Evaluation Boards - LED Drivers
1,856 Products Found
FILTERS
Manufacturers
Supplied Contents
Utilized IC / Part
Packaging
Outputs and Type
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
Evaluation Kit
Features
Factory Lead Time
Output Current per Channel
Output Current
Voltage - Output
Published
Operating Supply Voltage
REACH SVHC
Max Input Voltage
Number of Outputs
Number of Pins
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Mount | Package / Case | Number of Pins | Voltage-Input | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Base Part Number | Number of Outputs | Max Output Current | Operating Supply Voltage | Output Current | Voltage - Output | Topology | Min Input Voltage | Max Input Voltage | Output Current per Channel | Utilized IC / Part | Supplied Contents | Nominal Input Voltage | Evaluation Kit | Current - Output / Channel | Outputs and Type | Min Input Voltage (AC) | Max Input Voltage (AC) | Features | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON Semiconductor | Min.: 1 Mult.: 1 | 70 Weeks | - | - | - | - | - | Box | 2014 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 350mA | 14V~28V | - | - | - | 350mA | NCL30085 | Board(s) | - | Yes | - | 1, Isolated | - | - | Dimmable | - | - | ROHS3 Compliant | - | |||
| ON Semiconductor | 1+: $683.49939 10+: $644.810745 100+: $608.312025 500+: $573.87927 1000+: $541.39554 | 2898 In Stock Min.: 1 Mult.: 1 | 52 Weeks | - | - | - | - | - | Box | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | NSIC2030JBT3G, NSIC2050JBT3G | Board(s) | - | - | - | 1, Non-Isolated | - | - | Dimmable | - | - | ROHS3 Compliant | - | ||
| STMicroelectronics | 1+: $40.839795 10+: $38.5281 100+: $36.347265 500+: $34.28988 1000+: $32.34894 | 16 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | Bulk | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | 500mA | LED6000 | Board(s) | - | Yes | - | 1, Non-Isolated | - | - | Dimmable | - | - | ROHS3 Compliant | - | ||
| Linear Technology/Analog Devices | Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | - | - | 0 | - | Box | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | 44V | - | - | - | - | LT3599 | Board(s) | - | - | - | 4, Non-Isolated | - | - | Dimmable | - | - | ROHS3 Compliant | - | |||
| STMicroelectronics | 1+: $71.021145 10+: $67.001085 100+: $63.20856 500+: $59.63073 1000+: $56.2554 | 38 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | Bulk | - | - | Active | 1 (Unlimited) | - | - | - | 1 | - | 132V | - | - | - | - | - | - | HVLED815PF | Board(s) | - | Yes | - | 1, Non-Isolated | - | - | Dimmable | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Linear Technology/Analog Devices | 1+: $145.532265 10+: $137.294595 100+: $129.5232 500+: $122.191695 1000+: $115.27518 | 42 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | - | - | 0 | - | Box | 2002 | - | Active | 1 (Unlimited) | - | - | LT1937 | 1 | - | - | - | 13V | - | 2.7V | 5V | - | LT1937 | Board(s) | - | Yes | - | 1, Non-Isolated | - | - | Dimmable | - | No SVHC | ROHS3 Compliant | - | ||
| Texas Instruments | 1+: $100.25328 10+: $94.57857 100+: $89.225055 500+: $84.174585 1000+: $79.409985 | 15 In Stock Min.: 1 Mult.: 1 | 4 Weeks | ACTIVE (Last Updated: 6 days ago) | - | Module | 0 | - | Box | - | - | Active | 1 (Unlimited) | - | - | TPS61181 | 6 | 1.5A | - | 120mA | 38V | Boost | 4.5V | 24V | 1.5A | TPS61181A | Board(s) | - | Yes | - | 6, Non-Isolated | - | - | - | - | No SVHC | Non-RoHS Compliant | - | ||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | 10 Weeks | - | - | - | - | - | Box | 2009 | PowerPSoC® | Obsolete | 1 (Unlimited) | - | - | - | 1 | 1A | 32V | 1A | 32V | - | 7V | 32V | 1A | CY8CLEDxx | Board(s), Cable(s), Power Supply, Accessories | 32V | Yes | - | 4, Non-Isolated | - | - | Dimmable, I2C Interface | No | No SVHC | ROHS3 Compliant | Lead Free | |||
| Linear Technology/Analog Devices | 1+: $355.36431 10+: $335.249355 100+: $316.272975 500+: $298.37073 1000+: $281.481825 | 2241 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | - | - | 0 | - | Box | 2015 | - | Active | 1 (Unlimited) | - | - | LT3744 | 3 | - | - | 20A | 6.05V | - | 5.5V | 36V | 20A | LT3744 | Board(s) | - | Yes | - | 3, Non-Isolated | - | - | Dimmable | - | No SVHC | ROHS3 Compliant | - | ||
| STMicroelectronics | 1+: $237.407355 10+: $223.9692 100+: $211.291695 500+: $199.33179 1000+: $188.048865 | 2954 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | Bulk | - | - | Active | 1 (Unlimited) | - | - | - | 1 | - | 277V | 1.5A | 65V | - | 165V | 277V | 1.5A | L6562A | Board(s) | - | Yes | - | 1, Non-Isolated | - | - | Dimmable | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| NXP USA Inc. | 1+: $131.14014 10+: $123.71712 100+: $116.714265 500+: $110.107785 1000+: $103.87527 | 9 In Stock Min.: 1 Mult.: 1 | 3 Weeks | - | - | - | - | - | Bulk | 2012 | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | PCA9685 | Board(s) | - | - | - | 16, Non-Isolated | - | - | Dimmable | - | - | ROHS3 Compliant | - | ||
| ON Semiconductor | Min.: 1 Mult.: 1 | - | - | Hardware | - | - | - | Bulk | 2007 | - | Obsolete | 1 (Unlimited) | 70°C | 0°C | - | 1 | - | - | 700mA | 33V | Flyback | 85V | 265V | 700mA | NCP1351 | Board(s) | - | Yes | - | 1, Isolated | 85V | 265V | Short-Circuit Protection | No | No SVHC | ROHS3 Compliant | - | |||
| STMicroelectronics | 1+: $76.366845 10+: $72.04419 100+: $67.966215 500+: $64.119075 1000+: $60.48969 | 32 In Stock Min.: 1 Mult.: 1 | - | - | Panel | - | - | - | Box | - | - | Active | 1 (Unlimited) | - | - | - | 1 | - | 36V | 30mA | - | - | 4.5V | 36V | 30mA | LED7706 | Board(s) | - | Yes | - | 6, Non-Isolated | - | - | Dimmable, Extra 5V Output | No | No SVHC | Non-RoHS Compliant | Contains Lead | ||
| STMicroelectronics | 1+: $45.11661 10+: $42.56283 100+: $40.15362 500+: $37.880775 1000+: $35.73657 | 44 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | Bulk | - | - | Active | 1 (Unlimited) | - | - | - | - | - | 265V | 350mA | 12V | - | 185V | 265V | 350mA | HVLED805 | Board(s) | - | Yes | - | 1, Isolated | - | - | - | No | - | ROHS3 Compliant | Lead Free | ||
| Linear Technology/Analog Devices | 1+: $300.08355 10+: $283.0977 100+: $267.07329 500+: $251.955945 1000+: $237.69429 | 2212 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 months ago) | - | - | 0 | 8V~40V | Box | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | 56V | - | - | - | - | LT3755 | Board(s) | - | - | 1A | 1, Non-Isolated | - | - | Dimmable | - | - | ROHS3 Compliant | - | ||
| Texas Instruments | 1+: $505.35 | 2 In Stock Min.: 1 Mult.: 1 | 4 Weeks | ACTIVE (Last Updated: 2 days ago) | - | Module | 0 | - | Box | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | 18V~22V | - | - | - | 350mA | TPS92314 | Board(s) | - | Yes | - | 1, Isolated | - | - | - | - | - | Non-RoHS Compliant | - | ||
| Infineon Technologies | 1+: $96.47991 10+: $91.018785 100+: $85.86678 500+: $81.006405 1000+: $76.42113 | 53 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | Box | - | CoolMOS™ | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | 55V~75V | - | - | - | 270mA | ICL8201, IPS65R1K5CE | Board(s) | - | Yes | - | 1, Non-Isolated | - | - | - | - | - | Non-RoHS Compliant | - | ||
| Analog Devices Inc. | Min.: 1 Mult.: 1 | - | - | Cable | - | 0 | - | Bulk | - | - | Obsolete | 1 (Unlimited) | - | - | ADP1650 | 1 | 1.5A | 5.5V | 500mA | - | Boost | 2.7V | 5V | 1.5A | ADP1650 | Board(s) | - | Yes | - | - | - | - | - | No | No SVHC | ROHS3 Compliant | Contains Lead | |||
| Texas Instruments | 1+: $459.26229 10+: $433.266315 100+: $408.741795 500+: $385.605465 1000+: $363.77874 | 2742 In Stock Min.: 1 Mult.: 1 | 4 Weeks | ACTIVE (Last Updated: 1 day ago) | - | - | 0 | - | Bulk | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 350mA | 21V~60V | - | - | - | - | TPS92692 | Board(s) | - | - | - | 1, Non-Isolated | - | - | Dimmable | - | - | Non-RoHS Compliant | - | ||
| STMicroelectronics | 1+: $48.388155 10+: $45.649215 100+: $43.065285 500+: $40.627635 1000+: $38.327955 | 40 In Stock Min.: 1 Mult.: 1 | - | - | - | QFN | - | - | Box | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | LED2001 | Board(s) | - | Yes | - | 1, Non-Isolated | - | - | Dimmable | - | - | ROHS3 Compliant | - | ||
