Evaluation Boards - LED Drivers
1,856 Products Found
FILTERS
Manufacturers
Supplied Contents
Utilized IC / Part
Packaging
Outputs and Type
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
Evaluation Kit
Features
Factory Lead Time
Output Current per Channel
Output Current
Voltage - Output
Published
Operating Supply Voltage
REACH SVHC
Max Input Voltage
Number of Outputs
Number of Pins
| Part # | Manufacturer | Pricing | Quantity | Availability | Base Product Number | Brand | Description/Function | Factory Pack QuantityFactory Pack Quantity | For Use With | Manufacturer | Maximum Operating Temperature | Maximum Output Current | Mfr | Minimum Operating Temperature | Package | Package Type | Part # Aliases | Product Status | RoHS | Tool Is For Evaluation Of | Unit Weight | Voltage-Input | Packaging | Series | Type | Subcategory | Pin Count | Number of Outputs | Output Voltage | Output Type | Operating Supply Voltage | Note | Number of Channels | Output Current | Voltage - Output | Utilized IC / Part | Supplied Contents | Product Type | Core Architecture | Current - Output / Channel | Outputs and Type | Product | Features | Kit Contents | Input Voltage | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc. | Min.: 1 Mult.: 1 | - | Analog Devices | - | 1 | - | Analog Devices Inc. | - | - | Analog Devices Inc. | - | Box | - | - | Active | Details | LT8376 | - | - | - | - | Voltage Regulator - Switching Regulator | Development Tools | - | - | 41 V | - | - | - | - | 2 A | - | LT8376 | Board(s) | Power Management IC Development Tools | - | - | - | Evaluation Boards | - | - | 43 V to 57 V | Power Management IC Development Tools | |||
| Diodes Incorporated | Min.: 1 Mult.: 1 | AL8860 | Diodes Incorporated | - | 1 | - | Diodes Incorporated | - | - | Diodes Incorporated | - | Box | - | - | Active | - | - | - | 4.5V ~ 40V | Bulk | - | - | Development Tools | - | - | - | - | - | - | - | - | 36V | AL8860Q | Board(s) | LED Lighting Development Tools | - | 1.5A | 10, Non-Isolated | - | Dimmable | - | - | LED Lighting Development Tools | |||
| Diodes Incorporated | Min.: 1 Mult.: 1 | AL8861 | Diodes Incorporated | - | 1 | - | Diodes Incorporated | - | - | Diodes Incorporated | - | Box | - | - | Active | - | - | - | 4.5V ~ 40V | Bulk | - | - | Development Tools | - | - | - | - | - | - | - | - | 36V | AL8861Q | Board(s) | Power Management IC Development Tools | - | 1.5A | 10, Non-Isolated | - | Dimmable | - | - | Power Management IC Development Tools | |||
| Infineon Technologies | Min.: 1 Mult.: 1 | - | Infineon Technologies | - | - | - | Infineon | - | - | Infineon Technologies | - | Bulk | - | TLD5099EP_B2B EVALKIT SP005416718 | Active | N | TLD5099EP | - | 8V ~ 27V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | - | - | 23V | - | - | - | - | 1A | 6V ~ 23V | TLD5099EP | Board(s) | Power Management IC Development Tools | - | 1A | 1, Non-Isolated | Evaluation Boards | Dimmable | Evaluation Kit TLD5099EP B2B | 8 V to 27 V | Power Management IC Development Tools | |||
| Infineon Technologies | Min.: 1 Mult.: 1 | - | Infineon Technologies | - | - | - | Infineon | - | - | Infineon Technologies | - | Bulk | - | TLD5099EP_B2G EVALKIT SP005416720 | Active | N | TLD5099EPB2G | - | 8V ~ 27V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | - | - | 54V | - | - | - | - | 350mA | 33V ~ 47.4V | TLD5099EP | Board(s) | Power Management IC Development Tools | - | 350mA | 1, Non-Isolated | Evaluation Boards | Dimmable | Evaluation Kit TLD5099EP B2G | 8 V to 27 V | Power Management IC Development Tools | |||
| Infineon Technologies | Min.: 1 Mult.: 1 | - | Infineon Technologies | - | - | LED Lighting, Lighting | Infineon | - | - | Infineon Technologies | - | Bulk | - | DEMO_BCR431U_LVDROP SP005351261 | Active | - | - | 3 oz | 6V ~ 42V | Bulk | - | - | Development Tools | - | - | - | - | 6 V to 42 V | - | - | 15mA | - | BCR431U | Board(s) | LED Lighting Development Tools | - | 36.5mA | 1, Non-Isolated | Demonstration Kits | - | Evaluation Board BCR431U | - | LED Lighting Development Tools | |||
| Diodes Incorporated | Min.: 1 Mult.: 1 | AL8853 | Diodes Incorporated | - | 1 | - | Diodes Incorporated | - | - | Diodes Incorporated | - | Box | - | - | Active | - | - | - | 20V ~ 36V | Bulk | - | - | Driver ICs | - | 1 Output | - | - | - | - | 1 Channel | - | 60V | AL8853 | Board(s) | LED Lighting Drivers | - | 800mA | 1, Non-Isolated | - | Dimmable | - | - | LED Lighting Drivers | |||
| Renesas Electronics America Inc | Min.: 1 Mult.: 1 | ISL97687 | Renesas / Intersil | - | 1 | ISL97687 | Renesas Electronics | - | - | Renesas Electronics America Inc | - | Bulk | - | - | Active | Details | - | 0.002469 oz | 9V ~ 32V | Bulk | - | - | Development Tools | - | - | - | - | 20 V to 30 V | - | - | 120 mA | 5V | ISL97687 | Board(s) | LED Lighting Development Tools | - | 160mA | 4, Non-Isolated | Evaluation Boards | Dimmable | - | - | LED Lighting Development Tools | |||
| Analog Devices Inc. | Min.: 1 Mult.: 1 | DC2404 | Analog Devices | - | 1 | - | Analog Devices Inc. | - | 1A | Analog Devices Inc. | - | Bulk | QFN | - | Active | Details | LT3942 | - | 3V ~ 36V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 28 | 1 | 17 V | Adjustable | - | - | - | 1 A | - | LT3942 | Board(s) | Power Management IC Development Tools | - | 2A | 1, Non-Isolated | Demonstration Boards | Dimmable | - | 3 V to 36 V | Power Management IC Development Tools | |||
| STMicroelectronics | Min.: 1 Mult.: 1 | LLL010V1 | STMicroelectronics | - | 1 | LED8102S | STMicroelectronics | - | - | STMicroelectronics | - | Bulk | - | - | Active | Details | - | - | 5V, USB | Bulk | - | - | Development Tools | - | - | - | - | - | - | - | - | - | LED8102S, STM32F042 | Board(s) | LED Lighting Development Tools | - | - | 8, Non-Isolated | Evaluation Kits | Dimmable | Evaluation Kit LED8102S, Firmware | - | LED Lighting Development Tools | |||
| STMicroelectronics | Min.: 1 Mult.: 1 | - | STMicroelectronics | - | 1 | STSW-LLL012FW | STMicroelectronics | - | - | STMicroelectronics | - | Bulk | - | - | Active | Details | - | 4.437464 oz | 3.3V | Bulk | - | - | Development Tools | - | - | 48V | - | - | - | - | 700mA | 24V ~ 48V | HVLED001B | Board(s) | LED Lighting Development Tools | - | 700mA | 1, Non-Isolated | Evaluation Boards | Dimmable | Eval Board HVLED001B, BlueNRG-M2SP | - | LED Lighting Development Tools | |||
| onsemi | Min.: 1 Mult.: 1 | - | onsemi | - | 1 | Fog Lights | onsemi | - | - | onsemi | - | Box | - | - | Active | Details | - | - | - | - | Strata | - | Development Tools | - | - | - | - | - | - | - | - | - | NCV7685 | Board(s) | LED Lighting Development Tools | - | 60mA | 12, Non-Isolated | Evaluation Boards | - | - | - | LED Lighting Development Tools | |||
| Infineon Technologies | Min.: 1 Mult.: 1 | BCR601 | Infineon Technologies | - | - | Motors | Infineon | - | - | Infineon Technologies | - | Bulk | - | REF_TW_BCR601_55V_0.5A SP005433044 | Active | - | - | - | 8V ~ 60V | - | - | - | Development Tools | - | - | - | - | - | - | - | - | 5V ~ 53V | BCR601 | Board(s) | LED Lighting Development Tools | - | 550mA | 1, Non-Isolated | - | Dimmable | Reference Design Board xa0BCR601/BCR602 | - | LED Lighting Development Tools | |||
| Lumissil Microsystems | Min.: 1 Mult.: 1 | IS32LT3177 | Lumissil | - | - | Constant - Current Led Driver | ISSI | + 125 C | - | Lumissil Microsystems | - 40 C | Bulk | - | - | Active | - | - | - | 5V ~ 40V | - | - | - | Development Tools | - | - | - | - | 5 V to 40 V | - | - | 150 mA | - | IS32LT3177 | Board(s) | LED Lighting Development Tools | - | 150mA | 1, Non-Isolated | Evaluation Boards | Dimmable | - | - | LED Lighting Development Tools | |||
| Lumissil Microsystems | Min.: 1 Mult.: 1 | IS31FL3197 | Lumissil | - | - | Charge Pump RGBW Led Driver | ISSI | + 125 C | - | Lumissil Microsystems | - 40 C | Bulk | - | - | Active | - | - | - | 2V ~ 3.3V | - | - | - | Development Tools | - | - | - | - | 2 V to 3.3 V | - | - | 10 mA | - | IS31FL3197 | Board(s) | LED Lighting Development Tools | - | 10mA | 4, Non-Isolated | Evaluation Boards | Dimmable | - | - | LED Lighting Development Tools | |||
| Infineon Technologies | Min.: 1 Mult.: 1 | - | Infineon Technologies | - | - | - | Infineon | - | - | Infineon Technologies | - | Bulk | - | TLD5099EP_VB2G EVALK SP005416724 | Active | N | TLD5099EP | - | 8V ~ 27V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | - | - | 48 V | - | - | - | - | 350 mA | 48V | TLD5099EP | Board(s) | Power Management IC Development Tools | - | 350mA | 1, Non-Isolated | Evaluation Boards | - | Evaluation Kit TLD5099EP B2G | 8 V to 27 V | Power Management IC Development Tools | |||
| Infineon Technologies | Min.: 1 Mult.: 1 | - | Infineon Technologies | TLD5542-1IVREG-EVAL Evaluation Board | - | TLD5542-1 as voltage regulator and LED driver | Infineon | - | - | Infineon Technologies | - | Bulk | - | TLD5542-1IVREG-EVAL SP005429813 | Active | - | - | - | 5.5V ~ 35V | - | - | - | Development Tools | - | - | 51V | - | 5.5 V to 35 V | - | - | 1.5A | 2V ~ 51V | TLD5542-1 | Board(s) | LED Lighting Development Tools | - | 1.5A | 1, Non-Isolated | Evaluation Boards | Dimmable | Eval Board TLD5542-1 | - | LED Lighting Development Tools | |||
| Infineon Technologies | Min.: 1 Mult.: 1 | - | Infineon Technologies | - | - | LITIX™ Linear TLD1211SJ | Infineon | - | - | Infineon Technologies | - | Bulk | - | TLD1211SJ_EVAL SP005555617 | Active | N | TLD1211SJ | - | 8V ~ 16V | Bulk | - | Motor/Motion Controller & Driver | Development Tools | - | - | 300V | - | - | - | - | 300mA | - | TLD1211SJ | Board(s) | Power Management IC Development Tools | - | 85mA | 1, Non-Isolated | Evaluation Boards | - | Eval Board TLD1211SJ, On Board LEDs | 8 V to 16 V | Power Management IC Development Tools | |||
| Infineon Technologies | Min.: 1 Mult.: 1 | - | Infineon Technologies | TLD5190IVREG-EVAL Evaluation Board | - | TLD5190 | Infineon | - | - | Infineon Technologies | - | Bulk | - | TLD5190IVREG_EVAL SP005447069 | Active | - | - | - | 5.5V ~ 35V | - | - | - | Development Tools | - | - | 41.8V | - | 5.5 V to 35 V | - | - | 1.5A | 5.5V ~ 41.8V | TLD5190QV | Board(s) | LED Lighting Development Tools | - | 1.5A | 1, Non-Isolated | Evaluation Boards | Dimmable | Eval Board TLD5190QV | - | LED Lighting Development Tools | |||
| Infineon Technologies | Min.: 1 Mult.: 1 | - | Infineon Technologies | - | - | - | Infineon | - | - | Infineon Technologies | - | Bulk | - | REF_LLC_BUCK_4CH_320W SP005424809 | Active | - | - | - | 90 ~ 305 VAC | Bulk | - | - | Development Tools | - | - | - | - | - | - | - | - | 3V ~ 71V | ICL5102 | Board(s) | LED Lighting Development Tools | - | 1.5A | 4, Non-Isolated | - | Dimmable | Reference Design Board ICL5102/ILD8150 | - | LED Lighting Development Tools | |||
