Programmers, Emulators, and Debuggers
1,384 Products Found
FILTERS
Manufacturers
Type
Contents
Packaging
Part Status
RoHS Status
Moisture Sensitivity Level (MSL)
Factory Lead Time
Published
REACH SVHC
Operating Supply Voltage
Series
Core Architecture
Interface
Lead Free
Number of Pins
Mount
Product
Mfr
Package
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Mount | Number of Pins | Weight | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Max Operating Temperature | Min Operating Temperature | Base Part Number | Operating Supply Voltage | Interface | Data Bus Width | Evaluation Kit | Core Architecture | Contents | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renesas Electronics America | 1+: $252.50817 10+: $238.215255 100+: $224.731365 500+: $212.010735 1000+: $200.01012 | 2486 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | Box | - | - | Active | 1 (Unlimited) | Debugger | - | - | - | - | - | - | - | - | Board(s) | - | - | Non-RoHS Compliant | - | ||
| Silicon Labs | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | 50.008559mg | Box | 2001 | ToolStick | Not For New Designs | - | Programmer | - | - | - | 3.6V | - | - | - | - | Board(s), Cable(s) | No | - | RoHS Compliant | - | |||
| Microchip Technology | 78 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Hardware | - | - | Box | 2012 | CCS | Active | 1 (Unlimited) | Programmer (In-Circuit/In-System) | - | - | - | 9V | USB | - | - | - | Board(s) | - | - | ROHS3 Compliant | Lead Free | |||
| SparkFun Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | Bulk | 2010 | - | Obsolete | 1 (Unlimited) | Programmer (In-Circuit/In-System) | - | - | - | - | - | - | - | - | Board(s) | - | - | RoHS Compliant | - | |||
| Microchip Technology | 1+: $10909.930395 10+: $10551.189945 25+: $10477.84503 50+: $10405.00995 100+: $10190.99898 View More | 697 In Stock Min.: 1 Mult.: 1 | 26 Weeks | - | - | - | - | Bulk | - | Softlog | Active | 1 (Unlimited) | Programmer (In-Circuit/In-System) | - | - | - | - | - | - | - | - | Board(s) | - | - | Non-RoHS Compliant | - | ||
| NXP USA Inc. | 1+: $290.22552 10+: $273.79767 100+: $258.299685 500+: $243.678945 1000+: $229.8858 | 2505 In Stock Min.: 1 Mult.: 1 | 15 Weeks | - | - | - | - | Box | - | - | Active | 1 (Unlimited) | Programmer | - | - | - | - | - | - | - | - | Board(s), Cable(s) | - | - | ROHS3 Compliant | - | ||
| Silicon Labs | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | 50.008559mg | Bulk | 2001 | ToolStick | Not For New Designs | - | Programmer | - | - | - | 3.6V | - | - | - | - | Board(s), Cable(s) | No | - | Non-RoHS Compliant | - | |||
| Adafruit Industries LLC | Min.: 1 Mult.: 1 | - | - | - | - | - | Bulk | - | - | Active | - | Programmer | - | - | - | - | - | - | - | - | Board(s) | - | - | ROHS3 Compliant | - | |||
| STMicroelectronics | Min.: 1 Mult.: 1 | - | - | - | - | - | Bulk | - | inDART | Obsolete | Not Applicable | Debugger (In-Circuit/In-System) | 50°C | 0°C | - | 5V | USB | - | Yes | - | Board(s) | No | - | Non-RoHS Compliant | Contains Lead | |||
| STMicroelectronics | Min.: 1 Mult.: 1 | - | - | - | - | - | Bulk | - | - | Obsolete | 3 (168 Hours) | Programmer | - | - | ST62E | - | - | - | Yes | - | Board(s) | No | - | ROHS3 Compliant | - | |||
| SparkFun Electronics | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | - | Bulk | 2014 | - | Active | 1 (Unlimited) | Programmer (In-Circuit/In-System) | - | - | - | - | - | - | - | - | Board(s) | - | - | RoHS Compliant | - | |||
| Texas Instruments | Min.: 1 Mult.: 1 | - | OBSOLETE (Last Updated: 6 days ago) | Slot | 0 | - | Box | - | MSP430 | Obsolete | 1 (Unlimited) | Programmer (In-Circuit/In-System, Gang) | - | - | - | - | - | - | Yes | - | Board(s), Cable(s) | No | No SVHC | Non-RoHS Compliant | - | |||
| Silicon Labs | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | 50.008559mg | Box | 2001 | ToolStick | Not For New Designs | 1 (Unlimited) | Programmer | - | - | - | 3.6V | USB | - | - | 8051 | Board(s), Cable(s) | No | - | RoHS Compliant | - | |||
| Microchip Technology | Min.: 1 Mult.: 1 | - | - | - | - | - | Bulk | 2002 | MPLAB® ICE2000 | Obsolete | 1 (Unlimited) | Programmer | - | - | - | - | Parallel | - | - | PIC | Board(s) | No | No SVHC | ROHS3 Compliant | Contains Lead | |||
| Texas Instruments | Min.: 1 Mult.: 1 | - | - | - | 128 | - | Bulk | - | - | Obsolete | 1 (Unlimited) | Emulator | - | - | 430U128 | - | - | - | - | - | Board(s), Cable(s) | - | - | Non-RoHS Compliant | - | |||
| Renesas Electronics America | Min.: 1 Mult.: 1 | 4 Weeks | - | Base | - | - | Box | - | - | Active | 1 (Unlimited) | Emulator | - | - | - | - | - | - | - | - | Board(s) | - | - | Non-RoHS Compliant | - | |||
| MikroElektronika | Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | Bulk | - | mikroProg™ | Active | 1 (Unlimited) | Debugger, Programmer (In-Circuit/In-System) | - | - | - | 5V | SPI | 32b | - | - | Board(s), Cable(s) | - | - | Non-RoHS Compliant | - | |||
| Bridgetek Pte Ltd. | 1+: $133.01325 10+: $125.484195 100+: $118.38132 500+: $111.68049 1000+: $105.35895 | 29 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | Box | - | - | Active | 1 (Unlimited) | Programmer (In-Circuit/In-System) | - | - | - | - | - | - | - | - | Board(s) | - | - | RoHS Compliant | - | ||
| Silicon Labs | 1+: $104.15286 10+: $98.25741 100+: $92.69568 500+: $87.448755 1000+: $82.498815 | 6 In Stock Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | 50.008559mg | Bulk | 2001 | ToolStick | Not For New Designs | - | Programmer | - | - | - | 3.6V | - | - | - | - | Board(s), Cable(s) | No | - | Non-RoHS Compliant | - | ||
| Xeltek | Min.: 1 Mult.: 1 | - | - | - | - | - | - | 2001 | SuperPro™ | Obsolete | Not Applicable | Programmer (Universal Out-of-Circuit) | - | - | - | - | - | - | - | - | Board(s) | - | - | Non-RoHS Compliant | Contains Lead | |||
