Programming Adapters, Sockets
13 Products Found
FILTERS
Manufacturers RESET
Analog Devices, Inc.(13)
For Use With/Related Products
Mfr
Product Status
Series
Base Product Number
Module/Board Type
Package
Accessory Type
Composition
For Use With
Kit Contents
Manufacturer
Mounting Type
Part Status
Product
RoHS
Approvals
Core Architecture
Current Rating
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Approvals | Base Product Number | Enclosure | For Use With | For Use With/Related Products | Manufacturer | Manufacturer Part Number | Maximum Voltage | Mfr | Package | Product Status | RoHS | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Temperature Coefficient | Type | Resistance | Composition | Power (Watts) | Current Rating | Failure Rate | Accessory Type | RPM | Core Architecture | Module/Board Type | Product | Features | Kit Contents | Phase | IP Rating | Height Seated (Max) | Length | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | DS87001 | - | - | - | - | - | - | Analog Devices Inc./Maxim Integrated | - | Obsolete | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - PLCC | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | DS9122 | - | - | - | - | - | - | Analog Devices Inc./Maxim Integrated | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - TDFN | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | DS87001 | - | - | - | - | - | - | Analog Devices Inc./Maxim Integrated | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - PLCC | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | Axial | - | Axial | - | DS87001 | - | - | - | - | - | - | Analog Devices Inc./Maxim Integrated | - | Obsolete | - | -65°C ~ 175°C | Tape & Reel (TR) | Military, MIL-PRF-55182/03, RNC60 | 0.097 Dia x 0.280 L (2.46mm x 7.11mm) | ±0.5% | Active | - | 2 | ±50ppm/°C | - | 1.35 kOhms | Metal Film | 0.25W, 1/4W | - | S (0.001%) | - | - | - | Socket Module - PQFP | - | Military, Moisture Resistant, Weldable | - | - | - | -- | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | Footed | - | - | - | - | DS87001 | Open | - | - | Marathon Electric | - | - | Analog Devices Inc./Maxim Integrated | - | Obsolete | - | - | - | - | - | - | - | - | - | - | Pump | - | Rolled Steel | - | - | - | - | 3,520 RPM | - | Socket Module - TQFP | - | - | - | 3 | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | LTC1410 | - | - | - | Analog Devices Inc. | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Adapter | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | 1+: $61.97988 10+: $58.47158 100+: $55.16187 500+: $52.0395 1000+: $49.09387 | 8 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | DS9122 | - | - | - | - | - | - | Analog Devices Inc./Maxim Integrated | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - TDFN | - | - | - | - | - | - | - | - | - | ||
| Analog Devices | Min.: 1 Mult.: 1 | - | Back Mount | - | 2 | - | CSA, UR | DS87001 | - | - | - | Cooper | 5000113-74X | 300 VAC | Analog Devices Inc./Maxim Integrated | - | Obsolete | No | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 A | - | - | - | - | Socket Module - PLCC | - | - | - | - | IP68 | - | 0.07 m | - | Contains Lead | |||
MAXQUSBJTAGOW-KIT# Adapter,USB To JTAG/1-Wire, MAXQ Microcontroller, Ribbon Cable & USB Mini-B Cable Connection | Analog Devices | 1+: $85.63877 10+: $80.7913 100+: $76.2182 500+: $71.90397 1000+: $67.83393 | 42 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | MAXQUSBJTAGO | - | MAX-IDE, MTK, IAR Embedded Workbench IDE | MAXQ® | - | - | - | Analog Devices Inc./Maxim Integrated | Bulk | Active | - | - | - | MAXQ® | - | - | - | - | - | - | - | - | - | - | - | - | Interface Board | - | - | - | USB Programming Adapters | - | MAXQ USB-to-JTAG/1-Wire Adapter, Keyed 10-Pin Interface Ribbon Cable, USB Mini-B Cable | - | - | - | - | - | - | |
| Analog Devices | 1+: $29.25585 10+: $27.59986 100+: $26.03761 500+: $24.56378 1000+: $23.17338 | 50 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | MAXREFDES72 | - | - | Arduino® and Pmod™-Compatible devices | - | - | - | Analog Devices Inc./Maxim Integrated | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Adapter Board | - | - | - | Adapter Boards | - | Ref Design Board MAX14661/MAX14611 | - | - | - | - | - | - | ||
| Analog Devices | 1+: $17.92166 10+: $16.90722 100+: $15.95021 500+: $15.04737 1000+: $14.19563 | 22 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | DS9120 | - | Evaluating 1-Wire Devices | 1-Wire® Devices | - | - | - | Analog Devices Inc./Maxim Integrated | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-92 Socket Board with RJ11 Connector | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | DS87001 | - | - | - | - | - | - | Analog Devices Inc./Maxim Integrated | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - TQFP | - | - | - | - | - | - | - | - | - | |||
| Linear Technology/Analog Devices | Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | Socket Adapter | - | - | - | - | - | - | - | ROHS3 Compliant | - | |||
