Programming Adapters, Sockets
4,522 Products Found
FILTERS
Manufacturers
Module/Board Type
Part Status
RoHS Status
Moisture Sensitivity Level (MSL)
Factory Lead Time
Published
Package / Case
Lead Free
Core Architecture
Series
Number of Pins
REACH SVHC
Data Bus Width
Interface
Factory Pack QuantityFactory Pack Quantity
RoHS
For Use With
Product
Description/Function
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Package / Case | Number of Pins | Weight | Memory Types | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Max Operating Temperature | Min Operating Temperature | Frequency | Number of Contacts | Operating Supply Voltage | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Memory Size | RAM Size | Data Bus Width | Number of Timers/Counters | Evaluation Kit | Core Architecture | Number of Programmable I/O | Module/Board Type | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microchip Technology | 1+: $457.341495 10+: $431.45424 100+: $407.032305 500+: $383.99274 1000+: $362.257305 | 2676 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | Module | 16 | - | - | - | 2003 | - | Active | 1 (Unlimited) | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - SOIC | - | - | ROHS3 Compliant | Lead Free | ||
| FTDI, Future Technology Devices International Ltd | 1+: $145.585815 10+: $137.3451 100+: $129.570855 500+: $122.23665 1000+: $115.3176 | 30 In Stock Min.: 1 Mult.: 1 | 19 Weeks | Through Hole | - | - | - | - | Bulk | 2008 | - | Active | 1 (Unlimited) | Solder | 85°C | -40°C | - | 48 | 5V | - | USB | - | - | - | - | - | - | - | - | - | Adapter LQFP | - | - | RoHS Compliant | Lead Free | ||
| Microchip Technology | 1+: $443.157075 10+: $418.07271 100+: $394.408215 500+: $372.08322 1000+: $351.021915 | 2292 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | 2017 | MPLAB® PM3 | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - LQFP | - | - | ROHS3 Compliant | - | ||
| Microchip Technology | 1+: $419.69565 10+: $395.939295 100+: $373.52763 500+: $352.38456 1000+: $332.438265 | 2175 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - QFN | - | - | ROHS3 Compliant | - | ||
| Microchip Technology | 1+: $487.51515 10+: $459.91995 100+: $433.886745 500+: $409.327125 1000+: $386.15766 | 2710 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | Module | - | - | - | - | 2006 | MPLAB® PM3 | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - BGA | - | No SVHC | ROHS3 Compliant | - | ||
| Microchip Technology | 1+: $20.56095 10+: $19.39713 100+: $18.299175 500+: $17.263365 1000+: $16.286205 | 27 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | TQFP | 32 | - | - | - | 2008 | AVR® | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | 8b | - | - | AVR | - | Routing Card | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Silicon Labs | Min.: 1 Mult.: 1 | 2 Weeks | Socket | - | - | 50.008559mg | EPROM | Bulk | 2000 | - | Not For New Designs | 1 (Unlimited) | - | 85°C | -40°C | 25MHz | - | - | 5 | I2C, SPI, UART, USB | 3.6V | 1.8V | 16kB | 1.3kB | 8b | 4 | Yes | 8051 | 29 | Socket Module - TQFP | No | - | RoHS Compliant | - | |||
| Microchip Technology | 1+: $444.26442 10+: $419.11737 100+: $395.393745 500+: $373.012965 1000+: $351.899025 | 2199 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - TDFN | - | - | ROHS3 Compliant | - | ||
| Microchip Technology | 1+: $32.069715 10+: $30.254445 100+: $28.54194 500+: $26.92635 1000+: $25.402215 | 53 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | 2008 | AVR® | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | 16b | - | - | AVR | - | Routing Card | - | - | ROHS3 Compliant | - | ||
| Microchip Technology | 1+: $769.713105 10+: $726.14445 100+: $685.04193 500+: $646.26597 1000+: $609.68487 | 2182 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | Module | - | - | - | - | - | MPLAB® PM3 | Active | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - LQFP | - | - | ROHS3 Compliant | Lead Free | ||
| Microchip Technology | 1+: $68.87301 10+: $64.97454 100+: $61.296735 500+: $57.827115 1000+: $54.553875 | 35 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | QFN | - | - | - | - | 2008 | AVR® | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | 8b | - | - | - | - | Socket Adapter | - | - | ROHS3 Compliant | Lead Free | ||
| Microchip Technology | 1+: $40.618185 10+: $38.319045 100+: $36.150045 500+: $34.10382 1000+: $32.17341 | 50 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | 2008 | AVR® | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AVR | - | Routing Card | - | No SVHC | ROHS3 Compliant | - | ||
| Microchip Technology | 1+: $25.772655 10+: $24.31383 100+: $22.93758 500+: $21.639225 1000+: $20.414355 | 27 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | 2008 | AVR® | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AVR | - | Routing Card | - | No SVHC | ROHS3 Compliant | - | ||
| Microchip Technology | 1+: $37.16319 10+: $35.059605 100+: $33.075105 500+: $31.202925 1000+: $29.43672 | 32 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | 20 | 56.699046g | - | - | 2008 | AVR® | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AVR | - | Routing Card | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Microchip Technology | 1+: $229.808325 10+: $216.80031 100+: $204.5286 500+: $192.95151 1000+: $182.029725 | 2057 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | TQFP | - | - | - | - | 2007 | AVR® | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AVR | - | Socket Adapter | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Microchip Technology | 1+: $107.63886 10+: $101.546085 100+: $95.79819 500+: $90.37566 1000+: $85.26006 | 32 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | 40 | - | - | - | 2007 | AVR® | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AVR | - | Socket Adapter | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Microchip Technology | 1+: $2346.492375 10+: $2269.334985 25+: $2253.560055 50+: $2237.894805 100+: $2191.865625 View More | 715 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | 2017 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - VTLA | - | - | ROHS3 Compliant | - | ||
| Microchip Technology | Min.: 1 Mult.: 1 | - | - | PLCC | 44 | - | - | - | 1997 | - | Obsolete | 2 (1 Year) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - PLCC | - | - | Non-RoHS Compliant | Contains Lead | |||
| Microchip Technology | 1+: $126.795675 10+: $119.61855 100+: $112.8477 500+: $106.460085 1000+: $100.434045 | 44 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | Module | - | - | - | - | 2003 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - TQFP | - | - | ROHS3 Compliant | Contains Lead | ||
| Microchip Technology | 1+: $598.38195 10+: $564.511275 100+: $532.55781 500+: $502.41303 1000+: $473.97456 | 2607 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | Module | - | - | - | - | 2014 | MPLAB® PM3 | Active | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - TQFP | - | - | ROHS3 Compliant | - | ||
