Diodes - Rectifiers - Arrays
538 Products Found Manufacturers: ROHM Semiconductor
FILTERS
Manufacturers RESET
ROHM Semiconductor(292)
Diode Configuration
Diode Type
Mounting Type
Operating Temperature - Junction
Package / Case
Speed
Current - Reverse Leakage @ Vr
Packaging
Voltage - Forward (Vf) (Max) @ If
Forward Current
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
ECCN Code
Factory Lead Time
Published
Number of Elements
Max Repetitive Reverse Voltage (Vrrm)
Mount
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Diode Element Material | Number of Elements | Operating Temperature (Max.) | Power Dissipation (Max) | Voltage Rated | Packaging | Published | Series | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Additional Feature | HTS Code | Capacitance | Voltage - Rated DC | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Reach Compliance Code | Current Rating | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Case Code (Metric) | Case Code (Imperial) | Element Configuration | Speed | Diode Type | Current - Reverse Leakage @ Vr | Power Dissipation | Output Current | Voltage - Forward (Vf) (Max) @ If | Forward Current | Max Reverse Leakage Current | Operating Temperature - Junction | Max Surge Current | Output Current-Max | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Forward Voltage | Max Reverse Voltage (DC) | Average Rectified Current | Number of Phases | Reverse Recovery Time | Peak Reverse Current | Max Repetitive Reverse Voltage (Vrrm) | Rep Pk Reverse Voltage-Max | JEDEC-95 Code | Peak Non-Repetitive Surge Current | Reverse Voltage | Diode Configuration | Reverse Current-Max | Max Forward Surge Current (Ifsm) | Recovery Time | Max Junction Temperature (Tj) | Reverse Test Voltage | Height | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROHM Semiconductor | 1+: $0.88813 10+: $0.83785 100+: $0.79043 500+: $0.74569 1000+: $0.70348 | 3000 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Through Hole | Through Hole | TO-220-3 Full Pack | - | - | SILICON | 2 | - | - | - | Bulk | 2001 | - | - | e1 | yes | Not For New Designs | 1 (Unlimited) | 3 | - | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 150°C | -55°C | VERY FAST RECOVERY | - | 8541.10.00.80 | - | 300V | - | SINGLE | - | 260 | - | 20A | 10 | RF2001T3D | 3 | R-PSFM-T3 | - | - | - | Common Cathode | Fast Recovery =< 500ns, > 200mA (Io) | Standard | 10μA @ 300V | - | - | 1.3V @ 10A | 20A | - | 150°C Max | 100A | - | - | - | 1.3V | 300V | 10A | 1 | 25 ns | 10μA | 300V | - | TO-220AB | 100A | 200V | 1 Pair Common Cathode | - | - | 25 ns | - | - | - | - | - | - | No | - | ROHS3 Compliant | Lead Free | - | ||
| ROHM Semiconductor | 1+: $0.04702 500+: $0.03457 1000+: $0.02881 2000+: $0.02643 5000+: $0.0247 View More | 27000 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Surface Mount | Surface Mount | SC-70, SOT-323 | - | 3 | SILICON | 2 | - | - | - | Tape & Reel (TR) | 2001 | - | - | e1 | yes | Not For New Designs | 1 (Unlimited) | 3 | SMD/SMT | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 150°C | -55°C | - | HIGH RELIABILITY | 8541.10.00.70 | 3.5pF | 80V | 200mW | DUAL | GULL WING | 260 | - | 100mA | 10 | DAP202 | - | - | - | - | - | Common Anode | Small Signal =< 200mA (Io), Any Speed | Standard | 100nA @ 70V | 200mW | - | 1.2V @ 100mA | 300mA | 100nA | 150°C Max | 4A | 0.1A | - | - | 1.2V | 80V | 100mA | - | 4 ns | 100nA | 80V | - | - | 4A | - | 1 Pair Common Anode | - | 4A | 4 ns | - | - | 900μm | 2mm | 1.25mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| ROHM Semiconductor | 3000 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Surface Mount | Surface Mount | SC-74, SOT-457 | - | 6 | SILICON | 4 | - | - | - | Tape & Reel (TR) | 2005 | - | - | e1 | yes | Not For New Designs | 1 (Unlimited) | 6 | SMD/SMT | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 150°C | -55°C | GENERAL PURPOSE | HIGH RELIABILITY | 8541.10.00.70 | 3.5pF | 80V | 300mW | DUAL | GULL WING | 260 | - | 100mA | 10 | MP11 | - | - | - | - | - | Common Anode | Small Signal =< 200mA (Io), Any Speed | Standard | 100nA @ 70V | 300mW | 100mA | 1.2V @ 100mA | 300mA | 100nA | 150°C Max | 4A | - | - | - | 1.2V | 80V | 100mA | 1 | 4 ns | 100nA | 80V | - | - | 4A | - | 2 Pair Common Anode | - | 300mA | 4 ns | - | 70V | 1.1mm | 2.9mm | 1.6mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | - | |||
| ROHM Semiconductor | 1+: $0.9135 10+: $0.86179 100+: $0.81301 500+: $0.76699 1000+: $0.72358 | 7200 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | TO-220-3 Full Pack | - | 3 | SILICON | 2 | - | - | - | Bulk | 2010 | - | - | e1 | yes | Not For New Designs | 1 (Unlimited) | 3 | - | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 150°C | -55°C | VERY FAST RECOVERY | - | 8541.10.00.80 | - | 200V | - | SINGLE | - | 260 | - | 20A | 10 | - | 3 | - | - | - | - | Common Cathode | Fast Recovery =< 500ns, > 200mA (Io) | Standard | 10μA @ 200V | - | - | 930mV @ 10A | 20A | - | 150°C Max | 80A | - | - | - | - | 200V | 10A | 1 | 30 ns | 10μA | 200V | - | TO-220AB | 100A | 200V | 1 Pair Common Cathode | - | - | 30 ns | - | - | - | - | - | - | No | - | ROHS3 Compliant | Lead Free | - | ||
| ROHM Semiconductor | 52388 In Stock Min.: 1 Mult.: 1 | - | Through Hole | Through Hole | TO-220-3 Full Pack | - | 3 | SILICON | 2 | - | - | - | Bulk | 2010 | - | - | e1 | yes | Not For New Designs | 1 (Unlimited) | 3 | - | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 150°C | -55°C | VERY FAST RECOVERY | - | 8541.10.00.80 | - | 200V | - | SINGLE | - | 260 | - | 16A | 10 | - | 3 | - | - | - | - | Common Cathode | Fast Recovery =< 500ns, > 200mA (Io) | Standard | 10μA @ 200V | - | - | 930mV @ 8A | 16A | - | 150°C Max | 80A | - | - | - | - | 200V | 8A | 1 | 30 ns | 10μA | 200V | - | TO-220AB | 80A | 200V | 1 Pair Common Cathode | - | - | 30 ns | - | - | - | - | - | - | No | - | ROHS3 Compliant | Lead Free | - | |||
| ROHM Semiconductor | 1+: $0.21711 10+: $0.20482 100+: $0.19322 500+: $0.18229 1000+: $0.17197 | 18000 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | - | 5 | - | - | - | - | 50V | Tape & Reel (TR) | 2005 | - | 5% | e1 | yes | Active | 1 (Unlimited) | - | SMD/SMT | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 150°C | -55°C | - | - | - | 10nF | - | - | - | - | - | - | - | - | RR274EA-400 | - | - | - | 1608 | 0603 | - | Standard Recovery >500ns, > 200mA (Io) | Standard | 10μA @ 400V | - | - | 1.1V @ 500mA | 500mA | - | 150°C Max | 8A | - | - | - | 1.1V | 400V | 500mA | - | 20 ns | 10μA | 400V | - | - | 8A | 400V | 2 Independent | - | 8A | - | - | - | 850μm | 1.6002mm | 508μm | 889μm | No | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| ROHM Semiconductor | 1+: $0.55065 10+: $0.51948 100+: $0.49008 500+: $0.46234 1000+: $0.43617 | 2222 In Stock Min.: 1 Mult.: 1 | 12 Weeks | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | - | - | - | - | - | - | - | Cut Tape (CT) | 2016 | Automotive, AEC-Q101 | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Standard Recovery >500ns, > 200mA (Io) | Standard | 1μA @ 600V | - | - | 1.1V @ 200mA | 400mA | - | 150°C Max | - | - | 600V | - | - | - | - | - | - | - | - | - | - | - | - | 2 Independent | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| ROHM Semiconductor | 1+: $0.10661 500+: $0.07839 1000+: $0.06533 2000+: $0.05993 5000+: $0.05601 View More | 50000 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Surface Mount | Surface Mount | SC-75-4, SOT-543 | - | 4 | SILICON | 2 | - | - | 50V | Tape & Reel (TR) | 2014 | - | 10% | - | yes | Not For New Designs | 1 (Unlimited) | 4 | - | EAR99 | - | 85°C | -55°C | - | HIGH RELIABILITY | - | 22nF | - | - | DUAL | FLAT | - | - | - | - | RB481Y-40 | - | - | - | 1608 | 0603 | - | Small Signal =< 200mA (Io), Any Speed | Schottky | 90μA @ 40V | - | - | 450mV @ 100mA | 200mA | - | 125°C Max | - | - | - | - | 450mV | 40V | 200mA | - | - | 90μA | 40V | - | - | 1A | - | 2 Independent | - | 1A | - | - | - | - | 1.6002mm | 787.4μm | 889μm | No | - | ROHS3 Compliant | Lead Free | - | ||
| ROHM Semiconductor | 1+: $0.04946 500+: $0.03637 1000+: $0.03031 2000+: $0.0278 5000+: $0.02599 View More | 6000 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount | TO-236-3, SC-59, SOT-23-3 | - | 3 | SILICON | 2 | - | - | - | Cut Tape (CT) | 2005 | - | - | e1 | yes | Active | 1 (Unlimited) | 3 | SMD/SMT | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 150°C | -55°C | - | HIGH RELIABILITY | 8541.10.00.70 | - | 80V | 200mW | AXIAL | GULL WING | 260 | - | 100mA | 10 | DAP202 | 3 | - | - | - | - | Common Anode | Small Signal =< 200mA (Io), Any Speed | Standard | 100nA @ 70V | 200mW | - | 1.2V @ 100mA | 100mA | 100nA | 150°C Max | 4A | 0.1A | - | - | 1.2V | 80V | 100mA | - | 4 ns | 100nA | 80V | - | - | 4A | - | 1 Pair Common Anode | - | 4A | 4 ns | - | - | 1.1mm | 2.9mm | 1.6mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| ROHM Semiconductor | Min.: 1 Mult.: 1 | 12 Weeks | - | Through Hole | TO-247-3 | NO | - | - | 2 | 175°C | 170W | - | Tube | 2011 | Automotive, AEC-Q101 | - | - | yes | Active | 1 (Unlimited) | 3 | - | EAR99 | - | - | - | GENERAL PURPOSE | PD-CASE | 8541.10.00.80 | - | - | - | SINGLE | - | NOT SPECIFIED | not_compliant | - | NOT SPECIFIED | - | - | R-PSFM-T3 | - | - | - | - | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | 400μA @ 600V | - | - | 1.55V @ 20A | 10A | - | 175°C Max | - | 5A | 650V | 20A DC | - | - | - | 1 | - | - | - | 1200V | - | - | - | 1 Pair Common Cathode | 100μA | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | - | |||
| ROHM Semiconductor | 1+: $0.35668 10+: $0.33649 100+: $0.31744 500+: $0.29947 1000+: $0.28252 | 162000 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount | SC-75, SOT-416 | - | 3 | SILICON | 2 | - | - | - | Tape & Reel (TR) | 2001 | - | - | e1 | yes | Active | 1 (Unlimited) | 3 | SMD/SMT | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 150°C | -55°C | - | - | 8541.10.00.70 | - | 20V | 150mW | DUAL | GULL WING | 260 | - | 100mA | 10 | DA221 | 3 | - | - | - | - | - | Small Signal =< 200mA (Io), Any Speed | Standard | 100nA @ 15V | 150mW | - | 1V @ 10mA | 100mA | 100nA | 150°C Max | 200mA | 0.1A | - | - | 1V | 20V | 100mA | - | - | - | 20V | - | - | 300mA | - | 1 Pair Series Connection | - | 300mA | - | - | - | - | - | - | - | No | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| ROHM Semiconductor | 1+: $0.20962 10+: $0.19775 100+: $0.18656 500+: $0.176 1000+: $0.16604 | 51000 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount | SC-74, SOT-457 | - | 6 | SILICON | 3 | - | - | 50V | Tape & Reel (TR) | 2006 | - | 1% | e1 | yes | Active | 1 (Unlimited) | 6 | SMD/SMT | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 150°C | -55°C | - | - | 8541.10.00.70 | 3.8pF | 80V | 300mW | DUAL | GULL WING | 260 | - | 100mA | 10 | MN10 | 6 | - | - | 1005 | 0402 | - | Small Signal =< 200mA (Io), Any Speed | Standard | 100nA @ 70V | 300mW | - | 1.2V @ 100mA | 100mA | - | 150°C Max | 4A | 0.1A | - | - | 1.2V | - | - | - | 4 ns | 100nA | 80V | - | - | 4A | - | 3 Independent | - | 300mA | 4 ns | - | 70V | 1.1mm | 990.6μm | 508μm | 558.8μm | No | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| ROHM Semiconductor | 1+: $0.18582 10+: $0.1753 100+: $0.16538 500+: $0.15602 1000+: $0.14718 | 120000 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount | TO-236-3, SC-59, SOT-23-3 | - | 3 | SILICON | 2 | - | - | - | Tape & Reel (TR) | 2005 | - | - | - | yes | Active | 1 (Unlimited) | 3 | SMD/SMT | EAR99 | - | 150°C | -55°C | - | - | 8541.10.00.70 | - | 80V | 200mW | AXIAL | GULL WING | 260 | - | 100mA | 10 | DAN217 | 3 | - | Not Qualified | - | - | Dual | Small Signal =< 200mA (Io), Any Speed | Standard | 100nA @ 70V | 200mW | - | 1.2V @ 100mA | 100mA | 100nA | 150°C Max | 300mA | 0.1A | - | - | 1.2V | 80V | 100mA | - | 4 ns | 100nA | 80V | - | - | 4A | - | 1 Pair Series Connection | - | 4A | 4 ns | - | - | 1.1mm | 2.9mm | 1.6mm | - | - | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| ROHM Semiconductor | 1+: $0.04152 500+: $0.03053 1000+: $0.02544 2000+: $0.02334 5000+: $0.02181 View More | 2220 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount | TO-236-3, SC-59, SOT-23-3 | - | 3 | SILICON | 2 | - | - | - | Cut Tape (CT) | 2007 | - | - | e1 | yes | Active | 1 (Unlimited) | 3 | SMD/SMT | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 150°C | -55°C | - | HIGH RELIABILITY | 8541.10.00.70 | 3.5pF | 80V | 200mW | DUAL | GULL WING | 260 | - | 100mA | 10 | DAN202 | 3 | - | - | - | - | Common Cathode | Small Signal =< 200mA (Io), Any Speed | Standard | 100nA @ 70V | 200mW | - | 1.2V @ 100mA | 150mA | 100nA | 150°C Max | 6A | 0.1A | - | - | 1V | 80V | 100mA | - | 4 ns | 100nA | 80V | - | - | 6A | - | 1 Pair Common Cathode | - | 6A | 4 ns | - | - | 1.1mm | 2.9mm | 1.6mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| ROHM Semiconductor | 1+: $0.48521 10+: $0.45774 100+: $0.43183 500+: $0.40739 1000+: $0.38433 | 36000 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount | SC-70, SOT-323 | - | 3 | SILICON | 2 | - | - | - | Tape & Reel (TR) | 2005 | - | - | e1 | yes | Active | 1 (Unlimited) | 3 | - | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 125°C | -40°C | - | HIGH RELIABILITY | 8541.10.00.70 | 2pF | 45V | - | DUAL | GULL WING | - | - | 30mA | - | RB706F-40 | - | - | - | - | - | - | Small Signal =< 200mA (Io), Any Speed | Schottky | 1μA @ 10V | - | - | 370mV @ 1mA | 30mA | 1μA | 125°C Max | 200mA | - | - | - | 370mV | 40V | 30mA | - | - | 1μA | 45V | - | - | 200mA | - | 1 Pair Series Connection | - | 200mA | - | - | - | 900μm | 2mm | 1.25mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| ROHM Semiconductor | 1+: $0.23836 10+: $0.22487 100+: $0.21214 500+: $0.20013 1000+: $0.1888 | 45000 In Stock Min.: 1 Mult.: 1 | 20 Weeks | Surface Mount | Surface Mount | SC-85 | - | - | SILICON | 2 | 150°C | 0.2W | - | Digi-Reel® | 2011 | - | - | - | yes | Active | 1 (Unlimited) | 3 | - | EAR99 | - | - | - | - | HIGH RELIABILITY | 8541.10.00.70 | - | - | - | DUAL | FLAT | NOT SPECIFIED | - | - | NOT SPECIFIED | - | - | R-PDSO-F3 | - | - | - | Common Anode | Small Signal =< 200mA (Io), Any Speed | Standard | 100nA @ 70V | - | - | 1.2V @ 100mA | 100mA | - | 150°C Max | - | 0.1A | - | - | - | 80V | 100mA | - | 4ns | - | - | - | - | - | - | 1 Pair Common Anode | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| ROHM Semiconductor | 2500 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | - | 5 | SILICON | 4 | - | - | - | Tape & Reel (TR) | 2005 | - | - | e2 | yes | Active | 1 (Unlimited) | 5 | SMD/SMT | EAR99 | Tin/Copper (Sn/Cu) | 150°C | -55°C | - | - | - | 3.5pF | 80V | 150mW | DUAL | GULL WING | 260 | - | 25mA | 10 | MN1 | - | - | - | - | - | Common Cathode | Small Signal =< 200mA (Io), Any Speed | Standard | 100nA @ 70V | 150mW | 25mA | 900mV @ 5mA | 25mA | 100nA | 150°C Max | 250mA | - | - | - | 900mV | 80V | 25mA | - | 4 ns | 100nA | 80V | - | - | 250mA | - | 2 Pair Common Cathode | - | 250mA | 4 ns | - | 70V | 900μm | 2mm | 1.25mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | - | |||
| ROHM Semiconductor | 1+: $0.1722 10+: $0.16245 100+: $0.15325 500+: $0.14458 1000+: $0.13639 | 21000 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount | TO-236-3, SC-59, SOT-23-3 | - | 3 | SILICON | 2 | - | - | 50V | Tape & Reel (TR) | 2008 | - | 10% | e1 | yes | Active | 1 (Unlimited) | 3 | SMD/SMT | EAR99 | - | 125°C | -55°C | - | HIGH RELIABILITY | 8541.10.00.70 | 3.3nF | 40V | - | DUAL | GULL WING | - | - | 400mA | - | RB495D | 3 | - | - | - | - | Common Cathode | Small Signal =< 200mA (Io), Any Speed | Schottky | 70μA @ 25V | - | - | 500mV @ 200mA | 400mA | 70μA | 125°C Max | 2A | - | - | - | 500mV | 25V | 200mA | - | - | 70μA | 40V | - | - | 2A | - | 1 Pair Common Cathode | - | 2A | - | - | - | 1.1mm | 990.6μm | 508μm | 558.8μm | No | No SVHC | ROHS3 Compliant | Lead Free | AEC-Q200 | ||
| ROHM Semiconductor | 1+: $0.51962 10+: $0.49021 100+: $0.46246 500+: $0.43628 1000+: $0.41159 | 73 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount | TO-236-3, SC-59, SOT-23-3 | - | 3 | SILICON | 2 | - | - | 50V | Tape & Reel (TR) | 2005 | - | 10% | e1 | yes | Active | 1 (Unlimited) | 3 | SMD/SMT | EAR99 | - | 125°C | -55°C | - | HIGH RELIABILITY | 8541.10.00.70 | 6.8nF | 40V | - | AXIAL | GULL WING | 260 | - | 30mA | 10 | RB705D | - | - | - | 1005 | 0402 | Common Cathode | Small Signal =< 200mA (Io), Any Speed | Schottky | 1μA @ 10V | - | - | 370mV @ 1mA | 30mA | 1μA | 125°C Max | 200mA | - | - | - | 370mV | 40V | 15mA | - | - | 1μA | 40V | - | - | 200mA | 40V | 1 Pair Common Cathode | - | 200mA | - | 125°C | - | 1.3mm | 990.6μm | 304.8μm | 558.8μm | No | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| ROHM Semiconductor | 1+: $0.19467 10+: $0.18365 100+: $0.17325 500+: $0.16345 1000+: $0.15419 | 8750 In Stock Min.: 1 Mult.: 1 | 20 Weeks | Surface Mount | Surface Mount | SC-85 | - | - | SILICON | 2 | - | - | - | Tape & Reel (TR) | 2011 | - | - | - | - | Active | 1 (Unlimited) | 3 | - | EAR99 | - | 150°C | -55°C | - | HIGH RELIABILITY | 8541.10.00.70 | - | - | 200mW | DUAL | FLAT | NOT SPECIFIED | - | - | NOT SPECIFIED | DAN202 | - | R-PDSO-F3 | - | - | - | Common Cathode | Small Signal =< 200mA (Io), Any Speed | Standard | 100nA @ 70V | - | - | 1.2V @ 100mA | 100mA | 100nA | 150°C Max | 4A | 0.1A | - | - | - | 80V | 100mA | - | 4 ns | - | 80V | - | - | - | - | 1 Pair Common Cathode | - | - | 4 ns | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
