Cable Ferrites
2,030 Products Found
FILTERS
Manufacturers
Length
Design
Outer Dimension
Type
Moisture Sensitivity Level (MSL)
Mounting Type
Part Status
RoHS Status
Material
Diameter - Inner
Factory Lead Time
Impedance @ Frequency
Series
Published
Mount
Packaging
Diameter - Inside
Frequency
Impedance
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Material | Core Material | Brand | Factory Pack QuantityFactory Pack Quantity | Inner Dimension | Manufacturer | Product Diameter (mm) | Qualification | RoHS | Tradename | Unit Weight | Packaging | Series | Part Status | Temperature Coefficient | Type | Resistance | Applications | Subcategory | Power Rating | Resistor Type | Impedance | Product Type | Design | Cable Diameter | Resistance Tolerance | Impedance @ Frequency | Outer Dimension | Product Category | Product Length | Product Width | Length | Product Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FERROXCUBE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FERROXCUBE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FERROXCUBE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FERROXCUBE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FERROXCUBE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FERROXCUBE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FERROXCUBE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FERROXCUBE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | 14.25(mm) | - | - | - | - | - | - | - | - | Toroid Core | - | General Application | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.25(mm) | |||
432703021381 FERROXCUBE Ferrite Sleeve, 9.5 Dia. x 19.05mm, For EMI Suppression, Apertures: 1, Diameter 4.75mm | FERROXCUBE | Min.: 1 Mult.: 1 | - | 4S2 Material | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable Shield | - | EMI Suppression | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| VACUUMSCHMELZE | Min.: 1 Mult.: 1 | - | - | - | Vacuumschmelze | 216 | - | Vacuumschmelze | - | - | Details | - | - | Bulk | - | - | - | - | - | - | Ferrites | - | - | - | Ferrite Toroids / Ferrite Rings | - | - | - | - | - | Ferrite Toroids / Ferrite Rings | - | - | - | - | |||
| VACUUMSCHMELZE | Min.: 1 Mult.: 1 | - | - | Vitroperm 500 F | Vacuumschmelze | 486 | - | Vacuumschmelze | - | - | Details | VITROPERM | 0.453143 oz | Bulk | T60004 | - | - | Nanocrystalline | - | - | Ferrites | - | - | - | Ferrite Toroids / Ferrite Rings | - | - | - | - | - | Ferrite Toroids / Ferrite Rings | - | - | - | - | |||
| KEMET TOKIN | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FERROXCUBE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | AEC-Q200 | - | - | - | - | - | - | 100 ppm/K | - | 7.87 kOhm | - | - | 0.125 W | General Purpose | - | - | - | - | 1 | - | - | - | 2 mm | 1.25 mm | - | - | |||
| Würth Elektronik | Min.: 1 Mult.: 1 | Free Hanging | 3W180 | - | - | - | 0.047" Dia (1.20mm) | - | - | - | - | - | - | Bulk | WE-RIB | Active | - | Round | - | - | - | - | - | - | - | Solid | - | - | 146Ohm @ 100MHz | 0.118" W x 1.346" H (3.00mm x 34.20mm) | - | - | - | 0.197" (5.00mm) | - | |||
| Würth Elektronik | Min.: 1 Mult.: 1 | Free Hanging | 3W180 | - | - | - | 0.157" Dia (4.00mm) | - | - | - | - | - | - | Bulk | WE-RIB | Active | - | Round | - | - | - | - | - | - | - | Solid | - | - | 260Ohm @ 100MHz | 0.295" W x 0.413" H (7.50mm x 10.50mm) | - | - | - | 0.551" (14.00mm) | - | |||
| TDK | Min.: 1 Mult.: 1 | - | - | - | TDK | 3 | - | TDK | - | - | Details | - | - | Tray | PE | - | - | - | - | - | Ferrites | - | - | - | Ferrite Toroids / Ferrite Rings | - | - | - | - | - | Ferrite Toroids / Ferrite Rings | - | - | - | - | |||
| Wurth Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Wurth Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Wurth Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 114ohm | - | - | 15.8mm | - | - | - | - | - | - | - | - | |||
| Wurth Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 112ohm | - | - | 11mm | - | - | - | - | - | - | - | - | |||
