Cable Ferrites
2,030 Products Found
FILTERS
Manufacturers
Length
Design
Outer Dimension
Type
Moisture Sensitivity Level (MSL)
Mounting Type
Part Status
RoHS Status
Material
Diameter - Inner
Factory Lead Time
Impedance @ Frequency
Series
Published
Mount
Packaging
Diameter - Inside
Frequency
Impedance
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Material | Weight | Shape | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Type | Max Operating Temperature | Min Operating Temperature | Color | Shielding | Depth | Frequency | Test Frequency | DC Resistance (DCR) | Impedance | Wire/Cable Diameter | Max Frequency | Design | Impedance @ Frequency | Outside Diameter | Outer Dimension | Diameter | Height | Length | Width | Thickness | Diameter - Inside | Diameter - Inner | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leader Tech Inc. | 1+: $31.978815 10+: $30.16869 100+: $28.46103 500+: $26.85003 1000+: $25.330215 | 21 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Cable | Free Hanging | - | 20 | - | - | - | - | - | Active | Not Applicable | - | Flat | - | - | - | - | - | - | - | - | - | - | - | Clamp | - | - | 1.850 W x 0.654 H (47.00mm x 16.60mm) | - | - | 1.831 46.50mm | - | - | - | 1.356 W x 0.059 H (34.43mm x 1.50mm) | - | - | ROHS3 Compliant | - | ||
| Leader Tech Inc. | 1+: $38.30256 10+: $36.13449 100+: $34.089135 500+: $32.159565 1000+: $30.33921 | 35 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Cable | Free Hanging | - | 25 | - | - | - | - | - | Active | Not Applicable | - | Flat | - | - | - | - | - | - | - | - | - | - | - | Clamp | 790Ohm @ 700MHz | - | 2.571 W x 0.654 H (65.30mm x 16.60mm) | - | - | 1.831 46.50mm | - | - | - | 2.047 W x 0.059 H (52.00mm x 1.50mm) | - | - | ROHS3 Compliant | - | ||
| Leader Tech Inc. | 1+: $40.597935 10+: $38.299935 100+: $36.132015 500+: $34.08681 1000+: $32.15736 | 40 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Free Hanging | - | 28 | - | - | - | - | - | Active | Not Applicable | - | Flat | - | - | - | - | - | - | - | - | - | - | - | Hinged (Snap On) | 290Ohm @ 100MHz | - | 3.618 W x 0.654 H (91.90mm x 16.60mm) | - | - | 1.831 46.50mm | - | - | - | 3.000 W x 0.059 H (76.20mm x 1.50mm) | - | - | ROHS3 Compliant | - | ||
| Würth Elektronik | 1+: $27.94167 10+: $26.36007 100+: $24.86799 500+: $23.46036 1000+: $22.132425 | 556 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Free Hanging | Free Hanging | - | 4W620 | - | - | - | - | Star-Tec | Active | Not Applicable | - | Round | - | - | - | - | - | 100MHz | - | - | - | 21 mm | 100MHz | Hinged (Snap On), Key Required | 425Ohm @ 100MHz | - | 1.850 W x 1.693 H (47.00mm x 43.00mm) | - | - | 2.205 56.00mm | - | - | - | 0.827 Dia (21.00mm) | - | Unknown | ROHS3 Compliant | - | ||
| KEMET | 1+: $2.823105 10+: $2.66331 100+: $2.51256 500+: $2.370345 1000+: $2.23617 | 512 In Stock Min.: 1 Mult.: 1 | 19 Weeks | - | - | Free Hanging | - | MnZn | - | - | Bulk | 2008 | ESD-R | Active | Not Applicable | - | Round | - | - | - | - | - | 100MHz | - | - | - | - | - | Solid | - | - | 0.728 Dia (18.50mm) | - | - | 0.394 10.00mm | - | - | 10 mm | 0.394 Dia (10.00mm) | - | - | ROHS3 Compliant | - | ||
| Laird-Signal Integrity Products | 1+: $2.469735 10+: $2.329935 100+: $2.198055 500+: $2.073645 1000+: $1.956255 | 7 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Free Hanging | Free Hanging | - | HF | 18.433994g | - | Bulk | 2007 | HF | Active | Not Applicable | - | Round | - | - | White | - | - | 500MHz | 300MHz | 185Ohm | 185Ohm | - | - | Solid | 185Ohm @ 300MHz | - | 0.669 Dia (16.99mm) | 16.99mm | - | 0.394 10.00mm | - | - | 7.01 mm | 0.276 Dia (7.01mm) | No | - | RoHS Compliant | Lead Free | ||
| Würth Elektronik | 1+: $3.601035 10+: $3.397215 100+: $3.204915 500+: $3.023505 1000+: $2.852355 | 192 In Stock Min.: 1 Mult.: 1 | 18 Weeks | - | Free Hanging | Free Hanging | - | 4W620 | - | - | Tray | - | WE-FLAT, PCB | Active | Not Applicable | - | Flat | - | - | - | - | - | - | 100MHz | - | 74Ohm | - | - | Solid | 74Ohm @ 100MHz | - | 1.260 W x 0.197 H (32.00mm x 5.00mm) | - | - | 0.315 8.00mm | - | - | - | 1.102 W x 0.031 H (28.00mm x 0.80mm) | - | - | ROHS3 Compliant | - | ||
| Leader Tech Inc. | 1+: $23.477895 10+: $22.148955 100+: $20.89524 500+: $19.71249 1000+: $18.5967 | 12 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Free Hanging | - | 28 | - | - | - | 2010 | - | Active | Not Applicable | - | Round | - | - | - | - | - | - | - | - | - | - | - | Hinged (Snap On) | 290Ohm @ 100MHz | - | 4.685 Dia (119.00mm) | - | - | 4.496 114.20mm | - | - | - | 1.961 Dia (49.80mm) | - | - | ROHS3 Compliant | - | ||
| Leader Tech Inc. | Min.: 1 Mult.: 1 | - | - | - | Free Hanging | - | CE83 | - | - | - | 2013 | - | Obsolete | Not Applicable | - | Round | - | - | - | - | - | - | - | - | - | - | - | Solid | 180Ohm @ 100MHz | - | 0.382 Dia (9.70mm) | - | - | 0.787 20.00mm | - | - | - | 0.150 Dia (3.80mm) | - | - | ROHS3 Compliant | - | |||
| Leader Tech Inc. | 1+: $26.418975 10+: $24.92355 100+: $23.512785 500+: $22.18188 1000+: $20.926305 | 47 In Stock Min.: 1 Mult.: 1 | 3 Weeks | - | - | Free Hanging | - | 28 | - | - | - | 2014 | - | Active | Not Applicable | - | Flat | - | - | - | - | - | - | - | - | - | - | - | Solid | 151Ohm @ 100MHz | - | 1.125 W x 0.303 H (28.58mm x 7.70mm) | - | - | 0.980 24.89mm | - | - | - | 0.925 W x 0.066 H (23.50mm x 1.68mm) | - | - | ROHS3 Compliant | - | ||
| Würth Elektronik | 1+: $0.86598 10+: $0.81696 100+: $0.770715 500+: $0.727095 1000+: $0.685935 | 3822 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Free Hanging | Free Hanging | - | 3W800 | - | Round | Tray | - | WE-SAFB | Active | Not Applicable | - | Round | 125°C | -25°C | - | - | - | - | 100MHz | - | 55Ohm | - | - | Solid | 55Ohm @ 100MHz | 3.5 mm | 0.138 Dia (3.50mm) | - | - | 0.177 4.50mm | - | - | - | 0.047 Dia (1.20mm) | - | - | ROHS3 Compliant | - | ||
| Laird-Signal Integrity Products | 1+: $2.5614 10+: $2.41641 100+: $2.279625 500+: $2.150595 1000+: $2.02887 | 2331 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Free Hanging | Free Hanging | - | HF | - | - | Bulk | 2014 | HF | Active | Not Applicable | - | Round | - | - | - | - | - | - | 300MHz | - | 172Ohm | - | - | Hinged (Snap On) | 172Ohm @ 300MHz | - | 0.453 W x 0.512 H (11.50mm x 13.00mm) | - | - | 0.992 25.20mm | - | - | - | 0.138 Dia (3.50mm) | - | Unknown | RoHS Compliant | - | ||
| Laird-Signal Integrity Products | 1+: $0.402405 10+: $0.379635 100+: $0.35814 500+: $0.337875 1000+: $0.31875 | 100 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging | Free Hanging | 0268 | 28 | 1.642004g | - | Tray | 2007 | 28 | Active | Not Applicable | Cable | Round | - | - | White | Unshielded | - | 50MHz | 100MHz | - | 130Ohm | - | - | Solid | 138Ohm @ 100MHz | 6.78 mm | 0.267 Dia (6.78mm) | 6.78mm | - | 0.560 14.22mm | - | - | 3.99 mm | 0.157 Dia (3.99mm) | No | Unknown | RoHS Compliant | Lead Free | ||
| Laird-Signal Integrity Products | 1+: $2.870025 10+: $2.70756 100+: $2.554305 500+: $2.40972 1000+: $2.273325 | 7219 In Stock Min.: 1 Mult.: 1 | 9 Weeks | Tin | Free Hanging | Free Hanging | 2025 | 28 | 28.349523g | Round | Tray | 2007 | 28 | Active | Not Applicable | Cable | Round | 125°C | -40°C | Black | - | 32.03mm | - | 100MHz | - | 320Ohm | 6.4516 mm | - | Hinged (Snap On) | 320Ohm @ 100MHz | - | 0.715 W x 0.744 H (18.15mm x 18.90mm) | - | 18.9mm | 1.280 32.50mm | 18.15mm | - | 7.05 mm | 0.278 W x 0.134 H (7.05mm x 3.40mm) | - | Unknown | RoHS Compliant | Lead Free | ||
| Laird-Signal Integrity Products | 1+: $3.30294 10+: $3.11598 100+: $2.939595 500+: $2.7732 1000+: $2.61624 | 1819 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Free Hanging | Free Hanging | - | HF | 21.708931g | - | Bulk | 2007 | HF | Active | Not Applicable | - | Round | - | - | White | - | - | 500MHz | 300MHz | - | 235Ohm | - | - | Solid | 235Ohm @ 300MHz | - | 0.625 Dia (15.88mm) | 15.88mm | - | 1.125 28.58mm | - | - | 7.87 mm | 0.310 Dia (7.87mm) | No | - | RoHS Compliant | Lead Free | ||
| Leader Tech Inc. | Min.: 1 Mult.: 1 | 4 Weeks | - | Cable | Free Hanging | - | 28 | - | - | - | 2015 | - | Active | Not Applicable | - | Flat | - | - | - | - | - | - | - | - | - | - | - | Clamp | 290Ohm @ 100MHz | - | 3.618 W x 0.626 H (91.90mm x 15.90mm) | - | - | 1.831 46.50mm | - | - | - | 3.000 W x 0.059 H (76.20mm x 1.50mm) | - | - | ROHS3 Compliant | - | |||
| Leader Tech Inc. | Min.: 1 Mult.: 1 | 4 Weeks | - | - | Free Hanging | - | 28 | - | - | - | 2015 | - | Active | Not Applicable | - | Flat | - | - | - | - | - | - | 100MHz | - | 245Ohm | - | - | Hinged (Snap On) | 245Ohm @ 100MHz | - | 2.299 W x 0.331 H (58.40mm x 8.40mm) | - | - | 1.126 28.60mm | - | - | - | 2.051 W x 0.051 H (52.10mm x 1.30mm) | - | - | ROHS3 Compliant | - | |||
| Leader Tech Inc. | 1+: $23.449665 10+: $22.12233 100+: $20.870115 500+: $19.68879 1000+: $18.574335 | 40 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Free Hanging | - | 28 | - | - | - | 2015 | - | Active | Not Applicable | - | Flat | - | - | - | - | - | - | - | - | - | - | - | Hinged (Snap On) | 20Ohm @ 100MHz | - | 0.598 W x 0.161 H (15.20mm x 4.10mm) | - | - | 0.598 15.20mm | 1.6mm | 4.1mm | - | 0.126 Dia (3.20mm) | - | - | ROHS3 Compliant | - | ||
| Leader Tech Inc. | Min.: 1 Mult.: 1 | 4 Weeks | - | - | Free Hanging | - | 28 | - | - | - | 2015 | - | Active | Not Applicable | - | Flat | - | - | - | - | - | - | - | - | - | - | - | Hinged (Snap On) | 40Ohm @ 100MHz | - | 0.638 W x 0.319 H (16.20mm x 8.10mm) | - | - | 1.098 27.90mm | 4.5mm | 8.1mm | - | 0.350 Dia (8.90mm) | - | - | ROHS3 Compliant | - | |||
| Leader Tech Inc. | 1+: $23.38521 10+: $22.061505 100+: $20.81274 500+: $19.63467 1000+: $18.523275 | 34 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Free Hanging | - | 28 | - | - | - | - | - | Active | Not Applicable | - | Flat | - | - | - | - | - | - | - | - | - | - | - | Hinged (Snap On) | 30Ohm @ 100MHz | - | 0.500 W x 0.130 H (12.70mm x 3.30mm) | - | - | 0.500 12.70mm | 700μm | 3.3mm | - | 1.260 Dia (32.00mm) | - | - | ROHS3 Compliant | - | ||
