Accessories
16 Products Found
FILTERS
| Part # | Manufacturer | Pricing | Quantity | Availability | Material | Capacity (Pounds) | Outlet Types and Quantity | Weight Capacity | Wheel Size | Wheel Type | Packaging | Size / Dimension | Part Status | Type | Color | Depth | Style | Capacity | Height | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Industrial | Min.: 1 Mult.: 1 | - | - | - | 1200 lbs | 4" | Rubber | Box | 36" L x 24" W | Active | Wood Dolly | - | - | Carpeted Ends | - | - | - | |||
| Global Industrial | Min.: 1 Mult.: 1 | - | - | - | - | - | - | Box | - | Active | Key Blank | - | - | - | - | - | - | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | - | - | - | - | - | Bulk | - | Active | 24 Doors Tablet & Cell Phone Locker | Black | 10-1/8" | - | - | 46-11/16" | 32-1/8" | |||
| Global Industrial | Min.: 1 Mult.: 1 | - | - | - | 1200 lbs | 4" | Rubber | Box | 30" L x 18" W x 7" H | Active | Wood Dolly | - | - | Rubber Bumpers | - | - | - | |||
| Global Industrial | Min.: 1 Mult.: 1 | - | - | - | - | - | - | Box | - | Active | Charging Cabinets/Carts Replacement Keys | - | - | - | - | - | - | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | 1700 Stationary, 700 on Casters | - | - | - | - | Bulk | - | Active | Network Server Data Rack Cabinet | Black | 36" | - | 37U | 72" | 24" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | - | (1) ETL/cETL Listed 16 Outlet Power Strip | - | - | - | Bulk | - | Active | Charging Cabinet | Gray | 18" | - | 16 Laptops, Chromebooks or Tablets | 20" | 30" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Metal | 350 | 75 UL AC Outlets | - | - | - | Bulk | - | Active | Mobile Storage & Charging Cart | Putty | 21" | - | 75 Tablets or iPads | 40" | 43-1/2" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | - | - | - | - | - | Bulk | - | Active | 12 Doors Tablet & Cell Phone Locker | Black | 11-1/4" | - | - | 38" | 28-1/2" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | - | - | - | - | - | Box | - | Active | 4 Doors Tablet & Cell Phone Locker | Black | 11-1/4" | - | - | 15-5/8" | 28-1/2" | |||
| Global Industrial | Min.: 1 Mult.: 1 | - | - | - | 1200 lbs | 4" | Rubber | Box | 36" L x 24" W | Active | Wood Dolly | - | - | Solid Deck | - | - | - | |||
| Global Industrial | Min.: 1 Mult.: 1 | - | - | - | - | - | - | Box | - | Active | Optional Locking Cabinet for Overhead Projector Presentation Cart | Black, Gray | 13" | - | - | 21-1/2" | 18-1/2" | |||
| Global Industrial | Min.: 1 Mult.: 1 | - | - | - | 1200 lbs | 4" | Rubber | Box | 24" L x 16" W | Active | Wood Dolly | - | - | Open Deck | - | - | - | |||
| Global Industrial | Min.: 1 Mult.: 1 | - | - | - | 1200 lbs | 4" | Rubber | Box | 36" L x 24" W | Active | Wood Dolly | - | - | Open Deck | - | - | - | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | - | - | - | - | - | Box | - | Active | 8 Doors Tablet & Cell Phone Locker | Black | 11-1/4" | - | - | 26-3/4" | 28-1/2" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Metal | 350 | (2) UL Listed 12 Outlet Power Strips | - | - | - | Bulk | - | Active | Mobile Storage & Charging Cart | Putty | 21" | - | 24 Laptops or Chromebooks | 40" | 43-1/2" | |||
