Machine Vision - Control/Processing
313 Products Found
FILTERS
Manufacturers
Series
Controller Type
Part Status
Moisture Sensitivity Level (MSL)
RoHS Status
Operating Temperature
Factory Lead Time
Published
Mfr
Package
Product Status
Output
Voltage - Supply
Features
Number of Channels
Mounting Type
Base Product Number
Sensor Type
Package / Case
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mounting Type | Operating Temperature | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Voltage - Supply | Output | Number of Outputs | Output Voltage | Number of Channels | Dimming | Controller Type | Features | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omron Automation and Safety | 1+: $1011.344415 10+: $954.098505 100+: $900.092925 500+: $849.14427 1000+: $801.0795 | 735 In Stock Min.: 1 Mult.: 1 | 20 Weeks | - | - | - | PD2 | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 3 Weeks | - | - | - | PD | Active | 1 (Unlimited) | - | - | 1 | 24V | - | PWM | - | - | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 5 Weeks | Panel Mount | 0°C~50°C | 2011 | FZ4 | Active | 1 (Unlimited) | 20.4V~26.4VDC | NPN | - | - | 4 | - | Camera | Display | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | - | Chassis Mount | 0°C~45°C | - | 3Z4S-LT | Obsolete | 1 (Unlimited) | - | - | - | - | 1 | - | Camera | - | - | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | - | Chassis Mount, DIN Rail | 0°C~50°C | 2003 | F210 | Obsolete | 1 (Unlimited) | 20.4V~26.4VDC | PNP | - | - | 2 | - | Camera | - | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | PD | Active | 1 (Unlimited) | - | - | 1 | 12V | - | PWM | - | - | RoHS Compliant | |||
| Omron Automation and Safety | 1+: $1487.43144 10+: $1403.237205 100+: $1323.808695 500+: $1248.87612 1000+: $1178.18502 | 898 In Stock Min.: 1 Mult.: 1 | 20 Weeks | - | - | - | PD2 | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 7 Weeks | Chassis Mount | 0°C~50°C | - | FZ3 | Active | 1 (Unlimited) | 20.4V~26.4VDC | PNP | - | - | 4 | - | Camera | - | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 5 Weeks | Panel Mount | 0°C~50°C | 2011 | FZ4 | Active | 1 (Unlimited) | 20.4V~26.4VDC | PNP | - | - | 2 | - | Camera | Display | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 5 Weeks | Panel Mount | 0°C~50°C | 2011 | FZ4 | Active | 1 (Unlimited) | 20.4V~26.4VDC | PNP | - | - | 2 | - | Camera | Display | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | PD | Obsolete | 1 (Unlimited) | - | - | 1 | 12V | - | PWM | - | - | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 6 Weeks | - | - | - | PD | Active | 1 (Unlimited) | - | - | 2 | 24V | - | PWM | - | - | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | PD | Active | 1 (Unlimited) | - | - | 2 | 12V | - | PWM | - | - | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 5 Weeks | Panel Mount | 0°C~50°C | 2011 | FZ4 | Active | 1 (Unlimited) | 20.4V~26.4VDC | PNP | - | - | 4 | - | Camera | Display | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 20 Weeks | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | Non-RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | PD | Active | 1 (Unlimited) | - | - | 1 | 24V | - | PWM | - | - | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 8 Weeks | Panel Mount | 0°C~50°C | - | FLV-ATC | Active | 1 (Unlimited) | 100V~240VAC | - | - | - | 1 | - | Lighting | - | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 8 Weeks | Panel Mount | 0°C~50°C | - | FLV-ATC | Active | 1 (Unlimited) | 100V~240VAC | - | - | - | 4 | - | Lighting | - | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 11 Weeks | Panel Mount | 0°C~50°C | 2004 | V530 | Active | 1 (Unlimited) | 24VDC | - | - | - | 1 | - | Camera | Display | RoHS Compliant | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | - | - | - | - | MG-Wave | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | RoHS Compliant | |||
