Clock/Timing - Clock Generators, PLLs, Frequency Synthesizers
961 Products Found
FILTERS
Manufacturers RESET
Analog Devices, Inc.(78)
Moisture Sensitivity Level (MSL)
Mounting Type
Number of Pins
Package / Case
Packaging
Part Status
Pbfree Code
Pin Count
RoHS Status
Base Part Number
Differential - Input:Output
Factory Lead Time
Input
Lifecycle Status
Operating Temperature
PLL
Ratio - Input:Output
Voltage - Supply
Lead Free
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Frequency(Max) | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature | Packaging | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Additional Feature | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Output | Pin Count | Number of Outputs | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Interface | Number of Circuits | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Power Dissipation | Max Supply Current | uPs/uCs/Peripheral ICs Type | Logic Function | Number of Inputs | Bandwidth | Supply Current-Max (Isup) | Input | Ratio - Input:Output | Primary Clock/Crystal Frequency-Nom | PLL | Differential - Input:Output | Output Clock Frequency-Max | Max Duty Cycle | Divider/Multiplier | Same Edge Skew-Max (tskwd) | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc. | 1136 In Stock Min.: 1 Mult.: 1 | - | - | Lead, Tin | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | 3GHz | - | - | -40°C~85°C | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 16 | - | Clock/Frequency Synthesizer (RF) | - | - | 2.7V~5.5V | DUAL | GULL WING | 240 | 1 | 3V | 0.65mm | not_compliant | - | 30 | ADF4118 | Clock | 16 | 2 | Not Qualified | 5V | - | - | - | - | - | 1 | - | 6.5mA | 6.5mA | - | - | - | - | - | - | - | CMOS, TTL | 2:1 | - | Yes | Yes/No | - | - | - | - | - | - | 5mm | 4.4mm | - | - | Non-RoHS Compliant | Contains Lead | |||
| Analog Devices Inc. | 1+: $26.29311 10+: $24.80482 100+: $23.40078 500+: $22.0762 1000+: $20.82661 | 22 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Tin | - | Surface Mount | 64-VFQFN Exposed Pad, CSP | YES | 64 | - | - | - | - | -40°C~85°C | Tray | e3 | no | Active | 3 (168 Hours) | 64 | EAR99 | Clock Generator, Fanout Distribution | - | - | 3.135V~3.465V | QUAD | - | 260 | - | 3.3V | 0.5mm | - | 2.25GHz | 40 | AD9522 | CMOS, LVDS | 64 | 12 | - | 3.3V | - | 3.3/5V | - | - | - | 1 | - | - | - | - | 100μA | - | Clock | - | - | - | CMOS, LVDS, LVPECL | 2:12, 2:24 | 250MHz | Yes | Yes/Yes | - | - | Yes/No | - | 950μm | - | 9mm | 9mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $18.2161 10+: $17.185 100+: $16.21226 500+: $15.29459 1000+: $14.42886 | 4 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Tin | - | Surface Mount | 48-VFQFN Exposed Pad, CSP | YES | 48 | - | - | - | - | -40°C~85°C | Tray | e3 | no | Active | 3 (168 Hours) | 48 | EAR99 | Clock Generator, Fanout Distribution | - | - | 3.135V~3.465V | QUAD | - | 260 | 1 | 3.3V | 0.5mm | - | 1.8GHz | 30 | AD9518 | LVPECL | 48 | 6 | - | 3.3V | - | - | - | - | Parallel, Serial | 1 | - | - | - | - | 100μA | - | Clock | 2 | - | - | CMOS, LVDS, LVPECL | 1:6 | - | Yes | Yes/Yes | - | - | Yes/No | - | 950μm | - | 7.1mm | 7.1mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $29.05652 10+: $27.41181 100+: $25.8602 500+: $24.39642 1000+: $23.01549 | 1400 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | - | Surface Mount | 48-VFQFN Exposed Pad, CSP | YES | 48 | - | - | - | - | -40°C~85°C | Tray | e3 | no | Active | 3 (168 Hours) | 48 | EAR99 | Clock Generator, Fanout Distribution | - | - | 3.135V~3.465V | QUAD | - | 260 | 1 | 3.3V | 0.5mm | - | 2.25GHz | 40 | AD9517 | CMOS, LVDS, LVPECL | 48 | 12 | - | 3.3V | 3.465V | 3.33.3/5V | - | - | Parallel, Serial | 1 | - | - | 20mA | - | 100μA | - | Clock | 2 | - | - | CMOS, LVDS, LVPECL | 1:12 | - | Yes | Yes/Yes | - | - | Yes/No | 0.675 ns | 950μm | - | 7.1mm | 7.1mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $66.09857 10+: $62.35714 100+: $58.82749 500+: $55.49764 1000+: $52.35626 | 11 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | - | - | Surface Mount | 64-VFQFN Exposed Pad, CSP | YES | 64 | - | 2.95GHz | - | - | -40°C~85°C | Tray | e3 | no | Active | 3 (168 Hours) | 64 | EAR99 | Clock Generator, Fanout Distribution | Tin (Sn) | - | 3.135V~3.465V | QUAD | NO LEAD | 260 | - | 3.3V | 0.5mm | - | 1.6GHz | 30 | AD9520 | CMOS, LVPECL | 64 | 12 | Not Qualified | 3.3V | - | - | - | - | - | 1 | - | - | - | - | - | - | Clock | - | - | - | CMOS, LVDS, LVPECL | 2:12, 2:24 | 33.33MHz | Yes | Yes/Yes | - | 50 % | Yes/No | - | 950μm | - | 9.1mm | 9.1mm | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $7.83222 10+: $7.38888 100+: $6.97064 500+: $6.57608 1000+: $6.20385 | 579 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | - | - | Surface Mount | 64-WFQFN Exposed Pad | YES | 48 | - | - | 85°C | -40°C | - | Tape & Reel (TR) | - | no | Active | 3 (168 Hours) | 48 | - | - | - | - | - | QUAD | NO LEAD | - | - | 1.8V | 0.5mm | - | - | - | AD9542 | - | 48 | - | - | - | 1.89V | - | INDUSTRIAL | 1.71V | - | - | - | - | - | - | - | CLOCK GENERATOR, OTHER | - | - | - | - | - | - | 60MHz | - | - | 2415MHz | - | - | - | - | 0.8mm | 7mm | 7mm | - | - | ROHS3 Compliant | - | ||
| Analog Devices Inc. | 1+: $14.23636 10+: $13.43053 100+: $12.67031 500+: $11.95312 1000+: $11.27653 | 325 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | - | Surface Mount | Surface Mount | 48-WFQFN Exposed Pad, CSP | - | 48 | - | - | - | - | -40°C~85°C | Tray | - | no | Active | 3 (168 Hours) | 48 | - | - | - | - | 2.97V~3.63V | QUAD | NO LEAD | 260 | 1 | 3.3V | 0.5mm | - | 312.5MHz | 30 | AD9574 | CMOS, HCSL, HSTL, LVDS | 48 | 7 | - | 3.3V | 3.63V | - | - | - | - | 1 | PHASE LOCKED LOOP | - | - | - | - | - | - | - | - | - | Clock | 2:7 | - | Yes with Bypass | Yes/Yes | - | - | - | - | - | 0.8mm | - | - | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $5.6428 10+: $5.3234 100+: $5.02207 500+: $4.73781 1000+: $4.46963 | 29 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | Surface Mount | 20-WFQFN Exposed Pad, CSP | - | 20 | - | - | - | - | -40°C~85°C | Tray | e3 | no | Active | 3 (168 Hours) | 20 | - | Clock/Frequency Synthesizer (RF) | - | 6-BIT SWALLOW COUNTER | 2.7V~5.5V | QUAD | NO LEAD | 260 | 1 | 3V | 0.5mm | - | 550MHz | 40 | ADF4110 | Clock | 20 | 1 | Not Qualified | 5V | - | - | - | 2.7V | - | - | - | 4.5mA | 4.5mA | - | 4.5mA | - | - | - | - | - | CMOS, TTL | 2:1 | - | Yes | Yes/No | - | - | - | - | 1mm | - | 4mm | 4mm | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $7.70595 10+: $7.26977 100+: $6.85827 500+: $6.47007 1000+: $6.10384 | 3569 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | - | - | - | -40°C~85°C | Tube | e3 | no | Active | 1 (Unlimited) | 16 | - | Clock/Frequency Synthesizer (RF) | - | 6-BIT SWALLOW COUNTER:0 TO 63 | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3V | 0.65mm | - | 4GHz | 30 | ADF4113 | Clock | 16 | 1 | - | 5V | - | - | - | 2.7V | - | - | - | 11mA | 30mA | - | 30mA | - | - | - | - | - | CMOS, TTL | 2:1 | - | Yes | Yes/No | - | - | - | - | 1.2mm | - | 5.1mm | 4.5mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $8.49317 10+: $8.01242 100+: $7.55889 500+: $7.13103 1000+: $6.72738 | 420 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | Surface Mount | Surface Mount | 32-VFQFN Exposed Pad, CSP | - | 32 | - | - | - | - | -40°C~85°C | Tray | e3 | no | Active | 3 (168 Hours) | 32 | EAR99 | - | - | - | 3V~3.6V | QUAD | - | 260 | 1 | 3.3V | 0.5mm | - | 3GHz | 40 | ADF4150 | Clock | 32 | 4 | - | 3.3V | 3.6V | - | - | 3V | Serial | 1 | PLL FREQUENCY SYNTHESIZER | 50mA | 50mA | - | - | - | - | - | - | - | CMOS, TTL | 1:2 | - | Yes | No/Yes | - | - | Yes/No | - | - | 0.8mm | 5mm | 5mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $8.63917 10+: $8.15016 100+: $7.68883 500+: $7.25362 1000+: $6.84303 | 2331 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | 1.4GHz | - | - | -40°C~85°C | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 16 | - | Clock/Frequency Synthesizer (RF) | - | 6-BIT SWALLOW COUNTER | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3V | 0.65mm | - | - | 30 | ADF4111 | Clock | 16 | 1 | Not Qualified | 5V | - | - | - | 2.7V | - | - | - | 4.5mA | 4.5mA | - | - | - | - | - | - | 2.5mA | CMOS, TTL | 2:1 | - | Yes | Yes/No | - | - | - | - | - | - | 5mm | 4.4mm | - | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $7.16367 10+: $6.75818 100+: $6.37564 500+: $6.01476 1000+: $5.6743 | 200 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | Surface Mount | Surface Mount | 20-WFQFN Exposed Pad, CSP | - | 20 | - | - | - | - | -40°C~85°C | Tray | e3 | no | Active | 3 (168 Hours) | 20 | EAR99 | Clock/Frequency Synthesizer (RF) | - | - | 2.7V~3.3V | QUAD | - | 260 | 1 | 3V | 0.5mm | - | 6GHz | 40 | ADF4106 | Clock | 20 | 1 | - | 3V | - | 3V | - | 2.7V | - | - | - | 13mA | 10.5mA | - | 10.5mA | - | - | - | - | - | CMOS, TTL | 2:1 | - | Yes | Yes/No | - | - | - | - | 830μm | - | 4mm | 4mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
ADF4002BRUZ ANALOG DEVICES - ADF4002BRUZ - PLL-Frequenzsynthesizer, 400MHz, 2.7V bis 3.3V Versorgungsspannung, TSSOP-16 | Analog Devices Inc. | 1+: $6.43915 10+: $6.07467 100+: $5.73082 500+: $5.40644 1000+: $5.10041 | 205 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | - | - | - | -40°C~85°C | Tube | e3 | no | Active | 1 (Unlimited) | 16 | - | Clock/Frequency Synthesizer (RF), Phase Detector | - | - | 2.7V~3.3V | DUAL | GULL WING | 260 | 1 | 3V | - | - | 400MHz | 30 | ADF4002 | Clock | 16 | 1 | - | 3V | - | 3V | - | 2.7V | - | - | - | 5mA | 5mA | - | 6mA | - | - | - | 400MHz | - | CMOS, TTL | 2:1 | - | Yes with Bypass | Yes/No | - | - | - | - | 1.05mm | - | 5mm | 4.4mm | No | No SVHC | ROHS3 Compliant | Contains Lead | |
| Analog Devices Inc. | 1+: $9.20817 10+: $8.68696 100+: $8.19524 500+: $7.73136 1000+: $7.29374 | 200 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | - | - | - | -40°C~85°C | Tube | e3 | no | Active | 1 (Unlimited) | 16 | EAR99 | Clock/Frequency Synthesizer (RF) | - | - | 2.7V~3.3V | DUAL | GULL WING | 260 | 1 | 3V | - | - | 7GHz | 30 | ADF4107 | Clock | 16 | 2 | - | 3V | - | 3/5V | - | - | - | 1 | - | 17mA | 15mA | - | 17mA | - | - | - | - | - | CMOS, TTL | 2:1 | - | Yes | Yes/No | - | - | No/No | - | 1.05mm | - | 5mm | 4.4mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $8.57626 10+: $8.09081 100+: $7.63284 500+: $7.20079 1000+: $6.7932 | 5770 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Tin | Surface Mount | Surface Mount | 20-WFQFN Exposed Pad, CSP | - | 20 | - | - | - | - | -40°C~85°C | Tray | e3 | no | Active | 3 (168 Hours) | 20 | - | Clock/Frequency Synthesizer (RF) | - | 6-BIT SWALLOW COUNTER | 2.7V~5.5V | QUAD | NO LEAD | 260 | 1 | 3V | 0.5mm | - | 4GHz | 40 | ADF4113 | Clock | 20 | 1 | Not Qualified | 5V | - | - | - | 2.7V | - | - | - | 8.5mA | 8.5mA | - | 11mA | - | - | - | - | - | CMOS, TTL | 2:1 | - | Yes | Yes/No | - | - | - | - | 830μm | - | 4mm | 4mm | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $5.72738 10+: $5.40318 100+: $5.09734 500+: $4.80882 1000+: $4.53662 | 2200 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | Tin | Surface Mount | Surface Mount | 20-WFQFN Exposed Pad, CSP | - | 20 | - | - | - | - | -40°C~85°C | Tray | e3 | no | Active | 3 (168 Hours) | 20 | - | Clock/Frequency Synthesizer (RF) | - | 6-BIT SWALLOW COUNTER:0 TO 63 | 2.7V~5.5V | QUAD | - | 260 | 1 | 3V | 0.5mm | - | 4GHz | 40 | ADF4113 | Clock | 20 | 1 | - | 5V | - | - | - | 2.7V | - | - | - | 11mA | 30mA | - | 16mA | - | - | - | - | - | CMOS, TTL | 2:1 | - | Yes | Yes/No | - | - | - | - | 830μm | - | 4mm | 4mm | No | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $32.39696 10+: $30.56317 100+: $28.83318 500+: $27.20111 1000+: $25.66142 | 2779 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | - | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | - | 8 | 139.989945mg | 500MHz | - | - | -40°C~85°C | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 8 | - | - | Matte Tin (Sn) | - | 2.7V~3.5V | DUAL | GULL WING | 260 | - | 3.3V | 0.65mm | - | - | 30 | HMC1031 | - | 8 | - | - | 3.3V | - | - | - | - | - | 1 | - | 1.95mA | - | - | - | - | - | - | - | - | Clock | 1:1 | 140MHz | Yes | No/No | 500MHz | 60 % | Yes/No | - | - | - | 3mm | 3mm | - | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $16.48191 10+: $15.54897 100+: $14.66884 500+: $13.83853 1000+: $13.05521 | 1800 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | Surface Mount | Surface Mount | 20-WFQFN Exposed Pad, CSP | - | 20 | - | - | - | - | -40°C~85°C | Tray | e3 | no | Active | 3 (168 Hours) | 20 | EAR99 | Clock/Frequency Synthesizer (RF) | - | - | 2.7V~3.3V | QUAD | - | 260 | 1 | 3V | 0.5mm | - | 7GHz | 40 | ADF4107 | Clock | 20 | 2 | - | 3V | - | 3/5V | - | - | - | 1 | - | 17mA | 15mA | - | 17mA | - | - | - | - | - | CMOS, TTL | 2:1 | - | Yes | Yes/No | - | - | No/No | - | 830μm | - | 4mm | 4mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $15.032 10+: $14.18113 100+: $13.37842 500+: $12.62115 1000+: $11.90675 | 200 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | Surface Mount | 24-WFQFN Exposed Pad, CSP | - | 24 | - | 6.1GHz | - | - | -40°C~125°C | Tape & Reel (TR) | e3 | no | Active | 3 (168 Hours) | 24 | - | Fractional N Synthesizer (RF) | - | - | 2.7V~3.3V | QUAD | NO LEAD | 260 | 1 | 3V | 0.5mm | - | - | 40 | ADF4158 | Clock | 24 | 1 | Not Qualified | - | 3.3V | 3V | - | 2.7V | - | - | - | 23mA | 23mA | - | - | - | - | - | - | 32mA | CMOS, TTL | 2:1 | - | Yes | Yes/No | - | - | Yes/Yes | - | - | 0.8mm | 4mm | 4mm | - | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $6.49492 10+: $6.12728 100+: $5.78046 500+: $5.45326 1000+: $5.14459 | 100 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 5 days ago) | Tin | Surface Mount | Surface Mount | 20-LCC (J-Lead) | - | 20 | - | - | - | - | 0°C~70°C | Tube | e3 | no | Active | 1 (Unlimited) | 20 | EAR99 | Digital Phase/Frequency Discriminator | - | ALSO OPERATES AT -5.2 V SUPPLY | 5V | QUAD | J BEND | 260 | 1 | 5V | - | - | 200MHz | 40 | AD9901 | CMOS, ECL, TTL | 20 | - | - | - | 5.25V | 5/-5.2V | - | 4.75V | - | 1 | - | 54mA | 54mA | 270mW | 54mA | - | - | - | - | - | CMOS, ECL, TTL | 2:1 | - | Yes | Yes/Yes | - | - | No/No | - | 3.68mm | - | 9.04mm | 9.04mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
