Clock/Timing - Real Time Clocks
282 Products Found Manufacturers: Intersil
FILTERS
Manufacturers RESET
Intersil(282)
Max Operating Temperature
Min Operating Temperature
Mount
RoHS Status
Time Format
Date Format
ECCN Code
Information Access Method
Interface
Number of Terminations
Temperature Grade
Terminal Position
JESD-609 Code
Length
Supply Voltage
Width
Package / Case
Terminal Pitch
Clock Frequency
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | Mount | Package / Case | Number of Pins | Weight | Packaging | Published | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Terminal Position | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Interface | Max Supply Voltage | Min Supply Voltage | Memory Size | uPs/uCs/Peripheral ICs Type | Clock Frequency | Accuracy | Logic Function | Number of Timers | Time Format | Non-Volatile Memory | Date Format | Time-Min | Interrupt Capability | Volatile | Information Access Method | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intersil (Renesas Electronics America) | 1+: $3.944205 10+: $3.720945 100+: $3.51033 500+: $3.311625 1000+: $3.12417 | 2000 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Tin | Surface Mount | SOIC | 8 | 540.001716mg | - | 2004 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | - | 85°C | -40°C | - | DUAL | 260 | 3V | 1.27mm | - | - | 40 | - | - | - | - | - | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 2B | - | 0.032MHz | - | Clock | - | HH:MM:SS | 2 B | YY-MM-DD-dd | SECONDS | Y | - | I2C | - | 1.7272mm | 4.9022mm | 3.9116mm | No | - | RoHS Compliant | Lead Free | ||
| Intersil (Renesas Electronics America) | 1+: $4.25619 10+: $4.015275 100+: $3.787995 500+: $3.573585 1000+: $3.371295 | 30 In Stock Min.: 1 Mult.: 1 | 5 Weeks | - | Surface Mount | MSOP | 8 | - | - | 2008 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | - | DUAL | 260 | 3V | 0.65mm | - | - | 30 | - | - | - | - | 3.3V | - | - | INDUSTRIAL | - | 2-Wire, I2C, Serial | 3.6V | 1.8V | - | - | 0.032MHz | - | Clock | - | HH:MM:SS | - | YY-MM-DD-dd | SECONDS | Y | YES | I2C | - | 1.1mm | 3mm | 3mm | No | - | RoHS Compliant | Lead Free | ||
| Intersil (Renesas Electronics America) | 1+: $4.811505 10+: $4.539165 100+: $4.28223 500+: $4.03983 1000+: $3.81117 | 80000 In Stock Min.: 1 Mult.: 1 | 13 Weeks | Tin | Surface Mount | MSOP | 8 | - | Bulk | 2004 | e3 | Active | 2 (1 Year) | 8 | EAR99 | - | 85°C | -40°C | - | DUAL | 260 | 3V | 0.65mm | - | - | 30 | - | - | - | - | - | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 2B | - | 0.032MHz | - | Clock | - | HH:MM:SS | 2 B | YY-MM-DD-dd | SECONDS | Y | - | I2C | 950μm | - | 3.05mm | 3.05mm | No | No SVHC | RoHS Compliant | Lead Free | ||
| Intersil (Renesas Electronics America) | 1+: $4.83177 10+: $4.558275 100+: $4.30026 500+: $4.05684 1000+: $3.82722 | 1016 In Stock Min.: 1 Mult.: 1 | 5 Weeks | - | Surface Mount | SOIC | 8 | - | - | 2008 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | - | DUAL | 260 | 3V | 1.27mm | - | - | 30 | 8 | - | - | - | - | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | - | - | 0.032MHz | - | Clock | - | HH:MM:SS:hh | - | YY-MM-DD-dd | SECONDS | Y | NO | I2C | - | 1.75mm | 4.9mm | 3.9mm | No | - | RoHS Compliant | Lead Free | ||
| Intersil (Renesas Electronics America) | 1+: $10.09812 10+: $9.52653 100+: $8.987295 500+: $8.478585 1000+: $7.99866 | 4000 In Stock Min.: 1 Mult.: 1 | 6 Weeks | Tin | Surface Mount | SOIC | 20 | - | - | 2007 | e3 | Active | 1 (Unlimited) | 20 | EAR99 | - | 85°C | -40°C | 8542.39.00.01 | DUAL | 260 | 3V | 1.27mm | - | - | 30 | 20 | - | - | - | - | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 128B | - | 0.032MHz | 0.0005 % | Clock | - | HH:MM:SS | 128 B | YY-MM-DD-dd | SECONDS | Y | - | I2C | 2.35mm | - | 13mm | 7.6mm | No | - | RoHS Compliant | Lead Free | ||
| Intersil (Renesas Electronics America) | 1+: $15.18138 10+: $14.32206 100+: $13.51137 500+: $12.74658 1000+: $12.02508 | 719 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | DFN | 14 | - | Cut Tape (CT) | 2005 | e3 | Active | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | 8542.39.00.01 | DUAL | - | 3V | 0.5mm | - | - | - | 20 | R-PDSO-N20 | - | - | - | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 128B | - | 0.032MHz | 0.0005 % | Clock | - | HH:MM:SS | 128 B | YY-MM-DD-dd | SECONDS | Y | - | I2C | - | 1.3mm | 5.5mm | 4mm | No | Unknown | RoHS Compliant | Lead Free | ||
| Intersil (Renesas Electronics America) | 1+: $9.628695 10+: $9.083685 100+: $8.569515 500+: $8.084445 1000+: $7.62684 | 130 In Stock Min.: 1 Mult.: 1 | 6 Weeks | - | Surface Mount | SOIC | - | - | Tape & Reel | 2007 | e3 | Active | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | 8542.39.00.01 | DUAL | 260 | 3V | 1.27mm | - | - | 30 | 20 | R-PDSO-G20 | - | - | - | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 128B | - | 0.032MHz | 0.0005 % | Clock | - | HH:MM:SS | - | YY-MM-DD-dd | SECONDS | Y | NO | I2C | - | 2.65mm | 12.8mm | 7.5mm | No | - | RoHS Compliant | - | ||
| Intersil (Renesas Electronics America) | 1+: $4.41996 10+: $4.169775 100+: $3.93375 500+: $3.71109 1000+: $3.50103 | 2 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Tin | Surface Mount | SOIC | 8 | - | Bulk | 2003 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | - | 85°C | -40°C | - | DUAL | 260 | 3V | 1.27mm | - | - | 30 | - | - | - | - | - | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 2B | - | 0.032MHz | - | Clock | - | HH:MM:SS | 2 B | YY-MM-DD-dd | SECONDS | Y | - | I2C | 1.5mm | - | 5mm | 4mm | No | No SVHC | RoHS Compliant | Lead Free | ||
| Intersil (Renesas Electronics America) | 1+: $10.21551 10+: $9.637275 100+: $9.09177 500+: $8.57715 1000+: $8.091645 | 4660 In Stock Min.: 1 Mult.: 1 | 7 Weeks | Tin | Surface Mount | DFN | 20 | - | - | 2008 | e3 | Active | 1 (Unlimited) | 20 | EAR99 | - | 85°C | -40°C | 8542.39.00.01 | DUAL | 260 | 3V | 0.5mm | - | - | - | 20 | - | - | - | - | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 128B | - | 0.032MHz | 0.0005 % | Clock | - | HH:MM:SS | 128 B | YY-MM-DD-dd | SECONDS | Y | - | I2C | 1.3mm | - | 5.5mm | 4mm | No | No SVHC | RoHS Compliant | Lead Free | ||
| Intersil (Renesas Electronics America) | Min.: 1 Mult.: 1 | - | - | Surface Mount | TSSOP | - | - | Bulk | 2005 | e3 | - | 1 (Unlimited) | 8 | EAR99 | MATTE TIN | 85°C | -40°C | 8542.39.00.01 | DUAL | 260 | 5V | 0.65mm | - | - | 40 | 8 | R-PDSO-G8 | - | Not Qualified | - | 5.5V | 3/5V | INDUSTRIAL | 2.7V | 2-Wire, I2C, Serial | - | - | - | TIMER, REAL TIME CLOCK | 0.032MHz | - | - | - | HH:MM:SS (12/24 hr) | - | YY-MM-DD-dd | SECONDS | Y | YES | I2C | - | 1.2mm | 4.4mm | 3mm | - | - | RoHS Compliant | Lead Free | |||
| Intersil (Renesas Electronics America) | 1+: $11.314335 10+: $10.673895 100+: $10.06971 500+: $9.499725 1000+: $8.962005 | 2481 In Stock Min.: 1 Mult.: 1 | 6 Weeks | - | Surface Mount | SOIC | 20 | - | Cut Tape (CT) | 2007 | e3 | Active | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | 8542.39.00.01 | DUAL | 260 | 3V | 1.27mm | - | - | 30 | 20 | - | - | - | - | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 128B | - | 0.032MHz | 0.0005 % | Clock | - | HH:MM:SS | - | YY-MM-DD-dd | SECONDS | Y | NO | I2C | - | 2.65mm | 12.8mm | 7.5mm | No | No SVHC | RoHS Compliant | Lead Free | ||
| Intersil (Renesas Electronics America) | Min.: 1 Mult.: 1 | - | - | Surface Mount | SOIC | 8 | - | - | 1999 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | - | DUAL | 260 | 3.3V | - | - | 400kHz | 40 | - | - | 1 | - | 3.3V | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | - | - | - | - | Clock | - | HH:MM:SS | - | YY-MM-DD-dd | SECONDS | Y | NO | I2C | 1.5mm | - | 5mm | 4mm | No | No SVHC | RoHS Compliant | - | |||
| Intersil (Renesas Electronics America) | 1+: $7.731165 10+: $7.293555 100+: $6.88071 500+: $6.491235 1000+: $6.12381 | 4385 In Stock Min.: 1 Mult.: 1 | 6 Weeks | Tin | Surface Mount | SOIC | 8 | 540.001716mg | - | 1999 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | - | 85°C | -40°C | - | DUAL | 260 | 3V | 1.27mm | - | - | 30 | 8 | - | - | - | - | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 128B | - | 0.032MHz | 0.0005 % | Clock | - | HH:MM:SS | 128 B | YY-MM-DD-dd | SECONDS | Y | - | I2C | 1.5mm | - | 5mm | 4mm | No | - | RoHS Compliant | Lead Free | ||
| Intersil (Renesas Electronics America) | 740 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | SOIC | 8 | - | Tape & Reel (TR) | 2010 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | - | DUAL | 260 | 3.3V | 1.27mm | - | - | 40 | - | - | - | - | 3.3V | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 512B | - | 0.032MHz | - | Clock | - | HH:MM:SS | - | YY-MM-DD-dd | SECONDS | Y | NO | I2C | - | 1.75mm | 4.9mm | 3.9mm | No | - | RoHS Compliant | Lead Free | |||
| Intersil (Renesas Electronics America) | Min.: 1 Mult.: 1 | - | - | Surface Mount | SOIC | - | - | - | 2004 | e0 | - | 1 (Unlimited) | 8 | EAR99 | Tin/Lead (Sn/Pb) | 70°C | 0°C | 8542.39.00.01 | DUAL | 240 | 5V | 1.27mm | - | - | NOT SPECIFIED | 8 | R-PDSO-G8 | - | Not Qualified | - | 5.5V | 3/5V | COMMERCIAL | 2.7V | 2-Wire, I2C, Serial | - | - | - | TIMER, REAL TIME CLOCK | 0.032MHz | - | - | 1 | HH:MM:SS (12/24 hr) | - | YY-MM-DD-dd | SECONDS | Y | NO | I2C | - | 1.7272mm | 4.9022mm | 3.9116mm | - | - | RoHS Compliant | Contains Lead | |||
| Intersil (Renesas Electronics America) | Min.: 1 Mult.: 1 | - | - | Surface Mount | SOIC | 8 | - | Bulk | 2005 | e0 | Discontinued | 1 (Unlimited) | 8 | EAR99 | Tin/Lead (Sn/Pb) | 85°C | -40°C | - | DUAL | 240 | 5V | 1.27mm | not_compliant | - | NOT SPECIFIED | 8 | - | - | Not Qualified | - | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | - | TIMER, REAL TIME CLOCK | 0.032MHz | - | - | - | HH:MM:SS (12/24 hr) | - | YY-MM-DD-dd | SECONDS | Y | YES | I2C | - | 1.75mm | 4.9mm | 3.9mm | - | - | Non-RoHS Compliant | Contains Lead | |||
| Intersil (Renesas Electronics America) | Min.: 1 Mult.: 1 | - | - | Surface Mount | SOIC | 8 | - | Bulk | 2010 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | - | DUAL | 260 | 3.3V | 1.27mm | - | - | 40 | - | - | - | - | 3.3V | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 512B | - | 0.032MHz | - | Clock | - | HH:MM:SS | - | YY-MM-DD-dd | SECONDS | Y | NO | I2C | 1.5mm | - | 5mm | 4mm | No | - | RoHS Compliant | Lead Free | |||
| Intersil (Renesas Electronics America) | 1+: $5.41956 10+: $5.112795 100+: $4.8234 500+: $4.55037 1000+: $4.292805 | 754 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | Surface Mount | MSOP | 10 | - | Cut Tape (CT) | 2004 | e3 | Active | 2 (1 Year) | 8 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | 8542.39.00.01 | DUAL | 260 | 3V | 0.65mm | - | - | 40 | 10 | S-PDSO-G8 | - | - | - | - | - | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 2B | - | 0.032MHz | - | Clock | - | HH:MM:SS | 2 B | YY-MM-DD-dd | - | - | - | I2C | - | 1.1mm | 3mm | 3mm | No | - | RoHS Compliant | Lead Free | ||
| Intersil (Renesas Electronics America) | 2 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | SOIC | 8 | - | - | 2005 | e3 | - | 1 (Unlimited) | 8 | EAR99 | MATTE TIN | 85°C | -40°C | - | DUAL | 260 | 5V | 1.27mm | - | - | 40 | 8 | - | - | Not Qualified | - | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | 512B | TIMER, REAL TIME CLOCK | 0.032MHz | - | - | 1 | HH:MM:SS (12/24 hr) | - | YY-MM-DD-dd | SECONDS | Y | NO | I2C | - | 1.7272mm | 4.9022mm | 3.9116mm | - | - | RoHS Compliant | Lead Free | |||
| Intersil (Renesas Electronics America) | Min.: 1 Mult.: 1 | 20 Weeks | - | Surface Mount | TSSOP | 8 | - | - | 1999 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | - | DUAL | 260 | 3.3V | 0.65mm | - | - | 30 | - | - | - | - | 3.3V | - | 3/5V | INDUSTRIAL | - | 2-Wire, I2C, Serial | 5.5V | 2.7V | - | - | 0.032MHz | - | Clock | - | HH:MM:SS | - | YY-MM-DD-dd | SECONDS | Y | NO | I2C | 1.05mm | - | 3.05mm | 4.5mm | No | - | RoHS Compliant | - | |||
