Data Acquisition - Analog Front End (AFE)
33 Products Found Manufacturers: MaxLinear
FILTERS
Manufacturers RESET
MaxLinear(33)
Moisture Sensitivity Level (MSL)
Number of Bits
Number of Channels
Package / Case
Packaging
Part Status
Voltage - Supply, Analog
Voltage - Supply, Digital
Power (Watts)
Supplier Device Package
Analog IC - Other Type
Factory Lead Time
HTS Code
JESD-609 Code
Peak Reflow Temperature (Cel)
RoHS Status
Terminal Finish
Time@Peak Reflow Temperature-Max (s)
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Package / Case | Supplier Device Package | Packaging | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Terminal Finish | Power (Watts) | HTS Code | Peak Reflow Temperature (Cel) | Time@Peak Reflow Temperature-Max (s) | Number of Channels | Analog IC - Other Type | Number of Bits | Voltage - Supply, Analog | Voltage - Supply, Digital | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | 8 Weeks | 40-VFQFN Exposed Pad | - | Tray | e3 | Obsolete | 3 (168 Hours) | Matte Tin (Sn) | - | 8542.39.00.01 | NOT SPECIFIED | NOT SPECIFIED | 16 | ANALOG CIRCUIT | 14 | 2.7V~5.25V | 1.7V~5.25V | RoHS Compliant | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | 8 Weeks | 40-VFQFN Exposed Pad | - | Tape & Reel (TR) | e3 | Obsolete | 3 (168 Hours) | Matte Tin (Sn) | - | 8542.39.00.01 | NOT SPECIFIED | NOT SPECIFIED | 16 | ANALOG CIRCUIT | 14 | 2.7V~5.25V | 1.7V~5.25V | RoHS Compliant | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 48-TQFP | 48-TQFP (7x7) | Tray | - | Obsolete | 3 (168 Hours) | - | 125mW | - | - | - | 1 | - | 12 | 2.7V~3.6V | 2.7V~3.6V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 48-TQFP | - | Tray | - | Obsolete | 3 (168 Hours) | - | 100mW | - | - | - | 1 | - | 12 | 2.7V~3.6V | 2.7V~3.6V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 48-TQFP | - | Tray | - | Obsolete | 3 (168 Hours) | - | 500mW | - | - | - | 3 | - | 16 | 5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 48-TQFP | - | Tray | - | Obsolete | 3 (168 Hours) | - | 180mW | - | - | - | 1 | - | 12 | 2.7V~3.6V | 2.7V~3.6V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 20-SSOP (0.209, 5.30mm Width) | - | Tape & Reel (TR) | - | Obsolete | 2 (1 Year) | - | 200mW | - | - | - | 3 | - | 16 | 3V~5.5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 20-SSOP (0.209, 5.30mm Width) | - | Tube | - | Obsolete | 2 (1 Year) | - | 200mW | - | - | - | 3 | - | 12 | 3V~5.5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 20-SOIC (0.295, 7.50mm Width) | - | Tube | - | Obsolete | 3 (168 Hours) | - | 200mW | - | - | - | 3 | - | 12 | 3V~5.5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 20-SSOP (0.209, 5.30mm Width) | - | Tube | - | Obsolete | 2 (1 Year) | - | 200mW | - | - | - | 3 | - | 12 | 3V~5.5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 20-SOIC (0.295, 7.50mm Width) | - | Tube | - | Obsolete | 3 (168 Hours) | - | 200mW | - | - | - | 3 | - | 16 | 3V~5.5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 20-SSOP (0.209, 5.30mm Width) | - | Tube | - | Obsolete | 2 (1 Year) | - | 200mW | - | - | - | 3 | - | 16 | 3V~5.5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 20-SSOP (0.209, 5.30mm Width) | 20-SSOP | Tube | - | Obsolete | 2 (1 Year) | - | 200mW | - | - | - | 3 | - | 16 | 3V~5.5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 20-SSOP (0.209, 5.30mm Width) | 20-SSOP | Tube | - | Obsolete | 2 (1 Year) | - | 200mW | - | - | - | 3 | - | 14 | 3V~5.5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC | Tube | - | Obsolete | 3 (168 Hours) | - | 200mW | - | - | - | 3 | - | 14 | 3V~5.5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC | Tube | - | Obsolete | 3 (168 Hours) | - | 200mW | - | - | - | 3 | - | 16 | 3V~5.5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 28-TSSOP (0.173, 4.40mm Width) | - | Tube | - | Obsolete | 1 (Unlimited) | - | 120mW | - | - | - | 1 | - | 10 | 2.7V~3.6V | 2.7V~3.6V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 20-SOIC (0.295, 7.50mm Width) | - | Tape & Reel (TR) | - | Obsolete | 3 (168 Hours) | - | 200mW | - | - | - | 3 | - | 12 | 3V~5.5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 20-SSOP (0.209, 5.30mm Width) | - | Tube | - | Obsolete | 2 (1 Year) | - | 200mW | - | - | - | 3 | - | 16 | 3V~5.5V | 3V~5.5V | - | |||
| MaxLinear, Inc. | Min.: 1 Mult.: 1 | - | 28-TSSOP (0.173, 4.40mm Width) | 28-TSSOP | Tape & Reel (TR) | - | Obsolete | 1 (Unlimited) | - | 120mW | - | - | - | 1 | - | 10 | 2.7V~3.6V | 2.7V~3.6V | - | |||
