Data Acquisition - Touch Screen Controllers
303 Products Found Manufacturers: Cypress
FILTERS
Manufacturers RESET
Cypress(303)
Manufacturer
Reach Compliance Code
uPs/uCs/Peripheral ICs Type
Ihs Manufacturer
Manufacturer Part Number
Part Life Cycle Code
Risk Rank
JESD-30 Code
Supply Voltage-Max
Supply Voltage-Min
Surface Mount
Terminal Form
Terminal Position
Technology
Number of Terminals
Operating Temperature-Max
Operating Temperature-Min
Package Body Material
Package Description
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Number of Terminals | AEC Qualified | Automotive | ECCN (US) | HTS | Ihs Manufacturer | Interface Type | Lead Shape | Manufacturer | Manufacturer Part Number | Maximum Operating Supply Voltage (V) | Maximum Operating Temperature (°C) | Maximum Response Time (ms) | Mfr | Minimum Operating Supply Voltage (V) | Minimum Operating Temperature (°C) | Mounting | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Height | Package Length | Package Shape | Package Style | Package Width | Part Life Cycle Code | PCB changed | Product Status | Resolution (bit) | Risk Rank | RoHS | Spread Spectrum | Standard Package Name | Supplier Package | Supplier Temperature Grade | Supply Voltage-Max | Supply Voltage-Min | Synchronous Pin | Usage Level | Voltage Rating DC | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Type | Additional Feature | HTS Code | Current Rating (Amps) | Technology | Voltage - Supply | Terminal Position | Terminal Form | Reach Compliance Code | Base Part Number | Pin Count | JESD-30 Code | Approval Agency | Temperature Grade | Interface | Analog IC - Other Type | uPs/uCs/Peripheral ICs Type | Data Bus Width | Core Architecture | Screening Level | Resolution (Bits) | Bus Compatibility | Touchscreen | Reset Temperature | Rated Functioning Temperature | Holding Temperature | Maximum Temperature Limit | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cypress Semiconductor Corp | 1+: $0.491655 10+: $0.46383 100+: $0.43758 500+: $0.4128 1000+: $0.389445 | 230 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | 8542.39.00.01 | - | - | - | - | - | unknown | - | - | - | - | - | - | - | - | 8b | M8C | - | - | - | - | - | - | - | - | ROHS3 Compliant | ||
| Cypress Semiconductor Corp | 1+: $0.87915 10+: $0.82938 100+: $0.782445 500+: $0.73815 1000+: $0.696375 | 152500 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | unknown | - | - | - | - | - | - | ANALOG CIRCUIT | - | 8b | M8C | - | - | - | - | - | - | - | - | ROHS3 Compliant | ||
| Cypress Semiconductor Corp | 1+: $0.79914 10+: $0.7539 100+: $0.71124 500+: $0.67098 1000+: $0.633 | 28 In Stock Min.: 1 Mult.: 1 | 3 Weeks | Surface Mount | QFN | - | 88-QFN (8x8) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | Active | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8b | M8C | - | - | - | - | - | - | - | - | ROHS3 Compliant | ||
| Cypress Semiconductor | Min.: 1 Mult.: 1 | - | - | - | YES | - | 100 | - | Yes | 3A991.a.3 | - | CYPRESS SEMICONDUCTOR CORP | I2C/SPI | Gull-wing | Cypress Semiconductor | CY8CTMA460AA-33 | 5.5 | 85 | 37.5 | - | 1.71 | -40 | Surface Mount | 85 °C | -40 °C | - | PLASTIC/EPOXY | QFP | QFP, | 1.4 | 14 | SQUARE | FLATPACK | 14 | Active | 100 | - | 32 | 5.59 | - | No | QFP | TQFP | Automotive | 5.5 V | 1.71 V | No | Automotive grade | - | - | - | - | LTB | - | - | Capacitive | - | 8542.31.00.01 | - | CMOS | - | QUAD | GULL WING | compliant | - | 100 | S-PQFP-G100 | - | INDUSTRIAL | - | - | MICROPROCESSOR CIRCUIT | - | - | AEC-Q100 | - | - | - | - | - | - | - | RoHS Compliant | |||
| Cypress Semiconductor | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | 3A991.a.3 | - | - | I2C/SPI | Gull-wing | - | - | 5.5 | 85 | 37.5 | - | 1.71 | -40 | Surface Mount | - | - | - | - | - | - | 1.4 | 14 | - | - | 14 | - | 100 | - | 32 | - | - | No | QFP | TQFP | Automotive | - | - | No | - | - | - | - | - | LTB | - | - | Capacitive | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | |||
| Cypress Semiconductor | Min.: 1 Mult.: 1 | - | - | - | YES | - | 100 | Yes | - | 3A991.a.3 | 8542.39.00.01 | CYPRESS SEMICONDUCTOR CORP | I2C/SPI | Gull-wing | Cypress Semiconductor | CY8CTMA460AS-33 | 5.5 | 85 | 37.5 | - | 1.71 | -40 | Surface Mount | 105 °C | -40 °C | - | PLASTIC/EPOXY | QFP | QFP, | 1.4 | 14 | SQUARE | FLATPACK | 14 | Active | 100 | - | 32 | 2 | - | No | QFP | TQFP | Automotive | 5.5 V | 1.71 V | No | Automotive grade | - | - | - | - | Unconfirmed | - | - | Capacitive | - | 8542.31.00.01 | - | CMOS | - | QUAD | GULL WING | compliant | - | 100 | S-PQFP-G100 | - | INDUSTRIAL | - | - | MICROPROCESSOR CIRCUIT | - | - | AEC-Q100 | - | - | - | - | - | - | - | RoHS Compliant | |||
| Cypress Semiconductor | Min.: 1 Mult.: 1 | - | - | - | YES | - | 128 | - | - | 3A991 | - | CYPRESS SEMICONDUCTOR CORP | I2C/SPI | Gull-wing | Cypress Semiconductor | CYAT81688-128AS88 | 5.5 | 105 | - | - | 3 | -40 | Surface Mount | 105 °C | -40 °C | - | PLASTIC/EPOXY | QFP | TQFP-128 | 1.4 | 20 | RECTANGULAR | FLATPACK | 14 | Active | 128 | - | 32 | 5.62 | - | No | QFP | TQFP | Automotive | 1.95 V | 1.71 V | No | - | - | - | - | - | Unconfirmed | - | - | Capacitive | IT ALSO OPERATES IN 3V TO 5.5V ANALOG SUPPLY | 8542.31.00.01 | - | CMOS | - | QUAD | GULL WING | compliant | - | 128 | R-PQFP-G128 | - | INDUSTRIAL | - | - | MICROPROCESSOR CIRCUIT | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | |||
| Cypress Semiconductor Corp | 1+: $1.236945 10+: $1.166925 100+: $1.10088 500+: $1.03857 1000+: $0.97977 | 1 In Stock Min.: 1 Mult.: 1 | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2016 | - | Obsolete | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8b | M8C | - | - | - | - | - | - | - | - | ROHS3 Compliant | ||
| Cypress Semiconductor | Min.: 1 Mult.: 1 | - | - | - | YES | - | 100 | - | - | 3A991.a.3 | - | CYPRESS SEMICONDUCTOR CORP | I2C/SPI | Gull-wing | Cypress Semiconductor | CY8CTMA768AS-33 | 5.5 | 85 | 37.5 | - | 1.71 | -40 | Surface Mount | 105 °C | -40 °C | - | PLASTIC/EPOXY | QFP | QFP, | 1.4 | 14 | SQUARE | FLATPACK | 14 | Active | 100 | - | 32 | 2.01 | - | No | QFP | TQFP | Automotive | 5.5 V | 1.71 V | No | Automotive grade | - | - | - | - | Unconfirmed | - | - | Capacitive | - | 8542.31.00.01 | - | CMOS | - | QUAD | GULL WING | compliant | - | 100 | S-PQFP-G100 | - | INDUSTRIAL | - | - | MICROPROCESSOR CIRCUIT | - | - | AEC-Q100 | - | - | - | - | - | - | - | RoHS Compliant | |||
| Cypress Semiconductor Corp | 1+: $5.133315 10+: $4.84275 100+: $4.56864 500+: $4.31004 1000+: $4.066065 | 6 In Stock Min.: 1 Mult.: 1 | - | Surface Mount | 44-UFQFN Exposed Pad | YES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tray | 2016 | TrueTouch™ | Obsolete | 3 (168 Hours) | 44 | - | - | - | - | - | 1.71V~5.5V | QUAD | NO LEAD | - | CYTMA445 | - | S-XQCC-N44 | - | - | I2C, SPI | - | MICROPROCESSOR CIRCUIT | - | - | - | 32 b | - | 2 Wire Capacitive | - | - | - | - | ROHS3 Compliant | ||
| Cypress Semiconductor Corp | 1+: $0.662835 10+: $0.62532 100+: $0.58992 500+: $0.55653 1000+: $0.52503 | 16 In Stock Min.: 1 Mult.: 1 | - | Surface Mount | 44-UFQFN Exposed Pad | YES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tray | 2016 | TrueTouch™ | Obsolete | 1 (Unlimited) | 44 | - | - | - | - | - | 1.71V~5.5V | QUAD | NO LEAD | - | CYTMA445 | - | S-XQCC-N44 | - | - | I2C, SPI | - | MICROPROCESSOR CIRCUIT | - | - | - | 32 b | - | 2 Wire Capacitive | - | - | - | - | ROHS3 Compliant | ||
| Cypress Semiconductor Corp | 1+: $7.83678 10+: $7.3932 100+: $6.974715 500+: $6.579915 1000+: $6.207465 | 4000 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | Obsolete | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ANALOG CIRCUIT | - | 8b | M8C | - | - | - | - | - | - | - | - | ROHS3 Compliant | ||
| Cypress | Min.: 1 Mult.: 1 | - | - | - | YES | - | 100 | - | - | - | - | CYPRESS SEMICONDUCTOR CORP | - | - | Cypress Semiconductor | CYAT81682-100AS71Z | - | - | - | - | - | - | - | 105 °C | -40 °C | - | PLASTIC/EPOXY | - | TQFP-100 | - | - | SQUARE | - | - | Active | - | - | - | 5.64 | - | - | - | - | - | 1.95 V | 1.71 V | - | - | - | - | - | - | - | - | - | - | IT ALSO OPERATES IN 3V TO 5.5V ANALOG SUPPLY | - | - | CMOS | - | QUAD | GULL WING | compliant | - | - | S-PQFP-G100 | - | INDUSTRIAL | - | - | MICROPROCESSOR CIRCUIT | - | - | - | - | I2C,SPI | - | - | - | - | - | - | |||
| Cypress | Min.: 1 Mult.: 1 | - | - | - | YES | - | 100 | - | - | - | - | CYPRESS SEMICONDUCTOR CORP | - | - | Cypress Semiconductor | CYAT81685-100AS71Z | - | - | - | - | - | - | - | 105 °C | -40 °C | - | PLASTIC/EPOXY | - | TQFP-100 | - | - | SQUARE | - | - | Active | - | - | - | 5.64 | - | - | - | - | - | 1.95 V | 1.71 V | - | - | - | - | - | - | - | - | - | - | IT ALSO OPERATES IN 3V TO 5.5V ANALOG SUPPLY | - | - | CMOS | - | QUAD | GULL WING | compliant | - | - | S-PQFP-G100 | - | INDUSTRIAL | - | - | MICROPROCESSOR CIRCUIT | - | - | - | - | I2C,SPI | - | - | - | - | - | - | |||
| Cypress | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Cypress | Min.: 1 Mult.: 1 | - | - | Nonstandard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bourns Inc. | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | SD | - | - | - | Breaker | - | - | 8 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40°C (104°F) | 130°C (266°F) | - | - | - | |||
| Cypress | Min.: 1 Mult.: 1 | - | - | - | YES | - | 100 | - | - | - | - | CYPRESS SEMICONDUCTOR CORP | - | - | Cypress Semiconductor | CYAT81685-100AA61Z | - | - | - | - | - | - | - | 85 °C | -40 °C | - | PLASTIC/EPOXY | - | TQFP-100 | - | - | SQUARE | - | - | Active | - | - | - | 5.64 | - | - | - | - | - | 1.95 V | 1.71 V | - | - | - | - | - | - | - | - | - | - | IT ALSO OPERATES IN 3V TO 5.5V ANALOG SUPPLY | - | - | CMOS | - | QUAD | GULL WING | compliant | - | - | S-PQFP-G100 | - | INDUSTRIAL | - | - | MICROPROCESSOR CIRCUIT | - | - | - | - | I2C,SPI | - | - | - | - | - | - | |||
| Cypress | Min.: 1 Mult.: 1 | - | - | - | YES | - | 100 | - | - | - | - | CYPRESS SEMICONDUCTOR CORP | - | - | Cypress Semiconductor | CYAT81682-100AA61 | - | - | - | - | - | - | - | 85 °C | -40 °C | - | PLASTIC/EPOXY | QFP | TQFP-100 | - | - | SQUARE | FLATPACK | - | Active | - | - | - | 5.64 | - | - | - | - | - | 1.95 V | 1.71 V | - | - | - | - | - | - | - | - | - | - | IT ALSO OPERATES IN 3V TO 5.5V ANALOG SUPPLY | 8542.31.00.01 | - | CMOS | - | QUAD | GULL WING | compliant | - | - | S-PQFP-G100 | - | INDUSTRIAL | - | - | MICROPROCESSOR CIRCUIT | - | - | - | - | - | - | - | - | - | - | - | |||
| Cypress Semiconductor | Min.: 1 Mult.: 1 | - | - | - | YES | - | 100 | - | - | - | - | CYPRESS SEMICONDUCTOR CORP | - | - | - | CYAT81685-100AS77 | - | - | - | - | - | - | - | 105 °C | -40 °C | - | PLASTIC/EPOXY | QFP | TQFP-100 | - | - | SQUARE | FLATPACK | - | Active | - | - | - | 5.64 | - | - | - | - | - | 1.95 V | 1.71 V | - | - | - | - | - | - | - | - | - | - | IT ALSO OPERATES IN 3V TO 5.5V ANALOG SUPPLY | 8542.31.00.01 | - | - | - | QUAD | GULL WING | compliant | - | - | S-PQFP-G100 | - | INDUSTRIAL | - | - | MICROPROCESSOR CIRCUIT | - | - | - | - | - | - | - | - | - | - | - | |||
| Cypress Semiconductor | Min.: 1 Mult.: 1 | - | - | - | YES | - | 100 | - | - | - | - | CYPRESS SEMICONDUCTOR CORP | - | - | - | CY8CTMA768AS-13 | - | - | - | - | - | - | - | 105 °C | -40 °C | - | PLASTIC/EPOXY | QFP | QFP, | - | - | SQUARE | FLATPACK | - | Active | - | - | - | 5.63 | Compliant | - | - | - | - | 5.5 V | 1.71 V | - | Automotive grade | - | - | - | - | - | - | - | - | - | 8542.31.00.01 | - | - | - | QUAD | GULL WING | compliant | - | - | S-PQFP-G100 | - | INDUSTRIAL | - | - | MICROPROCESSOR CIRCUIT | - | - | AEC-Q100 | - | - | - | - | - | - | - | - | |||
