Embedded - CPLDs (Complex Programmable Logic Devices)
217 Products Found Manufacturers: Cypress
FILTERS
Manufacturers RESET
Cypress(166)
Propagation Delay
Mount
Number of I/Os
Package / Case
Voltage - Supply
RoHS Status
Voltage - Supply (Max)
Number of Macro Cells
Moisture Sensitivity Level (MSL)
Mounting Type
Packaging
Series
Pin Count
Number of Logic Blocks (LABs)
Number of Pins
Operating Temperature
Output Function
Programmable Type
Terminal Position
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Memory Types | Number of I/Os | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Power Supplies | Supply Voltage-Min (Vsup) | Programmable Type | Max Supply Current | Clock Frequency | Propagation Delay | Turn On Delay Time | Number of Logic Elements/Cells | Number of Gates | Max Frequency | Number of Programmable I/O | Number of Logic Blocks (LABs) | Speed Grade | Output Function | Number of Macro Cells | JTAG BST | Number of Dedicated Inputs | Voltage Supply - Internal | Voltage - Supply (Max) | Voltage - Supply (Min) | Delay Time tpd(1) Max | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 44-LQFP | 44 | - | EEPROM | 37 | 0°C~70°C TA | Tray | 2001 | Ultra37000™ | e4 | Obsolete | 3 (168 Hours) | 44 | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | - | 3.3V | QUAD | GULL WING | 260 | 0.8mm | - | 100MHz | 20 | CY37032 | 44 | - | - | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | - | 12 ns | 12 ns | - | 960 | - | - | 2 | 100 | MACROCELL | 32 | YES | 1 | 3V~3.6V | 3.6V | 3V | - | 1.6mm | 10mm | 10mm | No | - | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | 3 In Stock Min.: 1 Mult.: 1 | - | Gold, Tin | Surface Mount | Surface Mount | 100-LQFP | 100 | - | EEPROM | 69 | -40°C~85°C TA | Tray | 2003 | Ultra37000™ | e3 | Obsolete | 3 (168 Hours) | 100 | Matte Tin (Sn) | - | - | - | - | 5V | QUAD | GULL WING | 260 | 0.5mm | unknown | 125MHz | 40 | CY37128 | 100 | - | Not Qualified | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | - | 10 ns | 10 ns | - | 3800 | - | - | 8 | 125 | MACROCELL | 128 | YES | 1 | 4.5V~5.5V | 5.5V | 4.5V | - | 1.6mm | 14mm | 14mm | - | - | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | 249 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 100-LQFP | 100 | 100-TQFP (14x14) | EEPROM | 69 | 0°C~70°C TA | Tray | 2003 | Ultra37000™ | - | Obsolete | 3 (168 Hours) | - | - | 70°C | 0°C | - | - | 3.3V | - | - | - | - | - | 100MHz | - | CY37064 | - | - | - | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | - | 12 ns | 12 ns | 4 | 2000 | 100MHz | 69 | 4 | - | - | 64 | - | - | 3V~3.6V | 3.6V | 3V | 12ns | - | - | - | No | - | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | 125 In Stock Min.: 1 Mult.: 1 | - | Gold, Tin | Surface Mount | Surface Mount | 100-LQFP | 100 | - | EEPROM | 69 | 0°C~70°C TA | Tray | 2003 | Ultra37000™ | e4 | Obsolete | 3 (168 Hours) | 100 | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | - | 5V | QUAD | GULL WING | 260 | 0.5mm | - | 125MHz | 40 | CY37128 | 100 | - | - | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | - | 10 ns | 10 ns | - | 3800 | - | - | 8 | 125 | MACROCELL | 128 | YES | 1 | 4.75V~5.25V | 5.25V | 4.75V | - | 1.6mm | 14mm | 14mm | No | - | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | 15 In Stock Min.: 1 Mult.: 1 | - | Gold, Tin | Surface Mount | Surface Mount | 44-LQFP | 44 | - | EEPROM | 37 | 0°C~70°C TA | Tray | 2001 | Ultra37000™ | e4 | Obsolete | 3 (168 Hours) | 44 | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | - | 3.3V | QUAD | GULL WING | 260 | 0.8mm | - | 100MHz | 20 | CY37064 | 44 | - | - | - | - | In-System Reprogrammable™ (ISR™) Flash | - | - | 12 ns | 12 ns | - | 2000 | - | - | 4 | 100 | MACROCELL | 64 | YES | 1 | 3V~3.6V | 3.6V | 3V | - | 1.6mm | 10mm | 10mm | No | - | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | 9956 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 256-LBGA | - | - | EEPROM | 197 | -40°C~85°C TA | Tray | 2003 | Ultra37000™ | e0 | Obsolete | 3 (168 Hours) | 256 | Tin/Lead (Sn/Pb) | - | - | - | 8542.39.00.01 | 3.3V | BOTTOM | BALL | 225 | 1mm | - | 66MHz | 30 | CY37256 | 256 | - | - | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | - | 20 ns | 20 ns | - | 7700 | - | - | 16 | - | MACROCELL | 256 | YES | 1 | 3V~3.6V | 3.6V | 3V | - | 1.6mm | 17mm | 17mm | No | - | Non-RoHS Compliant | Contains Lead | |||
| Cypress Semiconductor Corp | 9 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 100-LQFP | 100 | - | EEPROM | 69 | 0°C~70°C TA | Tray | 2003 | Ultra37000™ | e3 | Obsolete | 3 (168 Hours) | 100 | Matte Tin (Sn) | - | - | - | - | 5V | QUAD | GULL WING | 260 | 0.5mm | unknown | 100MHz | 20 | CY37128 | 100 | - | Not Qualified | - | - | In-System Reprogrammable™ (ISR™) CMOS | 10μA | - | 12 ns | 12 ns | - | 3800 | - | - | 8 | - | MACROCELL | 128 | YES | 1 | 4.75V~5.25V | 5.25V | 4.75V | - | 1.6mm | 14mm | 14mm | - | No SVHC | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | 66 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 84-LCC (J-Lead) | 84 | - | EEPROM | 69 | 0°C~70°C TA | Tube | 1999 | Ultra37000™ | e0 | Obsolete | 3 (168 Hours) | 84 | Tin/Lead (Sn/Pb) | - | - | - | - | 5V | QUAD | J BEND | 225 | 1.27mm | not_compliant | - | 30 | CY37064 | 84 | - | Not Qualified | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | - | 10 ns | 10 ns | - | - | 125MHz | - | 4 | 125 | MACROCELL | 64 | YES | 1 | 4.75V~5.25V | - | - | - | 5.08mm | 29.3116mm | 29.3116mm | - | - | Non-RoHS Compliant | Contains Lead | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | Tin | Surface Mount | Surface Mount | 44-LCC (J-Lead) | 44 | - | EEPROM | 37 | 0°C~70°C TA | Tube | 2003 | Ultra37000™ | e3 | Obsolete | 3 (168 Hours) | 44 | - | - | - | YES | - | 5V | QUAD | J BEND | 260 | - | - | 125MHz | 20 | CY37032 | 44 | - | - | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | - | 10 ns | 10 ns | - | 960 | - | - | 2 | 125 | MACROCELL | 32 | YES | 1 | 4.75V~5.25V | 5.25V | 4.75V | - | - | 16.6116mm | 16.6116mm | No | - | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 160-LQFP | 160 | - | EEPROM | 125 | -40°C~85°C TA | Tray | 2003 | Ultra37000™ | e3 | Obsolete | 3 (168 Hours) | 160 | Matte Tin (Sn) | - | - | CONFIGURABLE I/O OPERATION WITH 3.3V+/-0.3 OR 5V+/-0.5 | 8542.39.00.01 | 5V | QUAD | GULL WING | 260 | 0.5mm | - | 125MHz | 20 | CY37192 | 160 | - | - | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | - | 10 ns | 10 ns | - | 5700 | - | - | 12 | - | MACROCELL | 192 | YES | 1 | 4.5V~5.5V | 5.5V | 4.5V | - | 1.6mm | 24mm | 24mm | No | - | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | 2233 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 44-LQFP | - | - | - | 37 | 0°C~70°C TA | Tray | 2003 | Ultra37000™ | e0 | Obsolete | 3 (168 Hours) | 44 | Tin/Lead (Sn/Pb) | - | - | - | - | 3.3V | QUAD | GULL WING | 240 | 0.8mm | not_compliant | - | 30 | CY37032 | 44 | S-PQFP-G44 | Not Qualified | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | 80MHz | 12 ns | - | - | - | - | - | 2 | - | MACROCELL | 32 | YES | 1 | 3V~3.6V | 3.6V | - | - | 1.6mm | 10mm | 10mm | - | - | Non-RoHS Compliant | Contains Lead | |||
| Cypress Semiconductor Corp | 600 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 44-LQFP | - | - | - | 37 | 0°C~70°C TA | Tray | 2003 | Ultra37000™ | e0 | Obsolete | 3 (168 Hours) | 44 | Tin/Lead (Sn/Pb) | - | - | - | - | 5V | QUAD | GULL WING | 240 | 0.8mm | not_compliant | - | 30 | CY37064 | 44 | - | Not Qualified | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | 83MHz | 10 ns | - | - | - | - | - | 4 | - | MACROCELL | 64 | YES | 1 | 4.75V~5.25V | - | - | - | 1.6mm | 10mm | 10mm | - | - | Non-RoHS Compliant | Contains Lead | |||
| Cypress Semiconductor Corp | 54 In Stock Min.: 1 Mult.: 1 | 99 Weeks | Gold, Tin | Surface Mount | Surface Mount | 44-LQFP | 44 | - | EEPROM | 37 | 0°C~70°C TA | Tray | 2003 | Ultra37000™ | e4 | Obsolete | 3 (168 Hours) | 44 | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | - | 5V | QUAD | GULL WING | 260 | 0.8mm | - | 125MHz | 20 | CY37064 | 44 | - | - | - | - | In-System Reprogrammable™ (ISR™) CMOS | 10μA | - | 10 ns | 10 ns | - | 2000 | - | - | 4 | 125 | MACROCELL | 64 | YES | 1 | 4.75V~5.25V | 5.25V | 4.75V | - | 1.6mm | 10mm | 10mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | 7980 In Stock Min.: 1 Mult.: 1 | - | Tin | Surface Mount | Surface Mount | 160-LQFP | 160 | - | EEPROM | 133 | -40°C~85°C TA | Tray | 2003 | Ultra37000™ | e3 | Obsolete | 3 (168 Hours) | 160 | - | - | - | - | - | 3.3V | QUAD | GULL WING | 260 | 0.5mm | - | 83MHz | 20 | CY37128 | 160 | - | - | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | - | 15 ns | 15 ns | - | 3800 | - | - | 8 | 83 | MACROCELL | 128 | YES | 1 | 3V~3.6V | 3.6V | 3V | - | 1.6mm | 24mm | 24mm | No | - | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | 1+: $53.087895 10+: $50.082915 100+: $47.248035 500+: $44.573625 1000+: $42.05058 | 1426 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 388-BBGA | - | - | - | 294 | 0°C~70°C TA | Tray | 2003 | Delta 39K™ ISR™ | e0 | Obsolete | 3 (168 Hours) | 388 | TIN LEAD | - | - | ALSO OPERATES WITH 3.3V SUPPLY VOLTAGE | 8542.39.00.01 | 2.5V | BOTTOM | BALL | 225 | 1.27mm | unknown | - | 30 | CY39100 | 388 | S-PBGA-B388 | Not Qualified | 1.5/3.32.5/3.3V | 2.3V | In-System Reprogrammable™ (ISR™) Flash | - | - | 10 ns | - | - | 144000 | - | - | - | - | MACROCELL | 1536 | YES | - | 2.5V 3.3V | 2.7V | - | - | 2.46mm | 35mm | 35mm | - | - | Non-RoHS Compliant | Contains Lead | ||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 208-BFQFP | 208 | - | EEPROM | 165 | 0°C~70°C TA | Tray | 2003 | Ultra37000™ | e3 | Obsolete | 3 (168 Hours) | 208 | Matte Tin (Sn) | - | - | - | 8542.39.00.01 | 5V | QUAD | GULL WING | 260 | 0.5mm | - | 125MHz | 20 | CY37512 | 208 | - | - | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | - | 10 ns | 10 ns | - | - | - | - | 32 | - | MACROCELL | 512 | - | 1 | 4.75V~5.25V | 5.25V | 4.75V | - | 3.77mm | 28mm | 28mm | No | - | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | 1+: $50.301885 10+: $47.4546 100+: $44.76849 500+: $42.234435 1000+: $39.843795 | 456 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 208-BFQFP | 208 | - | - | 165 | 0°C~70°C TA | Tray | 2003 | Ultra37000™ | e3 | Obsolete | 3 (168 Hours) | 208 | Matte Tin (Sn) | - | - | - | 8542.39.00.01 | 3.3V | QUAD | GULL WING | 260 | 0.5mm | - | - | 20 | CY37256 | 208 | - | Not Qualified | - | 3V | In-System Reprogrammable™ (ISR™) CMOS | - | 80MHz | 12 ns | - | - | - | - | - | - | - | MACROCELL | 256 | - | 1 | 3V~3.6V | 3.6V | - | 12ns | 3.77mm | 28mm | 28mm | - | - | ROHS3 Compliant | Lead Free | ||
| Cypress Semiconductor Corp | 10 In Stock Min.: 1 Mult.: 1 | - | Gold, Tin | Surface Mount | Surface Mount | 100-LQFP | 100 | - | EEPROM | 69 | 0°C~70°C TA | Tray | 2003 | Ultra37000™ | e4 | Obsolete | 3 (168 Hours) | 100 | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | - | 5V | QUAD | GULL WING | 260 | 0.5mm | - | 125MHz | 20 | CY37064 | 100 | - | - | - | - | In-System Reprogrammable™ (ISR™) CMOS | 10μA | - | 10 ns | 10 ns | - | 2000 | - | - | 4 | 125 | MACROCELL | 64 | YES | 1 | 4.75V~5.25V | 5.25V | 4.75V | - | 1.6mm | - | - | No | No SVHC | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | 1342 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 44-LQFP | 44 | - | EEPROM | 37 | 0°C~70°C TA | Tray | 2003 | Ultra37000™ | e0 | Obsolete | 3 (168 Hours) | 44 | Tin/Lead (Sn/Pb) | - | - | - | - | 5V | QUAD | GULL WING | 240 | 0.8mm | not_compliant | 125MHz | 30 | CY37032 | 44 | - | Not Qualified | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | - | 10 ns | 10 ns | - | - | - | - | 2 | - | MACROCELL | 32 | YES | 1 | 4.75V~5.25V | 5.25V | 4.75V | - | 1.6mm | 10mm | 10mm | - | - | Non-RoHS Compliant | Contains Lead | |||
| Cypress Semiconductor Corp | 1000 In Stock Min.: 1 Mult.: 1 | - | Tin | Surface Mount | Surface Mount | 160-LQFP | 160 | - | EEPROM | 133 | -40°C~85°C TA | Tray | 2003 | Ultra37000™ | e3 | Obsolete | 3 (168 Hours) | 160 | - | - | - | - | 8542.39.00.01 | 5V | QUAD | GULL WING | 260 | 0.5mm | - | 125MHz | 20 | CY37256 | 160 | - | - | - | - | In-System Reprogrammable™ (ISR™) CMOS | - | - | 10 ns | 10 ns | - | 7700 | - | - | 16 | 125 | MACROCELL | 256 | YES | 1 | 4.5V~5.5V | 5.5V | 4.5V | - | 1.6mm | 24mm | 24mm | No | - | ROHS3 Compliant | Lead Free | |||
