Interface - Analog Switches - Special Purpose
7 Products Found Manufacturers: Nexperia
FILTERS
Manufacturers RESET
Nexperia(7)
Series
Part Status
Connector Type
Contact Shape
Contact Sizes
Contact Type
Fastening Type
Features
Housing Color
Includes
Ingress Protection
Insert Material
Lead Free Status / RoHS Status
Material Flammability Rating
Mfr
Moisture Sensitivity Level (MSL)
Mounting Feature
Mounting Type
Note
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Mounting Feature | Contact Shape | Shell Material | Insert Material | Contact Sizes | Lead Free Status / RoHS Status | Mfr | Package | Product Status | Operating Temperature | Packaging | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Type | Number of Positions | Fastening Type | Contact Type | Orientation | Shielding | Ingress Protection | Shell Finish | Shell Size - Insert | Housing Color | Note | Shell Size, MIL | Includes | Features | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBTU04082BS,518 4-Differential Channel 2:1 Multiplexer/Demultiplexer Switch with Single Enable 1.8V Wide Bandwidth 4 | Nexperia | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Nexperia | Min.: 1 Mult.: 1 | Free Hanging (In-Line) | -- | Circular | Aluminum Alloy | Plastic | 16 | -- | - | - | - | -65°C ~ 175°C | Bulk | MIL-DTL-38999 Series III, DTS | Active | -- | Plug Housing | For Female Sockets | 29 | Threaded | Crimp | D | Shielded | Environment Resistant | Chromate over Cadmium | 25-29 | Olive Drab | Contacts Not Included | -- | -- | Coupling Nut | -- | |||
| Nexperia | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Nexperia | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Nexperia | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | PEI-Genesis | Bulk | Active | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Nexperia | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Nexperia | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
