Interface - CODECs
11 Products Found Manufacturers: Dialog
FILTERS
Manufacturers RESET
Dialog(11)
Packaging
Mounting Type
Number of ADCs / DACs
Operating Temperature
Package / Case
Part Status
S/N Ratio, ADCs / DACs (db) Typ
Type
Voltage - Supply, Digital
Data Interface
RoHS Status
Sigma Delta
Voltage - Supply, Analog
Factory Lead Time
Height Seated (Max)
Length
Number of Functions
Number of Terminations
Resolution (Bits)
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Factory Pack QuantityFactory Pack Quantity | Moisture Sensitive | RoHS | Operating Temperature | Packaging | Published | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | JESD-30 Code | Supply Voltage-Max (Vsup) | Supply Voltage-Min (Vsup) | Data Interface | Voltage - Supply, Analog | Voltage - Supply, Digital | Number of ADC Channels | Resolution (Bits) | Sigma Delta | Number of ADCs / DACs | Dynamic Range, ADCs / DACs (db) Typ | S/N Ratio, ADCs / DACs (db) Typ | Height Seated (Max) | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dialog Semiconductor | Min.: 1 Mult.: 1 | - | - | - | - | - | 1000 | Yes | Details | - | Cut Tape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Dialog Semiconductor GmbH | 1+: $4.73346 10+: $4.46553 100+: $4.212765 500+: $3.97431 1000+: $3.74934 | 1 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount | 34-UFBGA, CSPBGA | - | - | - | - | -40°C~85°C | Tape & Reel (TR) | 2007 | yes | Active | 1 (Unlimited) | 34 | EAR99 | Audio | 8542.39.00.01 | BOTTOM | BALL | NOT SPECIFIED | 1 | - | unknown | NOT SPECIFIED | R-PBGA-B34 | 2.65V | - | - | 1.7V~2.5V | 1.6V~3.6V | - | - | Yes | 2 / 2 | - | 90 / 100 | 0.551mm | 4.54mm | 1.66mm | RoHS Compliant | ||
| Dialog Semiconductor GmbH | 1+: $5.26239 10+: $4.964505 100+: $4.683495 500+: $4.4184 1000+: $4.168305 | 32 In Stock Min.: 1 Mult.: 1 | 12 Weeks | - | Surface Mount | 34-UFBGA, WLCSP | YES | - | - | - | -25°C~85°C | Tape & Reel (TR) | 2016 | yes | Active | 1 (Unlimited) | 32 | - | Audio | - | BOTTOM | BALL | - | 1 | - | - | - | - | - | 1.7V | I2C, I2S | 1.7V~2.65V | 1.5V~3.6V | 2 | 24 b | No | 2 / 2 | 105 / 110 | 90 / 100 | 0.539mm | 4.545mm | 1.96mm | RoHS Compliant | ||
| Dialog Semiconductor GmbH | 1+: $6.97368 10+: $6.57894 100+: $6.20655 500+: $5.855235 1000+: $5.52381 | 17 In Stock Min.: 1 Mult.: 1 | 12 Weeks | - | Surface Mount | 34-UFBGA, WLCSP | YES | - | - | - | -25°C~85°C | Tape & Reel (TR) | 2015 | yes | Active | 1 (Unlimited) | 32 | - | Audio | - | BOTTOM | BALL | - | 1 | - | - | - | - | - | 1.7V | I2C, I2S | 1.7V~2.65V | 1.5V~3.6V | 2 | 24 b | No | 2 / 2 | 105 / 110 | 90 / 100 | 0.539mm | 4.545mm | 1.96mm | RoHS Compliant | ||
| Dialog Semiconductor GmbH | 1+: $3.854925 10+: $3.63672 100+: $3.430875 500+: $3.23667 1000+: $3.05346 | 6000 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | Surface Mount | 32-UFBGA, WLCSP | YES | - | - | - | -25°C~85°C | Tape & Reel (TR) | 2015 | yes | Active | 1 (Unlimited) | 32 | EAR99 | Audio | 8542.39.00.01 | BOTTOM | BALL | NOT SPECIFIED | 1 | - | unknown | NOT SPECIFIED | R-PBGA-B32 | 2.5V | 1.7V | I2C | - | 1.7V~3.6V | - | 24 b | - | 1 / 2 | - | 90 / 100 | 0.539mm | 4.5mm | 1.64mm | RoHS Compliant | ||
| Dialog Semiconductor GmbH | Min.: 1 Mult.: 1 | 14 Weeks | - | Surface Mount | 32-UFBGA, WLCSP | YES | - | - | - | -25°C~85°C | Tray | 2015 | yes | Discontinued | 1 (Unlimited) | 32 | EAR99 | Audio | 8542.39.00.01 | BOTTOM | BALL | NOT SPECIFIED | 1 | - | unknown | NOT SPECIFIED | R-PBGA-B32 | 2.5V | 1.7V | I2C | - | 1.7V~3.6V | - | 24 b | - | 1 / 2 | - | 90 / 100 | 0.539mm | 4.5mm | 1.64mm | RoHS Compliant | |||
| Dialog Semiconductor GmbH | 1+: $7.051905 10+: $6.65274 100+: $6.27618 500+: $5.92092 1000+: $5.585775 | 293 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | Surface Mount | 36-UFBGA, WLCSP | - | - | - | - | -40°C~85°C | Tray | - | - | Active | - | - | - | Stereo Audio | - | - | - | - | - | - | - | - | - | - | - | I2S, PCM | 1.8V~2.5V | 1.2V~2.5V | - | - | Yes | 2 / 2 | - | 96 / 100 | - | - | - | - | ||
| Dialog Semiconductor GmbH | 3278 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | Surface Mount | 36-UFBGA, WLCSP | YES | - | - | - | -40°C~85°C | Tape & Reel (TR) | - | - | Active | - | 36 | - | Stereo Audio | - | BOTTOM | BALL | - | 1 | 0.5mm | - | - | R-PBGA-B36 | 2.5V | 1.8V | I2S, PCM | 1.8V~2.5V | 1.2V~2.5V | - | - | Yes | 2 / 2 | - | 96 / 100 | 0.51mm | 3.18mm | 2.98mm | - | |||
| Dialog Semiconductor GmbH | Min.: 1 Mult.: 1 | - | - | Surface Mount | 49-UFBGA, WLCSP | - | - | - | - | -40°C~85°C | Tray | - | - | Not For New Designs | - | - | - | Audio | - | - | - | - | - | - | - | - | - | - | - | I2S, PCM | 1.8V~2.5V | 1.2V~2.5V | - | 24 b | Yes | 2 / 2 | - | 96 / 100 | - | - | - | RoHS Compliant | |||
| Dialog Semiconductor GmbH | Min.: 1 Mult.: 1 | - | - | Surface Mount | 49-UFBGA, WLCSP | YES | - | - | - | -40°C~85°C | Tape & Reel (TR) | - | - | Not For New Designs | - | 49 | - | Audio | - | BOTTOM | BALL | - | 1 | 0.4mm | - | - | R-PBGA-B49 | 2.5V | 1.2V | I2S, PCM | 1.8V~2.5V | 1.2V~2.5V | - | 24 b | Yes | 2 / 2 | - | 96 / 100 | 0.51mm | 3.18mm | 2.95mm | RoHS Compliant | |||
| Dialog Semiconductor GmbH | Min.: 1 Mult.: 1 | - | - | Surface Mount | 32-UFBGA, WLCSP | - | - | - | - | -40°C~85°C | Tray | - | - | Active | 1 (Unlimited) | - | - | Audio | - | - | - | - | - | - | - | - | - | - | - | I2C | 1.7V~2.65V | 1.7V~3.6V | - | 24 b | Yes | 1 / 2 | - | 90 / 100 | - | - | - | RoHS Compliant | |||
