Interface - Telecom
8,324 Products Found
FILTERS
Manufacturers
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
Package / Case
Mounting Type
Packaging
Factory Lead Time
Number of Circuits
Function
Voltage - Supply
Terminal Position
Number of Terminations
Lifecycle Status
Operating Temperature
Terminal Form
Number of Pins
Supply Voltage
Width
Mount
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Operating Temperature (Max.) | Operating Temperature (Min.) | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Power (Watts) | Max Power Dissipation | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | JESD-30 Code | Function | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Interface | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Number of Ports | Nominal Supply Current | Max Supply Current | Current - Supply | Data Rate | Telecom IC Type | Number of Transceivers | Consumer IC Type | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microchip Technology | 1+: $22.036215 10+: $20.78889 100+: $19.612155 500+: $18.502035 1000+: $17.45475 | 33000 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | Surface Mount | 32-TFQFN Exposed Pad | - | - | 32-QFN (5x5) | - | - | - | - | -40°C~110°C | Tray | - | - | - | - | Active | 3 (168 Hours) | - | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | - | - | - | Signal Conditioner | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
| IXYS Integrated Circuits Division | 1780 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | - | 28 | 28-SOIC | 2.214806g | - | - | - | -40°C~110°C | Tape & Reel (TR) | 2009 | - | - | - | Active | 1 (Unlimited) | - | - | 110Ohm | - | 110°C | -40°C | 10.5W | 10.5W | 4.5V~5.5V | - | - | - | - | - | - | - | - | - | - | Line Card Access Switch | - | 5V | - | - | - | - | - | - | 1 | 5.5V | 4.5V | - | - | 1μA | 700μA | - | - | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | |||
| Broadcom Limited | 752 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Vendor Undefined | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | |||
| Microchip Technology | 1+: $284.15211 10+: $268.06803 100+: $252.894375 500+: $238.57959 1000+: $225.07509 | 2998 In Stock Min.: 1 Mult.: 1 | 8 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | 208-LBGA | - | 208 | - | - | - | - | - | -40°C~85°C | Tray | 2004 | - | e1 | yes | Active | 3 (168 Hours) | 208 | - | - | TIN SILVER COPPER | - | - | - | - | 1.6V~2V | BOTTOM | BALL | - | 1.8V | - | - | - | - | - | - | Echo Cancellation | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 10mA | - | ISDN ECHO CANCELLER | - | - | - | - | - | No | ROHS3 Compliant | - | ||
| Cypress Semiconductor Corp | 1+: $18.162045 10+: $17.134005 100+: $16.164165 500+: $15.24921 1000+: $14.38605 | 40 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 256-LBGA Exposed Pad | - | 256 | - | - | - | - | - | -40°C~85°C | Tray | 2005 | HOTlink II™ | e0 | - | Obsolete | 3 (168 Hours) | 256 | - | - | Tin/Lead (Sn/Pb) | - | - | - | - | 3.135V~3.465V | BOTTOM | BALL | 235 | 3.3V | 1.27mm | - | - | NOT SPECIFIED | CY*15G04 | - | Transceiver | Not Qualified | 3.3V | - | - | - | - | - | LVTTL | 4 | - | - | - | 1.1A | - | 830mA | 1500000 Mbps | - | 4 | - | - | 27mm | 27mm | - | Non-RoHS Compliant | - | ||
| Microchip Technology | Min.: 1 Mult.: 1 | 7 Weeks | - | Surface Mount | Surface Mount | 28-LCC (J-Lead) | - | 28 | - | 1.182714g | - | - | - | -40°C~85°C | Tube | 2006 | - | e3 | yes | Active | 3 (168 Hours) | 28 | - | - | MATTE TIN | - | - | - | 500mW | 4.5V~5.5V | QUAD | J BEND | 260 | 5V | - | - | 19.2MHz | 30 | - | - | Echo Cancellation | - | 5V | - | 5V | - | - | - | Serial | 2 | - | - | - | - | - | 50mA | - | ISDN ECHO CANCELLER | - | - | 4.57mm | 11.505mm | 11.505mm | No | ROHS3 Compliant | - | |||
| Microchip Technology | 1+: $162.83985 10+: $153.6225 100+: $144.926895 500+: $136.723485 1000+: $128.984415 | 7 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Surface Mount | Surface Mount | 256-BGA | - | 256 | 256-BGA (17x17) | - | - | - | - | -40°C~85°C | Tray | - | - | - | - | Active | 3 (168 Hours) | - | - | - | - | 85°C | -40°C | - | - | 1.71V~1.89V | - | - | - | - | - | - | - | - | ZL50018 | - | Switch | - | - | - | - | - | - | - | - | 1 | - | - | 32 | - | - | 165mA | - | - | - | - | - | - | - | No | ROHS3 Compliant | - | ||
| Microchip Technology | 1+: $10.979205 10+: $10.35774 100+: $9.77145 500+: $9.21834 1000+: $8.69655 | 32 In Stock Min.: 1 Mult.: 1 | 14 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | 80-LQFP | - | 80 | - | - | - | - | - | - | Tape & Reel (TR) | 2005 | - | - | - | Active | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Telecom Circuit | - | - | - | - | - | - | - | PCM | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
| Broadcom Limited | 1+: $257.116005 10+: $242.56227 100+: $228.83232 500+: $215.87955 1000+: $203.65995 | 2713 In Stock Min.: 1 Mult.: 1 | 22 Weeks | - | Surface Mount | - | FBGA | - | 256 | - | - | - | - | - | - | - | 2001 | - | - | - | Active | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
| Microchip Technology | 650 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | - | 28 | 28-SO | - | - | - | - | -20°C~60°C | Tube | 1997 | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | 60°C | -20°C | 520W | 520W | 3.5V~6.5V | - | - | - | - | - | - | - | - | U4082B | - | Voice-Switched Speakerphone | - | 5V | - | - | - | - | - | - | 1 | 6.5V | 3.5V | - | - | - | 5.5mA | - | - | - | - | - | - | - | No | ROHS3 Compliant | Lead Free | |||
| Silicon Labs | 1+: $12.321735 10+: $11.62428 100+: $10.966305 500+: $10.345575 1000+: $9.759975 | 4 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | - | Surface Mount | 24-WFQFN Exposed Pad | YES | 24 | - | - | - | - | - | 0°C~70°C | Tape & Reel (TR) | 1997 | - | - | - | Active | 3 (168 Hours) | 24 | - | - | - | - | - | - | - | 3V~3.6V | QUAD | - | - | - | 0.5mm | - | - | - | SI3050 | - | Direct Access Arrangement (DAA) | - | 3.3V | 3.6V | - | - | 3V | - | GCI, PCM, SPI | 1 | - | - | - | - | - | 8.5mA | - | - | - | CONSUMER CIRCUIT | - | 4mm | 4mm | No | RoHS Compliant | - | ||
| Microchip Technology | Min.: 1 Mult.: 1 | 7 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | 32-LCC (J-Lead) | - | 32 | 32-PLCC (11.43x13.97) | - | - | - | Industrial grade | 0°C~70°C | Tube | 1993 | - | - | - | Active | 3 (168 Hours) | - | - | - | - | 70°C | 0°C | - | - | 4.75V~5.25V | - | - | - | - | - | - | - | - | - | - | Subscriber Line Interface Concept (SLIC) | - | 5V | - | - | - | - | - | 2-Wire | 1 | - | 4.75V | - | - | - | 6.5mA | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | |||
| Microchip Technology | 10 In Stock Min.: 1 Mult.: 1 | - | - | - | Surface Mount | TQFP | - | - | 302-TQFP (24x24) | - | - | - | - | - | Tray | - | SparX™-III-25um | - | - | Not For New Designs | 4 (72 Hours) | - | - | - | - | 125°C | -40°C | - | - | 1V | - | - | - | - | - | - | - | - | - | - | Ethernet Switch | - | - | - | - | - | - | - | Serial | 1 | - | - | - | - | - | - | 1 Gbps | SUPPORT CIRCUIT | - | - | - | - | - | - | ROHS3 Compliant | - | |||
| Cypress Semiconductor Corp | 1+: $14.577195 10+: $13.752075 100+: $12.97365 500+: $12.239295 1000+: $11.546505 | 3 In Stock Min.: 1 Mult.: 1 | 13 Weeks | - | Surface Mount | Surface Mount | 196-LBGA | - | 196 | - | - | - | - | - | 0°C~70°C | Tray | 2003 | HOTlink II™ | e1 | yes | Active | 5 (48 Hours) | 196 | 5A991.B.1 | - | Tin/Silver/Copper (Sn/Ag/Cu) | - | - | - | - | 3.135V~3.465V | BOTTOM | BALL | 260 | 3.3V | 1mm | - | - | 20 | CY*15G02 | - | Transceiver | - | 3.3V | - | - | - | - | - | LVTTL | 2 | - | - | - | 700mA | - | 570mA | 1500000 Mbps | - | 2 | - | 1.5mm | - | 15mm | No | ROHS3 Compliant | Lead Free | ||
| Microchip Technology | 1+: $4.90224 10+: $4.624755 100+: $4.362975 500+: $4.116015 1000+: $3.883035 | 90000 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | Surface Mount | - | YES | - | 40-QFN | - | 85°C | -40°C | - | - | Tape & Reel (TR) | 2013 | - | - | - | Active | 3 (168 Hours) | 40 | - | - | - | - | - | - | - | 3.3V | QUAD | NO LEAD | - | 3.3V | 0.5mm | unknown | - | - | - | S-XQCC-N40 | Subscriber Line Interface Concept (SLIC) | - | - | - | - | INDUSTRIAL | - | - | Serial | 1 | - | - | - | - | - | - | - | - | - | - | - | 6mm | 6mm | - | ROHS3 Compliant | - | ||
| Microchip Technology | 1+: $203.80977 10+: $192.273375 100+: $181.389975 500+: $171.12261 1000+: $161.436435 | 2271 In Stock Min.: 1 Mult.: 1 | 8 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | 100-LQFP | - | 100 | - | - | - | - | - | -40°C~85°C | Tray | - | - | e3 | yes | Active | 3 (168 Hours) | 100 | - | - | MATTE TIN | - | - | - | - | 1.6V~2V | QUAD | GULL WING | 260 | 1.8V | 0.5mm | - | - | 30 | - | - | Echo Cancellation | - | - | - | - | - | - | - | LIU | 1 | - | - | - | - | - | 40mA | - | ISDN ECHO CANCELLER | - | - | - | - | - | No | ROHS3 Compliant | - | ||
| Microchip Technology | 1+: $91.39713 10+: $86.223705 100+: $81.34311 500+: $76.738785 1000+: $72.395085 | 5000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | - | Surface Mount | 48-QFN | - | - | 48-QFN (5x9) | - | - | - | - | - | Tray | 2017 | - | - | - | Active | 3 (168 Hours) | - | - | - | - | - | - | - | - | 1.2V | - | - | - | - | - | - | - | - | - | - | Channel Extender | - | 1.2V | - | - | - | - | - | 2-Wire | 1 | - | - | - | - | - | - | 12.5 Gbps | - | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | ||
| Infineon Technologies | 1560 In Stock Min.: 1 Mult.: 1 | - | - | - | Surface Mount | 80-QFP | YES | - | - | - | - | - | - | -40°C~85°C | Tray | - | FALC™ | - | yes | Obsolete | 3 (168 Hours) | 80 | - | - | - | - | - | 250mW | - | 1.8V 3.3V | QUAD | GULL WING | 250 | 3.3V | 0.65mm | compliant | - | NOT SPECIFIED | PEF2256 | S-PQFP-G80 | Framer, Line Interface Unit (LIU) | Not Qualified | - | - | - | - | - | - | E1, HDLC, J1, T1 | 1 | - | - | - | - | - | 80mA | - | PCM JITTER ATTENUATOR | - | - | 2.45mm | - | - | - | RoHS Compliant | - | |||
| Cypress Semiconductor Corp | 1+: $9.03153 10+: $8.520315 100+: $8.038035 500+: $7.583055 1000+: $7.15383 | 27 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 196-LBGA | - | 196 | - | - | - | - | - | 0°C~70°C | Tray | 2003 | HOTlink II™ | e0 | - | Obsolete | 3 (168 Hours) | 196 | - | - | Tin/Lead (Sn/Pb) | - | - | - | - | 3.135V~3.465V | BOTTOM | BALL | 220 | 3.3V | 1mm | not_compliant | - | NOT SPECIFIED | CY*15G02 | - | Transceiver | Not Qualified | 3.3V | - | - | - | - | - | LVTTL | 2 | - | - | - | 700mA | - | 570mA | 1500000 Mbps | - | 2 | - | 1.5mm | 15mm | 15mm | - | Non-RoHS Compliant | - | ||
| Microchip Technology | 1+: $123.48078 10+: $116.491305 100+: $109.897455 500+: $103.67685 1000+: $97.80834 | 180 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Surface Mount | Surface Mount | 256-BGA | - | 256 | - | - | - | - | - | -40°C~85°C | Tray | - | - | e1 | - | Active | 3 (168 Hours) | 256 | - | - | TIN SILVER COPPER | - | - | - | - | 1.71V~1.89V | BOTTOM | BALL | - | 1.8V | - | - | - | - | ZL50019 | - | Switch | - | - | - | - | - | - | - | - | 1 | - | - | 32 | - | - | 165mA | - | - | - | - | - | - | - | No | ROHS3 Compliant | - | ||
