Linear - Amplifiers - Audio
7,750 Products Found
FILTERS
Manufacturers
Moisture Sensitivity Level (MSL)
Mounting Type
Output Type
Package / Case
Packaging
Part Status
RoHS Status
Type
Voltage - Supply
Base Part Number
Number of Functions
Number of Pins
Terminal Position
Operating Temperature
JESD-609 Code
Number of Channels
ECCN Code
Radiation Hardening
Lead Free
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Manufacturer Package Identifier | Current - Supply (Nom) | Power - Output (Max) | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Terminal Finish | Max Power Dissipation | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Output Type | Max Output Current | Operating Supply Voltage | Power Supplies | Number of Channels | Operating Supply Current | Power Dissipation | Output Current | Max Supply Current | Quiescent Current | Supply Current-Max | Output Power | Slew Rate | Common Mode Rejection Ratio | Halogen Free | Supply Type | Input Offset Voltage (Vos) | Bandwidth | Gain Bandwidth Product | Voltage Gain | Power Supply Rejection Ratio (PSRR) | Gain | Max Dual Supply Voltage | Min Dual Supply Voltage | Dual Supply Voltage | Input Bias Current | Max Junction Temperature (Tj) | Max Output Power x Channels @ Load | Voltage - Supply (Max) | Voltage - Supply (Min) | Harmonic Distortion | Number of Amplifiers | Load Impedance | Features | Height | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPA1517DWP TEXAS INSTRUMENTS TPA1517DWP Audio Power Amplifier, AB, 2 Channel, 6 W, 9.5V to 18V, SOIC, 20 Pins | Texas Instruments | 1+: $10.40955 10+: $9.820335 100+: $9.264465 500+: $8.740065 1000+: $8.24535 | 5 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | - | - | Surface Mount | 20-SOIC (0.295, 7.50mm Width) Exposed Pad | YES | 20 | 506.605978mg | - | 70mA | 6W | - | -40°C~85°C TA | Tube | - | - | e4 | yes | Active | 2 (1 Year) | 20 | - | EAR99 | Class AB | Nickel/Palladium/Gold (Ni/Pd/Au) | 2.94W | 9.5V~18V | DUAL | GULL WING | 260 | 1 | - | - | TPA1517 | 20 | 2-Channel (Stereo) | - | - | - | 2 | - | 2.94W | - | 70mA | 45mA | - | 6W | - | - | - | Single | - | - | - | 20dB | 65dB | 20 dB | - | - | - | - | - | 6W x 2 @ 4 Ω | 18V | 9.5V | 10% | - | 4Ohm | Mute, Standby, Thermal Protection | 2.65mm | 12.82mm | 7.52mm | 2.55mm | No | No SVHC | ROHS3 Compliant | Lead Free | |
| Texas Instruments | 1+: $1.55556 10+: $1.46751 100+: $1.38444 500+: $1.30608 1000+: $1.232145 | 5163 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Tin | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | - | 6.5mA | 3W | - | -40°C~85°C TA | Tape & Reel (TR) | - | Boomer® | e3 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | Class AB | - | - | 2V~5.5V | DUAL | GULL WING | 260 | 1 | - | - | LM4871 | 8 | 1-Channel (Mono) | - | - | 5V | 1 | - | - | - | - | 6.5mA | - | 3W | - | - | - | Single | - | 20 kHz | - | - | 60dB | - | - | - | - | - | - | 3W x 1 @ 3 Ω | 5.5V | 2V | 10% | - | 3Ohm | Shutdown, Thermal Protection | 1.75mm | 4.9mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.232175 10+: $1.162425 100+: $1.096635 500+: $1.03455 1000+: $0.97599 | 8124 In Stock Min.: 1 Mult.: 1 | 8 Weeks | ACTIVE (Last Updated: 5 days ago) | Gold | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | YES | 8 | 18.99418mg | - | 4mA | 3.1W | - | -40°C~85°C TA | Tape & Reel (TR) | - | - | e4 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | Class AB | - | 2.13W | 2.5V~5.5V | DUAL | GULL WING | 260 | 1 | 0.65mm | - | TPA6211 | 8 | 1-Channel (Mono) | - | - | 3/5V | 1 | - | 2.13W | - | - | 4mA | - | 3.1W | - | 63 dB | - | Single | - | 20 kHz | - | - | -85dB | - | - | - | - | - | - | 3.1W x 1 @ 3 Ω | 5.5V | 2.5V | 10% | - | - | Depop, Differential Inputs, Shutdown, Thermal Protection | 1.1mm | 3mm | 3mm | 1.02mm | No | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.70505 10+: $1.60854 100+: $1.51749 500+: $1.4316 1000+: $1.350555 | 7680 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | - | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | - | - | 4mA | 325mW | - | 0°C~70°C TA | Tube | - | - | e3 | yes | Active | 1 (Unlimited) | - | SMD/SMT | EAR99 | Class AB | Matte Tin (Sn) | 730mW | 4V~12V | DUAL | GULL WING | 260 | 1 | - | - | LM386 | 8 | 1-Channel (Mono) | - | - | - | 1 | - | 730mW | - | - | 8mA | - | 325mW | - | - | - | Single | 2.5mV | 300 kHz | - | 46dB | 50dB | 20 dB | - | - | - | 250nA | - | 325mW x 1 @ 8 Ω | - | 4V | 10% | 1 | 8Ohm | - | 1.75mm | 4.9mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $6.12435 10+: $5.777685 100+: $5.450655 500+: $5.14212 1000+: $4.85106 | 10905 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | - | - | Through Hole | TO-220-5 Formed Leads | NO | 5 | 9.071847g | - | 100mA | 30W | - | 0°C~70°C TA | Tube | - | - | e3 | yes | Active | 1 (Unlimited) | - | Through Hole | EAR99 | Class AB | Matte Tin (Sn) | - | 16V~60V ±8V~30V | ZIG-ZAG | - | - | 1 | - | - | LM1875 | - | 1-Channel (Mono) | - | 28V | - | 2 | - | - | - | 100mA | 70mA | - | 25W | 8 V/μs | - | - | Dual, Single | 15mV | - | 5.5MHz | 90dB | 95dB | 90 dB | 30V | 8V | 18V | 2μA | - | 25W x 1 @ 8 Ω | - | - | 1% | 1 | 8Ohm | Short-Circuit and Thermal Protection | 4.7mm | 14.986mm | 10.16mm | 4.572mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $2.49687 10+: $2.35554 100+: $2.222205 500+: $2.096415 1000+: $1.97775 | 2000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | ACTIVE (Last Updated: 5 days ago) | - | - | Surface Mount | 28-PowerTSSOP (0.173, 4.40mm Width) | YES | 28 | - | - | 40mA | 10W | - | -40°C~85°C TA | Tape & Reel (TR) | - | SpeakerGuard™ | e4 | yes | Active | 3 (168 Hours) | 28 | - | EAR99 | Class D | Nickel/Palladium/Gold (Ni/Pd/Au) | - | 8V~26V | DUAL | GULL WING | 260 | 1 | 0.65mm | - | TPA3111 | 28 | 1-Channel (Mono) | - | - | - | 1 | - | 4.98W | - | - | - | - | 10W | - | - | - | - | - | 22 kHz | - | 36dB | - | 37 dB | - | - | - | - | - | 10W x 1 @ 8 Ω | 26V | 8V | - | - | 8Ohm | Depop, Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | 1.2mm | 9.7mm | 4.4mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $4.555155 10+: $4.29732 100+: $4.05408 500+: $3.824595 1000+: $3.608115 | 20 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | - | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | 72.603129mg | - | 3.5mA | 1.1W | - | -40°C~85°C TA | Tape & Reel (TR) | - | - | e4 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | Class AB | Nickel/Palladium/Gold (Ni/Pd/Au) | 725mW | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | - | - | TPA4861 | 8 | 1-Channel (Mono) | - | - | - | 1 | - | 725mW | - | - | 3.5mA | - | 1W | - | - | - | Single | - | 20 kHz | 1.5MHz | - | 70dB | - | - | - | - | - | - | 1.1W x 1 @ 8 Ω | 5.5V | 2.7V | 2% | - | 8Ohm | Short-Circuit and Thermal Protection, Shutdown | 1.75mm | 4.9mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $3.05163 10+: $2.87889 100+: $2.71593 500+: $2.56221 1000+: $2.417175 | 141 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | YES | 8 | 18.99418mg | - | 6mA | 2W | - | -40°C~85°C TA | Tube | - | - | e4 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | Class AB | Nickel/Palladium/Gold (Ni/Pd/Au) | 2.14W | 2.5V~5.5V | DUAL | GULL WING | 260 | 1 | 0.65mm | - | TPA0211 | 8 | 1-Channel (Mono) with Mono Headphones | - | - | 3/5V | 1 | 4mA | 2.14W | - | 6mA | 4mA | - | 2W | - | - | - | Single | - | 20 kHz | - | - | 58dB | 2.5 dB | - | - | - | - | - | 2W x 1 @ 4 Ω; 92mW x 1 @ 32 Ω | 5.5V | 2.5V | 1% | - | - | Depop, Shutdown | 1.1mm | 3mm | 3mm | 1.02mm | No | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $12.95841 10+: $12.224925 100+: $11.532945 500+: $10.88013 1000+: $10.264275 | 3800 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | - | Surface Mount | 20-SOIC (0.295, 7.50mm Width) Exposed Pad | YES | 20 | 506.605978mg | - | 70mA | 6W | - | -40°C~85°C TA | Tape & Reel (TR) | - | - | e4 | yes | Active | 2 (1 Year) | 20 | - | EAR99 | Class AB | - | 2.94W | 9.5V~18V | DUAL | GULL WING | 260 | 1 | - | - | TPA1517 | 20 | 2-Channel (Stereo) | 4A | 15V | - | 2 | - | 2.94W | - | 70mA | 45mA | - | 6W | - | - | - | Single | - | 20 kHz | - | 20dB | 65dB | 20 dB | - | - | - | - | - | 6W x 2 @ 4 Ω | 18V | 9.5V | 10% | - | 4Ohm | Mute, Standby, Thermal Protection | 2.65mm | 12.82mm | 7.52mm | 2.55mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
TDA2822D STMICROELECTRONICS TDA2822D Audio Power Amplifier, AB, 2 Channel, 380 mW, 1.8V to 15V, SOIC, 8 Pins | STMicroelectronics | 1+: $3.12144 10+: $2.944755 100+: $2.778075 500+: $2.620815 1000+: $2.47248 | 949 In Stock Min.: 1 Mult.: 1 | 25 Weeks | ACTIVE (Last Updated: 7 months ago) | - | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | 2.721554g | - | 15mA | 1W | - | -40°C~150°C TJ | Tube | - | - | e4 | - | Active | 3 (168 Hours) | 8 | - | EAR99 | Class AB | Nickel/Palladium/Gold (Ni/Pd/Au) | 500mW | 1.8V~15V | DUAL | GULL WING | 260 | 2 | - | 30 | TDA2822 | 8 | 1-Channel (Mono) or 2-Channel (Stereo) | - | 12V | - | 2 | - | 500mW | - | - | 15mA | - | 380mW | - | - | - | Single | - | - | - | 39dB | 40dB | 39 dB | - | - | - | 100nA | - | 1W x 1 @ 32 Ω; 380mW x 2 @ 8 Ω | 15V | - | 10% | - | 4Ohm | - | 1.25mm | 5mm | 4mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | |
| Diodes Incorporated | 1+: $0.665895 10+: $0.6282 100+: $0.59265 500+: $0.559095 1000+: $0.527445 | 8168 In Stock Min.: 1 Mult.: 1 | 20 Weeks | - | - | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | - | 8 | 139.989945mg | - | 4mA | 2.5W | Industrial grade | -40°C~85°C TA | Tape & Reel (TR) | 2013 | - | e3 | - | Active | 3 (168 Hours) | 8 | - | EAR99 | Class D | Matte Tin (Sn) | - | 2V~5.5V | DUAL | GULL WING | - | 1 | 0.635mm | - | PAM8302 | - | 1-Channel (Mono) | - | - | 2.5/5V | 1 | 4mA | - | - | - | - | - | 2.5W | - | - | - | Single | - | - | - | 24dB | 50dB | - | - | - | - | - | 125°C | 2.5W x 1 @ 4 Ω | - | - | - | - | - | Depop, Short-Circuit and Thermal Protection | 1.1mm | - | - | - | No | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.399575 10+: $1.32036 100+: $1.245615 500+: $1.175115 1000+: $1.10859 | 2500 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Gold | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | YES | 8 | 24.408939mg | - | 2.8mA | 1.45W | - | -40°C~85°C TA | Tape & Reel (TR) | - | - | e4 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | Class D | - | 2.13W | 2.5V~5.5V | DUAL | GULL WING | 260 | 1 | 0.65mm | - | TPA2005 | 8 | 1-Channel (Mono) | - | - | 3/5V | 1 | - | 2.13W | - | - | 2.8mA | - | 1.4W | - | 68 dB | - | Single | - | 20 kHz | - | - | -75dB | - | - | - | - | - | - | 1.45W x 1 @ 8 Ω | 5.5V | 2.5V | 10% | - | 8Ohm | Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | 1.1mm | 3mm | 3mm | 1.02mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $3.22632 10+: $3.043695 100+: $2.87142 500+: $2.70888 1000+: $2.55555 | 20000 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | - | Surface Mount | 28-PowerTSSOP (0.173, 4.40mm Width) | YES | 28 | - | - | - | 15W | - | -40°C~85°C TA | Tape & Reel (TR) | - | SpeakerGuard™ | e4 | yes | Active | 3 (168 Hours) | 28 | - | EAR99 | Class D | - | 4.48W | 8V~26V | DUAL | GULL WING | 260 | 1 | 0.65mm | - | TPA3110 | 28 | 2-Channel (Stereo) | - | 15V | - | 2 | - | 4.48W | - | - | - | 50mA | 15W | - | - | - | Single | - | 22 kHz | - | 36dB | - | 36 dB | - | - | - | - | - | 15W x 2 @ 8 Ω | - | 8V | - | - | 8Ohm | Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | 1.2mm | 9.7mm | 4.4mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| STMicroelectronics | 16 In Stock Min.: 1 Mult.: 1 | - | - | - | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | - | 8 | - | 8-Mini DIP | 1A | 2W | - | -40°C~150°C TJ | Tube | - | - | e3 | yes | Obsolete | 1 (Unlimited) | 8 | - | EAR99 | Class AB | Matte Tin (Sn) - annealed | 1.4W | 1.8V~15V | DUAL | - | - | 2 | - | - | TDA2822 | 8 | 1-Channel (Mono) or 2-Channel (Stereo) | - | 12V | - | 2 | - | 1.4W | 1A | - | - | - | 650mW | - | - | - | Single | - | - | - | 39dB | 40dB | 39 dB | - | - | - | 100nA | - | 2W x 1 @ 16 Ω; 1W x 2 @ 8 Ω | 15V | - | 10% | - | 4Ohm | - | 3.32mm | 10.92mm | 6.6mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | |||
| Texas Instruments | 1+: $0.820065 10+: $0.773655 100+: $0.729855 500+: $0.688545 1000+: $0.649575 | 2363 In Stock Min.: 1 Mult.: 1 | 8 Weeks | ACTIVE (Last Updated: 1 day ago) | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | YES | 8 | 18.99418mg | - | 4mA | 3.1W | - | -40°C~85°C TA | Tape & Reel (TR) | - | - | e4 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | Class AB | Nickel/Palladium/Gold (Ni/Pd/Au) | 2.13W | 2.5V~5.5V | DUAL | GULL WING | 260 | 1 | 0.65mm | - | TPA6211 | 8 | 1-Channel (Mono) | - | - | 3/5V | 1 | - | 2.13W | - | - | 4mA | - | 3.1W | - | 63 dB | - | Single | - | 20 kHz | - | - | -85dB | - | - | - | - | - | - | 3.1W x 1 @ 3 Ω | 5.5V | 2.5V | 10% | - | - | Depop, Differential Inputs, Shutdown, Thermal Protection | 1.1mm | 3mm | 3mm | 1.02mm | No | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.118535 10+: $1.05522 100+: $0.99549 500+: $0.93915 1000+: $0.88599 | 21990 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Tin | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | - | - | 4mA | 325mW | - | 0°C~70°C TA | Tape & Reel (TR) | - | - | e3 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | Class AB | - | 730mW | 4V~12V | DUAL | GULL WING | 260 | 1 | - | - | LM386 | 8 | 1-Channel (Mono) | - | 9V | - | 1 | - | 730mW | - | - | - | - | 325mW | - | - | - | Single | - | 300 kHz | - | 46dB | 50dB | 20 dB | - | - | - | 250nA | - | 325mW x 1 @ 8 Ω | - | 4V | 10% | - | 8Ohm | - | 1.75mm | 4.9mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $2.337165 10+: $2.20488 100+: $2.08008 500+: $1.96233 1000+: $1.851255 | 20 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Tin | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | - | - | 3W | - | -40°C~85°C TA | Tube | - | Boomer® | e3 | yes | Active | 1 (Unlimited) | - | SMD/SMT | EAR99 | Class AB | - | - | 2V~5.5V | DUAL | GULL WING | 260 | 1 | - | - | LM4871 | 8 | 1-Channel (Mono) | - | - | - | 1 | - | - | - | - | 6.5mA | - | 3W | - | - | - | Single | 50mV | - | - | - | 60dB | - | - | - | - | - | - | 3W x 1 @ 3 Ω | 5.5V | 2V | 10% | 1 | 8Ohm | Shutdown, Thermal Protection | 1.75mm | 4.9mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $12.555555 10+: $11.84487 100+: $11.1744 500+: $10.541895 1000+: $9.94518 | 4000 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | - | Surface Mount | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) Exposed Pad | - | 24 | 98.08935mg | - | 23mA | 25W | - | -40°C~85°C TA | Tape & Reel (TR) | - | - | e4 | yes | Active | 3 (168 Hours) | 24 | - | EAR99 | Class D | Nickel/Palladium/Gold (Ni/Pd/Au) | 4.16W | 10V~30V | DUAL | GULL WING | 260 | 1 | 0.65mm | - | TPA3123 | 24 | 2-Channel (Stereo) | - | 15V | - | 2 | - | 4.16W | - | - | - | - | 25W | - | - | - | Single | - | - | - | 36dB | - | 36 dB | - | - | - | - | - | 25W x 2 @ 4 Ω | 30V | 10V | - | - | 4Ohm | Depop, Mute, Short-Circuit and Thermal Protection, Shutdown | 1.2mm | 7.8mm | 4.4mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 25 In Stock Min.: 1 Mult.: 1 | - | - | - | - | Through Hole | 8-DIP (0.300, 7.62mm) | NO | 8 | 4.535924g | - | 4mA | 325mW | - | 0°C~70°C TA | Tube | - | - | e0 | no | Obsolete | 1 (Unlimited) | - | - | EAR99 | Class AB | Tin/Lead (Sn/Pb) | 1.25W | 4V~12V | DUAL | - | - | 1 | 2.54mm | - | LM386 | 8 | 1-Channel (Mono) | - | - | - | 1 | - | 1.25W | - | - | 8mA | - | 325mW | - | - | - | Single | 2.5mV | 300 kHz | 300 kHz | 46dB | 50dB | - | - | - | - | 250nA | - | 325mW x 1 @ 8 Ω | - | 4V | 10% | 1 | 8Ohm | - | 3.3mm | 9.27mm | 6.35mm | - | No | No SVHC | Non-RoHS Compliant | Contains Lead | |||
| ON Semiconductor | 1+: $2.09523 10+: $1.976625 100+: $1.86474 500+: $1.759185 1000+: $1.659615 | 4000 In Stock Min.: 1 Mult.: 1 | 10 Weeks | ACTIVE (Last Updated: 1 day ago) | Tin | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | 8 | - | - | 1.7mA | 1.08W | - | -40°C~85°C TA | Tape & Reel (TR) | 2003 | - | e3 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | Class AB | - | 650mW | 2.2V~5.5V | DUAL | GULL WING | 260 | 1 | 0.65mm | 40 | NCP2890 | 8 | 1-Channel (Mono) | 500mA | 5V | - | 1 | - | 650mW | - | - | 1.9mA | - | 1.08W | - | - | Halogen Free | Single | - | 20 kHz | - | - | 75dB | - | - | - | - | - | - | 1.08W x 1 @ 8 Ω | - | 2.2V | - | - | 8Ohm | Depop, Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | 950μm | 3.1mm | 3.1mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
