Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
139 Products Found Manufacturers: Fairchild
FILTERS
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Package / Case | Supplier Device Package | Brand | Case Code - in | Case Code - mm | Class | Factory Pack QuantityFactory Pack Quantity | Frequency - Gain Bandwidth Product (GBP) | Manufacturer | Maximum Operating Temperature | Memory capacity | Mfr | Minimum Operating Temperature | Package | Product Status | RoHS | Unit Weight | Voltage - Supply Span (Max) | Voltage - Supply Span (Min) | Voltage Rating DC | Operating Temperature | Packaging | Series | Tolerance | Termination | Type | Capacitance | Subcategory | Termination Style | Output Type | Dielectric | Number of Circuits | Current - Supply | Slew Rate | Amplifier Type | Current - Input Bias | Product Type | Voltage - Input Offset | Current - Output / Channel | -3db Bandwidth | Product | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 1206 (3216 metric) | SC-88/SC70-6/SOT-363 | Vishay / Vitramon | 1206 | 3216 | Class 1 | 3000 | - | Vishay | + 150 C | - | Fairchild Semiconductor | - 55 C | Bulk | Obsolete | Details | 0.000952 oz | 26 V | 2.7 V | 100 VDC | -40°C ~ 125°C (TA) | Reel | VJ COMM | 0.25 pF | Standard | Commercial SMD MLCCs | 8.2 pF | Capacitors | SMD/SMT | Rail-to-Rail | C0G (NP0) | 1 | 65µA | 0.4V/µs | Current Sense | 60 µA | Ceramic Capacitors | 0.55 µV | - | 40 kHz | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.7 mm | 3.2 mm | 1.6 mm | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Bulk | Active | Non-Compliant | - | 32 V | 3 V | - | -25°C ~ 85°C | - | - | - | - | - | - | - | - | - | - | 2 | 800µA | - | General Purpose | 40 nA | - | 1 mV | 30 mA | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 10-LDFN Exposed Pad | 11-LCC (4x4) | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Bulk | Active | - | - | 4.2 V | 3 V | - | -30°C ~ 85°C | - | - | - | - | - | - | - | - | - | - | 2 | 25mA | - | Power | - | - | - | - | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | Die | Die | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Bulk | Active | - | - | 6 V | 6 V | - | -30°C ~ 85°C | - | - | - | - | - | - | - | - | - | - | 1 | - | - | Power | - | - | - | - | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Bulk | Active | - | - | 32 V | 3 V | - | 0°C ~ 70°C | - | - | - | - | - | - | - | - | - | - | 2 | 800µA | - | General Purpose | 45 nA | - | 2 mV | 30 mA | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Tube | Obsolete | - | - | 32 V | 3 V | - | 0°C ~ 70°C | - | - | - | - | - | - | - | - | - | - | 2 | 800µA | - | General Purpose | 45 nA | - | 2.9 mV | 30 mA | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Tube | Obsolete | - | - | 44 V | 10 V | - | -25°C ~ 85°C | - | - | - | - | - | - | - | - | - | - | 1 | 1.8mA | 10V/µs | General Purpose | 30 nA | - | 700 µV | - | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Bulk | Obsolete | - | - | - | - | - | 0°C ~ 70°C | - | - | - | - | - | - | - | - | - | - | 1 | 1.5mA | 0.5V/µs | General Purpose | 80 nA | - | 2 mV | 25 mA | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | SOT-23-6 | SOT-23-6 | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Bulk | Obsolete | - | - | 12 V | 2.5 V | - | -40°C ~ 85°C | - | - | - | - | - | - | - | - | Rail-to-Rail | - | 1 | 400µA | 45V/µs | Voltage Feedback | 1.4 µA | - | 1 mV | 35 mA | 70 MHz | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Bulk | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Bulk | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | - | - | - | - | - | - | 8GB | Fairchild Semiconductor | - | Bulk | Obsolete | - | - | 32 V | 3 V | - | 0°C ~ 70°C | - | Automotive, AEC-Q100 | - | - | SDHC card | - | - | - | - | - | 2 | 1mA | - | General Purpose | 45 nA | - | 2 mV | 30 mA | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14-SOP | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Bulk | Active | - | - | 26 V | 3 V | - | -40°C ~ 85°C | - | Automotive, AEC-Q100 | - | - | - | - | - | - | - | - | 4 | 1mA | - | General Purpose | 40 nA | - | 1.5 mV | 20 mA | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Bulk | Active | - | - | 32 V | 3 V | - | 0°C ~ 70°C | - | - | - | - | - | - | - | - | - | - | 2 | 800µA | - | General Purpose | 45 nA | - | 2.9 mV | 30 mA | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Bulk | Active | - | - | 32 V | 3 V | - | -25°C ~ 85°C | - | - | - | - | - | - | - | - | - | - | 2 | 800µA | - | General Purpose | 40 nA | - | 1 mV | 30 mA | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Through Hole | 14-DIP (0.300, 7.62mm) | 14-PDIP | - | - | - | - | - | - | - | - | - | Fairchild Semiconductor | - | Tube | Obsolete | - | - | 32 V | 3 V | - | -40°C ~ 105°C | - | - | - | - | - | - | - | - | - | - | 4 | - | - | General Purpose | 90 nA | - | 2 mV | 40 mA | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | - | - | - | 90 MHz | - | - | - | Fairchild Semiconductor | - | Bulk | Active | - | - | 5.5 V | 2.5 V | - | -40°C ~ 85°C | - | - | - | - | - | - | - | - | Rail-to-Rail | - | 2 | 4.2mA (x2 Channels) | 145V/µs | Voltage Feedback | 3 µA | - | 1.4 mV | 55 mA | 40 MHz | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14-SOIC | - | - | - | - | - | 3 MHz | - | - | - | Fairchild Semiconductor | - | Bulk | Active | - | - | 36 V | 36 V | - | 0°C ~ 70°C | - | - | - | - | - | - | - | - | - | - | 4 | - | 1V/µs | General Purpose | 40 nA | - | 500 µV | 45 mA | - | - | - | - | - | - | |||
