Linear - Analog Multipliers, Dividers
17 Products Found Manufacturers: Texas Instruments
FILTERS
Manufacturers RESET
Texas Instruments(17)
Package / Case
Packaging
Base Part Number
Function
Moisture Sensitivity Level (MSL)
Number of Bits/Stages
Part Status
RoHS Status
Temperature Grade
Width
ECCN Code
Length
Neg Supply Voltage-Nom (Vsup)
Supply Voltage
Lead Free
Nominal Supply Current
Pbfree Code
Series
Terminal Position
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Number of Terminals | Brand | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Input Frequency | Load Capacitance (CL) | Logic Family | Manufacturer Part Number | Max | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Number of Elements | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Product Status | Prop. | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Supply Voltage-Nom (Vsup) | Unit Weight | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Packing Method | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Function | Qualification Status | Brand Name | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Number of Bits | Quiescent Current | Accuracy | Reset | Family | Slew Rate | Direction | Supply Type | Seated Height-Max | Logic Type | Bandwidth | Supply Current-Max (Isup) | Neg Supply Voltage-Nom (Vsup) | Product Type | Logic IC Type | Max I(ol) | Max Dual Supply Voltage | Number of Bits per Element | Max Frequency | Min Dual Supply Voltage | Trigger Type | Dual Supply Voltage | Propagation Delay (tpd) | Schmitt Trigger | Power Supply Current-Max (ICC) | Neg Supply Voltage-Max (Vsup) | fmax-Min | Count Direction | Count Rate | Load/Preset Input | Neg Supply Voltage-Min (Vsup) | Number of Amplifiers | Mode of Operation | Timing | Product | Positive Input Voltage-Max | Negative Input Voltage-Max | Number of Bits/Stages | Product Category | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPY634KP Divider/Multiplier IC, 4 AMPs, 10MHz Small Signal BW, 20 V/s slew, 8 V to 18 V supply, DIP-14 | Texas Instruments | 1+: $40.57462 10+: $38.27794 100+: $36.11127 500+: $34.06723 1000+: $32.1389 | 2 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | Through Hole | - | 14-DIP (0.300, 7.62mm) | - | 14 | - | 1.620005g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | MPY | e4 | yes | Active | 1 (Unlimited) | - | EAR99 | - | 85°C | -40°C | - | - | - | - | - | - | - | - | - | 15V | - | - | - | MPY634 | - | - | Analog Multiplier | - | - | 15V | - | - | INDUSTRIAL | - | 1 | - | 18V | 8V | - | 4mA | 4mA | - | 4mA | 2 % | - | - | 20 V/μs | - | Dual | - | - | - | - | -15V | - | - | - | 18V | - | 10MHz | 8V | - | 15V | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4-Quadrant | - | 5.08mm | - | 19.3mm | 6.35mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | |
| Texas Instruments | 1+: $70.26606 10+: $66.28874 100+: $62.53654 500+: $58.99674 1000+: $55.6573 | 1 In Stock Min.: 1 Mult.: 1 | - | NRND (Last Updated: 4 days ago) | Gold | Through Hole | - | 14-CDIP (0.300, 7.62mm) | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | MPY | - | yes | Not For New Designs | 1 (Unlimited) | 14 | EAR99 | - | 85°C | -25°C | - | - | - | - | - | DUAL | - | - | - | 15V | - | - | - | MPY100 | - | - | Analog Multiplier/Divider | - | - | 15V | - | - | OTHER | - | - | 4 | 20V | 8.5V | ANALOG MULTIPLIER OR DIVIDER | - | 5.5mA | - | - | - | - | - | 20 V/μs | - | - | - | - | 0.55MHz | - | -15V | - | - | - | 20V | - | - | 8.5V | - | 15V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4-Quadrant | - | 4.45mm | - | 18.55mm | 7.49mm | 2.8mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $41.10928 10+: $38.78234 100+: $36.58711 500+: $34.51614 1000+: $32.5624 | 2 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | - | Surface Mount | - | 16-SOIC (0.295, 7.50mm Width) | - | 16 | - | 420.395078mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | MPY | e4 | yes | Active | 3 (168 Hours) | - | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | - | - | - | - | - | - | GULL WING | 260 | - | 15V | - | - | - | MPY634 | - | - | Analog Multiplier | - | - | 15V | - | - | INDUSTRIAL | - | 1 | - | 18V | 8V | - | 4mA | 4mA | - | 4mA | 2 % | - | - | 20 V/μs | - | Dual | - | - | - | - | -15V | - | - | - | 18V | - | - | 8V | - | 15V | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4-Quadrant | - | 2.65mm | - | 10.3mm | 7.5mm | 2.35mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $181.5065 10+: $171.23255 100+: $161.54014 500+: $152.39636 1000+: $143.77015 | 2534 In Stock Min.: 1 Mult.: 1 | - | NRND (Last Updated: 4 days ago) | Gold | Through Hole | - | TO-100-10 Metal Can | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | - | - | yes | Not For New Designs | Not Applicable | 10 | EAR99 | - | 125°C | -55°C | - | - | - | - | - | BOTTOM | WIRE | - | - | 15V | - | - | - | 4213 | - | - | Analog Multiplier/Divider | - | - | 15V | - | - | MILITARY | - | - | - | - | - | ANALOG MULTIPLIER OR DIVIDER | - | 5.5mA | 4 | - | - | - | - | - | - | - | - | - | - | - | -15V | - | - | - | 20V | - | - | 8.5V | - | 15V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4-Quadrant | - | 5.72mm | - | 8.96mm | 8.96mm | 4.4mm | No | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $86.19927 10+: $81.32007 100+: $76.71704 500+: $72.37457 1000+: $68.2779 | 5000 In Stock Min.: 1 Mult.: 1 | - | NRND (Last Updated: 4 days ago) | - | Through Hole | - | 14-CDIP (0.300, 7.62mm) | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | MPY | - | yes | Not For New Designs | 1 (Unlimited) | 14 | EAR99 | - | 85°C | -25°C | - | - | - | - | - | DUAL | - | - | - | 15V | - | - | - | MPY100 | - | - | Analog Multiplier/Divider | - | - | 15V | - | - | OTHER | - | - | - | - | - | ANALOG MULTIPLIER OR DIVIDER | - | 5.5mA | 4 | - | - | - | - | - | - | - | - | - | 0.55MHz | - | -15V | - | - | - | 20V | - | - | 8.5V | - | 15V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4-Quadrant | - | 4.45mm | - | 18.55mm | 7.49mm | 2.8mm | No | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 108 In Stock Min.: 1 Mult.: 1 | - | - | - | Through Hole | - | 14-CDIP (0.300, 7.62mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | -25°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | - | - | no | Obsolete | 1 (Unlimited) | 14 | EAR99 | - | - | - | - | 8542.39.00.01 | - | - | - | DUAL | - | NOT SPECIFIED | - | 15V | 2.54mm | - | NOT SPECIFIED | 4214 | - | R-CDIP-T14 | Analog Multiplier/Divider | Not Qualified | - | - | 20V | +-15V | OTHER | 8.5V | - | - | - | - | ANALOG MULTIPLIER OR DIVIDER | - | 5.5mA | - | - | - | - | - | - | - | - | - | - | 10MHz | - | -15V | - | - | - | - | - | - | - | - | - | - | - | - | -20V | - | - | - | - | -8.5V | - | - | - | - | - | - | 4-Quadrant | - | - | 4.45mm | 18.545mm | 7.62mm | - | - | - | ROHS3 Compliant | Contains Lead | |||
| Texas Instruments | 1+: $30.51511 10+: $28.78784 100+: $27.15834 500+: $25.62107 1000+: $24.17082 | 2000 In Stock Min.: 1 Mult.: 1 | 6 Weeks | - | - | - | - | 16-SOIC (0.295, 7.50mm Width) | YES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | -40°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | MPY | e4 | yes | Active | 3 (168 Hours) | 16 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | 8542.39.00.01 | - | - | - | DUAL | GULL WING | 260 | - | 15V | 1.27mm | - | NOT SPECIFIED | MPY634 | - | R-PDSO-G16 | Analog Multiplier | Not Qualified | - | - | 18V | +-15V | INDUSTRIAL | 8V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10MHz | 6mA | -15V | - | - | - | - | - | - | - | - | - | - | - | - | -18V | - | - | - | - | -8V | - | - | - | - | 12V | -12V | 4-Quadrant | - | - | 2.65mm | 10.3mm | 7.5mm | - | - | - | ROHS3 Compliant | - | ||
| Texas Instruments | 583 In Stock Min.: 1 Mult.: 1 | - | - | - | Through Hole | - | 14-CDIP (0.300, 7.62mm) | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | MPY | - | no | Obsolete | 1 (Unlimited) | 14 | EAR99 | - | 125°C | -55°C | - | - | - | - | - | DUAL | - | - | - | 15V | - | - | - | MPY100 | - | - | Analog Multiplier/Divider | - | - | - | - | - | MILITARY | - | - | 4 | - | - | ANALOG MULTIPLIER OR DIVIDER | - | 5.5mA | - | - | - | - | - | - | - | - | - | - | 0.55MHz | - | -15V | - | - | - | 20V | - | - | 8.5V | - | 15V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4-Quadrant | - | - | - | - | 7.62mm | - | No | - | ROHS3 Compliant | Contains Lead | |||
| Texas Instruments | 1+: $30.40611 10+: $28.68501 100+: $27.06133 500+: $25.52956 1000+: $24.08449 | 32 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | - | Through Hole | - | 14-DIP (0.300, 7.62mm) | - | 14 | - | 1.620005g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | MPY | e4 | yes | Active | 1 (Unlimited) | - | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | - | - | - | - | - | - | - | - | - | 15V | - | - | - | MPY634 | - | - | Analog Multiplier | - | - | 15V | - | - | INDUSTRIAL | - | 1 | - | 18V | 8V | - | 4mA | 4mA | - | 4mA | - | - | - | 20 V/μs | - | Dual | - | - | 10MHz | - | -15V | - | - | - | 18V | - | - | 8V | - | 15V | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4-Quadrant | - | 5.08mm | - | 19.3mm | 6.35mm | 3.9mm | No | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $87.83233 10+: $82.86069 100+: $78.17046 500+: $73.74572 1000+: $69.57143 | 5000 In Stock Min.: 1 Mult.: 1 | - | NRND (Last Updated: 4 days ago) | - | Through Hole | - | 14-CDIP (0.300, 7.62mm) | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | MPY | - | yes | Not For New Designs | 1 (Unlimited) | 14 | EAR99 | - | 85°C | -25°C | - | - | - | - | - | DUAL | - | - | - | 15V | - | - | - | MPY100 | - | - | Analog Multiplier/Divider | - | - | 15V | - | - | OTHER | - | - | - | - | - | ANALOG MULTIPLIER OR DIVIDER | - | 5.5mA | 4 | - | - | - | - | - | - | - | - | - | 0.55MHz | - | -15V | - | - | - | 20V | - | - | 8.5V | - | 15V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4-Quadrant | - | 4.45mm | - | 18.55mm | 7.49mm | 2.8mm | No | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | Min.: 1 Mult.: 1 | - | NRND (Last Updated: 5 days ago) | Gold | Through Hole | - | TO-100-10 Metal Can | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | - | - | yes | Not For New Designs | Not Applicable | - | EAR99 | - | 85°C | -25°C | - | - | - | - | - | BOTTOM | WIRE | - | - | 15V | - | - | - | 4213 | - | - | Analog Multiplier/Divider | - | - | 15V | - | - | MILITARY | - | - | - | 20V | 8.5V | ANALOG MULTIPLIER OR DIVIDER | - | 5.5mA | - | - | - | - | - | 20 V/μs | - | - | - | - | - | - | -15V | - | - | - | 20V | - | - | 8.5V | - | 15V | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4-Quadrant | - | 5.72mm | - | 8.96mm | 8.96mm | 4.4mm | No | - | ROHS3 Compliant | Lead Free | |||
| Texas Instruments | 115 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | 14-CDIP (0.300, 7.62mm) | NO | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | -25°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | - | - | - | Obsolete | 1 (Unlimited) | 14 | EAR99 | - | - | - | - | 8542.39.00.01 | - | - | - | DUAL | THROUGH-HOLE | NOT SPECIFIED | - | 15V | 2.54mm | - | NOT SPECIFIED | 4214 | - | - | Analog Multiplier/Divider | Not Qualified | - | - | 20V | +-15V | OTHER | 8.5V | - | - | - | - | ANALOG MULTIPLIER OR DIVIDER | - | 5.5mA | - | - | - | - | - | - | - | - | - | - | 10MHz | - | -15V | - | - | - | - | - | - | - | - | - | - | - | - | -20V | - | - | - | - | -8.5V | - | - | - | - | - | - | 4-Quadrant | - | - | 4.45mm | 18.545mm | 7.62mm | - | - | - | ROHS3 Compliant | Lead Free | |||
| Texas Instruments | 25 In Stock Min.: 1 Mult.: 1 | - | - | - | Through Hole | - | TO-100-10 Metal Can | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | - | - | no | Obsolete | 1 (Unlimited) | 10 | EAR99 | - | 85°C | -25°C | - | - | - | - | - | BOTTOM | WIRE | - | - | 15V | - | - | - | 4213 | - | - | Analog Multiplier/Divider | - | - | 15V | - | - | MILITARY | - | - | - | - | - | ANALOG MULTIPLIER OR DIVIDER | - | 5.5mA | 4 | - | - | - | - | - | - | - | - | - | - | - | -15V | - | - | - | 20V | - | - | 8.5V | - | 15V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4-Quadrant | - | - | - | - | - | - | No | - | ROHS3 Compliant | Contains Lead | |||
| Texas Instruments | 1+: $1.06477 10+: $1.0045 100+: $0.94764 500+: $0.894 1000+: $0.8434 | 1299 In Stock Min.: 1 Mult.: 1 | 6 Weeks | - | - | - | Through Hole | 16-DIP (0.300, 7.62mm) | NO | - | 16-PDIP | - | 16 | Texas Instruments | 25 | Texas INC | 6.5 MHz | 50 pF | CMOS | CD4521BEE4 | 2000000 Hz | + 125 C | Texas Instruments | - 55 C | Through Hole | 1 | - | - | 125 °C | -55 °C | Tube | PLASTIC/EPOXY | DIP | DIP-16 | DIP16,.3 | RECTANGULAR | IN-LINE | Active | DIP | Active | 4500 ns | NOT SPECIFIED | 5.12 | Details | Yes | 5 V | 0.033570 oz | -55°C ~ 125°C (TA) | Tube | 4000B | e4 | - | - | - | - | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | OUTPUTS FROM LAST 7 STAGES AVAILABLE | 8542.39.00.01 | TUBE | - | 3 V ~ 18 V | DUAL | THROUGH-HOLE | NOT SPECIFIED | 1 | - | 2.54 mm | compliant | - | - | 16 | R-PDIP-T16 | - | Not Qualified | Texas | 3 V to 18 V | 18 V | 5/15 V | MILITARY | 3 V | - | 1 Circuit | - | - | - | 40 nA | - | 24 | - | - | Asynchronous | 4000/14000/40000 | - | - | - | 5.08 mm | Divide-by-2 | - | - | - | Multipliers / Dividers | BINARY COUNTER | 0.004 A | - | 24 | - | - | NEGATIVE EDGE | - | 12000 ns | No | 0.3 mA | - | 6.5 MHz | UP | 13 MHz | YES | - | - | ASYNCHRONOUS | - | Divider | - | - | - | Multipliers / Dividers | - | - | 19.305 mm | 7.62 mm | - | - | - | - | - | ||
| Texas Instruments | Min.: 1 Mult.: 1 | 6 Weeks | - | - | - | - | PDIP-16 | NO | - | - | - | 16 | - | 25 | Texas INC | - | 50 pF | CMOS | CD4527BEE4 | 3500000 Hz | + 125 C | - | - 55 C | Through Hole | - | - | - | 125 °C | -55 °C | - | PLASTIC/EPOXY | DIP | DIP-16 | DIP16,.3 | RECTANGULAR | IN-LINE | Active | DIP | - | 290 ns | NOT SPECIFIED | 5.48 | Details | Yes | 5 V | 0.033570 oz | - | Tube | CD4527B | e4 | - | - | - | - | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | BCD RATE MULTIPLIER; COMPLEMENTARY OUTPUT | 8542.39.00.01 | TUBE | CMOS | - | DUAL | THROUGH-HOLE | NOT SPECIFIED | 1 | - | 2.54 mm | compliant | - | - | 16 | R-PDIP-T16 | - | Not Qualified | Texas | 3 V to 18 V | 18 V | 5/15 V | MILITARY | 3 V | - | - | - | - | - | - | - | 4 | - | - | - | 4000/14000/40000 | - | - | - | 5.08 mm | Rate Multipliers, Frequency Dividers & Timers | - | - | - | - | DECADE COUNTER | 0.004 A | - | - | - | - | NEGATIVE EDGE | - | 220 ns | No | 0.3 mA | - | 3.5 MHz | UP | - | YES | - | - | SYNCHRONOUS | - | Multiplier | - | - | - | - | - | - | 19.305 mm | 7.62 mm | - | - | - | - | - | |||
| Texas Instruments | Min.: 1 Mult.: 1 | 6 Weeks | - | - | - | - | 16-SOIC (0.295, 7.50mm Width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | MPY | - | - | Active | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MPY634 | - | - | Analog Multiplier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4-Quadrant | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | |||
| Texas Instruments | Min.: 1 Mult.: 1 | 6 Weeks | - | - | - | - | 16-SOIC (0.295, 7.50mm Width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | MPY | - | - | Active | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MPY634 | - | - | Analog Multiplier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4-Quadrant | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | |||
