Linear - Analog Multipliers, Dividers
109 Products Found
FILTERS
Manufacturers RESET
Analog Devices, Inc.(109)
Package / Case
Function
Temperature Grade
Number of Bits/Stages
Pbfree Code
JESD-609 Code
Packaging
Terminal Position
Neg Supply Voltage-Nom (Vsup)
Base Part Number
Moisture Sensitivity Level (MSL)
Number of Pins
Part Status
RoHS Status
Mount
ECCN Code
Lead Free
Supply Voltage
Contact Plating
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Number of Elements | Operating Temperature (Max.) | Operating Temperature (Min.) | Packaging | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | JESD-30 Code | Function | Qualification Status | Output Voltage | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Power Dissipation | Output Current | Max Supply Current | Number of Bits | Accuracy | Slew Rate | Max Input Voltage | Bandwidth | Supply Current-Max (Isup) | Neg Supply Voltage-Nom (Vsup) | Settling Time | Max Dual Supply Voltage | -3db Bandwidth | Max Frequency | Min Dual Supply Voltage | High Level Output Current | Dual Supply Voltage | Low Level Output Current | Neg Supply Voltage-Max (Vsup) | Neg Supply Voltage-Min (Vsup) | Number of Amplifiers | Positive Input Voltage-Max | Negative Input Voltage-Max | Number of Bits/Stages | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc. | 2 In Stock Min.: 1 Mult.: 1 | 10 Weeks | PRODUCTION (Last Updated: 1 month ago) | Lead, Tin | Through Hole | 14-CDIP (0.300, 7.62mm) | - | 14 | - | - | 1 | - | - | Tube | e0 | no | Active | 1 (Unlimited) | 14 | EAR99 | Tin/Lead (Sn63Pb37) | 125°C | -55°C | - | 500mW | DUAL | - | - | 15V | - | - | AD534 | - | Analog Multiplier/Divider | - | - | 22V | - | - | MILITARY | - | - | - | - | - | ANALOG MULTIPLIER OR DIVIDER | 6mA | - | - | - | - | 4 | 0.25 % | 20 V/μs | 10V | 1MHz | - | -15V | 2 μs | 22V | 1MHz | - | 8V | - | 15V | - | - | - | - | - | - | 4-Quadrant | - | 5.08mm | - | - | No | - | Non-RoHS Compliant | Contains Lead | |||
AD633ARZ ANALOG DEVICES - AD633ARZ - Divider/Multiplier IC, 3 AMPs, 1 MHz Small Signal BW, 20 V/µs slew, 8 V to 18 V supply, SOIC-8 | Analog Devices Inc. | 1+: $13.4603 10+: $12.6984 100+: $11.97962 500+: $11.30153 1000+: $10.66182 | 2000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | - | 1 | - | - | Tube | e3 | no | Active | 1 (Unlimited) | - | EAR99 | - | 85°C | -40°C | - | 500mW | DUAL | GULL WING | 260 | 15V | - | 30 | AD633 | - | Analog Multiplier | - | - | - | - | - | INDUSTRIAL | - | - | - | 18V | 8V | - | 6mA | - | - | 30mA | - | 4 | 2 % | 20 V/μs | 10V | 1MHz | - | -15V | 2 μs | 18V | 1MHz | 1MHz | 8V | - | 15V | - | - | - | 3 | - | - | 4-Quadrant | 1.5mm | - | 5mm | 4mm | No | No SVHC | ROHS3 Compliant | Contains Lead | |
| Analog Devices Inc. | 1+: $31.92 10+: $30.11321 100+: $28.40869 500+: $26.80065 1000+: $25.28363 | 2546 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Gold | Through Hole | TO-100-10 Metal Can | - | 10 | - | - | - | - | - | Tube | e4 | no | Active | 1 (Unlimited) | - | EAR99 | - | 70°C | 0°C | - | 500mW | BOTTOM | WIRE | - | 15V | - | - | AD534 | - | Analog Multiplier/Divider | - | 11V | - | - | - | COMMERCIAL | - | - | 1 | 18V | 8V | ANALOG MULTIPLIER OR DIVIDER | 6mA | - | - | - | 6mA | - | 0.25 % | 20 V/μs | 10V | 1MHz | - | -15V | 2 μs | 18V | 1MHz | 1MHz | 8V | - | 15V | - | - | - | 4 | - | - | 4-Quadrant | 4.7mm | - | - | - | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $12.44555 10+: $11.74108 100+: $11.07649 500+: $10.44952 1000+: $9.85804 | 2300 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | - | - | 8-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | 85°C | -40°C | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) | - | - | 8542.39.00.01 | - | DUAL | GULL WING | 260 | 15V | 1.27mm | 30 | AD633 | R-PDSO-G8 | Analog Multiplier | Not Qualified | - | - | 18V | +-15V | INDUSTRIAL | 8V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1MHz | 6mA | -15V | - | - | - | - | - | - | - | - | -18V | -8V | - | 10V | -10V | 4-Quadrant | - | 1.75mm | 4.9mm | 3.9mm | - | - | ROHS3 Compliant | - | ||
| Analog Devices Inc. | 1+: $20.11248 10+: $18.97404 100+: $17.90004 500+: $16.88683 1000+: $15.93097 | 55 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Tin | Through Hole | 8-DIP (0.300, 7.62mm) | - | 8 | - | 930.006106mg | - | - | - | Tube | e3 | no | Active | 1 (Unlimited) | - | EAR99 | - | 70°C | 0°C | - | 500mW | DUAL | - | - | 15V | - | - | AD633 | - | Analog Multiplier | - | - | 15V | - | - | COMMERCIAL | - | 1 | - | 18V | 8V | - | 6mA | - | - | - | 6mA | 4 | 2 % | 20 V/μs | 10V | 1MHz | - | -15V | 2 μs | 18V | 1MHz | 1MHz | 8V | - | 15V | - | - | - | 3 | - | - | 4-Quadrant | 4.95mm | - | 10.16mm | 7.11mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $15.01664 10+: $14.16664 100+: $13.36475 500+: $12.60826 1000+: $11.89458 | 4024 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | 540.001716mg | 1 | - | - | Tube | e3 | no | Active | 1 (Unlimited) | - | EAR99 | - | 70°C | 0°C | - | 500mW | DUAL | GULL WING | 260 | 15V | - | 30 | AD633 | - | Analog Multiplier | - | - | 15V | - | - | COMMERCIAL | - | - | - | 18V | 8V | - | 6mA | - | 500mW | - | - | 4 | 2 % | 20 V/μs | 10V | 1MHz | - | -15V | 2 μs | 18V | 1MHz | 1MHz | 8V | - | 15V | - | - | - | 3 | - | - | 4-Quadrant | 1.5mm | - | 5mm | 4mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $12.66668 10+: $11.94969 100+: $11.2733 500+: $10.63519 1000+: $10.03319 | 3000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | 540.001716mg | 1 | - | - | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | - | EAR99 | - | 70°C | 0°C | - | - | DUAL | GULL WING | 260 | 15V | - | 30 | AD633 | - | Analog Multiplier | - | - | 15V | - | - | COMMERCIAL | - | - | - | 18V | 8V | - | 6mA | - | - | - | - | 4 | 2 % | 20 V/μs | 10V | 1MHz | - | -15V | 2 μs | 18V | 1MHz | - | 8V | - | 15V | - | - | - | 3 | - | - | 4-Quadrant | - | - | - | - | No | - | ROHS3 Compliant | Contains Lead | ||
AD835ARZ ANALOG DEVICES - AD835ARZ - Divider/Multiplier, 3 Amplifiers, 250MHz, 1000V/µs slew, 4.5V to 5.5V Supply, SOIC-8 | Analog Devices Inc. | 1+: $32.41671 10+: $30.5818 100+: $28.85076 500+: $27.2177 1000+: $25.67707 | 3526 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | - | - | - | - | Tube | e3 | no | Active | 1 (Unlimited) | - | EAR99 | - | 85°C | -40°C | - | 300mW | DUAL | GULL WING | 260 | 5V | - | 30 | AD835 | - | Analog Multiplier | - | 2.5V | 5V | - | - | INDUSTRIAL | - | 2 | 1 | 5.5V | 4.5V | - | 25mA | 16mA | - | - | - | 4 | 2 % | 1000 V/μs | 1V | 250MHz | - | -5V | 20 ns | 5.5V | 250MHz | 250MHz | 4.5V | - | 5V | - | - | - | 3 | 1V | - | 4-Quadrant | 1.5mm | - | 5mm | 4mm | No | No SVHC | ROHS3 Compliant | Contains Lead | |
| Analog Devices Inc. | 1+: $16.98554 10+: $16.0241 100+: $15.11707 500+: $14.26139 1000+: $13.45414 | 1309 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | 540.001716mg | 1 | - | - | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | - | 85°C | -40°C | - | - | DUAL | GULL WING | 260 | 15V | - | 30 | AD633 | - | Analog Multiplier | Not Qualified | - | 15V | - | - | COMMERCIAL | - | - | - | - | - | - | 6mA | - | - | - | - | 4 | 2 % | 20 V/μs | 10V | 1MHz | - | -15V | 2 μs | 18V | 1MHz | - | 8V | - | 15V | - | - | - | - | - | - | 4-Quadrant | - | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $13.52647 10+: $12.76082 100+: $12.03851 500+: $11.35708 1000+: $10.71423 | 3000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | - | 1 | - | - | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | - | 85°C | -40°C | - | - | DUAL | GULL WING | 260 | 15V | - | 30 | AD633 | - | Analog Multiplier | Not Qualified | - | 18V | - | - | INDUSTRIAL | - | - | - | - | - | - | 6mA | 6mA | - | - | - | 4 | 2 % | 20 V/μs | 10V | 1MHz | - | -15V | 2 μs | 18V | 1MHz | - | 8V | - | 15V | - | - | - | - | - | - | 4-Quadrant | - | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $32.41671 10+: $30.5818 100+: $28.85076 500+: $27.2177 1000+: $25.67707 | 1500 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | - | 1 | - | - | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | - | 85°C | -40°C | - | - | DUAL | GULL WING | 260 | 5V | - | 30 | AD835 | - | Analog Multiplier | Not Qualified | - | 5.5V | - | - | INDUSTRIAL | - | - | - | - | - | - | 25mA | 25mA | - | - | - | 4 | 2 % | 1000 V/μs | 1V | 250MHz | - | -5V | 20 ns | 5.5V | 250MHz | - | 4.5V | - | 5V | - | - | - | - | 1V | - | 4-Quadrant | - | 2.59mm | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $66.03204 10+: $62.29438 100+: $58.76828 500+: $55.44177 1000+: $52.30356 | 721 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Through Hole | 8-DIP (0.300, 7.62mm) | - | 8 | - | - | 1 | - | - | Tube | e3 | no | Active | 1 (Unlimited) | - | EAR99 | - | 85°C | -40°C | - | 300mW | DUAL | - | - | 5V | - | - | AD835 | - | Analog Multiplier | - | 2.5V | 5V | - | - | INDUSTRIAL | - | - | - | 5.5V | 4.5V | - | 25mA | 16mA | - | - | - | 4 | 2 % | 1000 V/μs | 1V | 250MHz | 26mA | -5V | 20 ns | 5.5V | 250MHz | 250MHz | 4.5V | - | 5V | - | - | - | 3 | 1V | - | 4-Quadrant | 3.43mm | - | 9.27mm | 7.24mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $160.10327 10+: $151.04082 100+: $142.49134 500+: $134.42579 1000+: $126.81679 | 2881 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Through Hole | 14-DIP (0.300, 7.62mm) | - | 14 | - | - | 1 | - | - | Tube | e3 | no | Active | 1 (Unlimited) | - | EAR99 | - | 85°C | -40°C | - | 500mW | DUAL | - | - | 15V | - | - | AD734 | - | Analog Multiplier | - | 12V | - | - | - | INDUSTRIAL | - | - | - | 16.5V | 8V | - | 12mA | 9mA | - | 10mA | - | - | - | 450 V/μs | - | 40MHz | - | -15V | 200 ns | 16.5V | - | 10MHz | 8V | - | - | - | - | - | 4 | - | - | 4-Quadrant | 3.43mm | - | 16.89mm | 7.24mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $41.05773 10+: $38.73371 100+: $36.54124 500+: $34.47287 1000+: $32.52157 | 2000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | Tin | Through Hole | 14-DIP (0.300, 7.62mm) | - | 14 | - | - | 1 | - | - | Tube | e3 | no | Active | 1 (Unlimited) | - | EAR99 | - | 85°C | -40°C | - | 500mW | DUAL | - | - | 15V | - | - | AD734 | - | Analog Multiplier | - | 12V | - | - | - | INDUSTRIAL | - | - | - | 16.5V | 8V | - | 12mA | 9mA | - | 10mA | - | - | 1 % | 450 V/μs | - | 40MHz | - | -15V | 200 ns | 16.5V | - | 10MHz | 8V | - | - | - | - | - | 4 | - | - | 4-Quadrant | 3.43mm | - | 16.89mm | 7.24mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $82.34147 10+: $77.68063 100+: $73.28362 500+: $69.13549 1000+: $65.22216 | 5 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | - | 1 | - | - | Tube | e3 | no | Active | 1 (Unlimited) | - | EAR99 | - | 85°C | -40°C | - | 500mW | DUAL | GULL WING | 260 | 5V | - | 30 | AD834 | - | Analog Multiplier | - | 400mV | - | - | - | INDUSTRIAL | - | - | - | 9V | 4V | - | 35mA | 35mA | - | 4mA | - | 4 | 2 % | - | 1V | 500MHz | - | -5V | - | 9V | 500MHz | 500MHz | 4V | 4mA | 5V | 4mA | - | - | 3 | 1V | - | 4-Quadrant | 1.5mm | - | 5mm | 4mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1 In Stock Min.: 1 Mult.: 1 | - | - | Lead, Tin | Through Hole | 8-DIP (0.300, 7.62mm) | - | 8 | - | 930.006106mg | 1 | - | - | Tube | e0 | no | Obsolete | 1 (Unlimited) | 8 | EAR99 | - | 70°C | 0°C | - | - | DUAL | - | - | 15V | - | - | AD633 | - | Analog Multiplier | - | 11V | 15V | - | - | COMMERCIAL | - | - | - | - | - | - | 6mA | - | - | - | - | 4 | 2 % | 20 V/μs | 10V | 1MHz | - | -15V | 2 μs | 18V | 1MHz | - | 8V | - | 15V | - | - | - | - | - | - | 4-Quadrant | - | - | - | - | No | - | Non-RoHS Compliant | Contains Lead | |||
| Analog Devices Inc. | 1+: $35.0044 10+: $33.02302 100+: $31.15379 500+: $29.39037 1000+: $27.72676 | 251 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Through Hole | 8-DIP (0.300, 7.62mm) | - | 8 | - | 930.006106mg | 1 | - | - | Tube | e3 | no | Active | 1 (Unlimited) | - | EAR99 | - | 85°C | -40°C | - | 500mW | DUAL | - | - | 15V | - | - | AD633 | - | Analog Multiplier | - | - | 15V | - | - | INDUSTRIAL | - | - | - | 18V | 8V | - | 6mA | - | - | - | - | 4 | 2 % | 20 V/μs | 10V | 1MHz | - | -15V | 2 μs | 18V | 1MHz | 1MHz | 8V | - | 15V | - | - | - | 3 | - | - | 4-Quadrant | 3.43mm | - | 9.27mm | 7.24mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $29.07201 10+: $27.42643 100+: $25.87399 500+: $24.40942 1000+: $23.02776 | 665 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Gold | Through Hole | TO-100-10 Metal Can | - | 10 | TO-100-10 | - | 1 | - | - | Bulk | - | - | Active | 1 (Unlimited) | - | - | - | 70°C | 0°C | - | 500mW | - | - | - | - | - | - | AD534 | - | Analog Multiplier/Divider | - | 11V | 15V | - | - | - | - | 1 | 1 | 18V | 8V | - | 6mA | - | - | - | - | 4 | 0.25 % | 20 V/μs | 10V | - | - | - | 2 μs | 18V | 1MHz | 1MHz | 8V | - | 15V | - | - | - | 4 | - | - | 4-Quadrant | 4.7mm | - | 9.4mm | 9.4mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | Min.: 1 Mult.: 1 | 10 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Gold | Through Hole | 18-CDIP (0.300, 7.62mm) | - | 18 | - | - | 1 | - | - | Tube | e4 | no | Active | 1 (Unlimited) | - | EAR99 | - | 85°C | -25°C | - | - | DUAL | - | - | 15V | - | - | AD538 | - | Analog Computational Unit | - | 11V | 15V | - | - | OTHER | - | - | - | 18V | 4.5V | ANALOG MULTIPLE FUNCTIONS | 7mA | - | - | 10mA | - | - | 1 % | 1.4 V/μs | 10V | 0.4MHz | - | -15V | - | 18V | 400 kHz | 400kHz | 4.5V | 10mA | 15V | - | - | - | 5 | - | - | 1-Quadrant | 3.05mm | - | 23.12mm | 7.62mm | No | No SVHC | ROHS3 Compliant | Contains Lead | |||
| Analog Devices Inc. | 1+: $91.81447 10+: $86.61742 100+: $81.71455 500+: $77.0892 1000+: $72.72566 | 115 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Gold | Through Hole | 14-CDIP (0.300, 7.62mm) | - | 14 | - | - | - | - | - | Tube | e4 | no | Active | 1 (Unlimited) | - | EAR99 | - | 70°C | 0°C | - | 500mW | DUAL | - | - | 15V | - | - | AD534 | - | Analog Multiplier/Divider | - | 11V | 15V | - | - | COMMERCIAL | - | - | 1 | 18V | 8V | ANALOG MULTIPLIER OR DIVIDER | 6mA | - | - | - | - | - | 0.25 % | 20 V/μs | 10V | 1MHz | - | -15V | 2 μs | 18V | 1MHz | 1MHz | 8V | - | 15V | - | - | - | 4 | - | - | 4-Quadrant | 2.41mm | - | 17.78mm | 7.37mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
