Logic - Multivibrators
92 Products Found Manufacturers: ON Semiconductor
FILTERS
Manufacturers RESET
ON Semiconductor(92)
Part Status
Packaging
Moisture Sensitivity Level (MSL)
Series
Logic Type
Mounting Type
Package / Case
Voltage - Supply
Base Part Number
Propagation Delay
Published
Operating Temperature
Schmitt Trigger Input
RoHS Status
Independent Circuits
Logic Function
Lead Free
Mount
Turn On Delay Time
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Number of Elements | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Current Rating | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Voltage | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Load Capacitance | Output Current | Max Supply Current | Propagation Delay | Quiescent Current | Turn On Delay Time | Family | Logic Function | Number of Inputs | Halogen Free | Logic Type | Rise Time | Output Polarity | Number of Gates | High Level Output Current | Low Level Output Current | Independent Circuits | Schmitt Trigger Input | Number of Data/Clock Inputs | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON Semiconductor | 1+: $0.967995 10+: $0.913215 100+: $0.861525 500+: $0.81276 1000+: $0.766755 | 99999 In Stock Min.: 1 Mult.: 1 | 24 Weeks | - | - | - | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | - | -55°C~125°C | Tape & Reel (TR) | 2005 | 4000B | e3 | yes | Active | 1 (Unlimited) | 16 | - | - | Tin (Sn) | - | - | - | 3V~18V | DUAL | GULL WING | 260 | 2 | 5V | - | - | 40 | 4538 | 16 | R-PDSO-G16 | Not Qualified | - | 18V | 5/15V | 3V | - | - | - | - | - | - | - | 95ns | - | - | 4000/14000/40000 | - | - | - | Monostable | - | COMPLEMENTARY | - | - | - | 2 | Yes | 2 | - | 1.75mm | 9.9mm | 3.9mm | - | - | ROHS3 Compliant | - | ||
| ON Semiconductor | 1+: $3.07461 10+: $2.90058 100+: $2.73639 500+: $2.5815 1000+: $2.435385 | 5200 In Stock Min.: 1 Mult.: 1 | 51 Weeks | ACTIVE (Last Updated: 1 day ago) | - | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | 665.986997mg | - | - | -55°C~125°C | Tube | 2005 | 4000B | e3 | yes | Active | 1 (Unlimited) | 16 | - | EAR99 | Tin (Sn) | - | - | - | 3V~18V | DUAL | GULL WING | 260 | 2 | 5V | - | - | 40 | 4538 | 16 | - | - | 12V | 18V | 5/15V | 3V | - | 3 | - | - | - | 8.8mA | 700μA | 95ns | 700μA | 220 ns | 4000/14000/40000 | Multivibrator | - | Halogen Free | Monostable | 20ns | COMPLEMENTARY | 2 | - | - | - | Yes | 2 | 1.5mm | - | 10mm | 4mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $1.680765 10+: $1.58562 100+: $1.495875 500+: $1.4112 1000+: $1.331325 | 52562 In Stock Min.: 1 Mult.: 1 | 23 Weeks | ACTIVE (Last Updated: 1 week ago) | Tin | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | 665.986997mg | - | - | -55°C~125°C | Tape & Reel (TR) | 2005 | 74HC | e3 | yes | Active | 1 (Unlimited) | 16 | - | EAR99 | - | - | - | - | 2V~6V | DUAL | GULL WING | 260 | 2 | 4.5V | - | 4mA | 40 | 74HC4538 | 16 | - | - | 5V | 6V | - | 3V | - | - | - | - | - | 5.2mA | 130μA | 30ns | 130μA | 33 ns | HC/UH | Multivibrator | 4 | Halogen Free | Monostable | - | COMPLEMENTARY | - | - | - | 2 | Yes | 2 | - | 1.75mm | 9.9mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $1.428045 10+: $1.347225 100+: $1.270965 500+: $1.199025 1000+: $1.13115 | 1736 In Stock Min.: 1 Mult.: 1 | 45 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | 172.98879mg | - | - | -55°C~125°C | Tape & Reel (TR) | 2005 | 74HC | e4 | yes | Active | 1 (Unlimited) | 16 | - | - | - | - | - | - | 2V~6V | DUAL | GULL WING | 260 | 2 | 4.5V | 0.65mm | - | 40 | 74HC4538 | 16 | - | - | 5V | 6V | - | 3V | - | - | - | - | - | - | 130μA | 30ns | 130μA | 295 ns | HC/UH | Multivibrator | 4 | Halogen Free | Monostable | - | COMPLEMENTARY | - | - | - | 2 | Yes | 2 | - | - | 5mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $0.74178 10+: $0.699795 100+: $0.66018 500+: $0.622815 1000+: $0.587565 | 10000 In Stock Min.: 1 Mult.: 1 | 9 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | 173mg | - | - | -40°C~85°C | Tape & Reel (TR) | 2007 | 74VHC | e4 | yes | Active | 1 (Unlimited) | 16 | - | EAR99 | - | - | - | RETRIGGERABLE | 2V~5.5V | DUAL | GULL WING | - | 2 | 3.3V | - | - | - | 74VHC123 | - | - | - | 5V | - | - | 2V | - | - | - | - | 50pF | 8mA | 4μA | 8.1ns | 4μA | 29.5 ns | AHC/VHC | Multivibrator | - | - | Monostable | - | COMPLEMENTARY | - | - | - | 2 | Yes | 2 | 900μm | - | 5mm | 4.4mm | No | Unknown | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $1.41774 10+: $1.33749 100+: $1.261785 500+: $1.190355 1000+: $1.122975 | 1000 In Stock Min.: 1 Mult.: 1 | 7 Weeks | ACTIVE (Last Updated: 4 days ago) | - | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | - | 16 | - | 547.485991mg | - | - | -55°C~125°C | Tape & Reel (TR) | 2004 | 4000B | e3 | yes | Active | 3 (168 Hours) | 16 | - | EAR99 | Tin (Sn) | - | - | - | 3V~18V | DUAL | GULL WING | 260 | 2 | 5V | - | - | 40 | 4538 | 16 | - | - | 12V | 18V | 5/15V | 3V | - | - | - | - | - | 8.8mA | 700μA | 95ns | 700μA | 220 ns | 4000/14000/40000 | Multivibrator | - | Halogen Free | Monostable | 40ns | COMPLEMENTARY | - | - | - | 2 | Yes | 2 | - | - | 10.3mm | 7.5mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $1.050795 10+: $0.991305 100+: $0.935205 500+: $0.88227 1000+: $0.83232 | 20000 In Stock Min.: 1 Mult.: 1 | 51 Weeks | ACTIVE (Last Updated: 4 days ago) | - | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | - | - | Automotive grade | -55°C~125°C | Tape & Reel (TR) | 2005 | Automotive, AEC-Q100, 4000B | e3 | yes | Active | 1 (Unlimited) | 16 | - | - | Tin (Sn) | - | - | - | 3V~18V | DUAL | GULL WING | NOT SPECIFIED | 2 | 5V | - | - | NOT SPECIFIED | 4538 | 16 | - | Not Qualified | - | 18V | 5/15V | 3V | - | - | - | - | - | - | - | 95ns | 700μA | 600 ns | 4000/14000/40000 | Multivibrator | - | Halogen Free | Monostable | - | COMPLEMENTARY | - | - | - | 2 | Yes | 2 | - | 1.75mm | 9.9mm | 3.9mm | - | - | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $1.085985 10+: $1.024515 100+: $0.966525 500+: $0.91182 1000+: $0.860205 | 6500 In Stock Min.: 1 Mult.: 1 | 9 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | 173mg | - | - | -40°C~85°C | Tube | 2007 | 74VHC | e4 | yes | Active | 1 (Unlimited) | 16 | - | EAR99 | - | - | - | RETRIGGERABLE | 2V~5.5V | DUAL | GULL WING | - | 2 | 3.3V | - | - | - | 74VHC123 | - | - | - | 5V | - | - | 2V | - | - | - | - | 50pF | - | 4μA | 8.1ns | 4μA | 14 ns | AHC/VHC | Multivibrator | - | - | Monostable | - | COMPLEMENTARY | - | - | - | 2 | Yes | 2 | 900μm | - | 5mm | 4.4mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $1.057755 10+: $0.997875 100+: $0.9414 500+: $0.888105 1000+: $0.83784 | 4995 In Stock Min.: 1 Mult.: 1 | 45 Weeks | ACTIVE (Last Updated: 5 days ago) | - | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | 172.98879mg | - | - | -55°C~125°C | Tape & Reel (TR) | 2004 | 4000B | e4 | yes | Active | 1 (Unlimited) | 16 | - | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | 3V~18V | DUAL | GULL WING | 260 | 2 | 5V | 0.65mm | - | 40 | 4538 | 16 | - | - | 12V | 18V | 5/15V | 3V | - | - | - | - | - | - | 700μA | 95ns | 700μA | 220 ns | 4000/14000/40000 | Multivibrator | - | Halogen Free | Monostable | - | COMPLEMENTARY | - | - | - | 2 | Yes | 2 | 1.05mm | - | 5.1mm | 4.5mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $2.72778 10+: $2.573385 100+: $2.42772 500+: $2.290305 1000+: $2.16066 | 1780 In Stock Min.: 1 Mult.: 1 | 4 Weeks | ACTIVE (Last Updated: 4 days ago) | Tin | Surface Mount | Surface Mount | 16-SOIC (0.209, 5.30mm Width) | - | 16 | - | 242mg | - | - | -40°C~85°C | Tape & Reel (TR) | 2007 | 74VHC | e3 | yes | Active | 1 (Unlimited) | 16 | - | EAR99 | - | - | - | RETRIGGERABLE | 2V~5.5V | DUAL | GULL WING | - | 2 | 3.3V | - | - | - | 74VHC123 | - | - | - | 5V | - | - | 2V | - | - | - | - | 50pF | - | 4μA | 8.1ns | 4μA | 14 ns | AHC/VHC | Multivibrator | - | - | Monostable | - | COMPLEMENTARY | - | - | - | 2 | Yes | 2 | - | - | 10.1mm | 5.3mm | No | - | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $1.40796 10+: $1.328265 100+: $1.253085 500+: $1.18215 1000+: $1.115235 | 38 In Stock Min.: 1 Mult.: 1 | 51 Weeks | ACTIVE (Last Updated: 6 days ago) | Tin | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | 665.986997mg | 2 | - | -55°C~125°C | Tube | 2005 | 74HC | e3 | yes | Active | 1 (Unlimited) | 16 | - | EAR99 | - | - | - | - | 2V~6V | DUAL | GULL WING | 260 | 2 | 4.5V | - | 4mA | 40 | 74HC4538 | 16 | - | - | 5V | 6V | - | 3V | - | - | - | - | - | 5.2mA | 130μA | 30ns | 130μA | 33 ns | HC/UH | Multivibrator | 4 | Halogen Free | Monostable | 400ns | COMPLEMENTARY | - | - | - | - | Yes | 2 | 1.4986mm | - | 9.9822mm | 3.9878mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $0.674835 10+: $0.636645 100+: $0.6006 500+: $0.56661 1000+: $0.53454 | 23501 In Stock Min.: 1 Mult.: 1 | - | - | Gold | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | 173mg | - | - | -40°C~85°C | Tape & Reel (TR) | 2016 | 74VHC | e4 | yes | Obsolete | 1 (Unlimited) | 16 | - | EAR99 | - | - | - | - | 2V~5.5V | DUAL | GULL WING | - | 2 | 3.3V | 0.65mm | - | - | 74VHC221 | - | - | - | 5V | - | - | 2V | - | - | - | - | 50pF | - | 4μA | 8.1ns | 4μA | 29.5 ns | AHC/VHC | Multivibrator | - | - | Monostable | - | COMPLEMENTARY | - | - | - | 2 | Yes | 2 | - | - | 5mm | 4.4mm | No | - | RoHS Compliant | Lead Free | ||
| ON Semiconductor | Min.: 1 Mult.: 1 | - | - | - | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | - | 2 | - | -40°C~85°C | Tube | 2001 | 74HC | - | - | Obsolete | 1 (Unlimited) | - | SMD/SMT | - | - | - | - | - | 2V~6V | - | - | - | - | - | - | - | - | 74HC123 | - | - | - | 5V | - | - | - | 5V | - | - | - | - | 5.2mA | - | 22ns | 8μA | 38 ns | - | Multivibrator | - | - | Monostable | 400ns | - | - | - | - | - | Yes | - | - | - | - | - | - | No SVHC | RoHS Compliant | Lead Free | |||
| ON Semiconductor | 1+: $1.426575 10+: $1.345815 100+: $1.269645 500+: $1.19778 1000+: $1.12998 | 164 In Stock Min.: 1 Mult.: 1 | 2 Weeks | ACTIVE (Last Updated: 1 day ago) | - | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | - | 16 | - | 547.485991mg | - | - | -55°C~125°C | Tube | 2005 | 4000B | e3 | yes | Active | 3 (168 Hours) | 16 | - | EAR99 | Tin (Sn) | - | - | - | 3V~18V | DUAL | GULL WING | 260 | 2 | 5V | - | - | 40 | 4538 | 16 | - | - | 12V | 18V | 5/15V | 3V | - | - | - | - | - | 8.8mA | 700μA | 95ns | 700μA | 220 ns | 4000/14000/40000 | Multivibrator | - | Halogen Free | Monostable | 20ns | COMPLEMENTARY | 2 | - | - | - | Yes | 2 | 1.5mm | - | 10mm | 4mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 8 In Stock Min.: 1 Mult.: 1 | - | - | - | Through Hole | Through Hole | 16-DIP (0.300, 7.62mm) | - | 16 | - | 1.627801g | 2 | - | -55°C~125°C | Tube | 2006 | 4000B | e3 | yes | Obsolete | 1 (Unlimited) | 16 | - | EAR99 | Tin (Sn) | - | - | - | 3V~18V | DUAL | - | 260 | 2 | 5V | - | - | - | 4528 | 16 | - | - | 12V | 18V | 5/15V | 3V | - | - | - | - | - | 8.8mA | 20μA | 90ns | 20μA | 180 ns | 4000/14000/40000 | Multivibrator | - | - | Monostable | 20ns | COMPLEMENTARY | - | - | - | - | No | 2 | 3.43mm | - | 19.55mm | 6.85mm | - | No SVHC | RoHS Compliant | Lead Free | |||
| ON Semiconductor | 1+: $1.071195 10+: $1.010565 100+: $0.953355 500+: $0.8994 1000+: $0.84849 | 41 In Stock Min.: 1 Mult.: 1 | 2 Weeks | ACTIVE (Last Updated: 4 days ago) | - | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | 665.986997mg | - | - | -55°C~125°C | Tube | 2006 | 4000B | e3 | yes | Active | 1 (Unlimited) | 16 | - | - | Tin (Sn) | - | - | - | 3V~18V | DUAL | GULL WING | 260 | 2 | 5V | - | - | 40 | 4528 | 16 | - | - | 12V | 18V | 5/15V | 3V | - | - | - | - | - | 8.8mA | 20μA | 90ns | 20μA | 180 ns | 4000/14000/40000 | Multivibrator | - | Halogen Free | Monostable | 20ns | COMPLEMENTARY | 2 | - | - | - | No | 2 | 1.5mm | - | 10mm | 4mm | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 687 In Stock Min.: 1 Mult.: 1 | - | - | - | Through Hole | Through Hole | 16-DIP (0.300, 7.62mm) | - | 16 | - | - | 2 | - | -55°C~125°C | Tube | 2002 | 74C | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | 4.5V~15V | - | - | - | - | - | - | - | - | 74C221 | - | - | - | - | - | - | - | - | - | - | - | - | 8mA | - | 120ns | - | 250 ns | - | Multivibrator | - | - | Monostable | 20ns | - | - | - | - | - | No | - | - | - | - | - | - | No SVHC | RoHS Compliant | Lead Free | |||
| ON Semiconductor | 1643 In Stock Min.: 1 Mult.: 1 | - | - | - | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | - | 16-SOIC | - | 2 | - | -40°C~85°C | Tape & Reel (TR) | 2001 | 74HC | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | 85°C | -40°C | - | 2V~6V | - | - | - | - | - | - | - | - | 74HC123 | - | - | - | 5V | - | - | - | 5V | - | 6V | 2V | - | - | - | 22ns | 8μA | 38 ns | - | Multivibrator | - | - | Monostable | - | - | - | -5.2mA | 5.2mA | 2 | Yes | - | - | - | - | - | No | - | RoHS Compliant | Lead Free | |||
| ON Semiconductor | 56 In Stock Min.: 1 Mult.: 1 | - | - | Tin | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | 143mg | 2 | - | -40°C~85°C | Tape & Reel (TR) | 2007 | 74VHC | e3 | yes | Obsolete | 1 (Unlimited) | 16 | - | EAR99 | - | - | - | - | 2V~5.5V | DUAL | GULL WING | - | 2 | 3.3V | - | - | - | 74VHC221 | - | - | - | 5V | - | - | 2V | - | - | - | - | 50pF | 8mA | - | 8.1ns | 4μA | 29.5 ns | AHC/VHC | Multivibrator | - | - | Monostable | - | COMPLEMENTARY | - | - | - | - | Yes | 2 | - | - | 10.3mm | 7.5mm | No | No SVHC | RoHS Compliant | Lead Free | |||
| ON Semiconductor | 743 In Stock Min.: 1 Mult.: 1 | - | - | - | Surface Mount | Surface Mount | 16-SOIC (0.209, 5.30mm Width) | - | - | - | - | - | - | -55°C~125°C | Tape & Reel (TR) | 2005 | 4000B | e4 | - | Obsolete | 3 (168 Hours) | 16 | - | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | 3V~18V | DUAL | GULL WING | 260 | 2 | 5V | - | - | 40 | 4538 | 16 | R-PDSO-G16 | Not Qualified | 12V | 18V | 5/15V | 3V | - | - | - | - | - | - | - | 95ns | 700μA | 600 ns | 4000/14000/40000 | Multivibrator | - | - | Monostable | - | COMPLEMENTARY | - | - | - | 2 | Yes | 2 | - | - | - | - | - | - | Non-RoHS Compliant | Contains Lead | |||
