Logic - Signal Switches, Multiplexers, Decoders
702 Products Found Manufacturers: Nexperia
FILTERS
Manufacturers RESET
Nexperia(159)
Operating Temperature
Packaging
Pin Count
Mounting Type
Package / Case
Series
Type
Base Part Number
Circuit
Factory Lead Time
Moisture Sensitivity Level (MSL)
Number of Functions
Part Status
RoHS Status
Terminal Position
Voltage - Supply
Voltage Supply Source
Number of Pins
Number of Terminations
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Number of Elements | Turn Off Delay Time | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Resistance | Terminal Finish | Additional Feature | Max Power Dissipation | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Operating Supply Voltage | Circuit | Polarity | Number of Channels | Voltage | Number of Circuits | Load Capacitance | Number of Ports | Nominal Supply Current | Power Dissipation | Output Current | Number of Bits | Propagation Delay | Quiescent Current | Turn On Delay Time | Family | Logic Function | Number of Inputs | Output Characteristics | Supply Type | Rise Time | Output Polarity | Number of Gates | High Level Output Current | Propagation Delay (tpd) | Low Level Output Current | Number of Input Lines | Voltage Supply Source | Independent Circuits | Number of Output Lines | Voltage - Supply (Max) | Voltage - Supply (Min) | Ambient Temperature Range High | Input Conditioning | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nexperia USA Inc. | 1+: $0.318735 10+: $0.30069 100+: $0.283665 500+: $0.267615 1000+: $0.252465 | 87000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2010 | 74HC | e4 | Active | 1 (Unlimited) | 16 | - | - | Decoder/Demultiplexer | - | Nickel/Palladium/Gold (Ni/Pd/Au) | 3 ENABLE INPUTS | - | 5V | DUAL | GULL WING | 260 | 1 | - | - | 30 | 74HC138 | 16 | - | 8 | Not Qualified | - | 1 x 3:8 | - | - | - | - | 50pF | - | - | - | - | - | - | - | - | HC/UH | - | - | - | - | - | INVERTED | - | - | 225 ns | - | - | Single Supply | 1 | - | 6V | 2V | - | STANDARD | - | - | 9.9mm | 3.9mm | - | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.44895 10+: $0.42354 100+: $0.399555 500+: $0.37695 1000+: $0.355605 | 60000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2013 | 74HC | e4 | Active | 1 (Unlimited) | 16 | - | - | Decoder/Demultiplexer | - | - | - | - | 5V | DUAL | GULL WING | 260 | 1 | 0.65mm | - | 30 | 74HC138 | 16 | - | - | - | 5V | 1 x 3:8 | Inverting | - | - | - | 50pF | - | - | - | - | - | 50 ns | 8μA | 225 ns | HC/UH | Decoder, Demultiplexer, Demux | - | - | Single | - | - | - | - | - | - | 3 | Single Supply | 1 | 8 | 6V | 2V | - | STANDARD | - | - | 5mm | 4.4mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Nexperia USA Inc. | 1+: $0.64923 10+: $0.61248 100+: $0.577815 500+: $0.5451 1000+: $0.514245 | 30000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2010 | 74HC | e4 | Active | 1 (Unlimited) | 16 | - | - | Multiplexer | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | 5V | DUAL | GULL WING | 260 | 1 | - | - | 30 | 74HC151 | 16 | - | 1 | - | - | 1 x 8:1 | - | - | - | - | - | - | - | - | - | - | - | - | - | HC/UH | - | - | - | - | - | COMPLEMENTARY | - | - | 280 ns | - | - | Single Supply | 1 | - | 6V | 2V | - | - | - | - | 9.9mm | 3.9mm | - | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.89262 10+: $0.8421 100+: $0.79443 500+: $0.74946 1000+: $0.70704 | 2018 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) | - | 24 | - | - | 7.5 ns | -40°C~125°C | Tape & Reel (TR) | 2014 | 74CBTLV | e4 | Active | 1 (Unlimited) | 24 | - | - | Bus Switch | 60Ohm | - | - | 500mW | 2.3V~3.6V | DUAL | GULL WING | - | 1 | 0.65mm | - | - | 74CBTLV3384 | 24 | - | - | - | - | 5 x 1:1 | - | - | - | - | - | 2 | 100mA | - | - | 10 | 310 ps | 50μA | 7 ns | CBTLV/3B | - | - | - | Single | - | TRUE | - | -128mA | - | 128mA | - | Single Supply | 2 | - | 3.6V | - | - | - | - | 1.1mm | 7.8mm | 4.4mm | No | - | ROHS3 Compliant | Lead Free | ||
| Nexperia USA Inc. | 1+: $1.11699 10+: $1.05375 100+: $0.99411 500+: $0.937845 1000+: $0.88476 | 7430 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) | - | 24 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2013 | 74HC | e4 | Active | 1 (Unlimited) | 24 | SMD/SMT | - | Decoder/Demultiplexer | - | - | - | - | 5V | DUAL | GULL WING | 260 | 1 | 0.65mm | - | 30 | 74HC154 | 24 | - | - | - | 5V | 1 x 4:16 | Inverting | - | 5V | - | 50pF | - | - | - | 5.2mA | - | 50 ns | 160μA | 225 ns | HC/UH | Decoder, Demultiplexer, Demux | - | - | Single | 400ns | - | 2 | - | - | - | 4 | Single Supply | 1 | 16 | - | - | - | STANDARD | - | - | 7.8mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Nexperia USA Inc. | 1+: $0.622035 10+: $0.586815 100+: $0.553605 500+: $0.52227 1000+: $0.492705 | 22758 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2013 | 74HC | e4 | Active | 1 (Unlimited) | 16 | - | - | Multiplexer | - | - | - | - | 5V | DUAL | GULL WING | 260 | 4 | - | - | 30 | 74HC157 | 16 | - | 4 | - | 5V | 4 x 2:1 | - | - | - | - | 50pF | - | - | - | - | - | 21 ns | - | - | HC/UH | - | - | - | Single | - | TRUE | - | - | - | - | 8 | Single Supply | 1 | - | 6V | 2V | - | - | - | - | 9.9mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Nexperia USA Inc. | 1+: $0.66657 10+: $0.62883 100+: $0.59325 500+: $0.559665 1000+: $0.527985 | 11 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2011 | 74HCT | e4 | Active | 1 (Unlimited) | 16 | SMD/SMT | EAR99 | Decoder/Demultiplexer | - | - | - | - | 5V | DUAL | GULL WING | 260 | 1 | - | 95MHz | 30 | 74HCT138 | 16 | - | - | - | 5V | 1 x 3:8 | Inverting | - | - | - | 50pF | - | - | 500mW | - | 3 | 17 ns | 8μA | 60 ns | HCT | Decoder, Demultiplexer, Demux, Shift Register | - | - | Single | - | - | 1 | - | - | - | 6 | Single Supply | - | 8 | - | - | - | STANDARD | - | - | 9.9mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Nexperia USA Inc. | 1+: $0.387 10+: $0.365085 100+: $0.34443 500+: $0.32493 1000+: $0.30654 | 1336 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | YES | - | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2010 | 74LVC | e3 | Active | 1 (Unlimited) | 6 | - | - | Multiplexer | - | Tin (Sn) | - | - | 3.3V | DUAL | GULL WING | 260 | 1 | 0.65mm | - | 30 | 74LVC1G157 | 6 | R-PDSO-G6 | 1 | Not Qualified | - | 1 x 2:1 | - | - | - | - | - | - | 100nA | - | - | - | 2.2 ns | - | - | LVC/LCX/Z | - | 2 | - | - | - | TRUE | - | - | - | - | - | Single Supply | 1 | - | 5.5V | - | 125°C | - | 1.1mm | - | - | - | - | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $1.048545 10+: $0.98919 100+: $0.933195 500+: $0.88038 1000+: $0.830535 | 1000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 1997 | 74HC | e4 | Active | 1 (Unlimited) | 16 | - | - | Multiplexer | - | - | - | - | 5V | DUAL | GULL WING | - | 1 | - | - | - | 74HC251 | 16 | - | 1 | - | 5V | 1 x 8:1 | - | - | - | 1 | - | - | - | - | - | - | 30 ns | - | - | HC/UH | - | 8 | 3-STATE | Single | - | COMPLEMENTARY | - | - | - | - | - | Single Supply | - | - | 6V | 2V | 125°C | - | 1.75mm | - | 9.9mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Nexperia USA Inc. | 1+: $0.89973 10+: $0.848805 100+: $0.80076 500+: $0.75543 1000+: $0.712665 | 30000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2011 | 74HC | e4 | Active | 1 (Unlimited) | 16 | - | - | Decoder/Demultiplexer | - | - | - | - | 5V | DUAL | GULL WING | - | 1 | - | - | - | 74HC238 | 16 | - | - | - | 5V | 1 x 3:8 | Non-Inverting | - | - | - | - | - | - | 500mW | - | 3 | 240 ns | 8μA | 240 ns | HC/UH | Decoder, Demultiplexer, Demux | - | - | Single | - | - | - | - | - | - | 6 | Single Supply | 1 | 8 | 6V | 2V | - | STANDARD | - | - | 9.9mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Nexperia USA Inc. | 1+: $0.51399 10+: $0.48489 100+: $0.457455 500+: $0.43155 1000+: $0.40713 | 65000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | - | 14 | - | - | 6.5 ns | -40°C~125°C | Tape & Reel (TR) | 2013 | 74CBTLV | e4 | Active | 1 (Unlimited) | 14 | - | - | Bus Switch | 60Ohm | - | - | 500mW | 2.7V | DUAL | GULL WING | - | 4 | 0.65mm | - | - | 74CBTLV3126 | 14 | - | - | - | - | 1 x 1:1 | - | 4 | - | - | - | 2 | 100mA | - | - | 1 | 6.5 ns | 50μA | 6 ns | CBTLV/3B | Buffer | - | - | Single | - | TRUE | - | -128mA | - | 128mA | - | Single Supply | - | - | 3.6V | 2.3V | - | - | - | 1.1mm | 5mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Nexperia USA Inc. | 1+: $0.760155 10+: $0.71712 100+: $0.67653 500+: $0.638235 1000+: $0.602115 | 3000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | YES | 16 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2013 | 74HC | e4 | Active | 1 (Unlimited) | 16 | - | - | Decoder/Demultiplexer | - | Nickel/Palladium/Gold (Ni/Pd/Au) | 3 ENABLE INPUTS | - | 5V | DUAL | GULL WING | NOT SPECIFIED | 1 | 0.65mm | - | NOT SPECIFIED | 74HC238 | 16 | - | 8 | - | - | 1 x 3:8 | - | - | - | - | - | - | - | - | - | - | - | - | - | HC/UH | - | - | - | - | - | TRUE | - | - | 45 ns | - | - | Single Supply | 1 | - | 6V | 2V | - | STANDARD | - | - | 5mm | 4.4mm | - | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $1.60377 10+: $1.51299 100+: $1.427355 500+: $1.346565 1000+: $1.270335 | 3000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 24-SOIC (0.295, 7.50mm Width) | - | 24 | - | 1 | - | -40°C~125°C | Tape & Reel (TR) | 2013 | 74HC | e4 | Active | 1 (Unlimited) | 24 | - | - | Decoder/Demultiplexer | - | - | 2 ENABLE INPUTS | - | 5V | DUAL | GULL WING | 260 | 1 | - | - | 30 | 74HC154 | 24 | - | 16 | - | 5V | 1 x 4:16 | Inverting | - | 5V | - | 50pF | - | - | - | - | - | 50 ns | 160μA | 225 ns | HC/UH | Decoder, Demultiplexer, Demux | 4 | - | Single | - | - | - | - | - | - | - | Single Supply | - | - | - | - | - | STANDARD | - | 2.65mm | - | 7.5mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Nexperia USA Inc. | 1+: $0.765645 10+: $0.722295 100+: $0.68142 500+: $0.64284 1000+: $0.606465 | 67200 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | 172.98879mg | 1 | - | -40°C~125°C TA | Tape & Reel (TR) | 2013 | 74CBTLV | e4 | Active | 1 (Unlimited) | 16 | - | - | Multiplexer/Demultiplexer | 8.4Ohm | - | - | 500mW | 2.5V | DUAL | GULL WING | 260 | 4 | 0.65mm | - | 30 | 74CBTLV3257 | 16 | - | - | - | - | 4 x 1:2 | - | - | - | - | - | - | - | - | - | - | 6.7 ns | 50μA | 6.7 ns | CBTLV/3B | Demultiplexer | - | - | Single | - | TRUE | - | -128mA | - | 128mA | - | Single Supply | 4 | 8 | 3.6V | 2.3V | - | - | - | - | 5mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Nexperia USA Inc. | 1+: $0.492015 10+: $0.464175 100+: $0.437895 500+: $0.413115 1000+: $0.38973 | 5000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2010 | 74LVC | e4 | Active | 1 (Unlimited) | 16 | - | - | Multiplexer | - | - | - | - | 2.7V | DUAL | GULL WING | 260 | 4 | - | - | 30 | 74LVC157 | 16 | - | - | - | - | 4 x 2:1 | - | - | - | - | 50pF | - | - | 500mW | - | - | 2.6 ns | 100nA | - | LVC/LCX/Z | - | - | - | Single | - | TRUE | - | - | - | - | 8 | Single Supply | 1 | 4 | 3.6V | - | - | - | - | - | 9.9mm | 3.9mm | No | - | ROHS3 Compliant | Lead Free | ||
| Nexperia | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Nexperia USA Inc. | 1+: $2.568225 10+: $2.422845 100+: $2.2857 500+: $2.156325 1000+: $2.03427 | 1000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Surface Mount | 24-SOIC (0.295, 7.50mm Width) | YES | 24 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2013 | 74HC | e4 | Active | 1 (Unlimited) | 24 | - | - | Decoder/Demultiplexer | - | Nickel/Palladium/Gold (Ni/Pd/Au) | ADDRESS LATCHES | - | 5V | DUAL | GULL WING | 260 | 1 | - | - | 30 | 74HC4514 | 24 | - | 16 | - | - | 1 x 4:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | HC/UH | - | - | - | - | - | TRUE | - | - | 69 ns | - | - | Single Supply | 1 | - | 6V | 2V | - | LATCHED | - | 2.65mm | - | 7.5mm | - | - | ROHS3 Compliant | - | ||
| Nexperia | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Nexperia | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Nexperia USA Inc. | 1+: $0.842745 10+: $0.795045 100+: $0.750045 500+: $0.707595 1000+: $0.66753 | 40 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2013 | 74HC | e4 | Active | 1 (Unlimited) | 16 | - | - | Decoder/Demultiplexer | - | - | ADDRESS LATCHES | - | 5V | DUAL | GULL WING | - | 1 | - | - | - | 74HC237 | 16 | - | 8 | - | 5V | 1 x 3:8 | Non-Inverting | - | - | - | - | - | - | 500mW | - | - | 16 ns | 8μA | 285 ns | HC/UH | Decoder, Demultiplexer, Demux, Latch | 3 | - | Single | - | - | - | - | - | - | - | Single Supply | 1 | - | 6V | 2V | - | LATCHED | - | - | 9.9mm | - | No | - | ROHS3 Compliant | Lead Free | ||
