Logic - Signal Switches, Multiplexers, Decoders
656 Products Found
FILTERS
Manufacturers RESET
Analog Devices, Inc.(539)
Series
Mfr
Package
Product Status
Mounting Type
Package / Case
RoHS
Operating Temperature
Supplier Device Package
Number of Pins
Base Product Number
Number of Channels
Radiation Hardening
-3db Bandwidth
Packaging
Number of Circuits
On-State Resistance (Max)
Multiplexer/Demultiplexer Circuit
Switch Circuit
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Number of Elements | Usage Level | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Additional Feature | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Number of Outputs | Qualification Status | Operating Supply Voltage | Circuit | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Number of Circuits | Operating Supply Current | Number of Ports | Nominal Supply Current | Power Dissipation | Output Current | Max Supply Current | Number of Bits | Throw Configuration | Propagation Delay | Quiescent Current | Turn On Delay Time | Logic Function | Data Rate | Number of Inputs | Output Characteristics | Supply Type | Bandwidth | Output Polarity | Max Dual Supply Voltage | -3db Bandwidth | On-State Resistance (Max) | Min Dual Supply Voltage | High Level Output Current | Dual Supply Voltage | Low Level Output Current | Voltage Supply Source | Independent Circuits | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc. | 1+: $3.14342 10+: $2.96549 100+: $2.79764 500+: $2.63928 1000+: $2.48989 | 1000 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 1 week ago) | Tin | - | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | YES | 20 | 190.990737mg | - | - | -40°C~85°C | Tube | - | e3 | no | Active | 1 (Unlimited) | 20 | EAR99 | Bus Switch | 15Ohm | - | - | - | - | - | 2.3V~3.6V | DUAL | GULL WING | 260 | 1 | 2.5V | 0.65mm | 30 | ADG3245 | 20 | - | - | - | 8 x 1:1 | 3.6V | - | - | 2.3V | - | - | 1μA | 2 | - | - | - | - | 8 | SPST | 225 ps | 1.2mA | 4.8 ns | Translator | 1.244 Gbps | 1 | 3-STATE | Single | - | TRUE | - | 610MHz | - | - | -25mA | - | 25mA | Single Supply | - | 1.05mm | - | 6.6mm | 4.5mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $9.86452 10+: $9.30615 100+: $8.77938 500+: $8.28244 1000+: $7.81362 | 96 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Tin | - | Surface Mount | 38-TFSOP (0.173, 4.40mm Width) | YES | 38 | 203.804722mg | - | - | - | Tube | - | e3 | no | Active | 3 (168 Hours) | 38 | EAR99 | Bus Switch | 15Ohm | - | 85°C | -40°C | - | - | 2.5V 3.3V | DUAL | GULL WING | 260 | 2 | 2.5V | 0.5mm | 40 | ADG3247 | 38 | - | - | - | 8 x 1:1 | 3.6V | - | INDUSTRIAL | - | - | - | 1μA | 2 | - | - | 25mA | - | 16 | SPST | 225 ps | 1.2mA | 225 ps | Translator | 1.244 Gbps | - | 3-STATE | Single | - | TRUE | - | 610MHz | - | - | -25mA | - | 25mA | Single Supply | 2 | 1.05mm | - | 9.7mm | 4.4mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $175.60335 10+: $165.66354 100+: $156.28636 500+: $147.43996 1000+: $139.0943 | 2996 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 months ago) | - | - | Surface Mount | 352-LBGA Exposed Pad | YES | 352 | 7.446002g | - | - | -40°C~85°C | Tray | XStream™ | e3 | no | Active | 3 (168 Hours) | 352 | - | Crosspoint Switch | - | Matte Tin (Sn) | - | - | - | - | 2.25V~3.6V | BOTTOM | BALL | 225 | - | - | - | - | 4605 | 352 | - | - | 3.3V | 1 x 40:40 | - | - | - | - | - | - | 1.35A | - | 1.96A | 130mW | - | - | - | - | - | - | - | - | 4.25 Gbps | - | - | Single | - | - | 3.6V | - | - | 3V | - | - | - | Single Supply | 1 | 1mm | - | 35.1mm | 35.1mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $33.26266 10+: $31.37987 100+: $29.60365 500+: $27.92797 1000+: $26.34714 | 5 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 1 week ago) | - | - | Surface Mount | 64-VFQFN Exposed Pad, CSP | YES | 64 | - | - | - | -40°C~85°C | Tray | XStream™ | e3 | no | Active | 3 (168 Hours) | 64 | - | Crosspoint Switch | - | Matte Tin (Sn) | - | - | - | - | 1.7V~3.6V | QUAD | - | 260 | 1 | 1.8V | 0.5mm | 40 | ADN4600 | 64 | - | - | - | 1 x 8:8 | - | - | - | - | 8 | - | 565mA | - | 565mA | 125mW | - | - | - | - | - | - | - | - | 4.25 Gbps | - | - | Dual, Single | - | - | 3.6V | - | - | 3V | - | - | - | Single Supply | 1 | 950μm | - | 9.1mm | 9.1mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $2.6548 10+: $2.50453 100+: $2.36277 500+: $2.22903 1000+: $2.10285 | 10 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | YES | 6 | 28.009329mg | 1 | - | -40°C~85°C | Tape & Reel (TR) | - | e4 | no | Active | 1 (Unlimited) | 6 | EAR99 | Bus Switch | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | - | 2.5V 3.3V | DUAL | GULL WING | 260 | 1 | 2.5V | - | 40 | ADG3241 | 6 | - | - | - | 1 x 1:1 | - | 2.5/3.3V | - | 2.3V | - | - | 1μA | 2 | - | - | - | - | 1 | SPST | 225 ps | 200μA | 225 ps | Translator | 1.5 Gbps | - | 3-STATE | Single | - | TRUE | - | 770MHz | - | - | -25mA | - | 25mA | Single Supply | - | 1mm | - | 2.2mm | 1.35mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $66.05037 10+: $62.31167 100+: $58.7846 500+: $55.45717 1000+: $52.31808 | 1 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | - | - | Surface Mount | 100-TQFP Exposed Pad | YES | 100 | 657.000198mg | - | Industrial grade | -40°C~85°C | Tray | XStream™ | e3 | no | Active | 3 (168 Hours) | 100 | - | Crosspoint Switch | - | Tin (Sn) | - | - | - | - | 2.7V~3.6V | QUAD | GULL WING | 260 | 1 | 3.3V | 0.5mm | 40 | ADN4604 | 100 | - | - | - | 1 x 16:16 | - | - | - | - | 16 | - | 618mA | - | 540mA | 130mW | - | - | - | - | - | - | - | - | 4.25 Gbps | - | - | Dual, Single | - | - | 3.6V | - | - | 2.7V | - | 3.3V | - | Single Supply | 1 | 1.05mm | - | 16mm | 16mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $32.94362 10+: $31.07888 100+: $29.3197 500+: $27.6601 1000+: $26.09443 | 271 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | - | Surface Mount | 100-TQFP Exposed Pad | YES | 100 | 657.000198mg | - | - | -40°C~85°C | Tray | XStream™ | e3 | no | Active | 3 (168 Hours) | 100 | - | Multiplexer/Demultiplexer | - | - | - | - | - | - | 3V~3.6V | QUAD | GULL WING | 260 | 1 | 3.3V | 0.5mm | 40 | AD8159 | 100 | - | - | 3.3V | 4 x 2:1 | 3.6V | - | - | 3V | 12 | 4 | 320mA | - | 255mA | 125mW | - | - | - | - | - | - | - | - | 3.2 Gbps | - | - | Single | - | - | - | - | - | - | - | - | - | Single Supply | 1 | 1mm | - | 14mm | 14mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $3.44499 10+: $3.24999 100+: $3.06603 500+: $2.89248 1000+: $2.72876 | 2189 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | - | Surface Mount | SOT-23-8 | YES | 8 | - | 2 | - | - | Tape & Reel (TR) | - | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | Bus Switch | 12Ohm | - | 85°C | -40°C | - | - | 2.5V 3.3V | DUAL | GULL WING | 260 | 2 | 2.5V | 0.65mm | 40 | ADG3243 | 8 | - | Not Qualified | - | 1 x 1:1 | 3.6V | - | INDUSTRIAL | - | - | - | - | 2 | 1μA | - | 25mA | - | 1 | SPST | 225 ps | 1μA | 4.6 ns | Translator | 1.5 Gbps | - | 3-STATE | Single | - | TRUE | - | 710MHz | - | - | -25mA | - | 25mA | Single Supply | - | - | 1.45mm | - | - | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $24.24692 10+: $22.87445 100+: $21.57967 500+: $20.35818 1000+: $19.20583 | 770 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | - | Surface Mount | 32-WFQFN Exposed Pad, CSP | YES | 32 | - | - | - | -40°C~85°C | Tray | XStream™ | e3 | no | Active | 3 (168 Hours) | 32 | - | Multiplexer/Demultiplexer | - | - | - | - | SONET;SDH | - | 3V~3.6V | QUAD | NO LEAD | 260 | 1 | 3.3V | - | 40 | AD8153 | 32 | - | Not Qualified | - | 1 x 2:1 | - | - | - | - | - | - | 31mA | - | 63mA | 100mW | - | - | - | - | - | - | - | - | 3.2 Gbps | - | - | Single | - | - | - | - | - | - | - | 3.3V | - | Single Supply | 1 | 830μm | - | 5mm | 5mm | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $70.90999 10+: $66.89622 100+: $63.10964 500+: $59.5374 1000+: $56.16735 | 1000 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | - | - | Surface Mount | 100-TQFP Exposed Pad | YES | 100 | - | - | - | -40°C~85°C | Tape & Reel (TR) | XStream™ | e3 | no | Active | 3 (168 Hours) | 100 | - | Crosspoint Switch | - | Matte Tin (Sn) | - | - | - | - | 2.7V~3.6V | QUAD | GULL WING | 260 | 1 | 3.3V | 0.5mm | 30 | ADN4604 | 100 | - | - | - | 1 x 16:16 | - | - | - | - | 16 | - | 618mA | - | 540mA | 130mW | - | - | - | - | - | - | - | - | 4.25 Gbps | - | - | Dual, Single | - | - | 3.6V | - | - | 2.7V | - | 3.3V | - | Single Supply | 1 | - | - | - | - | No | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $3.90669 10+: $3.68556 100+: $3.47694 500+: $3.28014 1000+: $3.09447 | 1 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Tin | - | Surface Mount | 20-WFQFN Exposed Pad, CSP | YES | 20 | - | - | - | -40°C~85°C | Tray | - | e3 | no | Active | 3 (168 Hours) | 20 | EAR99 | Bus Switch | 15Ohm | - | - | - | - | - | 2.3V~3.6V | QUAD | - | 260 | 1 | 2.5V | 0.5mm | 40 | ADG3245 | 20 | - | - | - | 8 x 1:1 | 3.6V | - | - | 2.3V | - | - | - | 2 | 1μA | - | - | - | 8 | SPST | 225 ps | 1.2mA | 225 ps | Translator | 1.244 Gbps | - | 3-STATE | Single | - | TRUE | - | 610MHz | - | - | -25mA | - | 25mA | Single Supply | 1 | 750μm | - | 4.1mm | 4.1mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $62.06449 10+: $58.55141 100+: $55.23717 500+: $52.11054 1000+: $49.16089 | 3 In Stock Min.: 1 Mult.: 1 | 10 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | Surface Mount | Surface Mount | 88-VFQFN Exposed Pad, CSP | - | 88 | - | - | - | -40°C~85°C | Tray | XStream™ | e3 | no | Active | 3 (168 Hours) | 88 | - | Crosspoint Switch | - | Tin (Sn) | - | - | - | - | 1.7V~3.6V | QUAD | - | 260 | 1 | 2.5V | 0.5mm | 30 | ADN4612 | 88 | - | - | - | 1 x 12:12 | 2.75V | - | - | 2.25V | 12 | - | - | - | - | 150mW | - | - | - | - | - | - | - | - | 11.3 Gbps | - | - | Single | - | - | - | - | - | - | - | - | - | Single Supply | 1 | 805μm | - | 12.1mm | 11.85mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $1.25138 10+: $1.18054 100+: $1.11372 500+: $1.05068 1000+: $0.99121 | 2144 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 1 week ago) | Tin | - | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | YES | 20 | 190.990737mg | - | - | -40°C~85°C | Tape & Reel (TR) | - | e3 | no | Active | 1 (Unlimited) | 20 | EAR99 | Bus Switch | 15Ohm | - | - | - | - | - | 2.3V~3.6V | DUAL | GULL WING | 260 | 1 | 2.5V | 0.65mm | 30 | ADG3245 | 20 | - | Not Qualified | - | 8 x 1:1 | 3.6V | - | - | 2.3V | - | - | 1μA | 2 | - | - | - | - | 8 | SPST | 225 ps | 650μA | 4.8 ns | - | 1.244 Gbps | - | 3-STATE | Single | - | TRUE | - | 610MHz | - | - | -25mA | - | 25mA | Single Supply | 1 | - | - | 6.5mm | - | - | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $43.97341 10+: $41.48435 100+: $39.13618 500+: $36.92093 1000+: $34.83106 | 5 In Stock Min.: 1 Mult.: 1 | 26 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | - | Surface Mount | 100-VFQFN Exposed Pad, CSP | YES | 100 | - | - | - | -40°C~85°C | Tray | XStream™ | e3 | no | Active | 3 (168 Hours) | 100 | - | Multiplexer/Demultiplexer | - | Matte Tin (Sn) | - | - | - | - | 1.6V~3.6V | QUAD | - | 260 | 1 | 1.8V | - | 30 | AD8158 | 100 | - | - | 3.3V | 4 x 2:1 | - | - | - | - | 2 | 4 | 850mA | - | 860mA | 115mW | - | - | - | - | - | - | - | - | 6.5 Gbps | - | - | Single | - | - | 3.6V | - | - | 2.2V | - | - | - | Single Supply | 1 | 840μm | - | 12mm | 12mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $2.86841 10+: $2.70604 100+: $2.55287 500+: $2.40837 1000+: $2.27205 | 79 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | - | - | Surface Mount | SOT-23-8 | YES | 8 | - | - | - | - | Tape & Reel (TR) | - | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | Bus Switch | - | Matte Tin (Sn) | 85°C | -40°C | - | - | 2.5V 3.3V | DUAL | GULL WING | 260 | 1 | 2.5V | 0.65mm | 40 | ADG3242 | 8 | - | - | - | 2 x 1:1 | 3.6V | - | INDUSTRIAL | - | - | - | - | 2 | 1μA | - | - | - | 2 | SPST | 225 ps | 200μA | 4.6 ns | Translator | 1.5 Gbps | 1 | 3-STATE | Single | 710MHz | TRUE | - | 710MHz | - | - | -25mA | - | 25mA | Single Supply | - | - | - | - | - | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $4.03204 10+: $3.80381 100+: $3.5885 500+: $3.38538 1000+: $3.19375 | 78900 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | - | - | Surface Mount | 16-SSOP (0.154, 3.90mm Width) | YES | - | - | - | - | -40°C~85°C | Tube | - | e3 | no | Active | 1 (Unlimited) | 16 | EAR99 | Multiplexer/Demultiplexer | - | Matte Tin (Sn) | - | - | - | - | 3V~3.6V 4.5V~5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.635mm | 40 | ADG3257 | 16 | 1 | Not Qualified | - | 4 x 2:1 | 3.63V | 3.3/5V | - | 2.97V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3-STATE | - | - | TRUE | - | - | - | - | - | - | - | Single Supply | 1 | - | - | 4.9022mm | - | - | - | ROHS3 Compliant | - | ||
| Analog Devices Inc. | 1+: $2.74803 10+: $2.59248 100+: $2.44573 500+: $2.3073 1000+: $2.17669 | 174 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Gold | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | YES | 6 | 28.009329mg | 1 | - | -40°C~85°C | Tape & Reel (TR) | - | e4 | no | Active | 1 (Unlimited) | 6 | EAR99 | Bus Switch | 12Ohm | - | - | - | - | - | 2.5V 3.3V | DUAL | GULL WING | 260 | 1 | 2.5V | - | 40 | ADG3241 | 6 | - | Not Qualified | - | 1 x 1:1 | - | 2.5/3.3V | - | 2.3V | - | - | 1μA | 2 | - | - | - | - | 1 | SPST | 225 ps | 100μA | 4.6 ns | - | 1.5 Gbps | - | 3-STATE | Single | - | TRUE | - | 770MHz | - | - | -25mA | - | 25mA | Single Supply | - | - | - | 2mm | - | - | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $545.98855 10+: $515.08354 100+: $485.92787 500+: $458.42252 1000+: $432.47407 | 2471 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Copper, Silver, Tin | Surface Mount | Surface Mount | 256-LBGA Exposed Pad | - | 256 | - | - | - | 0°C~85°C | Tray | XStream™ | e1 | no | Active | 3 (168 Hours) | 256 | - | Crosspoint Switch | - | Tin/Silver/Copper (Sn96.5Ag3.0Cu0.5) | - | - | - | - | 2.25V~3.63V | BOTTOM | BALL | 260 | 1 | 2.5V | - | 30 | 8152 | 256 | - | - | 3.3V | 1 x 34:34 | 3.63V | - | - | 2.25V | 34 | - | 800mA | - | 800mA | 60mW | - | - | - | - | - | - | - | - | 3.2 Gbps | - | - | Single | - | - | - | - | 57Ohm | - | - | - | - | Single Supply | 1 | 900μm | - | 27mm | 27mm | No | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $3.34732 10+: $3.15785 100+: $2.9791 500+: $2.81047 1000+: $2.65139 | 78900 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 months ago) | Tin | - | Surface Mount | 16-SSOP (0.154, 3.90mm Width) | YES | 16 | - | - | - | -40°C~85°C | Tape & Reel (TR) | - | e3 | no | Active | 1 (Unlimited) | 16 | EAR99 | Multiplexer/Demultiplexer | 4.5Ohm | - | - | - | - | ALSO OPEARATES AT 5V VCC NOMINAL | 3V~3.6V 4.5V~5.5V | DUAL | GULL WING | 260 | 4 | 3.3V | 0.635mm | 40 | ADG3257 | 16 | 2 | Not Qualified | 5V | 4 x 2:1 | - | - | - | 3V | 4 | - | - | - | - | - | - | 1μA | 8 | DPST | 100 ps | 1μA | 9 ns | Demultiplexer, Multiplexer | 933 Mbps | - | 3-STATE | Single | - | TRUE | - | 610MHz | - | - | -100mA | - | 100mA | Single Supply | 1 | - | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $101.45747 10+: $95.7146 100+: $90.29679 500+: $85.18565 1000+: $80.36382 | 16 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | - | Surface Mount | 64-VFQFN Exposed Pad, CSP | YES | 64 | - | - | - | -40°C~85°C | Tray | XStream™ | e3 | no | Active | 3 (168 Hours) | 64 | - | Multiplexer/Demultiplexer | - | - | - | - | SONET;SDH | - | 1.6V~3.6V | QUAD | NO LEAD | 260 | 1 | 1.8V | 0.5mm | 30 | AD8155 | 64 | - | Not Qualified | - | 2 x 2:1 | - | - | - | - | - | 2 | 850mA | - | 850mA | - | - | - | - | - | - | - | - | - | 6.5 Gbps | - | - | Dual, Single | - | - | 3.6V | - | - | 2.2V | - | - | - | Single Supply | 1 | 950μm | - | 9mm | 9mm | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
