PMIC - LED Drivers
5 Products Found Manufacturers: MACOM
FILTERS
Manufacturers RESET
MACOM(4)
Number of Outputs
RoHS Status
Factory Lead Time
Moisture Sensitivity Level (MSL)
Packaging
Part Status
Published
Dimming
Max Operating Temperature
Min Operating Temperature
Mount
Output Current per Channel
Package / Case
Voltage - Supply (Max)
Frequency
Internal Switch(s)
Mounting Type
Operating Temperature
Supplier Device Package
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Mounting Type | Package / Case | Supplier Device Package | Operating Temperature | Packaging | Published | Part Status | Moisture Sensitivity Level (MSL) | Type | Max Operating Temperature | Min Operating Temperature | Frequency | Number of Outputs | Voltage - Output | Topology | Output Current per Channel | Internal Switch(s) | Dimming | Voltage - Supply (Max) | Voltage - Supply (Min) | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A-Com Technology Solutions | 1+: $28.075815 10+: $26.486625 100+: $24.987375 500+: $23.572995 1000+: $22.238685 | 5 In Stock Min.: 1 Mult.: 1 | 26 Weeks | - | - | - | - | - | Tray | 2015 | Active | 3 (168 Hours) | - | - | - | - | 4 | - | - | - | - | - | - | - | ROHS3 Compliant | ||
| M/A-Com Technology Solutions | Min.: 1 Mult.: 1 | 26 Weeks | - | - | - | - | - | Tray | 2015 | Obsolete | 1 (Unlimited) | - | - | - | - | 3 | - | - | - | - | - | - | - | RoHS Compliant | |||
| M/A-Com Technology Solutions | 1+: $32.363715 10+: $30.53181 100+: $28.8036 500+: $27.173205 1000+: $25.635105 | 23 In Stock Min.: 1 Mult.: 1 | 26 Weeks | Surface Mount | Surface Mount | 40-VFQFN Exposed Pad | 40-QFN (5x5) | -40°C~85°C TA | Tray | 2015 | Obsolete | 3 (168 Hours) | DC DC Regulator | 85°C | -40°C | 12.5kHz | 3 | 4.6V | Step-Down (Buck), Step-Up (Boost) | 1.2A | Yes | PWM | 5.25V | 2.7V | RoHS Compliant | ||
| M/A-Com Technology Solutions | 1+: $26.27166 10+: $24.78459 100+: $23.381685 500+: $22.05819 1000+: $20.80962 | 253 In Stock Min.: 1 Mult.: 1 | 26 Weeks | - | - | - | - | - | Tray | 2015 | Active | 3 (168 Hours) | - | - | - | - | 3 | - | - | - | - | - | - | - | ROHS3 Compliant | ||
| MACOM Technology Solutions | 2158 In Stock Min.: 1 Mult.: 1 | - | Surface Mount | - | QFN | - | - | - | - | - | - | - | 85°C | -40°C | - | 3 | - | - | 2A | - | Two-Wire | 5V | - | RoHS Compliant | |||
