PMIC - Power Supply Controllers, Monitors
207 Products Found Manufacturers: Texas Instruments
FILTERS
Manufacturers RESET
Texas Instruments(207)
Applications
Base Part Number
Length
Moisture Sensitivity Level (MSL)
Mounting Type
Number of Pins
Operating Temperature
Package / Case
Packaging
Part Status
RoHS Status
Width
Lead Free
Pbfree Code
JESD-609 Code
Analog IC - Other Type
Height
Terminal Position
Lifecycle Status
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Weight | SwitchingFrequency | Watchdog Timers | Operating Temperature | Packaging | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Applications | Max Power Dissipation | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Depth | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Number of Outputs | Output Voltage | Max Output Current | Operating Supply Voltage | Input Voltage-Nom | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Number of Channels | Max Supply Voltage | Min Supply Voltage | Memory Size | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | RAM Size | Power Dissipation | Output Current | Max Supply Current | Adjustable Threshold | Quiescent Current | Output Power | Current - Supply | Max Output Voltage | Min Input Voltage | Number of Voltages Monitored | Data Bus Width | Control Mode | Reset Timeout | Max Input Voltage | Control Technique | Number of Timers/Counters | Rise Time | Supply Current-Max (Isup) | Fall Time (Typ) | Nominal Input Voltage | Min Reset Threshold Voltage | Max Reset Threshold Voltage | Switcher Configuration | Threshold Voltage | Undervoltage Threshold | Overvoltage Threshold | Core Architecture | Max Frequency | Input Capacitance | Max Duty Cycle | Isolation | Input Current | Max Junction Temperature (Tj) | Duty Cycle | Number of GPIO | Non-Volatile Memory | Height | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Instruments | 1+: $1.15947 10+: $1.09384 100+: $1.03193 500+: $0.97352 1000+: $0.91841 | 10600 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Tin | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | - | - | - | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | - | Power Supply Sequencer | - | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | - | - | LM3881 | 8 | - | - | - | - | - | 5.5V | 3/5V | 2.7V | 1 | - | - | - | ANALOG CIRCUIT | 80μA | - | - | - | - | - | - | 80μA | - | - | - | - | - | - | - | - | - | - | - | - | 0.11mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.07mm | 3mm | 3mm | 970μm | No | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.31279 10+: $1.23848 100+: $1.16838 500+: $1.10225 1000+: $1.03986 | 656 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | - | Surface Mount | Surface Mount | SOT-23-6 | 6 | - | - | No | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 6 | SMD/SMT | EAR99 | Matte Tin (Sn) | Power Supply Sequencer | - | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.95mm | - | - | LM3880 | 6 | 3 | - | - | - | - | - | - | 2.7V | 1 | - | - | - | ANALOG CIRCUIT | 25μA | 25μA | - | - | - | - | - | 25μA | - | - | - | - | - | - | - | - | - | - | - | - | 0.08mA | - | 5.5V | 1V | 1.4V | - | 1.25V | - | - | - | - | - | - | - | - | - | - | - | - | 1.45mm | 2.9mm | 1.6mm | 1.2mm | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.95421 10+: $1.84359 100+: $1.73924 500+: $1.64079 1000+: $1.54792 | 204 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Tin | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | - | - | No | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | - | Power Supply Sequencer | - | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | - | - | LM3881 | 8 | 3 | 400mV | - | - | - | 5.5V | - | 2.7V | 1 | - | - | - | ANALOG CIRCUIT | 80μA | 80μA | - | - | - | - | - | 80μA | - | - | - | - | - | - | - | - | - | - | - | - | 0.11mA | - | - | 300mV | 1.4V | - | 1.22V | 500mV | 1.22V | - | - | - | - | - | - | - | - | - | - | 1.07mm | 3mm | 3mm | 970μm | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.72761 10+: $1.62982 100+: $1.53757 500+: $1.45054 1000+: $1.36843 | 250 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Tin | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | - | - | No | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | - | Power Supply Sequencer | - | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | - | - | LM3881 | 8 | 3 | - | - | - | - | 5.5V | - | 2.7V | 1 | - | - | - | ANALOG CIRCUIT | 80μA | 80μA | - | - | 1nA | - | - | 80μA | - | - | - | - | 1 | - | - | 9.6 ms | - | - | - | - | - | - | - | - | - | - | 1.22V | 500mV | 1.22V | - | - | - | - | - | - | 125°C | - | - | - | 1.07mm | 3mm | 3mm | 970μm | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.32699 10+: $1.25188 100+: $1.18102 500+: $1.11417 1000+: $1.0511 | 266 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | - | Surface Mount | Surface Mount | SOT-23-6 | 6 | - | - | No | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 6 | SMD/SMT | EAR99 | Matte Tin (Sn) | Power Supply Sequencer | - | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.95mm | - | - | LM3880 | 6 | 3 | 5V | 1.2mA | - | - | - | - | 2.7V | 1 | - | - | - | ANALOG CIRCUIT | 25μA | 20μA | - | - | - | - | - | 25μA | - | - | - | - | - | - | - | - | - | - | - | - | 0.08mA | - | 5.5V | - | - | - | 1.25V | - | - | - | - | - | - | - | - | - | - | - | - | 1.45mm | 2.9mm | 1.6mm | 1.2mm | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $2.56224 10+: $2.41721 100+: $2.28039 500+: $2.15131 1000+: $2.02954 | 250 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | Surface Mount | SC-74A, SOT-753 | 5 | - | - | - | -40°C~85°C | Cut Tape (CT) | e4 | yes | Active | 2 (1 Year) | 5 | - | EAR99 | - | Overvoltage Protection Controller | - | 3.1V~6.8V | DUAL | GULL WING | 260 | 1 | 5V | - | 1.75mm | - | TPS2400 | 5 | - | 20V | - | - | - | - | - | - | 1 | - | - | - | POWER SUPPLY SUPPORT CIRCUIT | 1mA | 1mA | - | 285mW | - | 1mA | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.8V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.45mm | 2.9mm | 1.6mm | 1.2mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.30524 10+: $1.23136 100+: $1.16166 500+: $1.09591 1000+: $1.03387 | 747 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | - | Surface Mount | Surface Mount | SOT-23-6 | 6 | - | - | No | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 6 | - | EAR99 | Matte Tin (Sn) | Power Supply Sequencer | - | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.95mm | - | - | LM3880 | 6 | - | - | - | - | - | 5.5V | - | 2.7V | 1 | - | - | - | ANALOG CIRCUIT | 25μA | - | - | - | - | - | - | 25μA | - | - | - | - | 3 | - | - | - | - | - | - | - | 0.08mA | - | - | 1V | 1.4V | - | 1.25V | - | - | - | - | - | - | - | - | - | - | - | - | 1.45mm | 2.9mm | 1.6mm | 1.2mm | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $25.65756 10+: $24.20524 100+: $22.83513 500+: $21.54258 1000+: $20.32319 | 25 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | - | Surface Mount | Surface Mount | 64-VFQFN Exposed Pad | 64 | - | 100kHz | - | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 3 (168 Hours) | - | - | 3A991.A.2 | Nickel/Palladium/Gold (Ni/Pd/Au) | Digital Power Controller | - | 3V~3.6V | QUAD | - | - | - | - | 0.5mm | - | - | UCD3138 | - | 8 | - | - | - | - | - | - | - | - | - | - | 32kB | POWER SUPPLY MANAGEMENT CIRCUIT | 100mA | - | 4kB | - | - | 100mA | - | - | - | - | - | 3V | - | 32b | - | - | 3.6V | - | 4 | - | - | - | - | - | - | - | - | - | - | ARM | 260MHz | 10mF | - | - | - | - | - | 30 | 32 kB | 1mm | 9mm | 9mm | 880μm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $2.10163 10+: $1.98267 100+: $1.87045 500+: $1.76457 1000+: $1.66469 | 163 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | - | Surface Mount | Surface Mount | SOT-23-6 | 6 | - | - | No | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 6 | - | EAR99 | Matte Tin (Sn) | Power Supply Sequencer | - | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.95mm | - | - | LM3880 | 6 | - | - | - | - | - | 5.5V | - | 2.7V | 1 | - | - | - | ANALOG CIRCUIT | 25μA | - | - | - | - | - | - | 25μA | - | - | - | - | 3 | - | - | - | - | - | - | - | 0.08mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.45mm | 2.9mm | 1.6mm | 1.2mm | - | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $61.21725 10+: $57.75212 100+: $54.48313 500+: $51.39918 1000+: $48.4898 | 2250 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | - | Surface Mount | Surface Mount | 80-TQFP | 80 | 513.60831mg | - | - | -40°C~125°C | Tube | e4 | yes | Active | 3 (168 Hours) | 80 | - | 3A991A2 | Nickel/Palladium/Gold (Ni/Pd/Au) | Digital Power Controller | - | 3V~3.6V | QUAD | GULL WING | - | - | 3.3V | 0.5mm | - | - | UCD3138128 | - | 8 | - | - | 3.3V | - | - | - | 3V | - | - | - | - | POWER SUPPLY MANAGEMENT CIRCUIT | 69mA | - | - | - | - | - | - | - | - | - | - | 3V | - | - | - | - | 3.6V | - | - | - | 100mA | - | - | - | - | - | - | - | - | - | - | 4.7μF | - | - | 6.3mA | - | - | 43 | 128 kB | 1.2mm | 12mm | 12mm | 1mm | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.00377 10+: $0.94695 100+: $0.89335 500+: $0.84278 1000+: $0.79508 | 63000 In Stock Min.: 1 Mult.: 1 | 12 Weeks | ACTIVE (Last Updated: 3 days ago) | - | Surface Mount | Surface Mount | SOT-23-6 | 6 | - | - | No | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 6 | - | EAR99 | Matte Tin (Sn) | Power Supply Sequencer | - | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.95mm | - | - | LM3880 | 6 | - | - | - | - | - | 5.5V | - | 2.7V | 1 | - | - | - | ANALOG CIRCUIT | 25μA | - | - | - | - | - | - | 25μA | - | - | - | - | 3 | - | - | - | - | - | - | - | 0.08mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.45mm | 2.9mm | 1.6mm | 1.2mm | - | - | ROHS3 Compliant | Lead Free | ||
TPS2400DBVR 5.5V overvoltage protection controller with 100V input transient protection 5-SOT-23 -40 to 85 | Texas Instruments | 1+: $2.17715 10+: $2.05391 100+: $1.93765 500+: $1.82797 1000+: $1.72451 | 816 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | - | Surface Mount | Surface Mount | SC-74A, SOT-753 | 5 | - | - | - | -40°C~85°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 5 | - | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | Overvoltage Protection Controller | - | 3.1V~6.8V | DUAL | GULL WING | 260 | 1 | 5V | - | 1.75mm | - | TPS2400 | 5 | - | 20V | - | - | - | - | - | - | 1 | - | - | - | POWER SUPPLY SUPPORT CIRCUIT | 1mA | 1mA | - | 285mW | - | 1mA | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.8V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.45mm | 2.9mm | 1.6mm | 1.2mm | No | - | ROHS3 Compliant | Lead Free | |
| Texas Instruments | 1+: $8.41788 10+: $7.94139 100+: $7.49188 500+: $7.06781 1000+: $6.66775 | 1100 In Stock Min.: 1 Mult.: 1 | - | ACTIVE (Last Updated: 6 days ago) | - | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | - | - | No | -25°C~85°C | Tube | e4 | yes | Not For New Designs | 2 (1 Year) | 16 | - | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | Power Supply, Supervisor | 1W | - | DUAL | GULL WING | 260 | 1 | 10V | - | - | - | UC2543 | 16 | - | - | - | - | - | - | - | - | 1 | 40V | 4.5V | - | POWER SUPPLY SUPPORT CIRCUIT | 7mA | - | - | 1W | - | 10mA | NO | 7mA | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2.45V | 2.55V | - | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | 2.65mm | 10.3mm | 7.5mm | 2.35mm | - | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $2.36808 10+: $2.23404 100+: $2.10758 500+: $1.98828 1000+: $1.87574 | 109277 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | - | Surface Mount | Surface Mount | SOT-23-6 | 6 | - | - | No | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 6 | - | EAR99 | Matte Tin (Sn) | Power Supply Sequencer | - | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.95mm | - | - | LM3880 | 6 | - | - | - | - | - | 5.5V | - | 2.7V | 1 | - | - | - | ANALOG CIRCUIT | 25μA | - | - | - | - | - | - | 25μA | - | - | - | - | 3 | - | - | - | - | - | - | - | 0.08mA | - | - | - | - | - | - | 1V | 1.4V | - | - | - | - | - | - | - | - | - | - | 1.45mm | 2.9mm | 1.6mm | 1.2mm | - | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.62461 10+: $1.53265 100+: $1.4459 500+: $1.36406 1000+: $1.28685 | 120 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | - | Surface Mount | Surface Mount | SOT-23-6 | 6 | - | - | No | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 6 | - | EAR99 | Matte Tin (Sn) | Power Supply Sequencer | - | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.95mm | - | - | LM3880 | 6 | - | - | - | - | - | 5.5V | - | 2.7V | 1 | - | - | - | ANALOG CIRCUIT | 25μA | - | - | - | - | - | - | 25μA | - | - | - | - | 3 | - | - | - | - | - | - | - | 0.08mA | - | - | 1V | 1.4V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.45mm | 2.9mm | 1.6mm | 1.2mm | - | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | Min.: 1 Mult.: 1 | - | - | - | Surface Mount | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) | 28 | - | 200kHz | - | 0°C~125°C | Tube | e0 | no | Obsolete | 3 (168 Hours) | 28 | - | EAR99 | Tin/Lead (Sn/Pb) | Dual Power Supply Controller | - | 5.5V~30V | - | GULL WING | 235 | 1 | - | 0.65mm | - | - | LM2640 | 28 | 2 | 6V | - | 30V | 10V | - | - | - | 3 | - | - | - | DUAL SWITCHING CONTROLLER | - | - | - | - | 20A | - | - | 600μA | - | - | - | - | - | - | CURRENT-MODE | - | - | PULSE WIDTH MODULATION | - | - | - | - | - | - | - | PUSH-PULL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.7mm | 4.4mm | - | No | - | Non-RoHS Compliant | Contains Lead | |||
| Texas Instruments | 1+: $2.00456 10+: $1.89109 100+: $1.78405 500+: $1.68307 1000+: $1.5878 | 9540 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | - | Surface Mount | Surface Mount | SOT-23-6 | 6 | - | - | No | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 6 | - | EAR99 | Matte Tin (Sn) | Power Supply Sequencer | - | 2.7V~5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.95mm | - | - | LM3880 | 6 | - | - | - | - | - | 5.5V | - | 2.7V | 1 | - | - | - | ANALOG CIRCUIT | 25μA | - | - | - | - | - | - | 25μA | - | - | - | - | 3 | - | - | - | - | - | - | - | 0.08mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.45mm | 2.9mm | 1.6mm | 1.2mm | - | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $13.12766 10+: $12.38458 100+: $11.68357 500+: $11.02223 1000+: $10.39833 | 12000 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Gold | Surface Mount | Surface Mount | 40-VFQFN Exposed Pad | 40 | - | 2MHz | - | -40°C~125°C | Cut Tape (CT) | e4 | yes | Active | 3 (168 Hours) | - | - | 3A991.A.2 | - | Digital Power Controller | - | 3V~3.6V | QUAD | - | - | - | - | 0.5mm | - | - | UCD3138 | - | 8 | 2.7V | - | - | - | - | - | - | - | - | - | - | POWER SUPPLY MANAGEMENT CIRCUIT | 100mA | 60mA | - | - | 4mA | - | - | - | - | - | - | 3V | - | - | - | - | 3.6V | - | - | 300ns | - | 300 ns | - | - | - | - | - | - | - | - | - | - | 50 % | Isolated | - | - | - | 18 | 32 kB | 1mm | 6mm | 6mm | 900μm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 12500 In Stock Min.: 1 Mult.: 1 | - | NRND (Last Updated: 4 days ago) | - | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | 16 | - | 1MHz | - | -40°C~125°C | Tube | e0 | - | Not For New Designs | 1 (Unlimited) | 16 | SMD/SMT | EAR99 | Tin/Lead (Sn/Pb) | Secondary-Side Controller | - | 5V~7.5V | DUAL | GULL WING | 260 | 1 | - | - | - | 40 | LM5115 | 16 | 1 | 12V | 2.5A | - | 12V | - | - | - | - | - | - | - | SWITCHING CONTROLLER | - | - | - | - | 2.5A | - | - | - | 300W | 4mA | 13.5V | 4.5V | - | - | VOLTAGE-MODE | - | 30V | PULSE WIDTH MODULATION | - | - | - | - | - | - | - | PUSH-PULL | - | - | - | - | 1MHz | - | 85 % | - | - | - | 85 % | - | - | 1.2mm | 5mm | 4.4mm | 1mm | No | No SVHC | Non-RoHS Compliant | Contains Lead | |||
| Texas Instruments | 1+: $6.41508 10+: $6.05196 100+: $5.7094 500+: $5.38623 1000+: $5.08135 | 10 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | - | Surface Mount | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) | 28 | - | 200kHz | - | 0°C~125°C | Tube | - | yes | Active | 3 (168 Hours) | 28 | - | EAR99 | - | Dual Power Supply Controller | - | 5.5V~30V | - | GULL WING | 260 | 1 | - | 0.65mm | - | - | LM2640 | 28 | 2 | 6V | - | 30V | 10V | - | - | - | 3 | - | - | - | DUAL SWITCHING CONTROLLER | - | - | - | - | 20A | - | - | 600μA | - | - | - | - | - | - | CURRENT-MODE | - | - | PULSE WIDTH MODULATION | - | - | - | - | - | - | - | PUSH-PULL | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2mm | 9.7mm | 4.4mm | 1mm | No | - | ROHS3 Compliant | Lead Free | ||
