Connector Kits
16 Products Found Manufacturers: Wurth Electronics
FILTERS
Manufacturers RESET
Wurth Electronics(16)
Factory Lead Time
Kit Type
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
Packaging
Values
Series
Kit Contents
Lead Free
Brand
Cable Types
Factory Pack QuantityFactory Pack Quantity
Frequency
Frequency Stability
Gender
Height Seated (Max)
IP Rating
Impedance
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mounting Type | Package / Case | Base Product Number | Brand | Cable Types | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Mfr | Mounting Styles | Package | Product Status | RoHS | Operating Temperature | Packaging | Series | Size / Dimension | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Type | Gender | Subcategory | Pitch | Voltage - Supply | Orientation | Frequency | Frequency Stability | Output | Termination Style | Function | Base Resonator | Current - Supply (Max) | ESR (Equivalent Series Resistance) | Polarity | Current - Supply (Disable) (Max) | Load Capacitance | Impedance | Operating Mode | Frequency Tolerance | Spread Spectrum Bandwidth | Product Type | Absolute Pull Range (APR) | Kit Type | Values | Product | Kit Contents | Product Category | RF Series | IP Rating | Height Seated (Max) | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wurth Electronics | Min.: 1 Mult.: 1 | - | Surface Mount | 4-SMD, No Lead | - | Wurth Elektronik | RG-174, 178, 188A, 196, 316, 316DB, 405 | 1 | Wurth Elektronik | Suntsu Electronics, Inc. | - | Bulk | Active | Details | -30°C ~ 85°C | - | SXT324 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | - | - | MHz Crystal | Plug (Pin), Jack (Socket) | RF Interconnects | - | - | Right Angle, Straight | 27 MHz | ±25ppm | - | - | - | - | - | 50 Ohms | Standard | - | 17pF | 50 Ohms | Fundamental | ±20ppm | - | RF Connectors / Coaxial Connectors | - | - | - | Kits | Wurth Elektronik WR-MMCX Series MMCX PCB & Cable Connectors | RF Connectors / Coaxial Connectors | MMCX | - | 0.031 (0.80mm) | - | - | - | |||
| Wurth Electronics | Min.: 1 Mult.: 1 | - | Surface Mount | 4-SMD, No Lead | SG-8101 | Wurth Elektronik | RG-174, 178, 188A, 196, 316, 316DB, 405 | 1 | Wurth Elektronik | EPSON | - | Tape & Reel (TR) | Active | Details | -40°C ~ 105°C | - | SG-8101 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | - | - | - | XO (Standard) | Plug (Pin), Jack (Socket) | RF Interconnects | - | 1.8V ~ 3.3V | Right Angle, Straight | 50.2433 MHz | ±20ppm | CMOS | - | Standby (Power Down) | Crystal | 6.8mA (Typ) | - | Standard | 1.1µA | - | 50 Ohms | - | - | - | RF Connectors / Coaxial Connectors | - | - | - | Kits | Wurth Elektronik WR-MCX Series MCX PCB & Cable Connectors | RF Connectors / Coaxial Connectors | MCX | - | 0.055 (1.40mm) | - | - | - | |||
| Wurth Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9/15/25/37 Position of D-Sub Filter Adapter Set | - | - | - | - | - | - | - | |||
| Wurth Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector Kit | - | - | Flat Cable, Headers | - | - | - | - | - | - | - | |||
| Würth Elektronik | 1+: $158.36217 10+: $149.398275 100+: $140.94177 500+: $132.96393 1000+: $125.437665 | 13 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Tray | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ring Terminals | 94 pcs - Assorted of 15 values | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| Würth Elektronik | 1+: $150.54687 10+: $142.02534 100+: $133.98618 500+: $126.40206 1000+: $119.247225 | 39 In Stock Min.: 1 Mult.: 1 | 15 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic Box with Bin Guide | WR-TBL | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal Blocks - Headers and Plugs | 133 pcs - 1 ea of 133 values | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| Würth Elektronik | 1+: $200.90148 10+: $189.52971 100+: $178.801605 500+: $168.68076 1000+: $159.132795 | 2511 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic Box with Bin Guide | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Power Jacks | 32 pcs - 2 ea of 16 values | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| Würth Elektronik | 1+: $203.94771 10+: $192.4035 100+: $181.512735 500+: $171.238425 1000+: $161.54568 | 2030 In Stock Min.: 1 Mult.: 1 | 15 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic Box with Bin Guide | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Design | 400 pcs - Assorted of 250 values | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | - | ||
| Würth Elektronik | 1+: $251.457 10+: $237.22359 100+: $223.795845 500+: $211.12815 1000+: $199.1775 | 2405 In Stock Min.: 1 Mult.: 1 | 11 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic Box with Bin Guide | WR-FPC | - | Active | 1 (Unlimited) | - | - | - | - | 1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FFC, FPC (Flat Flex) - Connector - Board Mount | 108 pcs - 1 ea of 108 values | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| Würth Elektronik | 1+: $134.248935 10+: $126.64995 100+: $119.481075 500+: $112.717995 1000+: $106.33773 | 9 In Stock Min.: 1 Mult.: 1 | 11 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic Box with Bin Guide | WR-MM | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Design Rectangular MiniModule | 132 pcs - 1 ea of 132 values | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| Würth Elektronik | 1+: $146.50587 10+: $138.213075 100+: $130.38969 500+: $123.00915 1000+: $116.04636 | 9 In Stock Min.: 1 Mult.: 1 | 11 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic Box with Bin Guide | WR-WTB | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal Blocks - Wire to Board | 371 pcs - Assorted of 290 values | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | - | ||
| Würth Elektronik | 1+: $257.4531 10+: $242.880285 100+: $229.13235 500+: $216.162585 1000+: $203.926965 | 2861 In Stock Min.: 1 Mult.: 1 | 19 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| Würth Elektronik | 1+: $179.4576 10+: $169.29963 100+: $159.716625 500+: $150.676065 1000+: $142.14723 | 2957 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic Box with Bin Guide | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal | 70 pcs - 2 ea of 35 values | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| Würth Elektronik | 1+: $141.217875 10+: $133.224405 100+: $125.683395 500+: $118.569255 1000+: $111.857775 | 12 In Stock Min.: 1 Mult.: 1 | 18 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic Box with Bin Guide | WR-MPC3 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal Blocks - Headers and Plugs | 193 pcs - Assorted of 166 values | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| Würth Elektronik | 1+: $129.46158 10+: $122.13357 100+: $115.220355 500+: $108.698445 1000+: $102.5457 | 16 In Stock Min.: 1 Mult.: 1 | 11 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic Box with Bin Guide | WR-MPC4 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal Blocks - Headers and Plugs | 169 pcs - Assorted of 115 values | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| Würth Elektronik | 1+: $199.53282 10+: $188.23851 100+: $177.5835 500+: $167.53161 1000+: $158.048685 | 2708 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Tray | - | - | Active | 1 (Unlimited) | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DVI, HDMI, MOD, USB | 48 pcs - Assorted | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | - | ||
