Memory Cards
4,503 Products Found
FILTERS
Manufacturers
Memory Size
Series
Part Status
RoHS Status
Memory Types
Operating Temperature
Factory Lead Time
Moisture Sensitivity Level (MSL)
Speed
JESD-30 Code
Published
Terminal Position
Surface Mount
Operating Supply Voltage
Terminal Form
Organization
Width
Length
Memory Width
| Part # | Manufacturer | Pricing | Quantity | Availability | Lifecycle Status | Mount | Mounting Type | Package / Case | Mounting Feature | Number of Pins | Shell Material | Supplier Device Package | Weight | Base Product Number | Brand | Contact Finish Mating | Contact Materials | Dimensions | ElectricalLife | Factory Pack QuantityFactory Pack Quantity | Interface Type | Manufacturer | Maximum Operating Temperature | Memory Types | Mfr | Minimum Operating Temperature | Package | Primary Material | Product Status | Product Style | Reverse Stand-off Voltage | RoHS | Sustained Read | Sustained Write | Voltage Rating AC | Voltage Rating DC | Operating Temperature | Packaging | Series | Part Status | Termination | Connector Type | Type | Max Operating Temperature | Min Operating Temperature | Composition | Color | Fastening Type | Subcategory | Pitch | Technology | Voltage - Supply | Orientation | Ingress Protection | Current Rating | Output | Shell Finish | Shell Size - Insert | Termination Style | Actuator Type | Output Voltage | Output Type | Operating Supply Voltage | Circuit | Switch Function | Panel Cutout Dimensions | Configuration | Color - Actuator/Cap | Illumination Voltage (Nominal) | Illumination Type, Color | Max Supply Voltage | Min Supply Voltage | Memory Size | Element Configuration | Speed | Power Line Protection | Mechanical Life | Accuracy | Max Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Peak Pulse Power | Direction | Test Current | Operating Pressure | Pressure Type | Port Style | Port Size | Product Type | Density | Maximum Pressure | Number of Unidirectional Channels | Min Breakdown Voltage | Product | Features | Product Category | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swissbit | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | SFCF008 | - | - | - | - | - | - | - | - | - | CompactFlash® | Swissbit | - | Tray | - | Active | - | - | - | - | - | - | - | -40°C ~ 85°C | - | C-300 | - | - | - | - | - | - | - | - | - | - | - | MLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | SFSD128 | - | - | - | - | - | - | - | - | - | - | Swissbit | - | Bulk | - | Active | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | SFCF4096 | - | - | - | - | - | - | - | - | - | CompactFlash® | Swissbit | - | Tray | - | Active | - | - | - | - | - | - | - | 0°C ~ 70°C | - | C-300 Longevity | - | - | - | - | - | - | - | - | - | - | - | SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | SFSD064 | - | - | - | - | - | - | - | - | - | - | Swissbit | - | Bulk | - | Active | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | SFSD016 | - | - | - | - | - | - | - | - | - | SDHC™ | Swissbit | - | Tray | - | Active | - | - | - | - | - | - | - | -40°C ~ 85°C | - | S-45 | - | - | - | - | - | - | - | - | - | - | - | MLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16GB | - | Class 10, UHS Class 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | SFCF008 | - | - | - | - | - | - | - | - | - | CompactFlash® | Swissbit | - | Tray | - | Active | - | - | - | - | - | - | - | -40°C ~ 85°C | - | C-300 | - | - | - | - | - | - | - | - | - | - | - | SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | 96FMCFF | Advantech | - | - | - | - | 1 | - | Advantech | - | - | Advantech Corp | - | Bulk | - | Active | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | Memory & Data Storage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Memory Cards | - | - | - | - | - | - | Memory Cards | - | |||
| SanDisk | Min.: 1 Mult.: 1 | - | Socket | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.3 V | - | - | - | - | - | - | - | 3.6 V | 2.7 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 Gb | - | - | - | - | - | - | No | |||
| Micron Technology | Min.: 1 Mult.: 1 | - | - | Panel Mount, Front | - | - | - | - | - | - | - | - | - | - | - | 500,000 Cycles | - | - | - | - | - | Micron Technology Inc. | - | Tray | - | Obsolete | - | - | - | - | - | 125V | 50V | -30°C ~ 85°C | Bulk | PB6 | Active | - | - | Standard | - | - | - | - | - | - | - | - | - | - | IP68 - Dust Tight, Waterproof | 125mA (AC), 200mA (DC) | - | - | - | Solder Lug | Round, Button, Domed | - | - | - | SPST-NO | Off-Mom | Circular - 13.60mm Dia | - | Green | -- | -- | - | - | - | - | - | - | 1,000,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | - | - | - | Module Cube | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | SD™ | Swissbit | - | Bulk | - | Active | - | - | - | - | - | - | - | -40°C ~ 85°C | - | PPT2 | Active | - | - | - | - | - | - | - | - | - | - | SLC | 6 V ~ 34 V | - | - | - | 0 V ~ 5 V | - | - | Connector | - | - | Analog, RS-232 | - | - | - | - | - | - | - | - | - | - | 512MB | - | Class 10, UHS Class 1 | - | - | ±0.0375% | - | - | - | - | - | - | ±2 PSI (±13.79 kPa) | Differential | Filtered, Threaded | Female - 1/8 (3.18mm) Swagelok™, Filter | - | - | ±6 PSI (±41.37 kPa) | - | - | - | -- | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | - | - | Panel Mount, Through Hole | - | Flange | - | Aluminum | - | - | - | - | Gold | Copper Alloy | - | - | - | - | - | - | SDHC™, SDXC™ | Glenair | - | Retail Package | Metal | Active | - | - | - | - | - | - | - | -65°C ~ 175°C | - | 806 | - | Solder | Plug, Male Pins | - | - | - | - | Silver | Threaded | - | - | TLC | - | C | - | - | - | Electroless Nickel | 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16GB | - | Class 10, UHS Class 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Apacer | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CompactFlash® | Glenair | - | Retail Package | - | Active | - | - | - | - | - | - | - | 0°C ~ 70°C | - | * | - | - | - | - | - | - | - | - | - | - | - | SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Apacer | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CompactFlash® | Apacer Memory America | - | Tray | - | Obsolete | - | - | - | - | - | - | - | 0°C ~ 70°C | - | CFC 5 | - | - | - | - | - | - | - | - | - | - | - | MLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Micron Technology | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BGA Socketing Systems | - | - | - | - | - | - | - | - | - | - | - | - | Socket Adapter Systems | - | - | - | - | - | - | 1.00mm Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Adapter Systems | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | SFCF4096 | - | - | - | - | - | - | - | - | - | CompactFlash® | KEMET | - | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | -40°C ~ 85°C | - | * | - | - | - | - | - | - | - | - | - | - | - | SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CompactFlash® | KYOCERA AVX | - | Bulk | - | Active | - | - | - | - | - | - | - | -40°C ~ 85°C | - | * | - | - | - | - | - | - | - | - | - | - | - | SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Apacer | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CompactFlash® | Apacer Memory America | - | Tray | - | Obsolete | - | - | Non-Compliant | - | - | - | - | -40°C ~ 85°C | - | CFC 5 | - | - | - | - | - | - | - | - | - | - | - | MLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Apacer | Min.: 1 Mult.: 1 | - | Sealed | - | - | - | - | - | - | 25.910103 kg | - | - | - | - | 42.8 mm x 36.45 mm x 3.6 mm | - | - | SATA | - | + 85 C | CFast | Apacer Memory America | - 40 C | Bulk | - | Active | - | - | Non-Compliant | 560 MB/s | 495 MB/s | - | - | -40°C ~ 85°C | - | SV170-CFast 2.0 | - | - | - | - | - | - | - | - | - | - | - | TLC | - | - | - | - | - | - | - | - | - | 12 V | - | 3.3 V | - | - | - | 3D TLC | - | - | - | - | - | 480GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CFast Cards | - | - | - | |||
| Western Digital Corporation | Min.: 1 Mult.: 1 | Production (Last Updated: 2 months ago) | Surface Mount | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 V | Compliant | - | - | - | - | - | - | - | - | - | - | - | 150 °C | -65 °C | Zener | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | - | No | - | - | 5 µA | 77.4 V | 19.4 A | 1.5 kW | Unidirectional | 1 mA | - | - | - | - | - | - | - | 1 | 53.3 V | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CompactFlash® | Swissbit | - | Tray | - | Obsolete | - | - | - | - | - | - | - | -40°C ~ 85°C | - | C-320 | - | - | - | - | - | - | - | - | - | - | - | SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
