Memory - Modules
442 Products Found Manufacturers: Advantech
FILTERS
Manufacturers RESET
Advantech(442)
Memory Size
Memory Types
Factory Pack QuantityFactory Pack Quantity
Series
Mfr
Product Status
Package
Transfer Rate (Mb/s, MT/s, MHz)
Package / Case
Maximum Operating Temperature
Product
Number of Pins
Operating Supply Voltage
Manufacturer
Minimum Operating Temperature
Brand
Product Category
Speed
Product Type
| Part # | Manufacturer | Pricing | Quantity | Availability | Package / Case | Number of Pins | Base Product Number | Brand | Dimensions | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Maximum Operating Temperature | Memory Types | Mfr | Minimum Operating Temperature | Package | Product Status | Transfer Rate (Mb/s, MT/s, MHz) | Series | Subcategory | Operating Supply Voltage | Interface | Memory Size | Speed | Program Memory Size | Data Bus Width | Product Type | Product | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advantech | Min.: 1 Mult.: 1 | - | 288 Pin | - | - | - | - | - | + 85 C | DDR4 | - | - | - | - | - | - | - | 1.2 V | - | 128 GB | 3200 MT/s | - | - | - | RDIMM, ECC | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Advantech | Min.: 1 Mult.: 1 | 204-SODIMM | - | - | Advantech | - | 1 | Advantech | - | DDR3 SDRAM | Advantech Corp | - | Bulk | Active | 1333 | SQR-SD3I | Memory & Data Storage | - | CAN/SCI/SPI | 2GB | - | 128 KB | 16 Bit | Memory Modules | - | Memory Modules | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | Advantech Corp | - | Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Advantech | Min.: 1 Mult.: 1 | 288-UDIMM | - | - | - | - | - | - | - | DDR4 SDRAM | Advantech Corp | - | Bulk | Obsolete | 2400 | SQR-UD4(ECC) | - | - | - | 8GB | - | - | - | - | - | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Advantech | - | 1 | Advantech | - | - | - | - | - | - | - | - | Memory & Data Storage | - | - | - | - | - | - | Memory Modules | - | Memory Modules | |||
| Advantech | Min.: 1 Mult.: 1 | 204-SODIMM | - | SQR-UD3 | - | - | - | - | - | DDR3 SDRAM | Advantech Corp | - | Tray | Active | 1600 | - | - | - | - | 8GB | - | - | - | - | - | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Advantech | - | 1 | Advantech | - | - | - | - | - | - | - | - | Memory & Data Storage | - | - | - | - | - | - | Memory Modules | - | Memory Modules | |||
| Advantech | Min.: 1 Mult.: 1 | - | 288 Pin | - | - | - | 1 | - | + 85 C | DDR4 | - | 0 C | - | - | - | - | - | 1.2 V | - | 32 GB | - | - | - | - | RDIMM, ECC | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | 260 Pin | - | - | - | 1 | - | + 85 C | DDR4 | - | - 40 C | - | - | - | - | - | 1.2 V | - | 32 GB | - | - | - | - | SO-DIMM | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | 288 Pin | - | - | - | 1 | - | + 85 C | DDR4 | - | 0 C | - | - | - | - | - | 1.2 V | - | 16 GB | 2666 MT/s | - | - | - | UDIMM | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | 260 Pin | - | - | - | 1 | - | + 85 C | DDR4 | - | 0 C | - | - | - | - | - | 1.2 V | - | 16 GB | 2666 MT/s | - | - | - | SO-DIMM | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | 1 | - | + 85 C | DDR4 | - | 0 C | - | - | - | - | - | - | - | 64 GB | - | - | - | - | LRDIMM | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | 288 Pin | - | - | - | 1 | - | + 85 C | SDR | - | 0 C | - | - | - | - | - | 1.2 V | - | 16 GB | 2666 MT/s | - | - | - | RDIMM | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | 288 Pin | - | - | - | 1 | - | + 85 C | DDR4 | - | 0 C | - | - | - | - | - | 1.2 V | - | 8 GB | 2666 MT/s | - | - | - | RDIMM | - | |||
| Advantech | Min.: 1 Mult.: 1 | 288-RDIMM | 288 Pin | - | - | - | 1 | - | + 95 C | DDR4 | Advantech Corp | 0 C | Bulk | Obsolete | 2933 | - | - | 1.2 V | - | 16 GB | 2933 MT/s | - | - | - | RDIMM | - | |||
| Advantech | Min.: 1 Mult.: 1 | 200-SODIMM | 200 Pin | SQR-SD2 | - | - | 1 | - | + 85 C | DDR2 | Advantech Corp | - 40 C | Tray | Active | 667 | - | - | - | - | 2 GB | - | - | - | - | SO-DIMM | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | 260 Pin | - | - | 69.73 mm x 30.13 mm x 2.5 mm | 1 | - | + 95 C | DDR4 | - | 0 C | - | - | - | - | - | 1.2 V | - | 4 GB | 3200 MT/s | - | - | - | SO-DIMM | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | + 85 C | DDR4 | - | 0 C | - | - | - | - | - | 1.2 V | - | 32 Gb | - | - | - | - | Memory Modules | - | |||
| Advantech | Min.: 1 Mult.: 1 | 288-RDIMM | 288 Pin | - | - | - | 1 | - | + 85 C | DDR4 | Advantech Corp | 0 C | Bulk | Obsolete | 2666 | SQR-RD4N | - | 1.2 V | - | 32 GB | 2666 Mb/s | - | - | - | RDIMM, ECC | - | |||
