Gateways, Routers
10 Products Found Manufacturers: Digital View Group
FILTERS
Manufacturers RESET
Digital View Group(10)
Part Status
Applications
Frequency
Function
Interface
Series
Voltage - Supply
Moisture Sensitivity Level (MSL)
Factory Lead Time
Features
Modulation or Protocol
Data Rate (Max)
Power - Output
RoHS Status
Sensitivity
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Series | Part Status | Moisture Sensitivity Level (MSL) | Applications | Voltage - Supply | Frequency | Function | Interface | Power - Output | Sensitivity | Data Rate (Max) | Modulation or Protocol | Features | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original | Min.: 1 Mult.: 1 | 6 Weeks | Whisker.IO™ | Active | Not Applicable | General Purpose | 120VAC | 900MHz | Gateway | Ethernet | - | - | - | ModbusTCP, ModbusRTU | IoT Gateway | - | |||
| Original | Min.: 1 Mult.: 1 | 6 Weeks | Whisker.IO™ | Active | Not Applicable | General Purpose | 120VAC | 900MHz | Gateway | Ethernet | - | - | - | - | IoT Gateway | - | |||
| Original | Min.: 1 Mult.: 1 | 6 Weeks | Whisker.IO™ | Active | Not Applicable | General Purpose | 120VAC | 900MHz | Gateway | Ethernet | - | - | - | - | - | - | |||
| Original | Min.: 1 Mult.: 1 | 6 Weeks | Whisker.IO™ | Active | Not Applicable | General Purpose | 120VAC | 900MHz | Gateway | Ethernet | - | - | - | ModbusTCP, ModbusRTU | IoT Gateway | - | |||
| Original | Min.: 1 Mult.: 1 | 6 Weeks | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | |||
| Original | Min.: 1 Mult.: 1 | - | Whisker.IO™ | Obsolete | - | General Purpose | 5V | 902MHz~928MHz | Gateway | UART, USB | 13dBm | -120dBm | 37.5kBaud | LoRa | IoT Gateway | Non-RoHS Compliant | |||
| Original | Min.: 1 Mult.: 1 | - | Whisker.IO™ | Obsolete | - | General Purpose | 5V | 902MHz~928MHz | Gateway | UART, USB | 13dBm | -120dBm | 37.5kBaud | LoRa | IoT Gateway | Non-RoHS Compliant | |||
| Original | Min.: 1 Mult.: 1 | - | Whisker.IO™ | Discontinued | Not Applicable | General Purpose | 8V~48V | 902MHz~928MHz | Router | Ethernet | - | - | - | - | - | - | |||
| Original | Min.: 1 Mult.: 1 | - | Whisker.IO™ | Obsolete | - | General Purpose | 5V | 902MHz~928MHz | Gateway | UART, USB | 13dBm | -120dBm | 37.5kBaud | LoRa | IoT Gateway | Non-RoHS Compliant | |||
| Original | Min.: 1 Mult.: 1 | 6 Weeks | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | |||
