Display Modules - LCD, OLED Character and Numeric
2,526 Products Found
FILTERS
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Package / Case | Number of Pins | Weight | Operating Temperature | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Color | Voltage - Supply | Number of Functions | Supply Voltage | Depth | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Interface | Operating Supply Current | Number of Ports | Viewing Angle | Optoelectronic Device Type | Display Type | Overall Height | Number of Characters | Viewing Area | Display Mode | Backlight | Background Color | Dot Size | Display Format | Outline L x W x H | Overall Length | Character Size | Backlight Type | Text Color | Character Format | Resolution (height) | Resolution (width) | Controller Type | Character Width | Fluid Type | Contrast Ratio | Brightness | Viewing Area (width) | Overall Depth | Rows Per Display | Characters Per Row | Character Font Type | Height | Length | Width | Viewing Area (height) | Character Height | Display Height | REACH SVHC | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newhaven Display Intl | 1+: $15.08028 10+: $14.22669 100+: $13.4214 500+: $12.661695 1000+: $11.944995 | 2187 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Screw | Module | 16 | - | -20°C~70°C | Bulk | 2009 | - | - | Active | Not Applicable | - | - | - | 4.7V~5.5V | - | - | - | 5V | - | Parallel | - | - | - | - | FSTN - Film Super-Twisted Nematic | - | 32 | 64.50mm L x 16.40mm W | Transmissive | LED - White | Black | 0.56mm Wx0.61mm H | 16 x 2 | 80.00mm x 36.00mm x 13.50mm | - | 5.23mm Hx3.00mm W | LED | White | 5 x 8 Dots | - | - | SPLC780D OR ST7066U | - | - | 3:1 | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | ||
| Newhaven Display Intl | 1+: $62.95095 10+: $59.387685 100+: $56.026125 500+: $52.854825 1000+: $49.863045 | 174 In Stock Min.: 1 Mult.: 1 | 18 Weeks | Wire | - | - | - | -40°C~80°C | - | 2009 | - | - | Not For New Designs | Not Applicable | - | - | - | 3V~5.3V | - | - | - | 3V | - | Parallel/Serial | 35mA | - | 80 ° | - | OLED | - | 40 | 85.00mm L x 18.60mm W | Passive | Without Backlight | Black | 0.60mm Wx0.65mm H | 20 x 2 | 116.00mm x 37.00mm x 9.80mm | - | 5.55mm Hx3.20mm W | - | Yellow | 5 x 8 Dots | - | - | - | - | - | - | 125 cd/m^2 | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | ||
| Newhaven Display Intl | 1+: $24.185775 10+: $22.81677 100+: $21.525255 500+: $20.30685 1000+: $19.1574 | 114 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | -20°C~70°C | - | 2009 | - | - | Active | Not Applicable | 70°C | -20°C | - | 4.7V~5.5V | - | - | - | 5V | - | I2C, RS-232, SPI | - | - | - | - | STN - Super-Twisted Nematic | - | 32 | 64.50mm L x 16.40mm W | Transflective | LED - Yellow/Green | Green | 0.56mm Wx0.61mm H | 16 x 2 | 84.00mm x 44.00mm x 13.50mm | - | 5.23mm Hx3.00mm W | LED | Black | 5 x 8 Dots | - | - | PIC16F691 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | ||
| Newhaven Display Intl | 1+: $16.658325 10+: $15.71541 100+: $14.82585 500+: $13.98666 1000+: $13.19496 | 38 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | -20°C~70°C | - | 2009 | - | - | Active | Not Applicable | - | - | - | 4.7V~5.5V | - | - | - | 5V | - | Parallel | - | - | - | - | STN - Super-Twisted Nematic | - | 32 | 61.00mm L x 15.70mm W | Transflective | LED - Yellow/Green | Green | 0.55mm Wx0.60mm H | 16 x 2 | 74.50mm x 30.70mm x 10.40mm | - | 5.15mm Hx2.95mm W | LED | Blue | 5 x 8 Dots | - | - | SPLC780D OR ST7066U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | ||
| Matrix Orbital | Min.: 1 Mult.: 1 | - | - | - | - | - | -40°C~80°C | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | 4.75V~5.25V | - | - | - | - | - | RS-422 | - | - | - | - | OLED | - | 80 | 77.00mm L x 25.20mm W | - | - | Black | 0.54mm Wx0.55mm H | 20 x 4 | 98.00mm x 60.00mm x 23.00mm | - | 4.75mm Hx2.90mm W | - | Green | 5 x 8 Dots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Matrix Orbital | Min.: 1 Mult.: 1 | - | - | - | - | - | -40°C~80°C | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | 4.75V~5.25V | - | - | - | - | - | USB | - | - | - | - | OLED | - | 80 | 77.00mm L x 25.20mm W | - | - | Black | 0.54mm Wx0.55mm H | 20 x 4 | 98.00mm x 60.00mm x 23.00mm | - | 4.75mm Hx2.90mm W | - | Green | 5 x 8 Dots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Matrix Orbital | Min.: 1 Mult.: 1 | - | - | - | - | - | -40°C~80°C | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | 4.75V~5.25V | - | - | - | - | - | USB | - | - | - | - | OLED | - | 80 | 77.00mm L x 25.20mm W | - | - | Black | 0.54mm Wx0.55mm H | 20 x 4 | 98.00mm x 60.00mm x 23.00mm | - | 4.75mm Hx2.90mm W | - | Blue | 5 x 8 Dots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| SparkFun Electronics | Min.: 1 Mult.: 1 | 8 Weeks | - | - | - | - | 0°C~50°C | - | 2006 | - | - | Obsolete | 1 (Unlimited) | - | - | - | 5V | - | - | - | - | - | Parallel/Serial | - | - | - | - | STN - Super-Twisted Nematic | - | 32 | 71.45mm L x 27.03mm W | Transflective | LED | Black | 0.56mm Wx0.61mm H | 16 x 2 | 103.00mm x 36.00mm x 7.05mm | - | 5.23mm Hx3.00mm W | - | Red | 5 x 8 Dots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | |||
| Matrix Orbital | Min.: 1 Mult.: 1 | - | - | - | - | - | -40°C~80°C | - | 2015 | - | - | Obsolete | 1 (Unlimited) | - | - | - | 4.75V~5.25V | - | - | - | - | - | USB | - | - | - | - | OLED | - | 32 | 66.00mm L x 16.00mm W | - | - | Black | 0.55mm Wx0.65mm H | 16 x 2 | 80.00mm x 36.00mm x 23.30mm | - | 5.55mm Hx2.95mm W | - | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Matrix Orbital | Min.: 1 Mult.: 1 | - | - | - | - | - | -40°C~80°C | - | 2015 | - | - | Obsolete | 1 (Unlimited) | - | - | - | 4.75V~5.25V | - | - | - | - | - | USB | - | - | - | - | OLED | - | 40 | 85.00mm L x 18.60mm W | - | - | Black | 0.60mm Wx0.65mm H | 20 x 2 | 116.00mm x 37.00mm x 23.20mm | - | 5.55mm Hx3.20mm W | - | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Matrix Orbital | Min.: 1 Mult.: 1 | - | - | - | - | - | -40°C~80°C | - | 2015 | - | - | Obsolete | 1 (Unlimited) | - | - | - | 9V~15V | - | - | - | - | - | I2C, RS-232, TTL | - | - | - | - | OLED | - | 32 | 66.00mm L x 16.00mm W | - | - | Black | 0.55mm Wx0.65mm H | 16 x 2 | 80.00mm x 36.00mm x 25.10mm | - | 5.55mm Hx2.95mm W | - | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Matrix Orbital | Min.: 1 Mult.: 1 | - | - | - | - | - | -40°C~80°C | - | 2015 | - | - | Obsolete | 1 (Unlimited) | - | - | - | 4.75V~5.25V | - | - | - | - | - | USB | - | - | - | - | OLED | - | 40 | 85.00mm L x 18.60mm W | - | - | Black | 0.60mm Wx0.65mm H | 20 x 2 | 116.00mm x 37.00mm x 23.20mm | - | 5.55mm Hx3.20mm W | - | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Omron Automation and Safety | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | - | 0°C~50°C | - | 2009 | NV | - | Active | 1 (Unlimited) | 50°C | 0°C | - | 24V | - | - | 30mm | 26.4V | - | RS-232C | - | 1 | - | - | LCD - Monochrome | - | - | 109.00mm L x 41.00mm W | - | LED - Pink/Red/White | Pink/Red/White | - | - | 146.00mm x 74.00mm x 26.00mm | - | - | LED | - | - | 120 pixel | 320 pixel | - | - | - | - | - | - | - | - | - | - | - | 146mm | 86mm | - | - | - | - | RoHS Compliant | - | IP67 | |||
| Newhaven Display Intl | 1+: $22.97973 10+: $21.67899 100+: $20.45187 500+: $19.29423 1000+: $18.202095 | 721 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Screw | - | 16 | - | -20°C~70°C | Bulk | 2009 | - | - | Active | Not Applicable | - | - | - | 4.5V~5.5V | - | - | - | 5V | - | Parallel | - | - | - | - | STN - Super-Twisted Nematic | - | 80 | 77.00mm L x 25.20mm W | Transflective | LED - Yellow/Green | Green | 0.55mm Wx0.55mm H | 20 x 4 | 98.00mm x 60.00mm x 13.60mm | - | 4.75mm Hx2.95mm W | LED | Gray | 5 x 8 Dots | - | - | SPLC780D OR ST7066U | - | - | 2:1 | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | ||
| Newhaven Display Intl | 1+: $9.082395 10+: $8.568285 100+: $8.08329 500+: $7.625745 1000+: $7.194105 | 1356 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Screw | Module | - | - | -20°C~70°C | Bulk | 2009 | - | - | Active | Not Applicable | - | - | - | 4.5V~5.5V | - | - | - | 5V | - | Parallel | - | - | - | - | STN - Super-Twisted Nematic | - | 16 | 30.40mm L x 13.90mm W | Transflective | LED - Yellow/Green | Green | 0.55mm Wx0.55mm H | 8 x 2 | 40.00mm x 35.40mm x 13.50mm | - | 4.75mm Hx2.95mm W | LED | Blue | 5 x 8 Dots | - | - | SPLC780D OR ST7066U | - | - | 2:1 | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | ||
| Newhaven Display Intl | 1+: $46.34607 10+: $43.722705 100+: $41.24784 500+: $38.91306 1000+: $36.71043 | 327 In Stock Min.: 1 Mult.: 1 | 18 Weeks | Screw | - | 16 | - | -40°C~80°C | - | 2009 | - | - | Not For New Designs | Not Applicable | - | - | - | 3V~5.3V | - | 5V | - | 3V | - | Parallel/Serial | - | - | 80 ° | - | OLED | 36mm | 32 | 66.00mm L x 16.00mm W | Passive | Without Backlight | Black | 0.55mm Wx0.65mm H | 16 x 2 | 80.00mm x 36.00mm x 10.00mm | 80mm | 5.55mm Hx2.95mm W | - | Blue | 5 x 8 Dots | - | - | - | - | - | 2000:1 | 125 cd/m^2 | - | 10mm | 2 | 16 | 5x7 + CSR | - | - | - | - | - | 5.55mm | - | RoHS Compliant | - | - | ||
| Lumex Opto/Components Inc. | 1+: $6.38067 10+: $6.0195 100+: $5.678775 500+: $5.35734 1000+: $5.054085 | 607 In Stock Min.: 1 Mult.: 1 | 16 Weeks | Through Hole | - | 40 | 453.59237mg | 0°C~50°C | Box | 2007 | - | - | Active | 1 (Unlimited) | - | - | - | - | 4 | - | - | 5V | 5V | - | - | - | - | ANALOG/DIGITAL CLOCK LCD DISPLAY | TN - Twisted Nematic | - | 4 | 43.18mm L x 12.70mm W | Reflective | Without Backlight | Gray | - | 4 x 1 | 50.80mm x 22.73mm x 2.20mm | - | 9.92mm Hx6.35mm W | - | - | 7-Segment | - | - | - | 9.92mm | TN | - | - | 43.18mm | - | - | - | - | 22.73mm | 50.8mm | 50.8mm | 12.7mm | 9.9mm | - | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| Newhaven Display Intl | 1+: $28.206585 10+: $26.609985 100+: $25.10376 500+: $23.682795 1000+: $22.34226 | 351 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Screw | - | 14 | - | -20°C~70°C | - | 2009 | - | yes | Active | Not Applicable | - | - | - | 4.7V~5.5V | - | - | - | 5V | - | I2C, RS-232, SPI | - | - | - | 5 X 8 DOT MATRIX LCD DISPLAY | STN - Super-Twisted Nematic | - | 40 | 83.00mm L x 18.60mm W | Transmissive | LED - White | Blue | 0.60mm Wx0.65mm H | 20 x 2 | 116.00mm x 37.00mm x 13.50mm | - | 5.55mm Hx3.20mm W | LED | White | 5 x 8 Dots | - | - | PIC16F697 | - | - | 3:1 | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | ||
| Newhaven Display Intl | 1+: $37.588335 10+: $35.46069 100+: $33.45348 500+: $31.55988 1000+: $29.773485 | 22 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | -20°C~70°C | Bulk | 2009 | - | - | Active | Not Applicable | - | - | - | 4.7V~5.5V | - | - | - | 5V | - | Parallel | - | - | - | - | FSTN - Film Super-Twisted Nematic | - | 16 | 120.00mm L x 23.00mm W | Transflective | LED - Orange | Orange | 1.15mm Wx1.77mm H | 16 x 1 | 151.00mm x 40.00mm x 13.00mm | - | 14.54mm Hx6.00mm W | LED | Black | 5 x 8 Dots | - | - | SPLC780D OR ST7066U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | ||
| Newhaven Display Intl | Min.: 1 Mult.: 1 | 18 Weeks | - | - | - | - | -40°C~85°C | - | 2015 | - | - | Active | Not Applicable | 85°C | -40°C | Yellow | 2.4V~5.5V | - | - | - | - | - | Parallel, 8-Bit, I2C, SPI | - | - | - | - | OLED | - | 32 | 58.22mm L x 13.52mm W | Passive | - | Black | 0.57mm Wx0.67mm H | 16 x 2 | 76.00mm x 24.50mm x 2.50mm | - | 5.57mm Hx2.97mm W | - | Yellow | 5 x 8 Dots | - | - | US2066 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | |||
