Fiber Optics - Transceiver Modules
12 Products Found
FILTERS
Manufacturers RESET
Analog Devices, Inc.(12)
Mfr
Package
Product Status
Series
Base Product Number
Applications
Connector Type
Data Rate
Mounting Type
Voltage - Supply
Wavelength
Depth
Dim
Factory colour
Height
Interface
Memory capacity
Width
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Base Product Number | Dim | Factory colour | Memory capacity | Mfr | Package | Product Status | Series | Connector Type | Applications | Voltage - Supply | Depth | Interface | Data Rate | Wavelength | Height | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices | Min.: 1 Mult.: 1 | Pluggable, SFP Copper | - | - | - | - | Analog Devices Inc./Maxim Integrated | Tray | Obsolete | - | - | General Purpose | 3.15V ~ 3.45V | - | - | 155Mbps | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | STM1E | - | - | - | PEI-Genesis | Bulk | Active | * | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | STM1E | - | - | - | Analog Devices Inc./Maxim Integrated | Bulk | Obsolete | * | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | Pluggable, SFP Copper | STM1E | - | - | - | Analog Devices Inc./Maxim Integrated | Bulk | Obsolete | - | SMI | General Purpose | 3.15V ~ 3.45V | - | - | 155Mbps | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | STM1E | - | - | - | Analog Devices Inc./Maxim Integrated | Tray | Obsolete | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | Pluggable, SFP Copper | - | - | - | - | Analog Devices Inc./Maxim Integrated | Tray | Obsolete | - | - | General Purpose | 3.15V ~ 3.45V | - | - | 155Mbps | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | STM1E | - | - | - | Analog Devices Inc./Maxim Integrated | Bulk | Obsolete | * | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | STM1E | - | - | - | Analog Devices Inc./Maxim Integrated | Tray | Obsolete | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | STM1E | - | - | - | Analog Devices Inc./Maxim Integrated | Tray | Obsolete | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | STM1E | (W x H x D) 18.6 x 8.7 x 61.5 mm | Black | 32GB | Analog Devices Inc./Maxim Integrated | Bulk | Obsolete | * | - | - | - | 61.5mm | USB 3.2 (Gen 1) | - | - | 8.7mm | 18.6mm | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | STM1E | - | - | - | Analog Devices Inc./Maxim Integrated | Tray | Obsolete | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | Pluggable, SFP Copper | STM1E | - | - | - | Analog Devices Inc./Maxim Integrated | Tube | Obsolete | - | ST | General Purpose | 3.15V ~ 3.45V | - | - | 155Mbps | - | - | - | |||
