LED Indication - Discrete
2,153 Products Found Manufacturers: Smart Global Holdings
FILTERS
Manufacturers RESET
Smart Global Holdings(484)
Series
Mfr
Package
Product Status
Package / Case
Mounting Type
Size / Dimension
Supplier Device Package
Viewing Angle
Color
Current - Test
Voltage - Forward (Vf) (Typ)
Lens Transparency
Height (Max)
Lens Color
Features
Configuration
Lens Size
Lens Style
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Package / Case | Supplier Device Package | Base Product Number | Brand | Capacitance Tolerance | Color Rendering Index - CRI | Factory Pack QuantityFactory Pack Quantity | Frequency-Self-Resonant | If - Forward Current | Inductance Frequency-Test | Lead Free Status / RoHS Status | LED Size | Lens Dimensions | Lens Shape | Manufacturer | Material-Core | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting Styles | Package | Product Status | RoHS | Unit Weight | Vr - Reverse Voltage | Wavelength-dominant | Wavelength/Color Temperature | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Type | Color | Capacitance | Subcategory | Power Rating | Voltage - Supply | Orientation | Shielding | Current Rating | Base Part Number | Actuator Type | Operating Supply Voltage | Configuration | Illumination Voltage (Nominal) | Inductance | Interface | DC Resistance (DCR) | Voltage - Forward (Vf) (Typ) | Number of Poles | Viewing Angle | Illumination | Program Memory Size | Breaker Type | Q @ Freq | Current - Test | Lens Style | Data Rate | Data Bus Width | Current - Saturation | Lens Size | Luminous Intensity | Product Type | Millicandela Rating | Illumination Color | Protocol | Lens Transparency | Wavelength - Peak | Lens Color | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Number of LEDs | Peak Wavelength | Product | Features | Vf - Forward Voltage | Product Category | Luminous Flux/Radiant Flux | Product Length | Product Width | Device Core | Height | Height Seated (Max) | Length | Width | Height (Max) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart Global Holdings | Min.: 1 Mult.: 1 | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14-SOIC | - | Cree LED | - | - | 6500 | - | - | - | - | - | - | - | Cree LED | - | - | CreeLED, Inc. | - | Yes | SMD/SMT | Tape & Reel (TR) | Obsolete | Details | - | - | 622nm Red, 530nm Green, 470nm Blue | 622 nm | -40°C ~ 85°C | Tape & Reel (TR) | -- | 2.80mm L x 2.80mm W | - | Obsolete | - | Transceiver | Red, Green, Blue (RGB) | - | LEDs | - | 4.5 V ~ 5.5 V | - | - | - | ISL8491 | - | - | Independent | - | - | - | - | 2.1V Red, 2.7V Green, 3V Blue | - | - | - | - | - | - | 15mA Red, 10mA Green, 10mA Blue | Rectangle with Flat Top | 5Mbps | - | - | - | - | LED - Standard | 337mcd Red, 315mcd Green, 98mcd Blue | RGB | RS422, RS485 | - | - | - | 1/1 | Full | 70mV | - | - | RGB LEDs | - | - | Standard LEDs - SMD | - | - | - | - | - | - | - | - | 2.60mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Surface Mount | 1812 (4532 Metric) | 1812 | C4SMF | - | - | - | - | 67MHz | - | 7.96MHz | - | - | - | - | - | Iron Powder | - | CreeLED, Inc. | - | - | - | Tape & Box (TB) | Obsolete | - | - | - | 621nm | - | -55°C ~ 125°C | Bulk | ISC-1812 | 0.177 L x 0.126 W (4.50mm x 3.20mm) | ±10% | Active | - | Wirewound | Red | - | - | - | - | - | Shielded | 378mA | - | - | - | Standard | - | 2.7µH | - | 490 mOhm Max | 2.1V | - | - | - | - | - | 30 @ 7.96MHz | 20mA | Oval with Domed Top | - | - | -- | 4.20mm x 3.10mm | - | - | 1720mcd | - | - | Clear | - | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.134 (3.40mm) | - | - | 10.35mm | -- | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Panel Mount | 4-DIP (0.200, 5.08mm) | P4 | CP43B | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | CreeLED, Inc. | - | - | - | Tube | Obsolete | - | - | - | 591nm | - | - | - | IUL | 7.60mm L x 7.60mm W | - | Active | -- | - | Amber | - | - | - | - | - | - | 10A | - | Toggle | - | Standard | -- | - | - | - | 2.5V | 2 | 90°, 35° | -- | - | Magnetic (Hydraulic Delay) | - | 70mA | Oval with Domed Top | - | - | - | 4.00mm x 3.00mm | - | - | 5165mcd | - | - | Clear | - | Colorless | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.60mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Panel Mount | Radial | 4mm Oval | - | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | CreeLED, Inc. | - | - | - | Bulk | Discontinued at Digi-Key | - | - | - | 470nm | - | - | - | IML | - | - | Active | -- | - | Blue | - | - | - | - | - | - | 20A | - | Lever | - | Standard | -- | - | - | - | 3.2V | 2 | - | -- | - | Magnetic (Hydraulic Delay) | - | 20mA | Oval with Domed Top | - | - | - | 3.90mm x 3.00mm | - | - | 1720mcd | - | - | Clear | - | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.50mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | Radial | 5mm Oval | C5SMF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CreeLED, Inc. | - | - | - | Tape & Box (TB) | Active | - | - | - | 470nm | - | - | - | Screen Master® | - | - | - | - | - | Blue | - | - | - | - | - | - | - | - | - | - | Standard | - | - | I2C/I2S/SPI/UART | - | 3.4V | - | 100° x 40° | - | 32 Kb | - | - | 20mA | Oval with Domed Top | - | 32 Bit | - | 5.10mm x 3.70mm | - | - | 1134mcd | - | - | Clear | - | Blue | - | - | - | - | - | - | - | - | - | - | - | - | ARM Cortex M0+ | - | - | - | - | 10.95mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | Radial | 5mm Oval | C5SME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CreeLED, Inc. | - | - | - | Tape & Box (TB) | Obsolete | - | - | - | 621nm | - | - | - | Screen Master® | - | - | - | - | - | Red | - | - | - | - | - | - | - | - | - | - | Standard | - | - | - | - | 2.1V | - | - | - | - | - | - | 20mA | Oval with Domed Top | - | - | - | 5.10mm x 3.70mm | - | - | 1040mcd | - | - | Clear | - | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.95mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | Radial | 4mm Oval | C4SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CreeLED, Inc. | - | - | - | Tape & Box (TB) | Obsolete | - | - | - | 527nm | - | - | - | Screen Master® | - | - | - | - | - | Green | - | - | - | - | - | - | - | - | - | - | Standard | - | - | - | - | 3.4V | - | - | - | - | - | - | 20mA | Oval with Domed Top | - | - | - | 4.00mm x 3.20mm | - | - | 3690mcd | - | - | Clear | - | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.50mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | Radial | 5mm Round | LC503U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CreeLED, Inc. | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | Radial | 4mm Oval | - | - | 5% | - | - | - | - | - | - | - | - | - | - | - | - | CreeLED, Inc. | - | - | - | Tape & Box (TB) | Obsolete | - | - | - | 465nm | - | - | - | Screen Master® | - | - | - | - | - | Blue | 0.0033 uF | - | - | - | - | - | - | - | - | - | Standard | - | - | - | - | 3.4V | - | - | - | - | - | - | 20mA | Oval with Domed Top | - | - | - | 4.20mm x 3.10mm | - | - | 742mcd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2 mm | 3.2 x 1.6 x 0.94 mm | - | - | - | - | - | 9.90mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | Radial | 5mm Round | C512A | Cree LED | 5% | - | 500 | - | 20 mA | - | - | T-1 3/4 (5 mm) | 5 mm | Dome | Cree LED | - | + 95 C | CreeLED, Inc. | - 40 C | - | Through Hole | Bulk | Active | Details | 0.025230 oz | - | 9000K | 9000 K | - | Bulk | - | - | - | - | - | - | White, Cool | 220 pF | LEDs | 100 mW | - | - | - | - | - | - | - | Standard | - | - | - | - | 3.2V | - | 25° | - | - | - | - | 20mA | Round with Domed Top | - | - | - | 5.00mm Dia | 18000 mcd | LED - Standard | 22450mcd | Cool White | - | - | - | - | - | - | - | - | - | White LEDs | - | 3.2 V | Standard LEDs - Through Hole | - | 3.2 mm | 3.2 x 1.6 x 1.27 mm | - | 8.8 mm | - | 5.9 mm | 5.9 mm | 13.00mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | Radial | 4mm Oval | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CreeLED, Inc. | - | - | - | Bulk | Obsolete | - | - | - | 525nm | - | - | - | Screen Master® | - | - | - | - | - | Green | - | - | - | - | - | - | - | - | - | - | Standard | - | - | - | - | 3.4V | - | - | - | - | - | - | 20mA | Oval with Domed Top | - | - | - | 4.20mm x 3.10mm | - | - | 5165mcd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.90mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | T-1 3/4 (5 mm) | 5mm Round | C503C | Cree LED | - | - | 2500 | - | 20 mA | - | - | T-1 3/4 (5 mm) | 5 mm | Dome | Cree LED | - | - | CreeLED, Inc. | - 40 C | - | Through Hole | Tape & Box (TB) | Active | Details | - | 5 V | 591nm | 591 nm | - | Ammo Pack | - | - | - | - | - | - | Amber | - | LEDs | - | - | - | - | - | - | - | - | Standard | - | - | - | - | 2.1V | - | 30 deg | - | - | - | - | 20mA | Round with Domed Top | - | - | - | 5.00mm Dia | - | LED - Standard | 7980mcd | Amber | - | Clear | - | Colorless | - | - | - | 1 | - | Amber LEDs | - | - | Standard LEDs - Through Hole | - | - | - | - | 8.8 mm | - | 5.8 mm | 5 mm | 12.80mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Surface Mount | PLCC-4 | 4-PLCC | CLVBA | Cree LED | - | - | 2000 | - | 20 mA | - | - | - | 2.4 mm | Round Flat | Cree LED | - | + 100 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | - | 5 V | 622nm Red, 530nm Green, 470nm Blue | 630 nm, 527 nm, 470 nm | - | MouseReel | - | 3.20mm L x 2.80mm W | - | - | - | - | Red, Green, Blue (RGB) | - | LEDs | 130 mW, 100 mW, 100 mW | - | Top View | - | - | - | - | - | Common Anode | - | - | - | - | 1.9V Red, 3V Green, 3V Blue | - | 120 deg | - | - | - | - | 20mA Red, 20mA Green, 20mA Blue | Round with Flat Top | - | - | - | - | 224 mcd, 280 mcd, 90 mcd | LED - Standard | 168mcd Red, 337mcd Green, 84mcd Blue | RGB | - | Clear | - | UV Tinted | - | - | - | - | - | RGB LEDs | - | 1.9 V, 3 V, 3 V | Standard LEDs - SMD | - | - | - | - | 1.9 mm | - | 3.2 mm | 2.8 mm | 2.10mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Surface Mount | 6-SMD, J-Lead | 6-PLCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CreeLED, Inc. | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 622nm Red, 530nm Green, 470nm Blue | - | - | - | - | 5.50mm L x 5.30mm W | - | - | - | - | Red, Green, Blue (RGB) | - | - | - | - | - | - | - | - | - | - | Independent | - | - | - | - | 2.1V Red, 3V Green, 3.2V Blue | - | - | - | - | - | - | 20mA Red, 20mA Green, 20mA Blue | Round with Flat Top | - | - | - | 4.20mm Dia | - | - | 1055mcd Red, 2100mcd Green, 495mcd Blue | - | - | Diffused | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.10mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | Radial | 4mm Oval | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CreeLED, Inc. | - | - | - | Bulk | Obsolete | - | - | - | 465nm | - | - | - | Screen Master® | - | - | - | - | - | Blue | - | - | - | - | - | - | - | - | - | - | Standard | - | - | - | - | 3.4V | - | - | - | - | - | - | 20mA | Oval with Domed Top | - | - | - | 4.20mm x 3.10mm | - | - | 1134mcd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.90mm | - | |||
C5SMF-RJF-CT34QBB2 ANY 4 CONSECUTIVE BINS FROM T3 (1310MCD) - U4 (2130MCD), AMMO PACK, IRON LEAD FRAME | Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | Radial | 5mm Oval | C5SMF | Cree LED | - | - | 2500 | - | 20 mA | - | - | T-1 3/4 (5 mm) | 5.1 mm x 3.7 mm | Oval | Cree LED | - | + 95 C | CreeLED, Inc. | - 40 C | - | Through Hole | Tape & Box (TB) | Active | Details | - | 5 V | 621nm | 621 nm | - | Ammo Pack | Screen Master® | - | - | - | - | - | Red | - | LEDs | 130 mW | - | - | - | - | - | - | - | Standard | - | - | - | - | 2.1V | - | 100° x 40° | - | - | - | - | 20mA | Oval with Domed Top | - | - | - | 5.10mm x 3.70mm | 2200 mcd | LED - Standard | 1720mcd | Red | - | Clear | - | Red | - | - | - | 1 | - | Red LEDs | - | 2.1 V | Standard LEDs - Through Hole | - | - | - | - | 7 mm | - | 5.1 mm | 3.7 mm | 10.95mm | - | ||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | Radial | 4mm Oval | C4SMB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CreeLED, Inc. | - | - | - | Bag | Active | - | - | - | 533nm | - | - | - | Screen Master® | 3.90mm L x 3.00mm W | - | - | - | - | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | 20mA | Oval with Domed Top | - | - | - | 3.90mm x 3.00mm | - | - | 7980mcd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.50mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | Radial | 4mm Oval | C4SMR | Cree LED | - | - | 1000 | - | - | - | - | - | - | - | Cree LED | - | - | CreeLED, Inc. | - | - | - | Bag | Active | Details | - | - | 568nm | - | - | Bulk | Screen Master® | 3.90mm L x 3.00mm W | - | - | - | - | Blue | - | LEDs | - | - | - | - | - | - | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | 10mA | Oval with Domed Top | - | - | - | 3.90mm x 3.00mm | - | LED - Standard | 409mcd | Blue | - | - | - | - | - | - | - | - | - | Blue LEDs | - | - | Standard LEDs - Through Hole | - | - | - | - | - | - | - | - | 10.50mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Through Hole | Radial | 4mm Oval | C4SMM | Cree LED | - | - | 1000 | - | - | - | - | - | - | - | Cree LED | - | - | CreeLED, Inc. | - | - | - | Bag | Active | Details | - | - | 530nm | - | - | Bulk | Screen Master® | 3.90mm L x 3.00mm W | - | - | - | - | Green | - | LEDs | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.9V | - | - | - | - | - | - | 10mA | Oval with Domed Top | - | - | - | 3.90mm x 3.00mm | - | LED - Standard | 1770mcd | - | - | - | - | - | - | - | - | - | - | - | - | - | Standard LEDs - Through Hole | - | - | - | - | - | - | - | - | 10.50mm | - | |||
| Smart Global Holdings | Min.: 1 Mult.: 1 | Surface Mount | 4-PLCC | 4-PLCC | CLM2D | Cree LED | - | - | 2300 | - | 20 mA | - | - | - | 2.45 mm | Dome | Cree LED | - | + 100 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 0.013573 oz | - | 622nm | 621 nm | - | MouseReel | CLM2D-RPC | 3.20mm L x 2.80mm W | - | - | - | - | Red | - | LEDs | 182 mW | - | Top View | - | - | - | - | - | Standard | - | - | - | - | 2.1V | - | 30 deg | - | - | - | - | 20mA | Round with Domed Top | - | - | - | 2.45mm Dia | 1.8 cd | LED - Standard | 3700mcd | Red | - | Non-Diffused | - | Colorless | - | - | - | - | - | Red LEDs | - | 2 V | Standard LEDs - SMD | - | - | - | - | 3.52 mm | - | 3.2 mm | 2.8 mm | 3.72mm | - | |||
