LED Indication - Discrete
834 Products Found Manufacturers: ROHM Semiconductor
FILTERS
Manufacturers RESET
ROHM Semiconductor(185)
Color
Configuration
Lens Style
Luminous Intensity
Mounting Type
Package / Case
Packaging
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
Voltage - Forward (Vf) (Typ)
Lens Size
Height
Lens Transparency
Factory Lead Time
Mount
Published
Series
Optoelectronic Device Type
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Shape | Operating Temperature (Max.) | Operating Temperature (Min.) | Usage Level | Wavelength-dominant | Packaging | Published | Series | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Color | Additional Feature | HTS Code | Packing Method | Number of Functions | Terminal Pitch | Base Part Number | Case Code (Metric) | Case Code (Imperial) | Configuration | Power Dissipation | Voltage - Forward (Vf) (Typ) | Viewing Angle | Optoelectronic Device Type | Forward Current | Current - Test | Lens Style | Lens Size | Luminous Intensity | Millicandela Rating | Lens Transparency | Lens Color | Forward Current-Max | Reverse Voltage | Wavelength | Forward Voltage-Max | Overall Height | Number of LEDs | T-code | Reverse Voltage-Max | Peak Wavelength | Dominant Wavelength | Diameter | Height | Height (Max) | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROHM Semiconductor | 1481 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Surface Mount | Surface Mount | 0603 (1608 Metric) | - | 2 | RECTANGULAR | 85°C | -40°C | - | - | Tape & Reel (TR) | 2016 | EXCELED™ | 1.60mm Lx0.80mm W | - | yes | Not For New Designs | 3 (168 Hours) | 2 | - | - | - | Blue | HIGH RELIABILITY | - | TR, 7 INCH | 1 | - | - | 1608 | 0603 | Standard | - | 2.9V | - | SINGLE COLOR LED | 5mA | - | Rectangle with Flat Top | 1.20mmx0.80mm | 40 mcd | 40mcd | Clear | Colorless | - | - | 470 nm | - | - | 1 | - | - | - | - | - | 460μm | - | - | - | ROHS3 Compliant | Lead Free | |||
| ROHM Semiconductor | 1+: $2.33151 10+: $2.19954 100+: $2.07504 500+: $1.957575 1000+: $1.84677 | 2 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Surface Mount | Surface Mount, Right Angle | 7-SMD, Flat Lead | - | - | RECTANGULAR | - | - | Industrial grade | 624nm Red 527nm Green 470nm Blue | Tape & Reel (TR) | - | MSL0104 | 6.90mm Lx2.20mm W | - | - | Active | 3 (168 Hours) | 7 | - | 85°C | -40°C | Red, Green, Blue (RGB) | SIDE VIEW | 8541.40.20.00 | TR, 7 INCH | 1 | - | - | - | - | Independent | 400mW | 2.1V Red 3.3V Green 3.2V Blue | - | TRIPLE COLOR LED | 20mA | 20mA Red 20mA Green 20mA Blue | Rectangle with Flat Top | 5.40mmx1.60mm | 400 mcd | 700mcd Red, 1200mcd Green, 400mcd Blue | Diffused | White | - | - | - | - | - | 3 | - | 5V | - | - | - | 2.35mm | - | - | - | ROHS3 Compliant | Lead Free | ||
| ROHM Semiconductor | 1+: $0.476715 10+: $0.44973 100+: $0.424275 500+: $0.40026 1000+: $0.37761 | 3000 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount, Right Angle | 2-SMD, No Lead | - | 2 | RECTANGULAR | - | - | - | 624nm | Tape & Reel (TR) | 2011 | EXCELED™ | 1.60mm Lx1.15mm W | e4 | yes | Not For New Designs | 3 (168 Hours) | 2 | Gold (Au) - with Nickel (Ni) barrier | 85°C | -40°C | Red | - | - | TAPE AND REEL | 1 | - | SML-A12 | - | - | Standard | - | 2V | 140 ° | SINGLE COLOR LED | 20mA | - | Rectangle with Flat Top | 1.20mmx0.55mm | 100 mcd | 100mcd | Clear | Colorless | - | - | - | - | - | 1 | - | 5V | - | - | - | 650μm | - | No | - | ROHS3 Compliant | Lead Free | ||
| ROHM Semiconductor | 1+: $0.244665 10+: $0.23082 100+: $0.217755 500+: $0.205425 1000+: $0.1938 | 584 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Surface Mount | Surface Mount | 2-SMD, No Lead | - | 2 | - | 85°C | -40°C | - | - | Tape & Reel (TR) | 2011 | PicoLED™ | 1.00mm Lx0.60mm W | - | - | Active | 4 (72 Hours) | - | - | - | - | White | - | - | - | - | - | - | - | - | Standard | - | 2.9V | - | - | 5mA | - | Square with Flat Top | 0.60mm | 150 mcd | 150mcd | Diffused | - | - | - | - | - | - | 1 | - | 5V | - | - | - | 250μm | - | - | Unknown | ROHS3 Compliant | Lead Free | ||
| ROHM Semiconductor | 200000 In Stock Min.: 1 Mult.: 1 | 12 Weeks | Surface Mount | Surface Mount | 0604 (1510 Metric) | - | 6 | - | - | - | - | 624nm Red 527nm Green 470nm Blue | Tape & Reel (TR) | 2011 | PicoLED™ | 1.50mm Lx1.00mm W | - | yes | Not For New Designs | 4 (72 Hours) | - | - | 85°C | -30°C | Red, Green, Blue (RGB) | - | 8541.40.80.00 | - | - | - | SML-P36 | 1510 | 0604 | Independent | - | 2.1V Red 3.1V Green 3V Blue | - | - | 5mA | 5mA Red 5mA Green 5mA Blue | Rectangle with Flat Top | 1.50mmx0.60mm | 35 mcd | 35mcd Red, 110mcd Green, 35mcd Blue | Diffused | White | - | - | - | - | - | 3 | - | - | - | - | - | 250μm | - | No | No SVHC | ROHS3 Compliant | - | |||
| ROHM Semiconductor | 1+: $0.876825 10+: $0.82719 100+: $0.780375 500+: $0.7362 1000+: $0.69453 | 9000 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Surface Mount | 6-SMD, No Lead | YES | - | RECTANGULAR | - | - | - | 624nm Red 527nm Green 470nm Blue | Cut Tape (CT) | 2016 | MSL | 1.80mm Lx1.60mm W | - | yes | Active | 3 (168 Hours) | 6 | - | 85°C | -40°C | Red, Green, Blue (RGB) | - | 8541.40.20.00 | TR, 7 INCH | 1 | 1.17mm | - | - | - | Independent | 180mW | 2.1V Red 3.5V Green 3.3V Blue | - | TRIPLE COLOR LED | 20mA | 20mA Red 20mA Green 20mA Blue | Rectangle with Flat Top | 1.80mmx1.60mm | 400.0/550.0/180.0 mcd | 400mcd Red, 550mcd Green, 180mcd Blue | Diffused | White | - | 5V | - | - | - | - | - | - | - | - | - | 600μm | - | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| ROHM Semiconductor | 1+: $2.130405 10+: $2.009805 100+: $1.896045 500+: $1.78872 1000+: $1.68747 | 3012 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Surface Mount | 2-SMD, No Lead | YES | - | RECTANGULAR | 85°C | -40°C | - | 624nm Red 527nm Green 470nm Blue | Tape & Reel (TR) | - | MSL | 2.90mm Lx1.35mm W | - | - | Active | 4 (72 Hours) | 4 | - | - | - | Red, Green, Blue (RGB) | SIDE VIEW | - | TR, 7 INCH | 1 | - | - | - | - | Common Anode | - | 2.1V Red 3.3V Green 3.2V Blue | - | TRIPLE COLOR LED | - | 20mA Red 20mA Green 20mA Blue | Rectangle with Flat Top | 2.90mmx1.35mm | 700.0/1250.0/360.0 mcd | 700mcd Red, 1250mcd Green, 360mcd Blue | - | White | 0.03A | - | - | - | 1mm | - | - | - | - | - | - | - | 1.10mm | - | - | ROHS3 Compliant | - | ||
| ROHM Semiconductor | 1+: $0.81969 10+: $0.773295 100+: $0.729525 500+: $0.68823 1000+: $0.649275 | 69000 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | 85°C | - | - | - | Bulk | 2011 | - | - | e1 | yes | Active | 1 (Unlimited) | 2 | Tin/Silver/Copper (Sn/Ag/Cu) | - | - | Green | HIGH RELIABILITY | - | - | 1 | - | SLA-570 | - | - | Standard | - | 2.3V | 25° | SINGLE COLOR LED | - | 20mA | Round with Domed Top | 5mm T-1 3/4 | 470 mcd | 470mcd | Clear | Colorless | - | - | - | 3V | - | 1 | - | 4V | - | 563 nm | 5mm | 8.85mm | - | No | - | ROHS3 Compliant | Lead Free | ||
| ROHM Semiconductor | 1+: $0.532425 10+: $0.50229 100+: $0.47385 500+: $0.44703 1000+: $0.421725 | 3100 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | - | - | - | 572nm | Bulk | 2007 | EXCELED™ | - | - | yes | Active | 1 (Unlimited) | 2 | - | 85°C | -30°C | Green | - | - | - | 1 | - | SLI-343 | - | - | Standard | - | 2.2V | 40° | SINGLE COLOR LED | 20mA | - | Round with Domed Top | 3.10mm Dia | 150 mcd | 150mcd | Diffused | - | - | - | - | - | - | 1 | T-1 | 9V | - | - | - | 5.4mm | - | No | - | ROHS3 Compliant | - | ||
| ROHM Semiconductor | 1+: $0.528555 10+: $0.49863 100+: $0.470415 500+: $0.443775 1000+: $0.418665 | 6000 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | - | - | - | 560nm | Bulk | 2007 | EXCELED™ | - | - | yes | Active | 1 (Unlimited) | 2 | - | 85°C | -30°C | Green | - | - | - | 1 | - | SLI-343 | - | - | Standard | - | 2.2V | 40° | SINGLE COLOR LED | 20mA | - | Round with Domed Top | 3.10mm Dia | 22 mcd | 22mcd | Diffused | - | - | - | - | - | - | 1 | T-1 | 9V | 560 nm | - | - | 5.6mm | - | No | - | ROHS3 Compliant | Lead Free | ||
| ROHM Semiconductor | 1+: $0.597555 10+: $0.56373 100+: $0.531825 500+: $0.50172 1000+: $0.47331 | 26 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | - | - | - | 560nm | Bulk | 2007 | EXCELED™ | - | - | yes | Active | 1 (Unlimited) | 2 | - | 85°C | -30°C | Green | - | - | - | 1 | - | SLI-343 | - | - | Standard | - | 2.2V | 40° | SINGLE COLOR LED | 20mA | - | Round with Domed Top | 3.10mm Dia | 22 mcd | 22mcd | Clear | - | - | - | - | - | - | 1 | T-1 | 9V | 560 nm | - | - | 5.6mm | - | No | - | ROHS3 Compliant | - | ||
| ROHM Semiconductor | 1+: $0.599115 10+: $0.5652 100+: $0.533205 500+: $0.503025 1000+: $0.474555 | 6000 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | 85°C | -30°C | - | 572nm | Bulk | 2011 | EXCELED™ | - | - | yes | Active | 1 (Unlimited) | 2 | - | - | - | Green | - | - | - | 1 | - | SLI-343 | - | - | Standard | - | 2.2V | 40° | SINGLE COLOR LED | - | 20mA | Round with Domed Top | 3.10mm Dia | 150 mcd | - | Clear | - | - | - | - | - | - | 1 | T-1 | 9V | - | - | - | 5.6mm | - | No | - | ROHS3 Compliant | Lead Free | ||
| ROHM Semiconductor | 1+: $0.532965 10+: $0.5028 100+: $0.47433 500+: $0.44748 1000+: $0.42216 | 2940 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | - | - | - | 630nm | Bulk | 2011 | EXCELED™ | - | - | yes | Active | 1 (Unlimited) | 2 | - | 85°C | -30°C | Red | - | - | - | 1 | - | SLI-343 | - | - | Standard | - | 2.2V | 40° | SINGLE COLOR LED | 20mA | - | Round with Domed Top | 3.10mm Dia | 330 mcd | 330mcd | Diffused | - | - | - | - | - | - | 1 | T-1 | 9V | 639 nm | - | - | 5.4mm | - | No | - | ROHS3 Compliant | Lead Free | ||
| ROHM Semiconductor | 1+: $0.59529 10+: $0.5616 100+: $0.5298 500+: $0.499815 1000+: $0.471525 | 905 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | 85°C | -30°C | - | 590nm | Bulk | 2015 | EXCELED™ | - | - | yes | Active | 1 (Unlimited) | 2 | - | - | - | Yellow | - | - | - | 1 | - | SLI-343 | - | - | Standard | - | 2.2V | 40° | SINGLE COLOR LED | - | 20mA | Round with Domed Top | 3.10mm Dia | 680 mcd | - | Clear | - | - | - | - | - | - | 1 | T-1 | 9V | 593 nm | - | - | 5.6mm | - | No | - | ROHS3 Compliant | - | ||
| ROHM Semiconductor | 1+: $0.5283 10+: $0.49839 100+: $0.47019 500+: $0.443565 1000+: $0.41847 | 1469 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | - | - | - | 630nm | Bulk | 2015 | EXCELED™ | - | - | yes | Active | 1 (Unlimited) | 2 | - | 85°C | -30°C | Red | - | - | - | 1 | - | - | - | - | Standard | - | 2.2V | 40° | SINGLE COLOR LED | 20mA | - | Round with Domed Top | 3.10mm Dia | 330 mcd | 330mcd | Diffused | - | - | - | - | - | - | 1 | T-1 | 9V | 639 nm | - | - | 5.4mm | - | No | - | ROHS3 Compliant | Lead Free | ||
| ROHM Semiconductor | 1+: $0.53112 10+: $0.50106 100+: $0.472695 500+: $0.445935 1000+: $0.42069 | 2581 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | - | - | - | 605nm | Bulk | 2011 | EXCELED™ | - | - | yes | Active | 1 (Unlimited) | 2 | - | 85°C | -30°C | Orange | - | - | - | 1 | - | SLI-343 | - | - | Standard | - | 2.2V | 40° | SINGLE COLOR LED | 20mA | - | Round with Domed Top | 3.10mm Dia | 680 mcd | 680mcd | Clear | - | - | - | - | - | - | 1 | T-1 | 9V | - | - | - | 5.6mm | - | No | - | ROHS3 Compliant | Lead Free | ||
| ROHM Semiconductor | 1+: $0.557505 10+: $0.525945 100+: $0.496185 500+: $0.46809 1000+: $0.4416 | 1266 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | - | - | - | 590nm | Bulk | 2011 | EXCELED™ | - | - | yes | Active | 1 (Unlimited) | 2 | - | 85°C | -30°C | Yellow | - | - | - | 1 | - | SLI-343 | - | - | Standard | - | 2.2V | 40° | SINGLE COLOR LED | 20mA | - | Round with Domed Top | 3.10mm Dia | 470 mcd | 470mcd | Diffused | - | - | - | - | - | - | 1 | T-1 | 9V | 593 nm | - | - | 5.6mm | - | No | - | ROHS3 Compliant | Lead Free | ||
| ROHM Semiconductor | 1+: $0.626595 10+: $0.59112 100+: $0.55767 500+: $0.526095 1000+: $0.49632 | 609 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | - | - | - | 605nm | Bulk | 2015 | EXCELED™ | - | - | yes | Active | 1 (Unlimited) | 2 | - | 85°C | -30°C | Orange | - | - | - | 1 | - | SLI-343 | - | - | Standard | - | 2.2V | 40° | SINGLE COLOR LED | 20mA | - | Round with Domed Top | 3.10mm Dia | 470 mcd | 470mcd | Diffused | - | - | - | - | - | - | 1 | T-1 | 9V | - | - | - | 5.6mm | - | No | - | ROHS3 Compliant | - | ||
| ROHM Semiconductor | 1+: $0.85287 10+: $0.804585 100+: $0.759045 500+: $0.716085 1000+: $0.675555 | 6000 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | 85°C | - | - | 572nm | Bulk | 2010 | SLI-343 | - | - | yes | Active | 1 (Unlimited) | 2 | - | - | - | Green | - | - | - | 1 | - | - | - | - | Standard | - | 2.1V | 40° | SINGLE COLOR LED | - | 20mA | Round with Domed Top | 3.10mm Dia | 180 mcd | - | Diffused | - | - | - | - | - | - | 1 | T-1 | 9V | - | - | - | 5.6mm | - | No | - | ROHS3 Compliant | - | ||
| ROHM Semiconductor | 1+: $0.787815 10+: $0.74322 100+: $0.701145 500+: $0.66147 1000+: $0.624015 | 3450 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Through Hole | Through Hole | Radial | - | 2 | - | 85°C | - | - | 572nm | Bulk | 2011 | - | - | e1 | yes | Active | 1 (Unlimited) | 2 | Tin/Silver/Copper (Sn/Ag/Cu) | - | - | Green | HIGH RELIABILITY | - | - | 1 | - | SLA-580 | - | - | Standard | - | 2.3V | 10° | SINGLE COLOR LED | - | 20mA | Round with Domed Top | 5mm T-1 3/4 | 470 mcd | - | Clear | Colorless | - | - | 563 nm | - | - | 1 | - | - | - | - | 5mm | 8.7mm | - | No | - | ROHS3 Compliant | Lead Free | ||
