Rotary Potentiometers, Rheostats
20 Products Found Manufacturers: Littelfuse
FILTERS
Manufacturers RESET
Part Status
Factory Lead Time
Actuator Type
Adjustment Type
Built in Switch
Moisture Sensitivity Level (MSL)
Mounting Type
Number of Turns
Power (Watts)
Resistance
Resistive Material
RoHS Status
Rotation
Series
Taper
Termination Style
Tolerance
Published
Composition
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Mounting Type | Resistive Material | Packaging | Published | Series | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Termination | Resistance | Composition | Power (Watts) | Max Power Dissipation | Termination Style | Actuator Type | Adjustment Type | Number of Turns | Taper | Built in Switch | Rotation | Number of Gangs | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Littelfuse Inc. | 1+: $28.87677 10+: $27.24224 100+: $25.70023 500+: $24.2455 1000+: $22.87311 | 38 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Panel Mount | Wirewound | - | 2016 | P1004 | ±10% | Active | Not Applicable | - | 5MOhm | - | 0.25W 1/4W | - | Solder Lug | Knurled and Slotted | User Defined | 1 | Linear | None | 300° | - | ROHS3 Compliant | ||
| Littelfuse Inc. | 1+: $37.15115 10+: $35.04826 100+: $33.06439 500+: $31.19283 1000+: $29.42719 | 37 In Stock Min.: 1 Mult.: 1 | 6 Weeks | - | Panel Mount | Wirewound | - | 2016 | P1004 | ±10% | Active | Not Applicable | - | 100kOhm | - | 0.25W 1/4W | - | Wire Leads | Knurled and Slotted | User Defined | 1 | Linear | None | 300° | - | ROHS3 Compliant | ||
| Littelfuse Inc. | Min.: 1 Mult.: 1 | 16 Weeks | - | Panel Mount | Wirewound | - | - | P1004 | ±10% | Active | Not Applicable | - | 1MOhm | - | 0.25W 1/4W | - | Solder Lug | Slotted | User Defined | 1 | Linear | None | 300° | - | ROHS3 Compliant | |||
| Littelfuse Inc. | 1+: $57.72065 10+: $54.45345 100+: $51.37117 500+: $48.46337 1000+: $45.72016 | 41 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | Panel Mount | Wirewound | - | 2016 | P1004 | ±10% | Active | Not Applicable | - | 500kOhm | - | 0.25W 1/4W | - | Solder Lug | Knurled and Slotted | User Defined | 1 | Linear | None | 300° | - | ROHS3 Compliant | ||
| Littelfuse Inc. | Min.: 1 Mult.: 1 | 13 Weeks | - | Panel Mount | Wirewound | - | - | P1004 | ±10% | Active | - | - | 500kOhm | - | 0.25W 1/4W | - | Solder Lug | Slotted | User Defined | 1 | Linear | None | 300° | - | - | |||
| Littelfuse Inc. | 1+: $53.1289 10+: $50.1216 100+: $47.28453 500+: $44.60804 1000+: $42.08306 | 7 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | Panel Mount | Wirewound | - | - | P1004 | ±10% | Active | - | - | 3MOhm | - | 0.25W 1/4W | - | Wire Leads | Knurled and Slotted | User Defined | 1 | Linear | None | 300° | - | - | ||
| Littelfuse Inc. | 1+: $34.05549 10+: $32.12782 100+: $30.30927 500+: $28.59365 1000+: $26.97514 | 39 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Panel Mount | Wirewound | - | 2016 | P1004 | ±10% | Active | Not Applicable | - | 100kOhm | - | 0.25W 1/4W | - | Solder Lug | Knurled and Slotted | User Defined | 1 | Linear | None | 300° | - | ROHS3 Compliant | ||
| Littelfuse Inc. | 1+: $22.76335 10+: $21.47486 100+: $20.25931 500+: $19.11255 1000+: $18.03071 | 50 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | Panel Mount | Wirewound | - | 2016 | P1004 | ±10% | Active | Not Applicable | - | 1.5MOhm | - | 0.25W 1/4W | - | Solder Lug | Knurled and Slotted | User Defined | 1 | Linear | None | 300° | - | ROHS3 Compliant | ||
| Littelfuse Inc. | 1+: $20.99719 10+: $19.80867 100+: $18.68742 500+: $17.62965 1000+: $16.63174 | 7 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Panel Mount | Wirewound | - | - | P1004 | ±10% | Active | Not Applicable | - | 50kOhm | - | 0.25W 1/4W | - | Solder Lug | Knurled and Slotted | User Defined | 1 | Linear | None | 300° | - | ROHS3 Compliant | ||
| Littelfuse Inc. | 1+: $43.17601 10+: $40.73208 100+: $38.42649 500+: $36.25141 1000+: $34.19944 | 19 In Stock Min.: 1 Mult.: 1 | 17 Weeks | - | Panel Mount | Wirewound | - | 2016 | P1004 | ±10% | Active | 1 (Unlimited) | - | 200kOhm | - | 0.25W 1/4W | - | Solder Lug | Knurled and Slotted | User Defined | 1 | Linear | None | 300° | - | ROHS3 Compliant | ||
| Littelfuse Inc. | 1+: $20.66411 10+: $19.49445 100+: $18.39099 500+: $17.34999 1000+: $16.36791 | 101 In Stock Min.: 1 Mult.: 1 | 3 Weeks | - | Panel Mount | Wirewound | - | 2016 | P1004 | ±10% | Active | Not Applicable | - | 3MOhm | - | 0.25W 1/4W | - | Solder Lug | Knurled and Slotted | User Defined | 1 | Linear | None | 300° | - | ROHS3 Compliant | ||
| Littelfuse Inc. | 1+: $40.1352 10+: $37.86339 100+: $35.72018 500+: $33.69829 1000+: $31.79084 | 7 In Stock Min.: 1 Mult.: 1 | 19 Weeks | - | Panel Mount | Wirewound | - | - | P1004 | ±10% | Active | - | - | 1MOhm | - | 0.25W 1/4W | - | Wire Leads | Knurled and Slotted | User Defined | 1 | Linear | None | 300° | - | - | ||
| Littelfuse Inc. | 1+: $37.03815 10+: $34.94165 100+: $32.96382 500+: $31.09795 1000+: $29.33769 | 109 In Stock Min.: 1 Mult.: 1 | 6 Weeks | - | Panel Mount | Wirewound | - | - | P1004 | ±10% | Active | Not Applicable | - | 1MOhm | - | 0.25W 1/4W | - | Wire Leads | Knurled and Slotted | User Defined | 1 | Linear | None | 300° | - | ROHS3 Compliant | ||
| Littelfuse Inc. | Min.: 1 Mult.: 1 | - | Through Hole | Through Hole | Wirewound | Bulk | - | E7800 | ±5% | Obsolete | 1 (Unlimited) | PCB | 5kOhm | Wirewound | 2W | 2W | PC Pins | Slotted | Top Adjustment | 1 | Linear | None | 300° | 1 | Non-RoHS Compliant | |||
| Littelfuse Inc. | Min.: 1 Mult.: 1 | 3 Weeks | - | Panel Mount | Wirewound | - | - | P1004 | ±10% | Obsolete | Not Applicable | - | 3MOhm | - | 0.25W 1/4W | - | Solder Lug | Slotted | User Defined | 1 | Linear | None | 300° | - | ROHS3 Compliant | |||
| Littelfuse Inc. | Min.: 1 Mult.: 1 | 15 Weeks | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | |||
| Littelfuse Inc. | 1+: $48.40333 10+: $45.66352 100+: $43.07879 500+: $40.64037 1000+: $38.33997 | 8 In Stock Min.: 1 Mult.: 1 | 17 Weeks | - | Panel Mount | Wirewound | - | 2016 | P1004 | ±10% | Active | Not Applicable | - | 100kOhm | - | 0.25W 1/4W | - | Solder Lug | Knurled and Slotted | User Defined | 1 | Linear | None | 300° | - | ROHS3 Compliant | ||
| Littelfuse Inc. | 1+: $66.34147 10+: $62.5863 100+: $59.04367 500+: $55.70158 1000+: $52.54866 | 179 In Stock Min.: 1 Mult.: 1 | 15 Weeks | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
| Littelfuse Inc. | Min.: 1 Mult.: 1 | - | Through Hole | Through Hole | Wirewound | Bulk | - | E7800 | ±5% | Obsolete | 1 (Unlimited) | PCB | 2kOhm | Wirewound | 2W | 2W | PC Pins | Slotted | Top Adjustment | 1 | Linear | None | 300° | 1 | Non-RoHS Compliant | |||
| Littelfuse Inc. | 1+: $87.09559 10+: $82.16566 100+: $77.51477 500+: $73.12714 1000+: $68.98787 | 44 In Stock Min.: 1 Mult.: 1 | 15 Weeks | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
