AC DC Converters
7 Products Found Manufacturers: Weidmuller
FILTERS
Manufacturers RESET
Weidmuller(1)
Degree of protection (IP)
Depth
Height
Rail mounting possible
SIL according to IEC 61508
Suitable for safety functions
Type of electric connection
Voltage type of supply voltage
Width
Product Type
Series
Brand
Factory Pack QuantityFactory Pack Quantity
Manufacturer
Product Category
Subcategory
Input Type
Input Voltage
Isolation Voltage
| Part # | Manufacturer | Pricing | Quantity | Availability | Body Material | Brand | Degree of protection (IP) | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Minimum Operating Temperature | Mounting Styles | Open Frame/Enclosed | Output Voltage-Channel 1 | Product Style | Rail mounting possible | RoHS | SIL according to IEC 61508 | Suitable for safety functions | Type of electric connection | Unit Weight | Voltage type of supply voltage | Wire Size | Packaging | Series | Type | Subcategory | Pitch | Depth | Number of Outputs | Plating | Input Type | Output Power | Product Type | Isolation Voltage | Stud Size | Product | Input Voltage | Product Category | Product Length | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weidmuller | Min.: 1 Mult.: 1 | - | - | IP20 | - | - | - | - | - | - | - | - | - | Yes | - | None | No | Screw connection | - | AC/DC | - | - | PRO TOP1 | - | - | - | 125 | - | - | - | - | - | - | - | - | - | - | - | 130 | - | 139 | |||
| Weidmuller | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Weidmuller | Min.: 1 Mult.: 1 | Brass | Weidmuller | IP20 | 1 | Weidmuller | - | - | - | - | - | - | - | Yes | - | None | No | Spring clamp connection | - | AC/DC | 18 to 14, 18 AWG | - | PRO TOP3 | Ring Tongue Terminal | AC-DC Power Supply | - | 125 | - | Tin | - | - | DIN Rail Power Supplies | - | 4.82 mm | - | - | DIN Rail Power Supplies | 18.64 mm | 130 | - | 50 | |||
| Weidmuller | Min.: 1 Mult.: 1 | - | - | IP20 | - | - | - | - | - | - | - | - | - | Yes | - | None | No | Spring clamp connection | - | AC/DC | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - | - | - | 130 | - | 68 | |||
| Weidmuller | Min.: 1 Mult.: 1 | - | Weidmuller | IP20 | 1 | Weidmuller | - | + 70 C | - 25 C | DIN Rail Mount | Enclosed | 24 V | - | Yes | Details | None | No | Spring clamp connection | 3.638 lbs | AC/DC | - | Bulk | PRO TOP3 | - | AC-DC Power Supply | - | 125 | 1 Output | - | 3-Phase / Three Phase | 480 W | DIN Rail Power Supplies | 3.5 kV | - | Switching Supplies | 320 VAC to 575 VAC, 450 VDC to 800 VDC | DIN Rail Power Supplies | - | 130 | 125 mm | 68 | |||
| Weidmuller | Min.: 1 Mult.: 1 | - | - | IP20 | - | - | - | - | - | - | - | - | BGA Socketing Systems | Yes | - | None | No | Spring clamp connection | - | AC/DC | - | - | - | Socket Adapter Systems | - | 1.00mm Pitch | 175 | - | - | - | - | Socket Adapter Systems | - | - | - | - | - | - | 130 | - | 89 | |||
| Weidmuller | Min.: 1 Mult.: 1 | - | Weidmuller | IP20 | 1 | O-Z Gedney | NLPNB12C18ML | + 70 C | - 25 C | DIN Rail Mount | Enclosed | 24 V | - | Yes | Details | None | No | Spring clamp connection | 6.096 lbs | AC/DC | - | Bulk | PRO TOP3 | - | AC-DC Power Supply | - | 175 | 1 Output | - | 3-Phase / Three Phase | 960 W | DIN Rail Power Supplies | 3.5 kV | - | Switching Supplies | 320 VAC to 575 VAC, 450 VDC to 800 VDC | DIN Rail Power Supplies | - | 130 | 175 mm | 89 | |||
