Accessories
17 Products Found Manufacturers: Murata
FILTERS
Manufacturers RESET
Murata(17)
Accessory Type
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
Factory Lead Time
Length
Width
Height
Series
Packaging
REACH SVHC
Package / Case
Radiation Hardening
Analog IC - Other Type
Color
Depth
Material
Mount
Natural Thermal Resistance
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Package / Case | Surface Mount | Material | Body Material | Voltage-Output 1 | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Max Operating Temperature | Min Operating Temperature | Color | Terminal Position | Terminal Form | Number of Functions | Depth | Pin Count | Number of Outputs | Qualification Status | Output Voltage | Max Output Current | Operating Supply Voltage | Input Voltage-Nom | Temperature Grade | Trim/Adjustable Output | Analog IC - Other Type | Accessory Type | Input Voltage (Min) | Input Voltage (Max) | Max Output Power | Natural Thermal Resistance | Height | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | 27 Weeks | Front | Module | - | - | - | 12V | Bulk | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Output Connector Card | - | - | - | - | 40.64mm | 355.6mm | 101.6mm | - | - | RoHS Compliant | - | |||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | yes | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AC-DC POWER FACTOR CORRECTION MODULE | Cover Assembly | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | |||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | 18 Weeks | - | - | - | - | - | - | - | D1U86P-W-1600 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | |||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | 30 Weeks | - | Aluminum | - | Aluminium | Aluminium | - | - | UVQ | - | Active | Not Applicable | - | - | Passive | - | - | Black | - | - | - | 36.83mm | - | - | - | - | - | - | - | - | - | - | Heat Sink Kit | - | - | - | 10.6 °C/W | 12.7mm | 57.91mm | 36.83mm | No | - | RoHS Compliant | - | |||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | 30 Weeks | - | Aluminum | - | Aluminium | - | - | Bulk | UVQ | - | Active | Not Applicable | - | - | Passive | - | - | Black | - | - | - | 36.83mm | - | - | - | - | - | - | - | - | - | - | Heat Sink Kit | - | - | - | 8 °C/W | 25.4mm | 36.83mm | 57.91mm | No | No SVHC | RoHS Compliant | - | |||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | - | - | - | NO | - | - | - | Bulk | - | - | Obsolete | 1 (Unlimited) | 16 | EAR99 | - | 50°C | 0°C | - | UNSPECIFIED | UNSPECIFIED | - | - | 16 | 1 | Not Qualified | - | - | - | - | - | - | AC-DC POWER FACTOR CORRECTION MODULE | Rack Mount | - | - | - | - | 43.434mm | 439.928mm | 404.876mm | - | No SVHC | RoHS Compliant | - | |||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | 21 Weeks | Front | - | - | - | - | - | Bulk | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48V | - | - | - | - | Output Connector Card | - | - | - | - | 41mm | 312.89mm | 120.65mm | - | No SVHC | RoHS Compliant | - | |||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | - | - | - | NO | - | - | 48V | Bulk | - | - | Obsolete | 1 (Unlimited) | 16 | EAR99 | - | 50°C | 0°C | - | DUAL | UNSPECIFIED | 1 | - | 16 | 1 | - | 48V | 123.9A | - | 110V | COMMERCIAL | NO | AC-DC POWER FACTOR CORRECTION MODULE | Rack Mount | 90V | 264V | 6kW | - | 43.434mm | 439.928mm | 404.876mm | No | No SVHC | RoHS Compliant | - | |||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | 18 Weeks | - | - | - | - | - | - | - | D1U54-D-650 | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Output Connector Card | - | - | - | - | - | - | - | - | - | RoHS Compliant | Lead Free | |||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 12V | - | - | - | - | - | - | Output Connector Card | - | - | - | - | 40.894mm | 127mm | 76.2mm | - | No SVHC | RoHS Compliant | - | |||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | 30 Weeks | - | Aluminum | - | Aluminium | Aluminium | - | - | UVQ | - | Active | Not Applicable | - | - | Passive | - | - | Black | - | - | - | 36.83mm | - | - | - | - | - | - | - | - | - | - | Heat Sink Kit | - | - | - | 12 °C/W | 6.35mm | 57.91mm | 36.83mm | No | - | RoHS Compliant | Lead Free | |||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | - | Front | Module | - | - | - | - | Bulk | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Output Connector Card | - | - | - | - | - | 76.2mm | 139.7mm | - | No SVHC | RoHS Compliant | - | |||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | |||
| Murata Power Solutions Inc. | 1+: $21.594225 10+: $20.37192 100+: $19.218795 500+: $18.130935 1000+: $17.10465 | 38 In Stock Min.: 1 Mult.: 1 | 30 Weeks | - | - | - | - | - | - | - | PQU650 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cover | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | ||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rack Mount | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | |||
| Murata Power Solutions Inc. | 1+: $17.80932 10+: $16.801245 100+: $15.85023 500+: $14.95305 1000+: $14.106645 | 31 In Stock Min.: 1 Mult.: 1 | 30 Weeks | - | - | - | - | - | - | - | PQC250 | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cover Assembly | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | ||
| Murata Power Solutions Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | UQQ | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat Sink and Mounting Hardware | - | - | - | - | - | - | - | - | - | - | - | |||
