RF Accessories
18 Products Found
FILTERS
Manufacturers RESET
Analog Devices, Inc.(18)
Accessory Type
Part Status
Packaging
For Use With/Related Products
Moisture Sensitivity Level (MSL)
Factory Lead Time
Mfr
Package
Product Status
RoHS Status
Series
Lifecycle Status
Number of Pins
Base Product Number
Mounting Styles
RoHS
Brand
Factory Pack QuantityFactory Pack Quantity
Height
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Mount | Package / Case | Number of Pins | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Manufacturer | Manufacturer Lifecycle Status | Maximum DC Current | Maximum DC Resistance | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Product Depth (mm) | Product Status | Q Minimum | RoHS | Tool Is For Evaluation Of | Voltage, Rating | Packaging | Published | Series | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Termination | Temperature Coefficient | Type | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Applications | Subcategory | Power Rating | Shielding | Termination Style | Inductance | Accessory Type | Product Type | Self Resonant Frequency | Product | Product Category | Product Length (mm) | Height | Length | Width | Product Height (mm) | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analog Devices Inc. | - | - | Bulk | - | Active | - | Non-Compliant | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices Inc. | 1+: $22.98949 10+: $21.6882 100+: $20.46057 500+: $19.30242 1000+: $18.20983 | 100 In Stock Min.: 1 Mult.: 1 | 14 Weeks | PRODUCTION (Last Updated: 5 days ago) | PCB | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | microSD Shield | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
| Linear Technology/Analog Devices | 1+: $545.7598 10+: $514.86774 100+: $485.72428 500+: $458.23046 1000+: $432.29288 | 2300 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2013 | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | Interface Board | - | - | - | - | - | - | - | - | - | No SVHC | ROHS3 Compliant | - | ||
| Analog Devices | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 month ago) | - | 2.35 mm x 1.73 mm x 1.52 mm | 0 | DC9006 | Pulse Electronics | 2000 | SmartMesh® | Pulse | PRODUCTION (Last Updated: 1 month ago) | 500 mA | 220 mOhms | + 125 C | Analog Devices Inc. | - 40 C | PCB Mount | Box | - | Active | 50 | Details | LTC5800 | - | Reel | - | AWCS | 2 % | - | - | Standard | - | Wirewound | - | - | - | - | Automotive | Inductors, Chokes & Coils | - | Unshielded | SMD/SMT | 24 nH | Interface Board | Fixed Inductors | 2 GHz | RF Inductors | RF Inductors - SMD | - | 1.52 mm | 2.35 mm | 1.73 m | - | No SVHC | - | - | |||
| Analog Devices | 1+: $2.89563 10+: $2.73173 100+: $2.5771 500+: $2.43123 1000+: $2.29361 | 152 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | SMARTMESH | - | - | - | - | - | - | - | - | Analog Devices Inc. | - | Surface Mount | Tube | 18.5(mm) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shield | - | - | - | - | 29.36(mm) | - | - | - | 2.5(mm) | - | - | - | ||
| Analog Devices | 1+: $2.57895 10+: $2.43298 100+: $2.29526 500+: $2.16534 1000+: $2.04277 | 130 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analog Devices Inc. | - | Surface Mount | Strip | - | Obsolete | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| HOMEVISION TECHNOLOGY INC | 1+: $9.68941 10+: $9.14095 100+: $8.62354 500+: $8.13542 1000+: $7.67492 | 56 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Diseqc Switch | - | - | - | - | - | - | - | - | - | - | - | - | ||
| HOMEVISION TECHNOLOGY INC | 1+: $15.82672 10+: $14.93086 100+: $14.08572 500+: $13.28842 1000+: $12.53624 | 248 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | Elliptical Dish (Fix Type) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bracket | - | - | - | - | - | - | - | - | - | - | - | - | ||
| HOMEVISION TECHNOLOGY INC | 1+: $32.55128 10+: $30.70875 100+: $28.97052 500+: $27.33068 1000+: $25.78366 | 127 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | C-Band Dish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Adaptor Clamp | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | SMARTMESH | Analog Devices | 750 | - | Analog Devices Inc. | - | - | - | - | Analog Devices Inc. | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | - | Details | LTC5800 | 150 V | Cut Tape | - | - | 0.5 % | - | - | - | 25 ppm/°C | SmartMesh IP | 51.1 kΩ | 155 °C | -55 °C | Thin Film | - | Development Tools | 250 mW | - | - | - | - | Networking Development Tools | - | Network Shields | Networking Development Tools | - | 650 µm | - | - | - | - | - | - | |||
| HOMEVISION TECHNOLOGY INC | 1+: $147.76934 10+: $139.40504 100+: $131.51419 500+: $124.06999 1000+: $117.04716 | 2581 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dish Actuator | - | - | - | - | - | - | - | - | - | - | - | - | ||
| HOMEVISION TECHNOLOGY INC | 1+: $23.74888 10+: $22.4046 100+: $21.13642 500+: $19.94001 1000+: $18.81133 | 1034 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | Elliptical Dish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bracket | - | - | - | - | - | - | - | - | - | - | - | - | ||
| HOMEVISION TECHNOLOGY INC | 1+: $12.8712 10+: $12.14264 100+: $11.45532 500+: $10.80691 1000+: $10.1952 | 1218 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | Single LNB Holder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bracket | - | - | - | - | - | - | - | - | - | - | - | - | ||
| HOMEVISION TECHNOLOGY INC | 1+: $118.88274 10+: $112.15353 100+: $105.80521 500+: $99.81624 1000+: $94.16626 | 2320 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Elliptical Satellite Dish | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Analog Devices Inc. | Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | Interface Board | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | Contains Lead | |||
| Linear Technology/Analog Devices | Min.: 1 Mult.: 1 | 16 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | Shield | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | |||
| Linear Technology/Analog Devices | 1+: $3.78254 10+: $3.56843 100+: $3.36644 500+: $3.17589 1000+: $2.99612 | 768 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
| Linear Technology/Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
