RF Evaluation and Development Kits, Boards
10,000 Products Found
FILTERS
Manufacturers
Supplied Contents
Type
Frequency
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
Factory Lead Time
Series
Lead Free
Base Part Number
Evaluation Kit
Number of Pins
For Use With/Related Products
Mfr
Package
Product Status
Lifecycle Status
Product Type
Subcategory
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Mount | Package / Case | Number of Pins | Base Product Number | Brand | Category | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Interface Standards | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Package | Product Status | RoHS | Tool Is For Evaluation Of | Tradename | Unit Weight | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Type | Max Operating Temperature | Min Operating Temperature | Subcategory | Max Power Dissipation | Frequency | Base Part Number | Pin Count | Operating Supply Voltage | Note | Interface | Operating Supply Current | Nominal Supply Current | Supplied Contents | Product Type | Evaluation Kit | Gain | Core Architecture | Max Frequency | Ethernet | Noise Figure | GPIO | Product | Product Category | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | ADL6012 | Analog Devices | - | 1 | ADL6012 | - | Analog Devices Inc. | - | Analog Devices Inc. | - | Box | Active | Details | ADL6012 | - | - | Bulk | - | - | - | - | - | Power Detector | - | - | Development Tools | - | 2GHz ~ 43.5GHz | - | - | 3.15 V to 5.25 V | - | - | - | - | Board(s) | RF Development Tools | - | - | - | - | - | - | - | Evaluation Boards | RF Development Tools | - | - | - | - | |||
| Quectel | Min.: 1 Mult.: 1 | - | - | - | - | - | L96 | Quectel | Wireless and RF Tools | 1 | L96 | UART/USB | Quectel | - | Quectel | - | Box | Active | Details | LTE Cat 4 SC20 | Wireless communication module | 1.323 lbs | - | - | - | - | - | - | Transceiver | - | - | Development Tools | - | - | - | - | - | - | - | - | - | Board(s), Cable(s), Accessories | RF Development Tools | - | - | - | - | No | - | No | Evaluation Boards | RF Development Tools | - | - | - | - | |||
| STMicroelectronics | 1+: $63.39612 10+: $59.807655 100+: $56.42232 500+: $53.228595 1000+: $50.215665 | 10000 In Stock Min.: 1 Mult.: 1 | - | ACTIVE (Last Updated: 8 months ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | STM32L0 | - | Active | 1 (Unlimited) | Transceiver; LoRa® (LoRaWAN™) | - | - | - | - | - | - | - | - | - | - | - | - | Board(s) | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | ||
| Renesas Electronics America Inc | Min.: 1 Mult.: 1 | - | - | - | - | - | F0502 | Renesas Electronics | - | 1 | F0502 | - | Renesas Electronics | - | Renesas Electronics America Inc | - | Box | Active | Details | F0502 | - | - | Box | - | - | - | - | - | Receiver | - | - | Development Tools | - | 600MHz ~ 1GHz | - | - | - | - | - | - | - | Board(s) | RF Development Tools | - | - | - | - | - | - | - | Evaluation Boards | RF Development Tools | - | - | - | - | |||
| Microchip Technology | Min.: 1 Mult.: 1 | - | - | - | - | - | MMA044 | Microchip Technology | - | 1 | MMA044PP3 | - | Microchip | - | Microchip Technology | - | Bulk | Active | Details | MMA044PP3 | - | - | - | - | - | - | - | - | Amplifier | - | - | Development Tools | - | 6GHz ~ 18GHz | - | - | - | - | - | - | - | Board(s) | RF Development Tools | - | - | - | - | - | - | - | Evaluation Boards | RF Development Tools | - | - | - | - | |||
| Analog Devices Inc. | 1+: $3099.321675 10+: $2997.40974 25+: $2976.57372 50+: $2955.88254 100+: $2895.08574 View More | 683 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | no | Active | 1 (Unlimited) | Transceiver | - | - | - | - | 300MHz~6GHz | ADRV9371 | 0 | - | - | - | - | - | Board(s) | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
| Microchip Technology | 1+: $69.37137 10+: $65.444685 100+: $61.74027 500+: $58.24554 1000+: $54.948615 | 37 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2015 | Xplained Pro | - | Active | 1 (Unlimited) | Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN), Bluetooth® Smart 4.x Low Energy (BLE) | - | - | - | - | 2.4GHz | ATWINC3400 | - | - | - | - | - | - | Board(s) | - | Yes | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | ||
| Microchip Technology | 1+: $214.88205 10+: $202.71891 100+: $191.244255 500+: $180.419115 1000+: $170.20671 | 2830 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2015 | Xplained Pro | - | Active | 1 (Unlimited) | Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN) | 85°C | -30°C | - | - | 2.4GHz | ATWINC1500 | - | 3.3V | - | I2C, SDIO, SPI, UART | - | - | Board(s) | - | Yes | - | - | - | - | - | - | - | - | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Renesas Electronics America Inc | Min.: 1 Mult.: 1 | - | - | - | - | - | F2913 | Renesas Electronics | - | 1 | F2913 | - | Renesas Electronics | - | Renesas Electronics America Inc | - | Box | Active | - | - | - | 1.304431 oz | Box | - | - | - | - | - | Switch, SPDT | - | - | Development Tools | - | 50MHz ~ 6GHz | - | - | - | - | - | - | - | Board(s) | RF Development Tools | - | - | - | - | - | - | - | - | RF Development Tools | - | - | - | - | |||
| Texas Instruments | 1+: $564.29721 10+: $532.355865 100+: $502.222515 500+: $473.794815 1000+: $446.97624 | 2560 In Stock Min.: 1 Mult.: 1 | 52 Weeks | ACTIVE (Last Updated: 2 days ago) | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Active | 1 (Unlimited) | Transceiver, ISM | - | - | - | - | 868MHz | - | - | 5V | - | USB | - | - | Board(s), Cable(s), Accessories | - | Yes | - | - | - | - | - | - | - | - | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Microchip Technology | 25 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2015 | - | - | Active | 1 (Unlimited) | Transceiver; Bluetooth® Smart 4.x Low Energy (BLE) | - | - | - | - | 2.4GHz | ATBTLC1000 | - | - | - | - | - | - | Board(s) | - | Yes | - | ARM | - | - | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | |||
| Renesas Electronics America Inc | Min.: 1 Mult.: 1 | - | - | - | - | - | F0424 | Renesas Electronics | - | 1 | F0424 | - | Renesas Electronics | - | Renesas Electronics America Inc | - | Box | Active | - | - | Zero-Distortion | - | Box | - | - | - | - | - | Amplifier | - | - | Development Tools | - | 600MHz ~ 5GHz | - | - | - | - | - | - | - | Board(s) | RF Development Tools | - | - | - | - | - | - | - | - | RF Development Tools | - | - | - | - | |||
| Renesas Electronics America Inc | Min.: 1 Mult.: 1 | - | - | - | - | - | F1350 | Renesas Electronics | - | 1 | F1350 | - | Renesas Electronics | - | Renesas Electronics America Inc | - | Box | Active | Details | - | - | - | Bulk | - | - | - | - | - | Demodulator | - | - | Development Tools | - | 1.3GHz ~ 2.9GHz | - | - | - | - | - | - | - | Board(s) | RF Development Tools | - | - | - | - | - | - | - | - | RF Development Tools | - | - | - | - | |||
| Quectel | Min.: 1 Mult.: 1 | - | - | - | - | - | L76LEVB | - | - | - | - | - | - | - | Quectel | - | Box | Active | - | L76 | - | - | - | - | - | - | - | - | - | - | - | Development Tools | - | - | - | - | - | - | - | - | - | Board(s) | GPS Development Tools | - | - | - | - | - | - | - | Evaluation Kits | - | - | - | - | - | |||
| Analog Devices Inc. | 1+: $207.992235 10+: $196.21908 100+: $185.112345 500+: $174.63429 1000+: $164.74932 | 2938 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | PCB | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | Amplifier | 85°C | -40°C | - | - | 50MHz~4GHz | ADL5602 | - | 5V | - | - | 89mA | 89mA | Board(s) | - | Yes | 19.5 dB | - | - | - | 3.3 dB | - | - | - | - | - | ROHS3 Compliant | Lead Free | ||
| Analog Devices Inc. | 1+: $697.2582 10+: $657.79074 100+: $620.557305 500+: $585.43143 1000+: $552.29379 | 2546 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Standard | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | Amplifier | - | - | - | 2.7W | 470MHz | HMC452 | - | 5V | - | - | - | - | Board(s) | - | Yes | - | - | 2.2GHz | - | - | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $333.03357 10+: $314.18262 100+: $296.398695 500+: $279.621405 1000+: $263.79378 | 2744 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | Modulator | - | - | - | - | 400MHz~6GHz | ADL5375 | - | 5V | - | - | - | - | Board(s) | - | Yes | - | - | - | - | - | - | - | - | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Skyworks Solutions Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | Skyworks Solutions, Inc. | - | 1 | SKY13522-644LF | - | Skyworks | + 90 C | Skyworks Solutions Inc. | - 30 C | Box | Active | Details | SKY13522-644LF | - | - | Bulk | - | - | - | - | - | Switch, SPDT | - | - | Development Tools | - | 700MHz ~ 3GHz | - | - | 2.5 V to 3.3 V | - | - | - | - | Board(s) | RF Development Tools | - | - | - | - | - | - | - | Evaluation Boards | RF Development Tools | - | - | - | - | |||
| Analog Devices Inc. | 1+: $138.02112 10+: $130.20861 100+: $122.8383 500+: $115.8852 1000+: $109.325655 | 1000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | Module | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | Transceiver, ASK | - | - | - | - | 902MHz~928MHz | ADF7020 | - | 3.6V | - | - | - | - | Board(s), Accessories | - | Yes | - | - | - | - | - | - | - | - | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $505.57755 10+: $476.95995 100+: $449.962215 500+: $424.492665 1000+: $400.464765 | 2385 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | PCB | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | Amplifier | - | - | - | - | 200MHz~4GHz | HMC639 | - | 5V | - | - | - | - | Board(s) | - | Yes | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
