RFID, RF Access, Monitoring ICs
18 Products Found Manufacturers: ON Semiconductor
FILTERS
Manufacturers RESET
ON Semiconductor(18)
Mounting Type
Moisture Sensitivity Level (MSL)
Operating Temperature
Packaging
Part Status
Standards
Factory Lead Time
Frequency
Interface
Package / Case
Pbfree Code
Peak Reflow Temperature (Cel)
RoHS Status
Time@Peak Reflow Temperature-Max (s)
Type
Voltage - Supply
Height Seated (Max)
JESD-30 Code
Length
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Shell Material | Contact Finish Mating | Contact Materials | Lead Free Status / RoHS Status | Memory Types | Mfr | Package | Primary Material | Product Status | RoHS | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Connector Type | Type | Number of Positions | Terminal Finish | Color | Gender | Fastening Type | Voltage - Supply | Terminal Position | Orientation | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Shell Finish | Contact Finish | JESD-30 Code | Supply Voltage-Max (Vsup) | Supply Voltage-Min (Vsup) | Interface | Connector Style | Cable Length | Standards | Features | Height Seated (Max) | Length | Width | Contact Finish Thickness | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON Semiconductor | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ON Semiconductor | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ON Semiconductor | Min.: 1 Mult.: 1 | - | - | Through Hole | - | - | Normal, Standard - Top | - | - | - | -- | DDR2 FBDRAM | - | - | - | - | - | - | Bulk | -- | - | - | Obsolete | -- | - | - | - | - | 240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gold | - | - | - | - | FB-DIMM | - | MO-256 | Board Lock, Latches | - | - | - | 30.0µin (0.76µm) | - | - | |||
| ON Semiconductor | Min.: 1 Mult.: 1 | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | MTP | - | - | - | - | Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29.565 m | - | - | - | - | - | - | No | - | |||
| ON Semiconductor | Min.: 1 Mult.: 1 | - | - | Panel Mount, Through Hole | - | - | Flange | Aluminum | Gold | Copper Alloy | - | - | Glenair | Retail Package | Metal | Active | - | -65°C ~ 175°C | - | 806 | - | - | - | - | - | Solder | Receptacle, Female Sockets | - | - | - | Silver | - | Threaded | - | - | E | - | - | - | - | - | - | - | Electroless Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ON Semiconductor | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | Bulk | - | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ON Semiconductor | 1+: $3.657765 10+: $3.45072 100+: $3.255405 500+: $3.07113 1000+: $2.897295 | 3561 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | YES | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | - | e4 | yes | Active | 1 (Unlimited) | 8 | - | - | RFID Transponder | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | 1.8V~5.5V | DUAL | - | GULL WING | NOT SPECIFIED | 1 | 2.5V | 0.65mm | 13.56MHz | NOT SPECIFIED | - | - | R-PDSO-G8 | - | - | I2C | - | - | ISO 15693, ISO 18000-3, NFC | - | 1.2mm | 4.4mm | 3mm | - | - | ROHS3 Compliant | ||
| ON Semiconductor | 1+: $3.641025 10+: $3.434925 100+: $3.240495 500+: $3.057075 1000+: $2.884035 | 3512 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | - | e4 | yes | Active | 1 (Unlimited) | - | - | - | RFID Transponder | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | 1.8V~5.5V | - | - | - | NOT SPECIFIED | - | - | - | 13.56MHz | NOT SPECIFIED | - | - | - | - | - | I2C | - | - | ISO 15693, ISO 18000-3, NFC | - | - | - | - | - | - | ROHS3 Compliant | ||
| ON Semiconductor | 1+: $5.13513 10+: $4.844475 100+: $4.57026 500+: $4.311555 1000+: $4.067505 | 9389 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | - | e4 | yes | Active | 1 (Unlimited) | - | - | - | RFID Transponder | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | 1.8V~5.5V | - | - | - | NOT SPECIFIED | - | - | - | 13.56MHz | NOT SPECIFIED | - | - | - | - | - | I2C | - | - | ISO 15693, ISO 18000-3, NFC | - | - | - | - | - | - | ROHS3 Compliant | ||
| ON Semiconductor | 1+: $3.84678 10+: $3.62904 100+: $3.42363 500+: $3.22983 1000+: $3.04701 | 2531 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | - | - | yes | Active | 1 (Unlimited) | - | - | - | RFID Transponder | - | - | - | - | - | 1.8V~5.5V | - | - | - | NOT SPECIFIED | - | - | - | 13.56MHz | NOT SPECIFIED | - | - | - | - | - | I2C | - | - | ISO 15693, ISO 18000-3, NFC | - | - | - | - | - | - | ROHS3 Compliant | ||
| ON Semiconductor | 1+: $2.906595 10+: $2.742075 100+: $2.586855 500+: $2.44044 1000+: $2.302305 | 2895 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | - | - | yes | Active | 1 (Unlimited) | - | - | - | RFID Transponder | - | - | - | - | - | 1.8V~5.5V | - | - | - | NOT SPECIFIED | - | - | - | 13.56MHz | NOT SPECIFIED | - | - | - | - | - | I2C | - | - | ISO 15693, ISO 18000-3, NFC | - | - | - | - | - | - | ROHS3 Compliant | ||
| ON Semiconductor | 1+: $4.85832 10+: $4.583325 100+: $4.323885 500+: $4.079145 1000+: $3.84825 | 50000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | - | - | yes | Active | 1 (Unlimited) | 8 | - | - | RFID Transponder | - | - | - | - | - | 1.8V~5.5V | DUAL | - | GULL WING | NOT SPECIFIED | 1 | - | 1.27mm | 13.56MHz | NOT SPECIFIED | - | - | R-PDSO-G8 | 5.5V | 1.8V | I2C | - | - | ISO 15693, ISO 18000-3, NFC | - | 1.75mm | 4.9mm | 3.9mm | - | - | ROHS3 Compliant | ||
| ON Semiconductor | 1+: $2.988975 10+: $2.81979 100+: $2.660175 500+: $2.509605 1000+: $2.367555 | 3000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | - | - | yes | Active | 1 (Unlimited) | 8 | - | - | RFID Transponder | - | - | - | - | - | 1.8V~5.5V | DUAL | - | GULL WING | NOT SPECIFIED | 1 | - | 0.65mm | 13.56MHz | NOT SPECIFIED | - | - | R-PDSO-G8 | 5.5V | 1.8V | I2C | - | - | ISO 15693, ISO 18000-3, NFC | - | 1.75mm | 4.9mm | 3.9mm | - | - | ROHS3 Compliant | ||
| ON Semiconductor | 1+: $2.37828 10+: $2.243655 100+: $2.116665 500+: $1.996845 1000+: $1.88382 | 50000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | - | - | yes | Active | 1 (Unlimited) | 8 | - | - | RFID Transponder | - | - | - | - | - | 1.8V~5.5V | DUAL | - | GULL WING | NOT SPECIFIED | 1 | 2.5V | 1.27mm | 13.56MHz | NOT SPECIFIED | - | - | R-PDSO-G8 | - | - | I2C | - | - | ISO 15693, ISO 18000-3, NFC | - | 1.75mm | 4.9mm | 3.9mm | - | - | ROHS3 Compliant | ||
| ON Semiconductor | 1+: $3.35724 10+: $3.167205 100+: $2.987925 500+: $2.8188 1000+: $2.659245 | 2792 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | - | - | yes | Active | 1 (Unlimited) | 8 | - | - | RFID Transponder | - | - | - | - | - | 1.8V~5.5V | DUAL | - | GULL WING | NOT SPECIFIED | 1 | - | 1.27mm | 13.56MHz | NOT SPECIFIED | - | - | R-PDSO-G8 | 5.5V | 1.8V | I2C | - | - | ISO 15693, ISO 18000-3, NFC | - | 1.75mm | 4.9mm | 3.9mm | - | - | ROHS3 Compliant | ||
| ON Semiconductor | 1+: $3.155625 10+: $2.977005 100+: $2.808495 500+: $2.649525 1000+: $2.499555 | 2746 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | - | - | yes | Active | 1 (Unlimited) | 8 | - | - | RFID Transponder | - | - | - | - | - | 1.8V~5.5V | DUAL | - | GULL WING | NOT SPECIFIED | 1 | - | 1.27mm | 13.56MHz | NOT SPECIFIED | - | - | R-PDSO-G8 | 5.5V | 1.8V | I2C | - | - | ISO 15693, ISO 18000-3, NFC | - | 1.75mm | 4.9mm | 3.9mm | - | - | ROHS3 Compliant | ||
| ON Semiconductor | 1+: $4.03749 10+: $3.80895 100+: $3.593355 500+: $3.389955 1000+: $3.19806 | 29 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | - | - | yes | Active | 1 (Unlimited) | - | - | - | RFID Transponder | - | - | - | - | - | 1.8V~5.5V | - | - | - | NOT SPECIFIED | - | - | - | 13.56MHz | NOT SPECIFIED | - | - | - | - | - | I2C | - | - | ISO 15693, ISO 18000-3, NFC | - | - | - | - | - | - | ROHS3 Compliant | ||
| ON Semiconductor | 1+: $3.66 10+: $3.452835 100+: $3.257385 500+: $3.073005 1000+: $2.899065 | 18 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | - | - | yes | Active | 1 (Unlimited) | - | - | - | RFID Transponder | - | - | - | - | - | 1.8V~5.5V | - | - | - | NOT SPECIFIED | - | - | - | 13.56MHz | NOT SPECIFIED | - | - | - | - | - | I2C | - | - | ISO 15693, ISO 18000-3, NFC | - | - | - | - | - | - | ROHS3 Compliant | ||
