Amplifiers
5 Products Found Manufacturers: Microchip
FILTERS
Manufacturers RESET
Microchip(5)
Mfr
Package
Product Status
Series
Base Product Number
Mounting Type
Operating Temperature
Applications
Backshell Material, Plating
Cable Opening
Color
Connector Type
Contact Finish Mating
Contact Finish Thickness - Mating
Contact Materials
Current Rating (Amps)
ESR (Equivalent Series Resistance)
Fastening Type
Features
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Package / Case | Mounting Feature | Shell Material | Insert Material | Backshell Material, Plating | Base Product Number | Contact Finish Mating | Contact Materials | Mfr | Package | Primary Material | Product Status | Voltage, Rating | Operating Temperature | Series | Size / Dimension | Termination | Connector Type | Type | Number of Positions | Color | Applications | Fastening Type | Current Rating (Amps) | Orientation | Shielding | Ingress Protection | Frequency | Frequency Stability | Shell Finish | Shell Size - Insert | ESR (Equivalent Series Resistance) | Load Capacitance | Operating Mode | Shell Size, MIL | Frequency Tolerance | Cable Opening | Features | Height Seated (Max) | Contact Finish Thickness - Mating | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microchip | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Microchip | Min.: 1 Mult.: 1 | - | - | - | - | - | - | CA310 | - | - | ITT Cannon, LLC | Bulk | - | Active | - | - | MIL-DTL-5015, CA-B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Microchip | Min.: 1 Mult.: 1 | Panel Mount | - | Flange | Aluminum Alloy and Zinc Die Cast | Polychloroprene | - | CA02C | Silver | Copper Alloy | ITT Cannon, LLC | Bulk | Metal | Active | - | -55°C ~ 125°C | MIL-DTL-5015, CA-COM-B | - | Solder Cup | Receptacle, Male Pins | - | 7 | Silver | Automotive, Aviation, Industrial, Instrumentation, Military, Telecom | Reverse Bayonet Lock | 22A | N (Normal) | - | IP67 - Dust Tight, Waterproof | - | - | Nickel | 16S-1 | - | - | - | - | - | - | Strain Relief | - | - | - | |||
| Microchip | Min.: 1 Mult.: 1 | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | Suntsu Electronics, Inc. | Bulk | - | Active | - | -20°C ~ 70°C | SXT224 | 0.098 L x 0.079 W (2.50mm x 2.00mm) | - | - | MHz Crystal | - | - | - | - | - | - | - | - | 24 MHz | ±50ppm | - | - | 80 Ohms | 11pF | Fundamental | - | ±30ppm | - | - | 0.026 (0.65mm) | - | - | |||
| Microchip | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
