Magnetic Sensors - Switches (Solid State)
6 Products Found Manufacturers: Littelfuse
FILTERS
Manufacturers RESET
Littelfuse(6)
Current - Supply (Max)
Factory Lead Time
Features
Function
Moisture Sensitivity Level (MSL)
Mounting Type
Operating Temperature
Output Type
Package / Case
Packaging
Part Status
Polarization
RoHS Status
Sensing Range
Test Conditions
Voltage - Supply
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mounting Type | Package / Case | Test Conditions | Operating Temperature | Packaging | Part Status | Moisture Sensitivity Level (MSL) | Voltage - Supply | Function | Current - Supply (Max) | Output Type | Polarization | Sensing Range | Features | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Littelfuse Inc. | 1+: $1.48183 10+: $1.39796 100+: $1.31883 500+: $1.24418 1000+: $1.17375 | 3125 In Stock Min.: 1 Mult.: 1 | 23 Weeks | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 25°C | -40°C~125°C | Tape & Reel (TR) | Active | 3 (168 Hours) | 1.8V~5.5V | Omnipolar Switch | 1.5μA Typ | Push-Pull | North Pole, South Pole | ±3.5mT Trip, ±0.4mT Release | Temperature Compensated | ROHS3 Compliant | ||
| Littelfuse Inc. | 1+: $1.48183 10+: $1.39796 100+: $1.31883 500+: $1.24418 1000+: $1.17375 | 6148 In Stock Min.: 1 Mult.: 1 | 23 Weeks | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 25°C | -40°C~125°C | Tape & Reel (TR) | Active | 3 (168 Hours) | 1.8V~5.5V | Omnipolar Switch | 200nA Typ | Push-Pull | North Pole, South Pole | ±2.6mT Trip, ±0.5mT Release | Temperature Compensated | ROHS3 Compliant | ||
| Littelfuse Inc. | 1044 In Stock Min.: 1 Mult.: 1 | 23 Weeks | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 25°C | -40°C~125°C | Tape & Reel (TR) | Active | 3 (168 Hours) | 1.8V~5.5V | Unipolar Switch | 200nA Typ | Open Drain | South Pole | 2.5mT Trip, 0.5mT Release | Temperature Compensated | ROHS3 Compliant | |||
| Littelfuse Inc. | 1+: $2.24179 10+: $2.1149 100+: $1.99519 500+: $1.88225 1000+: $1.77571 | 2407 In Stock Min.: 1 Mult.: 1 | 23 Weeks | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 25°C | -40°C~125°C | Tape & Reel (TR) | Active | 3 (168 Hours) | 1.8V~5.5V | Bipolar Switch | 200nA Typ | Push-Pull | North Pole, South Pole | 2.5mT Trip, -2.5mT Release | Temperature Compensated | ROHS3 Compliant | ||
| Littelfuse Inc. | 1+: $0.79599 10+: $0.75094 100+: $0.70843 500+: $0.66833 1000+: $0.6305 | 2738 In Stock Min.: 1 Mult.: 1 | 23 Weeks | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 25°C | -40°C~125°C | Tape & Reel (TR) | Active | 3 (168 Hours) | 1.8V~5.5V | Omnipolar Switch | 1.5μA Typ | Open Drain | North Pole, South Pole | ±2.5mT Trip, ±0.5mT Release | Temperature Compensated | ROHS3 Compliant | ||
| Littelfuse Inc. | 1+: $1.48549 10+: $1.40141 100+: $1.32208 500+: $1.24725 1000+: $1.17665 | 50 In Stock Min.: 1 Mult.: 1 | 23 Weeks | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 25°C | -40°C~125°C | Tape & Reel (TR) | Active | 3 (168 Hours) | 1.8V~5.5V | Omnipolar Switch | 1.5μA Typ | Push-Pull | North Pole, South Pole | ±3mT Trip, ±0.5mT Release | Temperature Compensated | ROHS3 Compliant | ||
