Motion Sensors - IMUs (Inertial Measurement Units)
65 Products Found
FILTERS
Manufacturers RESET
Analog Devices, Inc.(65)
Output Type
Mounting Type
Package / Case
Operating Temperature
Sensor Type
Packaging
Part Status
Moisture Sensitivity Level (MSL)
RoHS Status
Analog IC - Other Type
Number of Functions
Number of Terminations
Supply Voltage
Terminal Form
Terminal Position
Pin Count
Pbfree Code
Base Part Number
Number of Pins
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Operating Temperature | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Depth | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Output Type | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Supply Voltage-Min (Vsup) | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Sensor Type | -3db Bandwidth | Source Url Status Check Date | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc. | 1+: $610.71446 10+: $576.14572 100+: $543.5337 500+: $512.76764 1000+: $483.74306 | 749 In Stock Min.: 1 Mult.: 1 | 12 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | Screw | Chassis Mount | Module | - | 20 | - | -40°C~85°C | Box | - | no | Active | 1 (Unlimited) | 20 | - | - | - | - | SINGLE | UNSPECIFIED | NOT SPECIFIED | 1 | 3.3V | 1mm | - | - | NOT SPECIFIED | ADIS16448 | 20 | - | SPI | - | - | - | 3.45V | 3.15V | ANALOG CIRCUIT | 76mA | - | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | 330 Hz | - | - | 11.1mm | 37.7mm | - | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
ADIS16362BMLZ ANALOG DEVICES ADIS16362BMLZ MEMS Module, Serial, Tri-Axis Gyroscope, Tri-Axis Accelerometer, 4.75 V, 5.25 V, Module, 24 Pins | Analog Devices Inc. | 1+: $779.1412 10+: $735.03887 100+: $693.43289 500+: $654.18197 1000+: $617.15281 | 731 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 1 week ago) | - | Screw, Surface Mount | Chassis Mount | Module | - | 24 | - | -40°C~105°C TA | Tray | iMEMS®, iSensor™ | no | Active | 1 (Unlimited) | 24 | 7A994 | - | - | 8542.39.00.01 | UNSPECIFIED | UNSPECIFIED | NOT SPECIFIED | 1 | 5V | - | - | - | NOT SPECIFIED | ADIS16362 | 24 | Not Qualified | SPI | - | - | - | 5.25V | 4.75V | ANALOG CIRCUIT | 49mA | 49mA | Accelerometer, Gyroscope, 6 Axis | 330 Hz | 2013-05-01 14:56:39.035 | 23.5mm | - | 37.9mm | 23.45mm | - | No SVHC | ROHS3 Compliant | Contains Lead | |
| Analog Devices Inc. | 1+: $2349.9575 10+: $2272.68617 25+: $2256.88795 50+: $2241.19955 100+: $2195.1024 View More | 732 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | Panel | Chassis Mount | Module | - | 24 | - | -40°C~85°C TA | Tray | iMEMS®, iSensor™ | no | Active | 1 (Unlimited) | 24 | 7A994 | - | - | 8542.39.00.01 | UNSPECIFIED | UNSPECIFIED | NOT SPECIFIED | 1 | 3.3V | 1mm | - | compliant | NOT SPECIFIED | ADIS16488 | 24 | - | SPI | - | - | - | 3.6V | 3V | ANALOG CIRCUIT | 254mA | 254mA | Accelerometer, Gyroscope, Magnetometer, 9 Axis | 330 Hz | - | - | 14.254mm | 47mm | - | - | No SVHC | Non-RoHS Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $330.22841 10+: $311.53623 100+: $293.90211 500+: $277.26614 1000+: $261.57183 | 2274 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | - | - | Surface Mount | 44-BBGA Module | YES | 44 | - | -25°C~85°C | Tray | - | no | Active | 5 (48 Hours) | 44 | - | - | - | - | UNSPECIFIED | BALL | NOT SPECIFIED | 1 | 3.3V | - | - | - | NOT SPECIFIED | ADIS16470 | 44 | - | SPI | - | 3.6V | 3V | - | - | ANALOG CIRCUIT | - | - | Accelerometer, Gyroscope, 6 Axis | - | - | - | 11.35mm | 15mm | 11mm | - | - | ROHS3 Compliant | - | ||
| Analog Devices Inc. | 1+: $797.46403 10+: $752.32456 100+: $709.74015 500+: $669.56618 1000+: $631.6662 | 787 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | - | - | Surface Mount | 44-BBGA Module | YES | 44 | - | -40°C~105°C | Tray | - | no | Active | 5 (48 Hours) | 44 | - | - | - | - | BOTTOM | BALL | NOT SPECIFIED | 1 | 3.3V | 1.27mm | - | - | NOT SPECIFIED | ADIS16475 | 44 | - | SPI | - | 3.6V | 3V | - | - | ANALOG CIRCUIT | - | - | Accelerometer, Gyroscope, 6 Axis | - | - | - | 11.35mm | 15mm | 11mm | - | - | Non-RoHS Compliant | - | ||
| Analog Devices Inc. | 13 In Stock Min.: 1 Mult.: 1 | 12 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | Screw | Chassis Mount | Module | - | 24 | - | -40°C~105°C TA | Box | iMEMS®, iSensor™ | no | Active | 1 (Unlimited) | 24 | - | - | - | - | UNSPECIFIED | UNSPECIFIED | NOT SPECIFIED | 1 | 3.3V | 1mm | - | compliant | NOT SPECIFIED | ADIS16485 | 24 | - | SPI | 3.6V | - | 3V | - | - | ANALOG CIRCUIT | 197mA | - | Accelerometer, Gyroscope, Magnetometer, 9 Axis | 330 Hz | - | - | 14.254mm | 47mm | - | - | - | Non-RoHS Compliant | Contains Lead | |||
| Analog Devices Inc. | 1+: $919.18994 10+: $867.16032 100+: $818.07577 500+: $771.7696 1000+: $728.08452 | 851 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | - | Surface Mount | 44-BBGA Module | YES | 44 | - | -40°C~105°C | Box | - | no | Active | 5 (48 Hours) | 44 | - | - | - | - | BOTTOM | BALL | NOT SPECIFIED | 1 | 3.3V | 1.27mm | - | - | NOT SPECIFIED | ADIS16477 | 44 | - | SPI | - | 3.6V | 3V | - | - | ANALOG CIRCUIT | - | - | Accelerometer, Gyroscope, 6 Axis | - | - | - | 11.35mm | 15mm | 11mm | - | - | Non-RoHS Compliant | - | ||
| Analog Devices Inc. | 1+: $748.73245 10+: $706.35137 100+: $666.36922 500+: $628.65021 1000+: $593.06623 | 75 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | - | Chassis Mount | Module | YES | 14 | - | -25°C~85°C TA | Box | - | no | Active | 1 (Unlimited) | 14 | - | - | - | - | UNSPECIFIED | NO LEAD | NOT SPECIFIED | 1 | 3.3V | - | - | compliant | NOT SPECIFIED | ADIS16460 | 14 | - | SPI | - | 3.45V | 3.15V | - | - | ANALOG CIRCUIT | - | - | Accelerometer, Gyroscope, Temperature, 6 Axis | - | - | - | 9.3mm | 22.4mm | 22.4mm | - | No SVHC | Non-RoHS Compliant | Contains Lead | ||
| Analog Devices Inc. | 5050 In Stock Min.: 1 Mult.: 1 | - | - | Tin | Screw | Chassis Mount | Module | - | 24 | - | -40°C~105°C TA | Tray | iMEMS®, iSensor™ | no | Obsolete | 1 (Unlimited) | 24 | 7A994 | - | - | 8542.39.00.01 | DUAL | PIN/PEG | NOT SPECIFIED | 1 | 5V | - | - | - | NOT SPECIFIED | ADIS16405 | 24 | Not Qualified | SPI | - | - | - | 5.25V | 4.75V | ANALOG CIRCUIT | 45mA | 45mA | Accelerometer, Gyroscope, Magnetometer, 9 Axis | 330 Hz | 2013-05-01 14:56:39.055 | 23.504mm | - | 23.45mm | 22.964mm | - | No SVHC | ROHS3 Compliant | Contains Lead | |||
| Analog Devices Inc. | 1+: $618.78004 10+: $583.75475 100+: $550.71203 500+: $519.53965 1000+: $490.13175 | 776 In Stock Min.: 1 Mult.: 1 | 12 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | - | - | Chassis Mount | Module | NO | 14 | - | -40°C~105°C | Box | - | no | Active | 1 (Unlimited) | 14 | - | - | - | - | UNSPECIFIED | UNSPECIFIED | NOT SPECIFIED | 1 | 3.3V | - | - | - | NOT SPECIFIED | ADIS16465 | 14 | - | SPI | - | 3.6V | 3V | - | - | ANALOG CIRCUIT | - | - | Accelerometer, Gyroscope, 6 Axis | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
| Analog Devices Inc. | 1+: $3599.08787 10+: $3480.74262 25+: $3456.54679 50+: $3432.51916 100+: $3361.91886 View More | 825 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 1 week ago) | - | Screw | Chassis Mount | Module | - | 24 | - | -40°C~105°C TA | Box | iMEMS®, iSensor™ | no | Active | 1 (Unlimited) | 24 | - | - | - | - | UNSPECIFIED | UNSPECIFIED | NOT SPECIFIED | 1 | 3.3V | 1mm | - | - | NOT SPECIFIED | ADIS16480 | 24 | - | SPI | 3.6V | - | 3V | - | - | ANALOG CIRCUIT | 254mA | - | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | 330 Hz | - | - | 14.254mm | 47mm | - | - | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $7026.37819 10+: $6795.33675 25+: $6748.10005 50+: $6701.1917 100+: $6563.36112 View More | 520 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | - | Screw | Chassis Mount | Module | - | 24 | - | -40°C~105°C TA | Tray | iMEMS®, iSensor™ | no | Active | 1 (Unlimited) | 24 | 7A994 | - | - | 8542.39.00.01 | UNSPECIFIED | UNSPECIFIED | - | 1 | 5V | - | 31.7mm | - | - | ADIS16365 | 24 | - | SPI | - | - | - | 5.25V | 4.75V | ANALOG CIRCUIT | 49mA | 49mA | Accelerometer, Gyroscope, 6 Axis | 330 Hz | 2013-05-01 14:56:39.049 | 23.25mm | - | 37.26mm | 31.7mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $1725.51865 10+: $1668.78012 25+: $1657.17986 50+: $1645.66024 100+: $1611.81219 View More | 777 In Stock Min.: 1 Mult.: 1 | 12 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | Panel | Chassis Mount | Module | - | 24 | - | -40°C~105°C TA | Tray | iMEMS®, iSensor™ | no | Active | 1 (Unlimited) | 24 | 7A994 | - | - | 8542.39.00.01 | UNSPECIFIED | UNSPECIFIED | NOT SPECIFIED | 1 | 3.3V | 1mm | - | compliant | NOT SPECIFIED | ADIS16375 | 24 | - | SPI | - | - | - | 3.6V | 3V | ANALOG CIRCUIT | 173mA | 173mA | Accelerometer, Gyroscope, 6 Axis | 330 Hz | 2013-05-01 14:56:39.051 | - | 14.2mm | 47mm | - | - | No SVHC | Non-RoHS Compliant | Contains Lead | ||
| Analog Devices Inc. | 1+: $770.53295 10+: $726.91788 100+: $685.77158 500+: $646.95432 1000+: $610.33427 | 632 In Stock Min.: 1 Mult.: 1 | 20 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | - | - | Surface Mount | 44-BBGA Module | YES | 44 | - | -40°C~105°C | Box | - | no | Active | 5 (48 Hours) | 44 | - | - | - | - | BOTTOM | BALL | NOT SPECIFIED | 1 | 3.3V | 1.27mm | - | - | NOT SPECIFIED | ADIS16475 | 44 | - | SPI | - | 3.6V | 3V | - | - | ANALOG CIRCUIT | - | - | Accelerometer, Gyroscope, 6 Axis | - | - | - | 11.35mm | 15mm | 11mm | - | - | Non-RoHS Compliant | - | ||
| Analog Devices Inc. | 24 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | - | - | Chassis Mount | Module | NO | 24 | - | -40°C~105°C | Box | iMEMS® | no | Active | 1 (Unlimited) | 24 | - | - | - | - | UNSPECIFIED | UNSPECIFIED | NOT SPECIFIED | 1 | 3.3V | - | - | - | NOT SPECIFIED | ADIS16495 | 24 | - | SPI | - | 3.6V | 3V | - | - | ANALOG CIRCUIT | - | - | Accelerometer, Gyroscope, 6 Axis | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | |||
| Analog Devices Inc. | 1+: $968.8012 10+: $913.9634 100+: $862.22962 500+: $813.42417 1000+: $767.38129 | 939 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | - | - | Chassis Mount | Module | NO | 14 | - | -40°C~105°C | Box | - | no | Active | Not Applicable | 14 | - | - | - | - | UNSPECIFIED | UNSPECIFIED | - | 1 | 3.3V | - | - | - | - | ADIS16467 | 14 | - | SPI | - | 3.6V | 3V | - | - | ANALOG CIRCUIT | - | - | Accelerometer, Gyroscope, 6 Axis | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
| Analog Devices Inc. | 1+: $547.9605 10+: $516.94387 100+: $487.6829 500+: $460.0782 1000+: $434.03604 | 2160 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | - | - | Chassis Mount | Module | NO | 14 | - | -40°C~105°C | Box | - | no | Active | 1 (Unlimited) | 14 | - | - | - | - | UNSPECIFIED | UNSPECIFIED | NOT SPECIFIED | 1 | 3.3V | - | - | - | NOT SPECIFIED | ADIS16465 | 14 | - | SPI | - | 3.6V | 3V | - | - | ANALOG CIRCUIT | - | - | Accelerometer, Gyroscope, 6 Axis | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
| Analog Devices Inc. | 1+: $831.09022 10+: $784.04737 100+: $739.66733 500+: $697.79937 1000+: $658.30129 | 662 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | - | - | Surface Mount | 44-BBGA Module | YES | 44 | - | -40°C~105°C | Box | - | no | Active | 5 (48 Hours) | 44 | - | - | - | - | BOTTOM | BALL | NOT SPECIFIED | 1 | 3.3V | 1.27mm | - | - | NOT SPECIFIED | ADIS16477 | 44 | - | SPI | - | 3.6V | 3V | - | - | ANALOG CIRCUIT | - | - | Accelerometer, Gyroscope, 6 Axis | - | - | - | 11.35mm | 15mm | 11mm | - | - | Non-RoHS Compliant | - | ||
| Analog Devices Inc. | 1+: $807.00605 10+: $761.32646 100+: $718.23251 500+: $677.57784 1000+: $639.22438 | 913 In Stock Min.: 1 Mult.: 1 | 12 Weeks | PRODUCTION (Last Updated: 1 week ago) | - | Screw | Chassis Mount | Module | - | 20 | Module | -40°C~85°C TA | Box | iSensor® | - | Active | 1 (Unlimited) | - | - | 85°C | -40°C | - | - | - | - | - | - | - | - | - | - | ADIS16445 | - | - | SPI | 3.45V | - | - | - | - | - | 74mA | - | Accelerometer, Gyroscope, 6 Axis | - | - | - | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | 10 In Stock Min.: 1 Mult.: 1 | 16 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | - | Chassis Mount | Module | NO | 24 | - | -40°C~105°C | Box | iMEMS® | no | Active | Not Applicable | 24 | - | - | - | - | UNSPECIFIED | UNSPECIFIED | NOT SPECIFIED | 1 | 3.3V | - | - | - | NOT SPECIFIED | ADIS16497 | 24 | - | SPI | - | 3.6V | 3V | - | - | ANALOG CIRCUIT | - | - | Accelerometer, Gyroscope, 6 Axis | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | |||
