Motion Sensors - Vibration
7 Products Found
FILTERS
Manufacturers RESET
Analog Devices, Inc.(7)
Features
Mounting Type
Operating Temperature
Output Type
Package / Case
Pin Count
Power - Rated
Sensor Type
Moisture Sensitivity Level (MSL)
Operating Supply Current
Part Status
Pbfree Code
RoHS Status
Sensing Range
Termination
Base Part Number
ECCN Code
HTS Code
Interface
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Acceleration | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | Interface Type | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Package Type | Product Status | RoHS | Sensing Axis | Supply Voltage-Max | Supply Voltage-Min | Operating Temperature | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | HTS Code | Subcategory | Technology | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Output Type | Operating Supply Voltage | Interface | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Resolution | Product Type | Sensor Type | -3db Bandwidth | Sensitivity | Max Supply Voltage (DC) | Power - Rated | Min Supply Voltage (DC) | Sensing Range | Features | Product Category | Height | Length | Width | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc. | Min.: 1 Mult.: 1 | 12 Weeks | PRODUCTION (Last Updated: 3 months ago) | Tin | Chassis Mount, Screw, Surface Mount | Chassis Mount | Module | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~125°C | Bulk | iSensor™ | no | Active | 1 (Unlimited) | 15 | - | EAR99 | 8542.39.00.01 | - | - | UNSPECIFIED | NO LEAD | NOT SPECIFIED | 1 | 3.3V | - | NOT SPECIFIED | ADIS16228 | 15 | - | Digital | - | SPI, Serial | 3.6V | 3.15V | ANALOG CIRCUIT | 40mA | 40μA | 2 B | - | Acceleration | 5 kHz | - | - | 3.0V~3.6V / 40mA | - | ±18g | Programmable | - | 15.2mm | 24.2mm | 15.2mm | No SVHC | ROHS3 Compliant | Contains Lead | |||
| Analog Devices Inc. | 1+: $271.85116 10+: $256.46336 100+: $241.94656 500+: $228.25148 1000+: $215.33158 | 2585 In Stock Min.: 1 Mult.: 1 | - | - | - | Screw, Surface Mount | Screw Mount, Mounting Hole | Module | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~125°C | - | - | no | Obsolete | 1 (Unlimited) | - | Threaded | EAR99 | 8542.39.00.01 | - | - | - | - | - | - | - | unknown | - | ADIS16229 | 24 | - | Digital | - | SPI | 3.6V | 3V | - | 39μA | - | 2 B | - | Accelerometer, 2 Axis | - | 0.3052mg/LSB | 3.6V | 3.0V~3.6V / 39mA | 3V | ±18g | Transceiver | - | 12.33mm | 47.75mm | 23mm | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Analog Devices Inc. | Min.: 1 Mult.: 1 | - | - | - | Screw, Surface Mount | Connector | 14-Module with Connector | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~125°C | - | - | no | Obsolete | 1 (Unlimited) | - | Threaded | EAR99 | 8542.39.00.01 | - | - | - | - | - | - | - | unknown | - | ADIS16000 | 24 | - | Digital | 3.3V | SPI | 3.6V | 3V | - | 37μA | - | 2 B | - | Vibration | - | - | 3.6V | 3.0V~3.6V / 37mA | 3V | - | Transceiver | - | 12.33mm | 47.75mm | 23mm | No SVHC | ROHS3 Compliant | Contains Lead | |||
| Analog Devices Inc. | Min.: 1 Mult.: 1 | - | - | - | Screw, Surface Mount | Screw Mount | 14-Module with Connector | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~125°C | Bulk | iMEMS®, iSensor™ | no | Obsolete | 1 (Unlimited) | 14 | Rectangular Connector - 14 Pos | EAR99 | 8542.39.00.01 | - | - | UNSPECIFIED | NO LEAD | - | 1 | 3.3V | - | - | ADIS16227 | 14 | - | Digital | - | SPI, Serial | 3.6V | 3.15V | ANALOG CIRCUIT | 43mA | 43μA | - | - | Acceleration | 9 kHz | 1.192mg/LSB | - | 3.15V~3.6V / 43mA | - | -70 ~ 70 g | Programmable | - | 15.2mm | 15.2mm | 15.2mm | No SVHC | ROHS3 Compliant | Contains Lead | |||
| Analog Devices Inc. | 1+: $300.38894 10+: $283.38579 100+: $267.34508 500+: $252.21234 1000+: $237.93617 | 2933 In Stock Min.: 1 Mult.: 1 | - | - | - | - | Chassis Mount | Module | - | 50 g | ADCMXL1021 | Analog Devices | 1 | SPI | Analog Devices Inc. | + 105 C | Analog Devices Inc. | - 40 C | Chassis Mount | Tray | ML-14-7 | Active | Details | X | 3.6 V | 3 V | -40°C ~ 105°C | Tray | - | - | - | - | - | Connector | - | - | Sensors | Digital | - | - | - | - | - | - | - | - | 14 | - | Digital | - | - | - | - | - | 23.9 mA | - | 16 bit | Accelerometers | Acceleration | - | 0.9535mg/LSB | - | 3.0 V ~ 3.6 V / 23.9mA | - | ±50g | Programmable | Accelerometers | - | - | - | - | - | - | ||
| Analog Devices Inc. | Min.: 1 Mult.: 1 | - | - | - | Screw | Screw Mount | 14-Module with Connector | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~125°C | - | iMEMS®, iSensor™ | no | Obsolete | 1 (Unlimited) | 14 | Rectangular Connector - 14 Pos | EAR99 | 8542.39.00.01 | - | - | DUAL | NO LEAD | NOT SPECIFIED | 1 | 3.3V | - | NOT SPECIFIED | ADIS16223 | 14 | Not Qualified | Digital | - | SPI, Serial | 3.6V | 3.15V | ANALOG CIRCUIT | 43mA | 43μA | - | - | Vibration, Acceleration | 14.25 kHz | 4.768mg/LSB | - | 3.15V~3.6V / 43mA | - | -70 ~ 70 g | Programmable | - | - | - | - | No SVHC | ROHS3 Compliant | Contains Lead | |||
| Analog Devices Inc. | 1+: $365.4151 10+: $344.73123 100+: $325.21814 500+: $306.80957 1000+: $289.44299 | 2638 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | - | - | Chassis Mount | Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C | - | - | no | Active | Not Applicable | - | Connector | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | Digital | - | - | - | - | - | - | - | - | - | Accelerometer, 3 Axis | - | 0.9535mg/LSB | - | 3.0V~3.6V / 31.6mA | - | ±50g | Programmable | - | - | - | - | - | ROHS3 Compliant | - | ||
