Multifunction
10 Products Found Manufacturers: FLUKE Beha Amprobe
FILTERS
Manufacturers RESET
FLUKE Beha Amprobe(10)
For Use With
Accessory Type
Dimensions
Height
IP Rating
Length
Power Source
Safety Category
Width
Battery Type
Display Type
Interface Type
Package / Case
Weight
Base Part Number
Current - Output
Current - Supply
Maximum Operating Temperature
Minimum Operating Temperature
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Package / Case | Supplier Device Package | Weight | Dimensions | For Use With | Interface Type | Maximum Operating Temperature | Minimum Operating Temperature | Operating Temp Range | Power Source | Product Depth (mm) | Rad Hardened | RoHS | Usage Level | Voltage-Input | Operating Temperature | Packaging | Series | Tolerance | Part Status | Temperature Coefficient | Base Part Number | Output Type | Current - Output | Accessory Type | Current - Supply | Voltage - Output (Min/Fixed) | Test Current | Reference Type | Display Type | Screening Level | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Safety Category | Battery Type | IP Rating | Product Length (mm) | Height | Length | Width | Product Height (mm) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADPTR-E27-EUR Beha-Amprobe ADPTR-E27-EUR Light Check Adapter, For Use With Installation Testers, Insulation Testers, Wire Tracers, | FLUKE Beha Amprobe | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | Installation Testers, Insulation Testers, Wire Tracers, Voltage Measurement and Monitoring (PQ) | - | - | - | - | - | - | - | - | - | 2.7 V ~ 5.5 V | -40°C ~ 125°C (TA) | Tape & Reel (TR) | FGA™ | ±0.08% | Obsolete | 5ppm/°C | ISL21007 | Fixed | 7mA | Light Check Adapter | 150µA | 1.25V | - | Series | - | - | 4.5µVp-p | -- | - | - | - | - | - | - | - | - | - | ||
ADPTR-E14-EUR Beha-Amprobe ADPTR-E14-EUR Light Check Adapter, For Use With Installation Testers, Insulation Testers, Wire Tracers, | FLUKE Beha Amprobe | Min.: 1 Mult.: 1 | - | - | - | - | - | Installation Testers, Insulation Testers, Wire Tracers, Voltage Measurement and Monitoring (PQ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Light Check Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ADPTR-B22-EUR Beha-Amprobe ADPTR-B22-EUR Light Check Adapter, For Use With Installation Testers, Insulation Testers, Wire Tracers, | FLUKE Beha Amprobe | Min.: 1 Mult.: 1 | - | - | - | - | - | Installation Testers, Insulation Testers, Wire Tracers, Voltage Measurement and Monitoring (PQ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Light Check Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PROINSTALL-100-EUR Beha-Amprobe PROINSTALL-100-EUR Electrical Tester, 1000V dc , Earth Resistance Measurement With USB | FLUKE Beha Amprobe | Min.: 1 Mult.: 1 | - | - | - | 1.5kg | 115 x 255 x 130mm | - | USB | - | - | - | Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | CAT III 500 V, CAT IV 300V | LR6 (AA), NiMH | IP40 | - | 130mm | 115mm | 255mm | - | - | ||
PROINSTALL-200-EUR INSTALLATION TESTER, 20MOHM-1GOHM; Kit Contents: Tester, AA Batteries, Test Leads, Alligator Clip, Test/Remote Probe,... | FLUKE Beha Amprobe | Min.: 1 Mult.: 1 | - | - | - | - | 115 x 255 x 130mm | Tenma 72-6340 & 72-6345 Rework Stations | Infrared | - | - | - | Battery | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 mA | - | LCD | - | - | - | CAT III 500 V, CAT IV 300 V | AA | IP40 | - | 130 mm | 115 mm | 255 mm | - | IP40 | ||
| FLUKE Beha Amprobe | Min.: 1 Mult.: 1 | - | - | - | 1kg | 220 x 110 x 45mm | - | - | +40°C | 0°C | - | Mains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT II 300 V | - | IP54 | - | 45mm | 220mm | 110mm | - | - | |||
| FLUKE Beha Amprobe | Min.: 1 Mult.: 1 | - | - | - | - | - | Three-phase Current Plugs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Three Phase Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
ADPTR-B15-EUR Beha-Amprobe ADPTR-B15-EUR Light Check Adapter, For Use With Installation Testers, Insulation Testers, Wire Tracers, | FLUKE Beha Amprobe | Min.: 1 Mult.: 1 | - | CSON | - | - | - | Installation Testers, Insulation Testers, Wire Tracers, Voltage Measurement and Monitoring (PQ) | - | - | - | -40C to 85C | - | 2.5(mm) | No | - | Industrial grade | - | - | - | - | - | - | - | - | - | - | Light Check Adapter | - | - | - | - | - | Industrial | - | - | - | - | - | 3.2(mm) | - | - | - | 1.05(mm) | - | ||
ADPTR-SCT-UK Beha-Amprobe ADPTR-SCT-UK Socket Check Adapter, For Use With Installation Testers, Insulation Testers, Portable | FLUKE Beha Amprobe | Min.: 1 Mult.: 1 | - | - | - | - | - | Installation Testers, Insulation Testers, Portable Appliance Testers, Wire Tracers, Voltage Measurement and Monitoring (PQ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Check Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| FLUKE Beha Amprobe | Min.: 1 Mult.: 1 | - | - | - | - | - | Three-phase Current Plugs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Three Phase Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
