Multifunction
12 Products Found
FILTERS
Manufacturers RESET
Analog Devices, Inc.(12)
Sensor Type
Packaging
Part Status
Operating Temperature
Base Product Number
Output Type
Series
Moisture Sensitivity Level (MSL)
Number of Pins
RoHS Status
Mfr
Package
Product Status
Base Part Number
Analog IC - Other Type
Contact Plating
ECCN Code
HTS Code
Lead Free
| Part # | Manufacturer | Pricing | Quantity | Availability | Lifecycle Status | Contact Plating | Mount | Package / Case | Number of Pins | Base Product Number | Mfr | Package | Product Status | Operating Temperature | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Output Type | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Sensor Type | Source Url Status Check Date | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc. | Min.: 1 Mult.: 1 | - | Gold | Screw | Module | 24 | - | - | - | - | -40°C~85°C TA | Tray | iMEMS®, iSensor™ | no | Obsolete | 1 (Unlimited) | 24 | 7A994 | 8542.39.00.01 | DUAL | NO LEAD | NOT SPECIFIED | 1 | 5V | NOT SPECIFIED | ADIS16300 | 24 | Not Qualified | SPI | 5.25V | 4.75V | ANALOG CIRCUIT | 42mA | 42mA | Accelerometer, Gyroscope | 2013-05-01 14:56:39.008 | No SVHC | ROHS3 Compliant | Contains Lead | |||
| MyDevices, Inc. | 1+: $52.19974 10+: $49.24504 100+: $46.45758 500+: $43.82791 1000+: $41.34708 | 18 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | TRAC | - | - | - | - | Bulk | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IoT Finished Device | - | - | - | - | ||
| MyDevices, Inc. | 1+: $556.5023 10+: $525.00217 100+: $495.28507 500+: $467.25006 1000+: $440.80195 | 964 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | DECL | - | - | - | - | Bulk | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IoT Finished Device | - | - | - | - | ||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | KEMET | Tape & Reel (TR) | Active | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | Analog Devices Inc. | Bulk | Active | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | Analog Devices Inc. | Bulk | Active | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| MyDevices, Inc. | 1+: $149.52129 10+: $141.05782 100+: $133.07341 500+: $125.54096 1000+: $118.43486 | 2322 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | GLOB | - | - | - | -10°C ~ 50°C | Bulk | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Humidity, Temperature (IoT Finished Device) | - | - | - | - | ||
| MyDevices, Inc. | 1+: $176.06353 10+: $166.09767 100+: $156.69591 500+: $147.82633 1000+: $139.4588 | 2055 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | GLOB | - | - | - | -10°C ~ 60°C | Bulk | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Humidity, Temperature (IoT Finished Device) | - | - | - | - | ||
| MyDevices, Inc. | 1+: $114.13163 10+: $107.67135 100+: $101.57675 500+: $95.82712 1000+: $90.40294 | 2910 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | SKYS | - | - | - | - | Bulk | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IoT Finished Device | - | - | - | - | ||
| Analog Devices Inc. | 301 In Stock Min.: 1 Mult.: 1 | - | - | - | - | 16 | - | - | - | - | -40°C~105°C | Cut Tape (CT) | Automotive | - | Discontinued | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | ADXC1501 | - | - | SPI | - | - | - | - | - | Accelerometer, Gyroscope | - | - | Non-RoHS Compliant | - | |||
| Analog Devices Inc. | Min.: 1 Mult.: 1 | PRODUCTION (Last Updated: 3 weeks ago) | - | - | - | 16 | - | - | - | - | -40°C~105°C | Tape & Reel (TR) | - | - | Active | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | SPI | - | - | - | - | - | Accelerometer, Gyroscope | - | - | Non-RoHS Compliant | - | |||
| Analog Devices Inc. | Min.: 1 Mult.: 1 | - | - | - | - | 16 | - | - | - | - | -40°C~105°C | Tape & Reel (TR) | - | - | Obsolete | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | SPI | - | - | - | - | - | Accelerometer, Gyroscope | - | - | Non-RoHS Compliant | - | |||
