Optical Sensors - Photo Detectors - CdS Cells
60 Products Found Manufacturers: Advanced Photonix
FILTERS
Manufacturers RESET
Advanced Photonix(60)
Mounting Type
Package / Case
Part Status
Cell Resistance @ Illuminance
Moisture Sensitivity Level (MSL)
RoHS Status
Voltage - Max
Cell Resistance (Min) @ Dark
Operating Temperature
Packaging
Factory Lead Time
Published
Fall Time (Typ)
Rise Time
Lead Free
Housing Material
Diameter
Height
Supplier Device Package
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Housing Material | RoHS | Voltage Rating (DC) | Voltage, Rating | Operating Temperature | Packaging | Published | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Power Rating | Lead Length | Rise Time | Fall Time (Typ) | Wavelength | Voltage - Max | Cell Resistance @ Illuminance | Cell Resistance (Min) @ Dark | Dark Resistance | Diameter | Height | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Photonix | Min.: 1 Mult.: 1 | - | - | - | 2 | - | - | Compliant | 320 V | 320V | - | - | - | 40 % | - | - | - | 75 °C | -60 °C | Ceramic | 250mW | 38 mm | - | - | - | - | - | - | 1Mohm | - | - | Unknown | - | - | |||
| Advanced Photonix | Min.: 1 Mult.: 1 | - | Through Hole | TO-18-2 | - | TO-18 | - | - | - | - | -60°C ~ 75°C | Bulk | - | - | Active | - | - | - | - | - | - | - | - | - | 550nm | 60Vpk | - | - | - | - | - | - | - | - | |||
| Advanced Photonix | 1+: $1.9983 10+: $1.885185 100+: $1.778475 500+: $1.67781 1000+: $1.582845 | 3106 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Bulk | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 60ms | 25ms | - | 150Vpk | 10kOhm~100kOhms @ 10 lux | 1MOhms @ 10s | - | 4.2mm | 2mm | - | Non-RoHS Compliant | Contains Lead | ||
| Advanced Photonix | 1+: $1.81377 10+: $1.71111 100+: $1.614255 500+: $1.522875 1000+: $1.436685 | 509 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | 2 | - | Ceramic | - | - | - | -30°C~75°C TA | Bulk | 2006 | - | Active | 1 (Unlimited) | - | 75°C | -30°C | - | - | - | 55ms | 20 ms | - | 150Vpk | 3kOhm~11kOhms @ 10 lux | 200kOhms @ 10s | - | 5.1mm | 2mm | - | Non-RoHS Compliant | Contains Lead | ||
| Advanced Photonix | 1+: $1.145085 10+: $1.08027 100+: $1.01913 500+: $0.96144 1000+: $0.90702 | 605 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Bag | 2006 | - | Active | 1 (Unlimited) | -60kOhm | 75°C | -30°C | - | - | - | 60ms | 25ms | - | 150Vpk | 27kOhm~60kOhms @ 10 lux | 2MOhms @ 10s | - | 5.1mm | 2mm | - | Non-RoHS Compliant | Lead Free | ||
| Advanced Photonix | 1+: $0.9432 10+: $0.889815 100+: $0.839445 500+: $0.791925 1000+: $0.747105 | 5301 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Tray | 2006 | - | Active | 1 (Unlimited) | -33kOhm | 75°C | -30°C | - | - | - | 60ms | 25ms | - | 150Vpk | 16kOhm~33kOhms @ 10 lux | 500kOhms @ 10s | - | 5.1mm | 2mm | - | Non-RoHS Compliant | Lead Free | ||
| Advanced Photonix | 1+: $1.24242 10+: $1.1721 100+: $1.105755 500+: $1.04316 1000+: $0.98412 | 2589 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Bag | 2006 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 55ms | 20ms | - | 350Vpk | 4kOhm~20kOhm @ 10 lux | 500kOhm @ 10s | - | - | - | - | Non-RoHS Compliant | Lead Free | ||
| Advanced Photonix | 1+: $1.857825 10+: $1.752675 100+: $1.653465 500+: $1.559865 1000+: $1.471575 | 1414 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Bulk | 2006 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 55ms | 25ms | - | 350Vpk | 12kOhm~58kOhms @ 10 lux | 1MOhms @ 10s | - | 11mm | 2mm | - | Non-RoHS Compliant | Contains Lead | ||
| Advanced Photonix | 1+: $0.75261 10+: $0.71001 100+: $0.669825 500+: $0.631905 1000+: $0.596145 | 24 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Tray | 2006 | - | Active | 1 (Unlimited) | -94kOhm | - | - | - | - | - | 60ms | 25ms | - | 150Vpk | 50kOhm~94kOhm @ 10 lux | 2.5MOhm @ 10s | - | 5.1mm | 2mm | - | Non-RoHS Compliant | Lead Free | ||
| Advanced Photonix | 1+: $7.902615 10+: $7.4553 100+: $7.03329 500+: $6.63519 1000+: $6.259605 | 1028 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | TO-8 | - | - | - | - | -60°C~75°C TA | Bulk | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | 320Vpk | 0.5kOhm~17kOhms @ 10 lux | 1MOhms @ 5s | - | - | - | - | Non-RoHS Compliant | - | ||
| Advanced Photonix | 1+: $1.809795 10+: $1.707345 100+: $1.6107 500+: $1.51953 1000+: $1.43352 | 1885 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Bulk | 2006 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 55ms | 20ms | - | 150Vpk | 4kOhm~11kOhms @ 10 lux | 150kOhms @ 10s | - | 5.1mm | 2mm | - | Non-RoHS Compliant | Contains Lead | ||
| Advanced Photonix | 1+: $1.330005 10+: $1.25472 100+: $1.183695 500+: $1.11669 1000+: $1.05348 | 11683 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | TO-18 | - | - | - | - | -60°C~75°C TA | Bulk | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | 100Vpk | 20kOhm~100kOhms @ 10 lux | 20MOhms @ 10s | - | - | - | - | Non-RoHS Compliant | - | ||
| Advanced Photonix | 1+: $1.354185 10+: $1.277535 100+: $1.20522 500+: $1.137 1000+: $1.072635 | 1708 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Bulk | 2006 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 70ms | 15ms | - | 150Vpk | 10kOhm~50kOhms @ 10 lux | 5MOhms @ 10s | - | 4.2mm | 2mm | - | Non-RoHS Compliant | Contains Lead | ||
| Advanced Photonix | 1+: $1.919475 10+: $1.81083 100+: $1.708335 500+: $1.61163 1000+: $1.5204 | 2058 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -25°C~75°C TA | Bulk | 2006 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 60ms | 25ms | - | 150Vpk | 4kOhm~11kOhms @ 10 lux | 300kOhms @ 10s | - | 4.2mm | 2mm | - | Non-RoHS Compliant | Contains Lead | ||
| Advanced Photonix | 1+: $1.52799 10+: $1.4415 100+: $1.359915 500+: $1.282935 1000+: $1.21032 | 217 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Bulk | 2006 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 60ms | 25ms | - | 150Vpk | 20kOhm~45kOhms @ 10 lux | 1MOhms @ 10s | - | 4.2mm | 2mm | - | Non-RoHS Compliant | Contains Lead | ||
| Advanced Photonix | 1+: $2.387715 10+: $2.252565 100+: $2.12505 500+: $2.004765 1000+: $1.89129 | 110 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Bulk | 2006 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 55ms | 25ms | - | 350Vpk | 12kOhm~30kOhm @ 10 lux | 500kOhm @ 10s | - | 11mm | 2mm | - | Non-RoHS Compliant | Contains Lead | ||
| Advanced Photonix | 1+: $2.04108 10+: $1.92555 100+: $1.81656 500+: $1.713735 1000+: $1.61673 | 969 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Bulk | 2006 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 60ms | 25ms | - | 150Vpk | 9kOhm~20kOhms @ 10 lux | 300kOhms @ 10s | - | 5.1mm | 2mm | - | Non-RoHS Compliant | Contains Lead | ||
| Advanced Photonix | 1+: $1.658445 10+: $1.564575 100+: $1.476015 500+: $1.392465 1000+: $1.31364 | 1585 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Bulk | - | - | Active | 1 (Unlimited) | 500kOhm | - | - | - | - | - | 60ms | 25ms | - | 150Vpk | 9kOhm~20kOhm @ 10 lux | 500kOhm @ 10s | - | 4.2mm | 2mm | - | Non-RoHS Compliant | Contains Lead | ||
| Advanced Photonix | 1+: $2.19633 10+: $2.071995 100+: $1.954725 500+: $1.84407 1000+: $1.7397 | 5475 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Bulk | 2006 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 60ms | 25ms | - | 150Vpk | 27kOhm~60kOhms @ 10 lux | 2MOhms @ 10s | - | 4.2mm | 2mm | - | Non-RoHS Compliant | Contains Lead | ||
| Advanced Photonix | 1+: $1.358295 10+: $1.28142 100+: $1.20888 500+: $1.14045 1000+: $1.075905 | 1015 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Through Hole | Radial | - | - | Ceramic | - | - | - | -30°C~75°C TA | Bulk | 2006 | - | Active | 1 (Unlimited) | - | - | - | - | - | - | 70ms | 15ms | - | 150Vpk | 10kOhm~30kOhm @ 10 lux | 5MOhm @ 10s | - | 4.2mm | 2mm | - | Non-RoHS Compliant | Contains Lead | ||
