Temperature Sensors - NTC Thermistors
10,000 Products Found
FILTERS
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Terminal Shape | Number of Pins | Usage Level | Operating Temperature | Packaging | Published | Series | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Power Rating | Packing Method | Max Power Dissipation | Depth | Resistor Type | Current Rating | Case Code (Metric) | Rated Power Dissipation (P) | Case Code (Imperial) | Working Voltage | Terminal Placement | Power - Max | Accuracy | Resistance Tolerance | Thermistor Application | Resistance in Ω @ 25°C | B Value Tolerance | B25/85 | Thermal Sensitivity Index | B25/50 | B25/100 | Circuit DC Voltage-Max | Diameter | Height | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amphenol Advanced Sensors | Min.: 1 Mult.: 1 | 15 Weeks | - | - | Surface Mount | DO-213AA | - | - | - | -50°C~204°C | Bulk | - | 3006 | 2% | - | - | Active | 1 (Unlimited) | - | SMD/SMT | - | 2.786kOhm | - | 204°C | -50°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | 2.78k | - | 4102K | - | - | - | - | 1.7mm | - | 3.71mm | - | - | - | - | RoHS Compliant | - | |||
| Amphenol Advanced Sensors | Min.: 1 Mult.: 1 | 15 Weeks | - | - | Surface Mount | DO-213AA | - | - | - | -50°C~204°C | Bulk | 2006 | 3006 | 2% | - | - | Active | 1 (Unlimited) | - | SMD/SMT | - | 4kOhm | - | 204°C | -50°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | 4k | - | 3553K | - | - | - | - | 1.7mm | - | 3.71mm | - | - | - | - | RoHS Compliant | - | |||
| Vishay | Min.: 1 Mult.: 1 | - | - | - | - | - | - | 2 | - | - | Bulk | - | - | 0.2% | - | - | - | - | - | Radial | - | 10kOhm | - | 70°C | 0°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | |||
| Vishay | Min.: 1 Mult.: 1 | - | Lead, Tin | Through Hole | - | Radial | - | 2 | - | - | Bulk | - | - | 0.3% | - | - | - | - | - | Radial | - | 50kOhm | - | 150°C | -50°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | |||
| Amphenol Advanced Sensors | Min.: 1 Mult.: 1 | 15 Weeks | - | - | Surface Mount | DO-213AA | - | - | - | -50°C~204°C | Bulk | - | 3006 | 2% | - | - | Active | 1 (Unlimited) | - | SMD/SMT | - | 3kOhm | - | 204°C | -50°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | 3k | - | 3553K | - | - | - | - | 1.7mm | - | 3.71mm | - | - | - | - | RoHS Compliant | - | |||
| Vishay | Min.: 1 Mult.: 1 | - | Lead, Tin | Through Hole | - | Radial | - | 2 | - | - | Bulk | - | - | 0.2% | - | - | - | - | - | - | - | 30kOhm | - | 70°C | 0°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | |||
| Murata Electronics | 1+: $0.16443 500+: $0.1209 1000+: $0.100755 2000+: $0.09243 5000+: $0.086385 View More | 120000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Surface Mount | Surface Mount | 0402 (1005 Metric) | WRAPAROUND | 2 | - | -40°C~125°C | Tape & Reel (TR) | - | NCP15 | 5% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 10kOhm | Tin (Sn) - with Nickel (Ni) barrier | - | - | 8533.40.80.70 | 100mW | TAPE, PAPER | 100mW | 500μm | NTC THERMISTOR | 310μA | 1005 | 0.1W | 0402 | - | DUAL ENDED | - | 0.7 % | ±5% | TEMPERATURE COMPENSATION | 10k | ±1% | 3434K | 3380 K | 3380K | 3455K | - | - | 500μm | 1mm | 500μm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Murata Electronics | 1+: $0.14574 500+: $0.10716 1000+: $0.089295 2000+: $0.08193 5000+: $0.07656 View More | 394800 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Surface Mount | Surface Mount | 0402 (1005 Metric) | WRAPAROUND | 2 | - | -40°C~125°C | Tape & Reel (TR) | - | NCP15 | 5% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 22kOhm | Tin (Sn) | - | - | 8533.40.80.70 | 100mW | TAPE, PAPER | 100mW | 500μm | NTC THERMISTOR | 210μA | 1005 | 0.1W | 0402 | - | DUAL ENDED | - | 3 % | ±5% | TEMPERATURE COMPENSATION | 22k | ±3% | 3987K | 3950 K | 3950K | 3998K | - | - | 500μm | 1mm | 500μm | - | No | - | ROHS3 Compliant | Lead Free | ||
| Murata Electronics | 1+: $0.21276 10+: $0.200715 100+: $0.18936 500+: $0.178635 1000+: $0.168525 | 8000 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 0603 (1608 Metric) | WRAPAROUND | 2 | - | -40°C~125°C | Tape & Reel (TR) | - | NCP18 | 5% | e3 | yes | Not For New Designs | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 47kOhm | Tin (Sn) - with Nickel (Ni) barrier | - | - | 8533.40.80.70 | 100mW | TAPE, PAPER | 100mW | 800μm | NTC THERMISTOR | 140μA | 1608 | 0.1W | 0603 | - | DUAL ENDED | - | 0.5 % | ±5% | TEMPERATURE COMPENSATION | 47k | ±2% | 4108K | 4050 K | 4050K | 4131K | - | - | 800μm | 1.6mm | 800μm | 150μm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Murata Electronics | 1+: $0.461805 10+: $0.43566 100+: $0.411 500+: $0.387735 1000+: $0.36579 | 75000 In Stock Min.: 1 Mult.: 1 | 13 Weeks | - | Surface Mount | - | - | WRAPAROUND | 2 | Automotive grade | - | Tape & Reel (TR) | - | - | 1% | e3 | yes | Active | - | 2 | SMD/SMT | EAR99 | 10kOhm | Tin (Sn) | 125°C | -40°C | 8533.40.80.70 | 100mW | - | - | 800μm | NTC THERMISTOR | - | 1608 | 0.1W | 0603 | - | DUAL ENDED | - | - | - | TEMPERATURE SENSING | - | - | - | 3380 K | - | - | - | - | 800μm | 1.6mm | - | - | No | No SVHC | RoHS Compliant | - | ||
| Panasonic Electronic Components | 1+: $0.148665 500+: $0.109305 1000+: $0.091095 2000+: $0.083565 5000+: $0.078105 View More | 120000 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Tin | Surface Mount | Surface Mount | 0402 (1005 Metric) | WRAPAROUND | 2 | - | -40°C~125°C | Tape & Reel (TR) | 2010 | ERT-J | 1% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | - | 10kOhm | - | - | - | - | 66mW | TR, PUNCHED, 7 INCH | 66mW | 500μm | NTC THERMISTOR | - | 1005 | 0.066W | 0402 | - | DUAL ENDED | - | 1 % | ±1% | TEMPERATURE COMPENSATION | 10k | - | 3435K | - | 3380K | - | - | - | 500μm | 1mm | 500μm | - | No | No SVHC | RoHS Compliant | Lead Free | ||
| Murata Electronics | 1+: $0.164835 500+: $0.1212 1000+: $0.10101 2000+: $0.092655 5000+: $0.086595 View More | 10000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Surface Mount | Surface Mount | 0402 (1005 Metric) | WRAPAROUND | 2 | - | -40°C~125°C | Tape & Reel (TR) | - | NCP15 | 5% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 10kOhm | Tin (Sn) - with Nickel (Ni) barrier | - | - | 8533.40.80.70 | 100mW | TAPE, PAPER | 100mW | 500μm | NTC THERMISTOR | 310μA | 1005 | 0.1W | 0402 | - | DUAL ENDED | - | 3 % | ±5% | TEMPERATURE COMPENSATION | 10k | ±3% | 3934K | 3900 K | 3900K | 3944K | - | - | 500μm | 1mm | - | - | - | - | ROHS3 Compliant | - | ||
| Murata Electronics | 1+: $0.13242 500+: $0.097365 1000+: $0.081135 2000+: $0.07443 5000+: $0.06957 View More | 22389 In Stock Min.: 1 Mult.: 1 | 13 Weeks | - | Surface Mount | Surface Mount | 0201 (0603 Metric) | WRAPAROUND | 2 | - | -40°C~125°C | Tape & Reel (TR) | - | NCP03 | 5% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 10kOhm | Tin (Sn) | - | - | 8533.40.80.70 | 100mW | TAPE, PAPER | 100mW | 300μm | NTC THERMISTOR | 310μA | 0603 | 0.1W | 0201 | - | DUAL ENDED | - | 1 % | ±5% | TEMPERATURE COMPENSATION | 10k | ±1% | 3434K | 3380 K | 3380K | 3455K | - | - | 300μm | 600μm | - | - | No | - | ROHS3 Compliant | Lead Free | ||
| Murata Electronics | 1+: $0.222975 10+: $0.210345 100+: $0.198435 500+: $0.187215 1000+: $0.17661 | 80000 In Stock Min.: 1 Mult.: 1 | - | - | Surface Mount | Surface Mount | 0603 (1608 Metric) | WRAPAROUND | 2 | - | -40°C~125°C | Tape & Reel (TR) | - | NCP18 | 1% | e3 | yes | Not For New Designs | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 10kOhm | Tin (Sn) - with Nickel (Ni) barrier | - | - | 8533.40.80.70 | 100mW | TR, PAPER, 7 INCH | 100mW | 800μm | NTC RESISTOR | 310μA | 1608 | - | 0603 | 5V | DUAL ENDED | - | 0.7 % | ±1% | TEMPERATURE COMPENSATION | 10k | - | 3434K | - | 3380K | 3455K | 5V | - | 800μm | 1.6mm | - | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Murata Electronics | 1+: $0.17202 10+: $0.162285 100+: $0.15309 500+: $0.144435 1000+: $0.13626 | 3959 In Stock Min.: 1 Mult.: 1 | 13 Weeks | - | Surface Mount | Surface Mount | 0201 (0603 Metric) | WRAPAROUND | 2 | - | -40°C~125°C | Tape & Reel (TR) | - | NCP03 | 5% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 68kOhm | Tin (Sn) | - | - | 8533.40.80.70 | 100mW | TAPE, PAPER | 100mW | 300μm | NTC THERMISTOR | 120μA | 0603 | 0.1W | 0201 | - | DUAL ENDED | - | 1 % | ±5% | TEMPERATURE COMPENSATION | 68k | ±1% | 4311K | - | 4250K | 4334K | - | - | 300μm | 600μm | - | - | - | - | ROHS3 Compliant | Lead Free | ||
| Murata Electronics | 1+: $0.206925 10+: $0.195225 100+: $0.18417 500+: $0.173745 1000+: $0.163905 | 120000 In Stock Min.: 1 Mult.: 1 | 13 Weeks | - | Surface Mount | Surface Mount | 0201 (0603 Metric) | WRAPAROUND | 2 | - | -40°C~125°C | Bulk | - | NCP03 | 3% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 22kOhm | Tin (Sn) | - | - | 8533.40.80.70 | 100mW | TAPE, PAPER | 100mW | 300μm | NTC THERMISTOR | - | 0603 | 0.1W | 0201 | - | DUAL ENDED | - | 1 % | ±3% | TEMPERATURE COMPENSATION | 22k | ±1% | 3434K | 3380 K | 3380K | 3455K | - | - | 300μm | 600μm | 300μm | - | No | - | ROHS3 Compliant | - | ||
| Murata Electronics | 1+: $0.34173 10+: $0.322395 100+: $0.30414 500+: $0.286935 1000+: $0.27069 | 9000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Surface Mount | Surface Mount | 0402 (1005 Metric) | - | 2 | - | -40°C~125°C | Cut Tape (CT) | - | NCP15 | 0.5% | - | - | Active | 1 (Unlimited) | - | SMD/SMT | - | 10kOhm | - | 125°C | -40°C | - | 100mW | - | 100mW | 500μm | - | - | 1005 | - | 0402 | - | - | 100mW | 0.7 % | ±0.5% | - | 10k | ±0.7% | 3434K | - | 3380K | 3455K | - | - | 500μm | 1mm | 500μm | - | No | - | ROHS3 Compliant | Contains Lead | ||
| Murata Electronics | 1+: $0.149925 500+: $0.11025 1000+: $0.091875 2000+: $0.084285 5000+: $0.078765 View More | 10000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Surface Mount | Surface Mount | 0402 (1005 Metric) | WRAPAROUND | 2 | - | -40°C~125°C | Tape & Reel (TR) | - | NCP15 | 1% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 10kOhm | Matte Tin (Sn) - with Nickel (Ni) barrier | - | - | 8533.40.80.70 | 100mW | TAPE, PAPER | 100mW | 500μm | NTC THERMISTOR | 310μA | 1005 | 0.1W | 0402 | - | DUAL ENDED | - | - | ±1% | TEMPERATURE COMPENSATION | 10k | - | 3434K | 3380 K | 3380K | 3455K | - | - | 500μm | 1mm | - | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Murata Electronics | 1+: $0.164205 500+: $0.120735 1000+: $0.10062 2000+: $0.09231 5000+: $0.086265 View More | 450 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Surface Mount | Surface Mount | 0402 (1005 Metric) | WRAPAROUND | 2 | - | -40°C~125°C | Tape & Reel (TR) | - | NCP15 | 3% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 220kOhm | Tin (Sn) | - | - | 8533.40.80.70 | 100mW | TAPE, PAPER | 100mW | 500μm | NTC THERMISTOR | 60μA | 1005 | 0.1W | 0402 | - | DUAL ENDED | - | - | ±3% | TEMPERATURE COMPENSATION | 220k | - | 4582K | 4500 K | 4500K | 4614K | - | - | - | 1mm | - | - | - | - | ROHS3 Compliant | - | ||
| Murata Electronics | 1+: $0.13278 500+: $0.09762 1000+: $0.08136 2000+: $0.07464 5000+: $0.06975 View More | 20000 In Stock Min.: 1 Mult.: 1 | 13 Weeks | - | Surface Mount | Surface Mount | 0201 (0603 Metric) | WRAPAROUND | - | Automotive grade | -40°C~125°C | Tape & Reel (TR) | - | NCP02 | 3% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 10kOhm | Tin (Sn) | - | - | 8533.40.80.70 | 100mW | TAPE, PAPER | 100mW | - | NTC THERMISTOR | - | 0603 | 0.1W | 0201 | - | DUAL ENDED | - | - | ±3% | TEMPERATURE COMPENSATION | 10k | ±1% | 3434K | 3380 K | 3380K | 3455K | - | - | 300μm | 600μm | 300μm | - | - | - | ROHS3 Compliant | - | ||
