Pushbutton Switches
63 Products Found Manufacturers: ZF Electronics
FILTERS
Manufacturers RESET
ZF Electronics(4)
Termination Style
Current Rating (Amps)
Part Status
Switch Function
RoHS Status
Actuator Style
Series
Actuator Type
Circuit
ElectricalLife
Mounting Type
Operating Temperature
Type
Color - Actuator/Cap
Mounting Styles
Packaging
Voltage - Rated (DC)
Body Orientation
ECCN (US)
| Part # | Manufacturer | Pricing | Quantity | Availability | Contact Plating | Actuator | Actuator Style | Factory Pack Quantity | Illuminated | Mfr | Mounting Styles | Package | Part # Aliases | Product Status | RoHS | Terminal Seal | Unit Weight | Voltage Rating AC | Series | Subcategory | Current Rating (Amps) | Termination Style | Switch Function | Contact Form | Product Type | Actuator Marking | Product | Lamp Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZF | Min.: 1 Mult.: 1 | - | - | - | 500 | - | - | - | - | 00144945 | - | Details | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ZF Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ZF Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ZF Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
KFB3AEA2RBB Switch, Pushbutton, DPST, ON-OFF-MAINT, IP65, Rnd, Illum, Neon, Red, 20.0mm / ZF Electronics KFB3AEA2RBB | ZF Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ZF Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ZF Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ZF Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ZF Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | ZF Electronics | - | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | No Marking | - | - | |||
| ZF | Min.: 1 Mult.: 1 | Silver Alloy | Round | Round | - | Non-Illuminated | - | PCB Mount | - | F81JA120 | - | Details | - | - | 400 VAC | F8 | - | 10 A | PC Pin | - | SPST | - | - | - | - | |||
| ZF | Min.: 1 Mult.: 1 | Silver Alloy | Round | Round | 500 | Non-Illuminated | - | PCB Mount | - | F81AA120 | - | Details | - | - | 400 VAC | F8 | - | 10 A | PC Pin | - | SPST | - | - | - | - | |||
| ZF | Min.: 1 Mult.: 1 | Silver Alloy | - | - | 1 | Non-Illuminated | - | Panel Mount | - | - | - | Details | Unsealed | - | 250 VAC | - | - | 10 A | - | - | SPDT | - | - | - | - | |||
| ZF | Min.: 1 Mult.: 1 | - | - | - | 1 | - | - | Panel Mount | - | - | - | Details | - | 0.743348 oz | 250 VAC | - | - | 10 A | - | - | - | - | - | Standard Switches | - | |||
| ZF | Min.: 1 Mult.: 1 | Silver Alloy | Round | Round | - | Non-Illuminated | - | PCB Mount | - | F81AB110 | - | Details | - | - | 400 VAC | F8 | - | 10 A | PC Pin | - | SPST | - | - | - | - | |||
| ZF | Min.: 1 Mult.: 1 | Silver | Round | Round | 1 | Non-Illuminated | - | Panel Mount | - | F82AB120 | - | Details | - | 0.820021 oz | 250 VAC | F8 | - | 16 A | Quick Connect | ON - OFF | SPST | - | - | - | - | |||
| ZF Electronics | Min.: 1 Mult.: 1 | Silver | Round | Round | - | Non-Illuminated | - | PCB Mount | - | - | - | - | - | - | - | F8 | Switches | 10 A | PC Pin | - | SPST | Pushbutton Switches | - | - | - | |||
| ZF Electronics | Min.: 1 Mult.: 1 | Silver Cadmium Oxide | Round | Round | - | Non-Illuminated | - | PCB Mount | - | - | - | - | Unsealed | - | - | - | Switches | 10 A | PC Pin | ON - OFF | DPDT | Pushbutton Switches | - | - | - | |||
| ZF Electronics | Min.: 1 Mult.: 1 | Silver Alloy | Round | Round | - | Non-Illuminated | - | PCB Mount | - | - | - | - | - | - | - | - | Switches | 10 A | PC Pin | - | SPST | Pushbutton Switches | - | - | - | |||
| ZF Electronics | Min.: 1 Mult.: 1 | Silver Alloy | - | - | - | Non-Illuminated | - | Panel Mount | - | - | - | - | Unsealed | - | - | - | Switches | 10 A | - | - | SPDT | Pushbutton Switches | - | - | - | |||
| ZF Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | - | - | Switches | 10 A | - | - | - | Pushbutton Switches | - | Standard Switches | - | |||
